Công cụ giao dịch

Last updated: 19/05/2025 3:28:05 CH

Ticker Tiêu đề Giá hiện tại Thay đổi Thay đổi, % tối đa tối thiểu Giá mở Giá đóng cửa 52 tuần, max 52 tuần, tối thiểu Vốn hóa Mua Bán
AAPL APPLE Inc 207.93$ -0.078$ -0.04% - - - 211.252$ 260.1$ 169.2101$ $3.106 tỷ Mua Bán
ABBV ABBVIE Inc 184.1225$ 2.34$ 1.29% - - - 184.02$ 218.66$ 153.58$ $325 tỷ Mua Bán
ABT Abbott Laboratories 134$ 1.45$ 1.09% - - - 134.8$ 141.23$ 99.71$ $233 tỷ Mua Bán
ACN ACCENTURE PLC 315.08$ -5.52$ -1.71% - - - 317.69$ 398.35$ 275.0096$ $214 tỷ Mua Bán
ALL THE ALLSTATE CORPORATION 209.06$ 3.79$ 1.85% - - - 209.06$ 212.91$ 156.66$ $55.363 mn Mua Bán
AMGN AMGEN INC 272.4$ 0.72$ 0.27% - - - 272.41$ 346.85$ 253.3$ $146 tỷ Mua Bán
AMZN AMAZON.COM INC 201.5$ 0.42$ 0.2% - - - 205.59$ 242.52$ 151.73$ $2.139 tỷ Mua Bán
AXP AMERICAN EXPRESS COMPANY 295.1$ 0.17$ 0.06% - - - 299.72$ 326.275$ 220.43$ $207 tỷ Mua Bán
BA BOEING COMPANY 202.35$ -0.42$ -0.2% - - - 205.82$ 209.66$ 128.8801$ $153 tỷ Mua Bán
BAC BANK OF AMERICA CORPORATION 44.17$ 0.31$ 0.7% - - - 44.69$ 48.08$ 33.065$ $333 tỷ Mua Bán
BIIB BIOGEN IDEC Inc 125.2142$ 1.9$ 1.54% - - - 125.59$ 237.98$ 110.035$ $18.347 mn Mua Bán
BK BANK OF NEW YORK MELLON CORPORATION 89.0009$ 0.68$ 0.76% - - - 90.07$ 90.5$ 57.18$ $63.674 mn Mua Bán
BMY BRISTOL-MYERS SQUIBB CO. 46.7044$ 0.94$ 2.05% - - - 46.75$ 63.33$ 39.35$ $95.047 mn Mua Bán
BRK BERKSHIRE HATHAWAY CLASS B 513.83$ 6.98$ 1.38% - - - 514.31$ 542.07$ 401.58$ $688 tỷ Mua Bán
C CITIGROUP Inc 74.61$ -0.24$ -0.32% - - - 75.72$ 84.74$ 53.51$ $139 tỷ Mua Bán
CAT CATERPILLAR Inc 350$ 3.77$ 1.08% - - - 353.58$ 418.5$ 267.3$ $165 tỷ Mua Bán
CL COLGATE-PALMOLIVE COMPANY 91.49$ 1.6$ 1.79% - - - 91.23$ 109.3$ 85.32$ $74.145 mn Mua Bán
CMCSA Comcast 35.49$ 0.15$ 0.42% - - - 35.48$ 45.31$ 31.44$ $141 tỷ Mua Bán
COF Capital One Financial 195.75$ -0.28$ -0.14% - - - 197.22$ 210.67$ 128.225$ $74.999 mn Mua Bán
COP ConocoPhillips 90.75$ -0.53$ -0.57% - - - 92.43$ 122.11$ 79.88$ $115 tỷ Mua Bán
COST COSTCO WHOLESALE CORP 1018.26$ 15.36$ 1.52% - - - 1025.83$ 1078.235$ 788.2$ $452 tỷ Mua Bán
CSCO CISCO SYSTEMS INC 63.26$ -0.658$ -1.02% - - - 63.602$ 66.5$ 44.5$ $252 tỷ Mua Bán
CVS CVS HEALTH CORPORATION 62.79$ 2.06$ 3.41% - - - 62.53$ 72.51$ 43.56$ $79.431 mn Mua Bán
CVX CHEVRON CORPORATION 139.99$ -0.16$ -0.11% - - - 142.1$ 168.96$ 132.04$ $244 tỷ Mua Bán
DIS THE WALT DISNEY COMPANY 111.9$ 1.2$ 1.07% - - - 113.42$ 118.63$ 80.1$ $201 tỷ Mua Bán
DVN DEVON ENERGY CORPORATION 32.98$ -0.14$ -0.42% - - - 33.26$ 50.2392$ 25.89$ $21.176 mn Mua Bán
EMR EMERSON ELECTRIC CO. 119$ 0.36$ 0.3% - - - 120.61$ 134.85$ 90.0553$ $66.938 mn Mua Bán
EXC EXELON CORPORATION 44.2$ 0.66$ 1.52% - - - 44.09$ 48.11$ 34.005$ $44.621 mn Mua Bán
F FORD MOTOR COMPANY 10.6801$ 0.05$ 0.47% - - - 10.8$ 14.85$ 8.4406$ $41.713 mn Mua Bán
FDX FEDEX CORPORATION 226.5$ -1.6$ -0.69% - - - 229.51$ 313.84$ 194.295$ $54.269 mn Mua Bán
FOXA Fox Corp 56.08$ 0.62$ 1.12% - - - 56.08$ 58.74$ 32.54$ $13.864 mn Mua Bán
GD GENERAL DYNAMICS CORPORATION 280.71$ 2.2$ 0.79% - - - 280.71$ 316.9$ 239.2$ $75.341 mn Mua Bán
GM GENERAL MOTORS COMPANY 49.62$ 0.25$ 0.5% - - - 50.37$ 61.24$ 38.96$ $47.706 mn Mua Bán
GOOG Alphabet Inc. Class C 164.74$ 2.03$ 1.23% - - - 167.43$ 208.7$ 142.66$ $906 tỷ Mua Bán
GOOGL Alphabet Inc. Class A 163.5$ 2.192$ 1.34% - - - 166.152$ 207.05$ 140.53$ $952 tỷ Mua Bán
GS GOLDMAN SACHS GROUP Inc 611$ 3.13$ 0.51% - - - 619.03$ 672.13$ 437.37$ $187 tỷ Mua Bán
GILD GILEAD SCIENCES INC 102.7$ 2.188$ 2.18% - - - 102.528$ 119.96$ 62.07$ $128 tỷ Mua Bán
HAL Halliburton Company 21.05$ 0.21$ 1% - - - 21.25$ 38.345$ 18.72$ $18.097 mn Mua Bán
HD HOME DEPOT Inc 377.58$ 2.15$ 0.57% - - - 380.78$ 439.37$ 323.77$ $375 tỷ Mua Bán
HON HONEYWELL INTERNATIONAL Inc 221.98$ 0.636$ 0.29% - - - 222.88$ 242.77$ 179.36$ $143 tỷ Mua Bán
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 265.3$ 0.08$ 0.03% - - - 266.76$ 267.98$ 163.53$ $247 tỷ Mua Bán
INTC INTEL CORP 21.3396$ 0.11$ 0.51% - - - 21.66$ 37.16$ 17.665$ $93.083 mn Mua Bán
JNJ JOHNSON & JOHNSON 151.64$ 1.72$ 1.15% - - - 151.33$ 169.99$ 140.68$ $365 tỷ Mua Bán
JPM JPMORGAN CHASE & CO. 265.7$ 0.07$ 0.03% - - - 267.56$ 280.25$ 190.88$ $738 tỷ Mua Bán
KMI Kinder Morgan 27.85$ 0.09$ 0.32% - - - 28.09$ 31.48$ 18.83$ $61.885 mn Mua Bán
KO COCA-COLA COMPANY 72.35$ 0.39$ 0.54% - - - 72$ 74.38$ 60.615$ $311 tỷ Mua Bán
LLY ELI LILLY & CO. 754.0186$ 24.1$ 3.29% - - - 757.39$ 972.53$ 677.0912$ $715 tỷ Mua Bán
LMT LOCKHEED MARTIN Corp 469.51$ 3.18$ 0.68% - - - 468.32$ 618.95$ 418.88$ $110 tỷ Mua Bán
LOW LOWE'S COMPANIES Inc 232.5$ 1.78$ 0.77% - - - 234.23$ 287.01$ 206.385$ $130 tỷ Mua Bán
MA MASTERCARD INCORPORATED 577.98$ 1.08$ 0.19% - - - 583.28$ 584.285$ 428.86$ $566 tỷ Mua Bán
MCD MCDONALD'S CORPORATION 318.05$ 4.13$ 1.31% - - - 318.61$ 326.32$ 243.53$ $227 tỷ Mua Bán
MDLZ Mondelez International 65.624$ 0.18$ 0.28% - - - 65.32$ 76.06$ 53.95$ $84.971 mn Mua Bán
MET METLIFE Inc 80.83$ 0.37$ 0.46% - - - 80.83$ 89.05$ 65.21$ $54.261 mn Mua Bán
META Meta Platforms Inc. 628$ -3.54$ -0.55% - - - 640.34$ 740.91$ 442.65$ $1.363 tỷ Mua Bán
MMM 3M COMPANY 151.5099$ 4.37$ 2.94% - - - 153.11$ 156.35$ 96.76$ $81.540 mn Mua Bán
MO ALTRIA GROUP Inc 59.11$ 0.83$ 1.43% - - - 58.89$ 61.26$ 43.83$ $99.568 mn Mua Bán
MRK Merck and Co Inc. 76.12$ 1.26$ 1.68% - - - 76.06$ 134.63$ 73.31$ $191 tỷ Mua Bán
MS Morgan Stanley 130.5$ -0.33$ -0.25% - - - 132.18$ 142.03$ 90.94$ $209 tỷ Mua Bán
MSFT MICROSOFT CORP 450.56$ 1.14$ 0.25% - - - 454.27$ 468.35$ 344.79$ $3.349 tỷ Mua Bán
NKE NIKE Inc 62.2$ 0.71$ 1.14% - - - 63.11$ 98.04$ 52.28$ $73.473 mn Mua Bán
NSC NORFOLK SOUTHERN Corp 246.1$ 2.19$ 0.9% - - - 246.1$ 277.6$ 201.63$ $55.482 mn Mua Bán
OXY Occidental Petroleum 42.75$ -0.33$ -0.76% - - - 43.04$ 64.755$ 34.785$ $42.072 mn Mua Bán
PEP PEPSICO Inc 132.2707$ 0.48$ 0.37% - - - 131.98$ 182.13$ 127.87$ $181 tỷ Mua Bán
PFE PFIZER Inc 22.83$ 0.23$ 1.02% - - - 22.83$ 31.54$ 20.915$ $130 tỷ Mua Bán
PG PROCTER & GAMBLE COMPANY 162.872$ 0.87$ 0.54% - - - 163.28$ 180.43$ 156.58$ $382 tỷ Mua Bán
PM PHILIP MORRIS INTERNATIONAL Inc 170.99$ 1.3$ 0.77% - - - 170.44$ 176.49$ 98.93$ $266 tỷ Mua Bán
PYPL PayPal Holdings Inc. 71.1$ 0.602$ 0.84% - - - 72.172$ 93.66$ 55.85$ $69.147 mn Mua Bán
QCOM QUALCOMM INC 151.9$ -0.11$ -0.07% - - - 152.5$ 230.63$ 120.8019$ $167 tỷ Mua Bán
SBUX STARBUCKS CORP 84.627$ -1.69$ -1.94% - - - 85.57$ 117.46$ 71.55$ $96.170 mn Mua Bán
SLB Schlumberger Limited 35.46$ 0.05$ 0.14% - - - 35.77$ 50.94$ 31.11$ $48.231 mn Mua Bán
SO THE SOUTHERN COMPANY 86.97$ 1.33$ 1.52% - - - 88.71$ 94.45$ 76.64$ $95.585 mn Mua Bán
SPG SIMON PROPERTY GROUP Inc 165.12$ 2.09$ 1.28% - - - 165.12$ 190.135$ 136.34$ $53.898 mn Mua Bán
T AT&T Inc 27.9$ 0.39$ 1.43% - - - 27.72$ 29.03$ 17.11$ $201 tỷ Mua Bán
TGT TARGET CORPORATION 97.1$ 1.51$ 1.56% - - - 98.58$ 167.4$ 87.35$ $44.118 mn Mua Bán
TXN TEXAS INSTRUMENTS INCORPORATED 186.59$ 0.67$ 0.36% - - - 188.5$ 220.385$ 139.95$ $170 tỷ Mua Bán
UNP UNION PACIFIC Corp 231.42$ 0.57$ 0.25% - - - 231.42$ 258.07$ 204.66$ $138 tỷ Mua Bán
UNH UNITEDHEALTH GROUP INCORPORATED 305.4$ 17.56$ 6.4% - - - 291.91$ 630.73$ 248.88$ $277 tỷ Mua Bán
UPS UNITED PARCEL SERVICE Inc CLASS B 99.2$ 0.97$ 0.97% - - - 101.32$ 149.5699$ 90.55$ $72.786 mn Mua Bán
V VISA Inc 364.04$ 2.82$ 0.78% - - - 365.12$ 366.54$ 252.7$ $623 tỷ Mua Bán
VZ Verizon Communications 44.241$ 0.51$ 1.17% - - - 43.99$ 47.355$ 37.585$ $187 tỷ Mua Bán
WBA WALGREENS BOOTS ALLIANCE Inc 11.25$ 0.11$ 0.98% - - - 11.29$ 18.17$ 8.08$ $9.728 mn Mua Bán
WFC WELLS FARGO & CO. 75.48$ 0.59$ 0.78% - - - 76.18$ 81.5$ 50.15$ $246 tỷ Mua Bán
WMT Walmart Inc. 96.6048$ 1.89$ 1.96% - - - 98.24$ 105.3$ 63.87$ $773 tỷ Mua Bán
XOM EXXON MOBIL CORPORATION 107.74$ -0.39$ -0.36% - - - 108.19$ 126.34$ 97.8$ $464 tỷ Mua Bán
1526 Rici Healthcare Holdings 1.1 HKD -0.02 HKD -1.79% 1.1 HKD 1.09 HKD 1.1 HKD 1.12 HKD 1.45 HKD 0.9 HKD HKD1.751 mn Mua Bán
A AGILENT TECHNOLOGIES Inc 111.4$ 1.37$ 1.22% - - - 113.77$ 154.95$ 96.43$ $31.760 mn Mua Bán
AA Alcoa Corporation 28.77$ 0.73$ 2.55% - - - 29.4$ 47.77$ 21.53$ $7.449 mn Mua Bán
AAAU Goldman Sachs Physical Gold ETF Shares 32.079$ -0.38$ -1.19% - - - 31.54$ 34.04$ 22.635$ $1.479 mn Mua Bán
AACG ATA Creativity Global 0.9199$ -0.0201$ -2.14% - - - 0.9199$ 1.11$ 0.5$ $11.296.554 Mua Bán
AADR AdvisorShares Dorsey Wright ADR ETF 78.59$ -0.37$ -0.47% - - - 78.59$ 80.18$ 54.57$ $45.975.150 Mua Bán
AAGR African Agriculture Holdings Inc. 0.008$ 0$ 0% - - - 0.008$ - - $0 Mua Bán
AAL AMERICAN AIRLINES GROUP Inc 11.6199$ 0.1$ 0.85% - - - 11.86$ 19.1$ 8.5$ $7.663 mn Mua Bán
AAMCF Altisource Asset Management Corp 1.65$ 0$ 0% - - - 1.65$ - - $0 Mua Bán
AAME ATLANTIC AMERICAN CORP 1.72$ -0.06$ -3.37% - - - 1.72$ 1.99$ 1.2477$ $35.083.232 Mua Bán
AAOI APPLIED OPTOELECTRONICS Inc 18.02$ -0.162$ -0.86% - - - 18.689$ 44.5$ 6.7$ $1.000 mn Mua Bán
AAON AAON INC 106.87$ 2.76$ 2.65% - - - 106.87$ 144.065$ 68.98$ $8.696 mn Mua Bán
AAP ADVANCE AUTO PARTS INC 34.55$ 0.61$ 1.77% - - - 35.03$ 74.5899$ 28.8901$ $2.067 mn Mua Bán
AAPB GraniteShares 1.75x Long 21.03$ -0.04$ -0.18% - - - 21.72$ 36.475$ 14.5$ $20.188.821 Mua Bán
AAPD Direxion Daily AAPL Bear 1X 17.35$ 0.025$ 0.15% - - - 17.075$ 21.96$ 14.7$ $35.133.767 Mua Bán
AAPU Direxion Daily AAPL Bull 1.5X 22.99$ -0.08$ -0.34% - - - 23.76$ 43.099$ 15.89$ $144 mn Mua Bán
AAPX ETF Opportunities Trust T-Rex 2X 19.83$ -0.025$ -0.12% - - - 20.485$ 40.44$ 13.719$ $8.328.600 Mua Bán
AAT AMERICAN ASSETS TRUST Inc 19.94$ 0.29$ 1.48% - - - 19.94$ 29.15$ 16.69$ $1.219 mn Mua Bán
AATC Autoscope Technologies Corp. 7.5$ 0.003$ 0.04% 7.66$ 7.3$ 7.346$ 7.495$ 9.98$ 5.66$ $40.715.280 Mua Bán
AAUAF Almaden Minerals Ltd 0.14325$ 0$ 0% 0.15$ 0.1365$ 0.15$ 0.14325$ 0.15$ 0.03$ $19.656.967 Mua Bán
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 78.64$ -0.06$ -0.08% - - - 78.64$ 82.25$ 64.33$ $2.595 mn Mua Bán
AB ALLIANCEBERNSTEIN HOLDING L.P. 40.73$ 0.29$ 0.72% - - - 40.73$ 41.86$ 30.57$ $4.509 mn Mua Bán
ABAT American Battery Technology Company 1.4205$ -0.03$ -1.9% - - - 1.55$ 4.11$ 0.73$ $131 mn Mua Bán
ABBNY ABB Ltd. 53.69$ -1.12$ -2.04% - - - 54.81$ - - $0 Mua Bán
ABCB AMERIS BANCORP 63.45$ 0.17$ 0.27% - - - 63.45$ 68.85$ 48.27$ $4.372 mn Mua Bán
ABCL AbCellera Biologics Inc. 2.01$ 0.01$ 0.5% - - - 2.03$ 4.33975$ 1.8906$ $600 mn Mua Bán
ABEO Abeona Therapeutics Inc 6.19$ 0.31$ 5.35% - - - 6.1$ 7.3236$ 3.9328$ $317 mn Mua Bán
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 2.52$ 0.01$ 0.39% - - - 2.55$ 2.635$ 1.76$ $39.719 mn Mua Bán
ABG ASBURY AUTOMOTIVE GROUP Inc 235.07$ 1.39$ 0.59% - - - 235.07$ 312.56$ 201.68$ $4.621 mn Mua Bán
ABLV Able View Global Inc 1.22$ 0.01$ 0.83% - - - 1.22$ 1.96$ 0.5513$ $29.912.557 Mua Bán
ABM ABM INDUSTRIES Inc 52.64$ 0.34$ 0.65% - - - 52.64$ 59.78$ 40.85$ $3.276 mn Mua Bán
ABNB Airbnb, Inc. 135.35$ 1.203$ 0.88% - - - 137.993$ 163.93$ 99.88$ $58.417 mn Mua Bán
ABOS Acumen Pharmaceuticals 1.07$ 0.06$ 5.94% - - - 1.07$ 3.92$ 0.8551$ $64.813.565 Mua Bán
ABQQ AB International Group Corp 0.0003$ 0$ 0% 0.0003$ 0.0002$ 0.0003$ 0.0003$ 0.0013$ 0.0001$ $335.638 Mua Bán
ABR ARBOR REALTY TRUST Inc 10.4302$ -0.27$ -2.49% - - - 10.57$ 15.94$ 9.66$ $2.004 mn Mua Bán
ABSI Absci Corp 2.81$ -0.08$ -2.7% - - - 2.88$ 6.33$ 2.01$ $358 mn Mua Bán
ABTS Abits Group Inc 3.61$ 0.59$ 18.44% - - - 3.79$ 14.095499$ 1.3501$ $8.556.783 Mua Bán
ABUS Arbutus Biopharma Corp 2.9764$ -0.04$ -1.28% - - - 3.08$ 4.725$ 2.705$ $570 mn Mua Bán
ABVC ABVC BioPharma Inc 1.52$ 0.27$ 22.31% - - - 1.48$ 1.79$ 0.4$ $25.495.357 Mua Bán
ABVE Above Food Ingredients Inc. 1.3197$ 0.08$ 6.45% - - - 1.32$ 7$ 0.2501$ $37.654.624 Mua Bán
AC Associated Capital Group Inc 37.09$ -0.5$ -1.33% - - - 37.09$ 43.8476$ 28.5801$ $81.119.762 Mua Bán
ACA Arcosa Inc 88.99$ 0.71$ 0.8% - - - 88.99$ 113.43$ 68.11$ $4.344 mn Mua Bán
ACAD Acadia Pharmaceuticals Inc 22.2493$ 4.66$ 26.48% - - - 22.26$ 25.23$ 13.4$ $3.724 mn Mua Bán
ACB Aurora Cannabis Inc 5.06$ 0.17$ 3.43% - - - 5.13$ 7.6199$ 3.4216$ $284 mn Mua Bán
ACCO ACCO Brands Corp 3.83$ -0.04$ -1.03% - - - 3.86$ 6.435$ 3.41$ $345 mn Mua Bán
ACCS ACCESS Newswire Inc. 9$ 0.01$ 0.11% - - - 9$ 11.57$ 7.79$ $34.629.687 Mua Bán
ACDC ProFrac Holding Corp 6.14$ -0.15$ -2.39% - - - 6.13$ 9.75$ 3.83$ $983 mn Mua Bán
ACEL Accel Entertainment, Inc. 11.71$ -0.1$ -0.85% - - - 11.71$ 12.9599$ 9.015$ $991 mn Mua Bán
ACES ALPS Clean Energy ETF 26.5$ 0.14$ 0.53% - - - 26.5$ 32.5$ 19.925$ $103 mn Mua Bán
ACET Adicet Bio, Inc. 0.7205$ 0.1392$ 21.82% - - - 0.7772$ 1.71$ 0.4471$ $59.592.285 Mua Bán
ACGL Arch Capital Group Ltd 94.59$ 1.05$ 1.12% - - - 94.59$ 116.47$ 82.4925$ $35.448 mn Mua Bán
ACGLO Arch Capital Group Ltd. DS 20.56$ 0.02$ 0.1% - - - 20.56$ 23.9221$ 19.99$ $271 mn Mua Bán
ACI Albertsons Companies Inc 22.1$ 0.2$ 0.91% - - - 22.1$ 23.2$ 17$ $12.724 mn Mua Bán
ACIC American Coastal Insurance Cor 11.06$ 0.06$ 0.55% - - - 11.06$ 15.08$ 8.82$ $535 mn Mua Bán
ACIU AC Immune SA 1.71$ 0.14$ 8.92% - - - 1.71$ 4.9782$ 1.4299$ $172 mn Mua Bán
ACIW ACI WORLDWIDE Inc 48.49$ 0.1$ 0.21% - - - 48.87$ 59.71$ 33.315$ $5.087 mn Mua Bán
ACLLY Accelleron Industries Ltd 58.52$ 0$ 0% 58.52$ 57.92$ 58.14$ 58.52$ 58.52$ 38.4642$ $5.530 mn Mua Bán
ACLS AXCELIS TECHNOLOGIES INC 59.7447$ -1.09$ -1.74% - - - 61.58$ 158.61$ 40.4$ $1.920 mn Mua Bán
ACLX Arcellx Inc 58.78$ 0.33$ 0.56% - - - 58.78$ 107.3699$ 47.8601$ $3.239 mn Mua Bán
ACM AECOM 109.37$ 1.09$ 1.01% - - - 109.37$ 118.56$ 82.23$ $14.470 mn Mua Bán
ACMR ACM Research Inc 23.04$ -0.6$ -2.47% - - - 23.73$ 30.64$ 13.87$ $1.356 mn Mua Bán
ACNB ACNB CORP 43.97$ -0.17$ -0.38% - - - 44$ 50.6$ 30.24$ $461 mn Mua Bán
ACOG Alpha Cognition Inc. 8.46$ 1.84$ 27.02% - - - 8.65$ 9.68$ 3.752$ $136 mn Mua Bán
ACON Aclarion, Inc. 6.94$ 0.04$ 0.58% - - - 6.94$ 1294822.081813$ 6.2$ $4.041.655 Mua Bán
ACP Aberdeen Income Credit Strategies Fund 5.88$ -0.03$ -0.51% - - - 5.88$ 7.03$ 4.92$ $738 mn Mua Bán
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 4.83$ 0.02$ 0.42% - - - 4.82$ 7.99$ 3.35$ $266 mn Mua Bán
ACRS Aclaris Therapeutics Inc 1.31$ 0.09$ 7.38% - - - 1.31$ 5.17$ 0.9515$ $142 mn Mua Bán
ACRV Acrivon Therapeutics, Inc. 1.16$ 0.05$ 4.55% - - - 1.15$ 10.16$ 1.09$ $36.372.219 Mua Bán
ACT Enact Holdings Inc 36.67$ 0.43$ 1.19% - - - 36.67$ 37.5585$ 29.37$ $5.503 mn Mua Bán
ACTG ACACIA RESEARCH CORPORATION 3.72$ 0.01$ 0.27% - - - 3.72$ 5.7395$ 2.7$ $358 mn Mua Bán
ACTU Actuate Therapeutics, Inc. 10.55$ 0.79$ 8.09% - - - 10.55$ 11.73$ 5.51$ $207 mn Mua Bán
ACU ACME UNITED CORPORATION 39.81$ 0.33$ 0.84% - - - 39.81$ 50$ 33.07$ $151 mn Mua Bán
ACUT Accustem Sciences Inc 0.5097$ 0$ 0% 0.5097$ 0.5097$ 0.5097$ 0.5097$ 0.95$ 0.2179$ $5.783.329 Mua Bán
ACV Virtus AllianzGI Diversified I 21.78$ -0.02$ -0.09% - - - 21.78$ 23.39$ 17$ $226 mn Mua Bán
ACVA ACV Auctions Inc 16.61$ 0.11$ 0.65% - - - 17.04$ 17.54$ 11.88$ $0 Mua Bán
ACWI iShares MSCI ACWI Index Fund 122.75$ 0.59$ 0.48% - - - 124.04$ 124.13$ 101.25$ $21.236 mn Mua Bán
ACWV iShares Edge MSCI Min Vol Global ETF 118.33$ 0.74$ 0.63% - - - 118.33$ 118.38$ 103.02$ $3.432 mn Mua Bán
ACWX iShares MSCI ACWI ex US Index Fund 59.01$ 0.08$ 0.14% - - - 59.01$ 59.065$ 48.99$ $6.220 mn Mua Bán
ACXP Acurx Pharmaceuticals 0.395$ 0.0139$ 3.73% - - - 0.387$ 3.325$ 0.3$ $9.275.234 Mua Bán
ACHC ACADIA HEALTHCARE COMPANY Inc 26.15$ 0.51$ 1.99% - - - 26.15$ 82.405$ 20.36$ $2.409 mn Mua Bán
ACHR Archer Aviation Inc. 12.63$ 1.11$ 9.11% - - - 13.3$ 13.92$ 2.8206$ $6.934 mn Mua Bán
ACHV Achieve Life Sciences Inc 3.09$ 0.35$ 12.82% - - - 3.08$ 5.59$ 1.84$ $107 mn Mua Bán
ADAG Adagene Inc 1.77$ 0$ 0% - - - 1.77$ 3.6$ 1.325$ $83.383.912 Mua Bán
ADAP Adaptimmune Therapeutics plc - American Depositary Shares 0.2846$ 0.0132$ 4.99% - - - 0.2779$ 0.3264$ 0.246$ $74.429.196 Mua Bán
ADBE ADOBE SYSTEMS INC 414.04$ 12.556$ 3.1% - - - 417.125$ 587.75$ 332.01$ $176 tỷ Mua Bán
ADC AGREE REALTY CORPORATION 75.2$ 1$ 1.35% - - - 74.92$ 79.65$ 58.52$ $8.273 mn Mua Bán
ADCT ADC Therapeutics SA 1.89$ 0.2$ 11.83% - - - 1.89$ 4.23$ 1.05$ $187 mn Mua Bán
ADD Color Star Technology Co Ltd 0.904$ 0.0192$ 2.13% - - - 0.92$ 185$ 0.5601$ $54.478.381 Mua Bán
ADEA Adeia Inc. 13.62$ -0.17$ -1.24% - - - 13.58$ 17.46$ 9.6801$ $1.478 mn Mua Bán
ADI ANALOG DEVICES Inc 227.11$ -0.01$ 0% - - - 227.11$ 247.1$ 158.65$ $113 tỷ Mua Bán
ADIL Adial Pharmaceuticals Inc 0.6759$ -0.0022$ -0.33% - - - 0.6578$ 3$ 0.5704$ $5.340.080 Mua Bán
ADM ARCHER DANIELS MIDLAND COMPANY 50.0075$ 1.27$ 2.6% - - - 50.13$ 66.08$ 40.98$ $24.026 mn Mua Bán
ADMA Adma Biologics Inc 19.401$ 0.49$ 2.55% - - - 19.69$ 25.67$ 9.2301$ $4.632 mn Mua Bán
ADME Aptus Drawdown Managed Equity 46.6236$ 0.26$ 0.56% - - - 46.59$ 48.565$ 39.85$ $236 mn Mua Bán
ADN Advent Technologies Holdings Inc 2.4$ -0.06$ -2.44% - - - 2.4$ 8.79$ 1.71$ $6.327.619 Mua Bán
ADNT Adient PLC 15.82$ 0.33$ 2.13% - - - 15.82$ 29.28$ 10.04$ $1.329 mn Mua Bán
ADOOY Adaro Energy Tbk PT 6.69$ 0$ 0% 6.69$ 6.395$ 6.395$ 6.69$ 15.5$ 4.53$ $4.116 mn Mua Bán
ADP Automatic Data Processing 319.02$ 3.52$ 1.11% - - - 319.37$ 322.84$ 231.27$ $129 tỷ Mua Bán
ADPT Adaptive Biotechnologies Corp 8.95$ 0.14$ 1.57% - - - 9.05$ 10.28$ 2.99$ $1.360 mn Mua Bán
ADSE Ads-Tec Energy PLC 12.29$ 0.21$ 1.74% - - - 12.29$ 16.35$ 10.17$ $674 mn Mua Bán
ADSK AUTODESK INC 298.08$ 2.3$ 0.78% - - - 298.08$ 326.62$ 195.32$ $63.773 mn Mua Bán
ADT ADT Inc 8.5597$ 0.12$ 1.42% - - - 8.59$ 8.705$ 6.53$ $6.692 mn Mua Bán
ADTN ADTRAN Holdings, Inc. 8$ -0.06$ -0.73% - - - 8.13$ 12.44$ 4.62$ $640 mn Mua Bán
ADTX Aditx Therapeutics Inc 1.74$ 0.05$ 3.11% - - - 1.66$ 27200$ 1.51$ $3.688.890 Mua Bán
ADUS ADDUS HOMECARE Corp 111.63$ 1.73$ 1.57% - - - 111.63$ 136.72$ 88.96$ $2.054 mn Mua Bán
ADV Advantage Solutions Inc 1.2$ 0.17$ 15.6% - - - 1.26$ 4.16$ 1.04$ $389 mn Mua Bán
ADVM Adverum Biotechnologies Inc 2.115$ 0.065$ 3.17% - - - 2.115$ 10.14$ 1.78$ $44.183.900 Mua Bán
ADX ADAMS EXPRESS COMPANY 20.4$ 0.27$ 1.34% - - - 20.4$ 22.6285$ 16.5$ $2.398 mn Mua Bán
ADXN Addex Therapeutics Ltd 8.5$ 0.38$ 4.68% - - - 8.5$ 13.27$ 6.51$ $13.058.440 Mua Bán
ADXS Advaxis Inc. 0.027$ -0.003$ -10% - - - 0.03$ - - $0 Mua Bán
ADYEY ADYEN NV UNSP/ADR 18.34$ 0$ 0% 18.343$ 18.15$ 18.3$ 18.34$ 19.39$ 10.68$ $56.874 mn Mua Bán
ADYX Adynxx Inc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0001$ 0.000001$ $25 Mua Bán
AEE AMEREN CORPORATION 98.01$ 1.2$ 1.24% - - - 98.02$ 104.1$ 69.39$ $26.490 mn Mua Bán
AEG Aegon Ltd. New York 6.94$ -0.06$ -0.86% - - - 6.91$ 6.99$ 5.42$ $11.470 mn Mua Bán
AEHL Antelope Enterprise Holdings Ltd 2.82$ 0.13$ 4.83% - - - 2.82$ 256.4$ 2.008$ $2.920.821 Mua Bán
AEHR AEHR TEST SYSTEMS 9.2499$ 0$ 0% - - - 9.29$ 21.44$ 6.27$ $275 mn Mua Bán
