You can compare all characteristics
of all account types and choose the most suitable for you
Name | Forex and CFD Standard | Forex ECN | Forex ECN PRO |
---|---|---|---|
Spread | from 0.05 | from 0 | from 0 |
Minimum deposit | $100 | $200 | $100000 |
Leverage | up to 1:500 | up to 1:500 | up to 1:500 |
Smallest transaction amount | 0.01 | 0.01 | 0.01 |
Trading Instruments | |||
---|---|---|---|
Forex | 48 instruments | 47 instruments | 47 instruments |
Metals | Gold, Silver | Gold, Silver | Gold, Silver |
Cryptocurrencies | Bitcoin | ||
CFD on shares |
|
|
|
CFDs on indices | |
|
|
Oil | |
|
|
Order Execution | Market | Market | Market |
Re-quotes | |
|
|
Forex Commission | |
≤ $3 per lot | ≤ $2 per lot |
Commission on CFDs | |
|
|
Account currency |
|
|
|
Swap | |
|
|
Platforms | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 |
Mobile Trading | |
|
|
Contract Size | 1 lot = 100000 | 1 lot = 100000 | 1 lot = 100000 |
Pricing | 5 decimal places | 5 decimal places | 5 decimal places |
Margin Call | 100% | 100% | 100% |
Stop Out | 50% | 50% | 50% |
Position Hedging | |
|
|
Phone Trading | |
|
|
Automated Trading | |
|
|
Trading on the news | |
|
|
Scalping | |
|
|
Trading Central News | |
|
|
Trading Central Signals | |
|
|