ISIN | Issuer | Par value | Coupon % per annum | Maturity date | Bid % (without ACI) | Ask % (without ACI) | Ask Yield | Min. volume |
---|---|---|---|---|---|---|---|---|
non-banks corporate bonds | ||||||||
US958102AM75 | WESTERN DIGITAL CORP | 1.000 | 4,75 | 15/02/2026 | 94,40 | 96,76 | 5,99 | 50 |
US382550BK68 | GOODYEAR TIRE & RUBBER | 1.000 | 5,63 | 30/04/2033 | 81,63 | 85,16 | 7,78 | 50 |
US279158AP43 | ECOPETROL SA | 1.000 | 4,63 | 02/11/2031 | 74,99 | 77,49 | 8,35 | 100 |
US056752AM06 | BAIDU INC | 1.000 | 4,38 | 14/05/2024 | 98,57 | 99,76 | 4,59 | 200 |
US345370CS72 | FORD MOTOR COMPANY | 1.000 | 5,29 | 08/12/2046 | 76,57 | 81,73 | 6,86 | 50 |
US594918BY93 | MICROSOFT CORP | 1.000 | 3,30 | 06/02/2027 | 96,88 | 98,40 | 3,75 | 50 |
US097023DG73 | BOEING CO | 1.000 | 2,20 | 04/02/2026 | 91,82 | 93,35 | 4,73 | 50 |
US717081EA70 | PFIZER INC | 1.000 | 3,00 | 15/12/2026 | 94,76 | 97,45 | 3,74 | 50 |
US71654QCG55 | PETROLEOS MEXICANOS | 1.000 | 6,50 | 13/03/2027 | 88,03 | 90,54 | 9,42 | 100 |
US706451BR12 | PETROLEOS MEXICANOS | 1.000 | 6,63 | 15/06/2038 | 66,64 | 69,83 | 10,68 | 100 |
US71654QDD16 | PETROLEOS MEXICANOS | 1.000 | 7,69 | 23/01/2050 | 67,75 | 70,45 | 11,18 | 100 |
government bonds | ||||||||
US9128284N73 | US TREASURY N/B | 100 | 2,88 | 15/05/2028 | 95,41 | 96,51 | 3,63 | 500 |
XS1303921214 | UKRAINE GOVERNMENT | 1.000 | 7,75 | 01/09/2024 | 21,61 | 23,87 | 155,36 | 100 |
XS1303921487 | UKRAINE GOVERNMENT | 1.000 | 7,75 | 01/09/2025 | 19,53 | 21,44 | 93,62 | 100 |
XS1902171757 | UKRAINE GOVERNMENT | 1.000 | 9,75 | 01/11/2030 | 18,32 | 20,32 | 45,77 | 200 |
US900123AW05 | REPUBLIC OF TURKEY | 1.000 | 7,38 | 05/02/2025 | 98,89 | 102,11 | 6,14 | 100 |
US900123BJ84 | REPUBLIC OF TURKEY | 1.000 | 6,00 | 14/01/2041 | 74,10 | 77,80 | 8,43 | 200 |
XS1750114396 | OMAN GOV INTERNTL BOND | 1.000 | 6,75 | 17/01/2048 | 93,25 | 96,02 | 7,09 | 200 |
XS2234859101 | OMAN GOV INTERNTL BOND | 1.000 | 6,75 | 28/10/2027 | 103,34 | 105,82 | 5,30 | 200 |
USP06518AH06 | COMMONWEALTH OF BAHAMAS | 1.000 | 8,95 | 15/10/2032 | 78,27 | 81,65 | 12,27 | 200 |
XS1901183043 | TUNISIAN REPUBLIC | 1.000 | 6,75 | 31/10/2023 | 84,66 | 88,16 | 29,92 | 100 |
banks bonds | ||||||||
US20259DAA54 | COMMERZBANK AG | 1.000 | 8,13 | 19/09/2023 | 97,40 | 99,83 | 8,49 | 200 |
US025816CW76 | AMERICAN EXPRESS CO | 1.000 | 4,05 | 03/05/2029 | 96,19 | 98,17 | 4,40 | 50 |
US46647PCZ71 | JPMORGAN CHASE & CO | 1.000 | 4,08 | 26/04/2026 | 97,03 | 98,33 | 4,94 | 50 |
USF1R15XK367 | BNP PARIBAS | 1.000 | 7,38 | - | 91,40 | 93,73 | 9,18 | 200 |
US780099CK11 | NATWEST GROUP PLC | 1.000 | 8,00 | - | 93,99 | 96,33 | 9,51 | 200 |
XS1951093894 | BANCO SANTANDER SA | 200.000 | 7,50 | - | 93,11 | 96,39 | 8,94 | 1 |
US251525AN16 | DEUTSCHE BANK AG | 200.000 | 7,50 | - | 76,11 | 78,85 | 10,80 | 1 |
US060505GB47 | BANK OF AMERICA CORP | 1.000 | 4,38 | - | 84,88 | 85,88 | 6,94 | 50 |
USF22797RT78 | CREDIT AGRICOLE SA | 1.000 | 7,88 | - | 96,21 | 98,55 | 8,73 | 200 |
USH42097CZ86 | UBS GROUP AG | 1.000 | 4,49 | 12/05/2026 | 95,55 | 97,15 | 5,95 | 200 |
USX10001AB51 | ALLIANZ SE | 200.000 | 3,20 | - | 69,02 | 72,23 | 7,02 | 1 |
US38141GES93 | GOLDMAN SACHS GROUP INC | 1.000 | 5,95 | 15/01/2027 | 100,95 | 103,99 | 4,78 | 50 |
The bond is a debt security, under which the issuer is obliged (depending on the terms of the bond) to pay the holders interest (the coupons) and/or to repay the principal amount at the maturity.
The bond payments are predefined. The current market bond price depends on the coupon rate, term and risk of the bond.
The stock is the share of the company. Stock payments (dividends) depend on the future profits of the company.
Hence, the stock prices are less predictable compared to bond prices.
You receive the regular coupons (usually 4, 2 or 1 per year) to your trading account. You will receive the nominal (par value) of the bond at maturity.
Yield to maturity is the percentage rate of return the holder achieves if holds the bond until maturity date.
The calculation is based on the coupon rate, time to maturity, and market price.
It assumes that coupon interest paid over the life of the security is reinvested at the same rate.
Yield to maturity may be considered as the equivalent bank rate the investor should get if he deposits the same amount for the same term in order to get the same profit.
Note: In case the bond gives to the issuer the right to mature (call) it in several various dates (callable and perpetual bonds) the real yield-to-maturity can’t be known in advance.
One can calculate for the various Call dates to find the yield for various possible cases. The minimal yield among all call dates is yield-to-worst.
The actual yield estimations for some bonds is available here.
Las agencias de calificación emiten calificaciones crediticias para muchos bonos. La calificación más alta o más baja depende de cómo la agencia de calificación calcule el riesgo de crédito del bono.
Las calificaciones cambian de vez en cuando, a medida que cambia el riesgo del emisor.
Los ejemplos de calificaciones de bonos y sus significados están disponibles aqui.
El interés acumulado es la parte del cupón futuro acumulado por los días posteriores al cupón anterior.
Cuando el inversionista compra el bono, paga el precio de mercado (preguntar) y el interés acumulado.
Cuando el inversor vende el bono, recibe el precio de mercado (oferta) y el interés acumulado.
Se puede ver el interés acumulado reciente de algunos bonos aqui.
(Precio de venta% / 100 * Valor nominal + Interés acumulado) * cantidad mínima de valores.
Los parámetros de bonos para esta fórmula y los montos mínimos de inversión reales están disponibles aqui.
(Precio de consulta% / 100 * Valor nominal + Interés acumulado) * cantidad de valores.
Los parámetros de enlace para esta fórmula están disponibles aquí.