full access to the corporate
and government bonds market

A unique offer for professional clients — get access to the international OTC dollar bond market

Access to the global bond market:

  • See the bond prices and trade bonds in MT5 Global trading platform.
  • Both low-risk and high-yield bonds are available. US Treasuries, Russian bonds, Gazprom bonds and many more.
  • Add more bonds to the trading platform by request.

High yield bonds*:

  • Yields on bonds with investment grade ratings of up to 5%, bond yields of the largest world banks up to 7% per annum in USD.
  • Leverage up to 2 for speculative, up to 3 for high-rated bonds.
  • Speculative instruments are available. Turkey bonds, Deutsche Bank bonds and more

Low commission and minimum deposit:

  • Trade bonds with as low as 3,000 USD depo.
  • Low commission 0.128% of the transaction amount, min. 10 USD.
  • Limit orders are available.
  • Trade bonds, stocks, futures and FX at the same trading account.

* Higher yield implies higher risk

How to invest in bonds?

Indicative prices of some instruments as of 29.08.2025

ISIN Issuer Par value Coupon % per annum Maturity date Bid % (without ACI) Ask % (without ACI) Ask Yield Min. volume
non-banks corporate bonds
US478160CM48 JOHNSON & JOHNSON 1.000 3,50 15.01.2048 75,42 77,57 5,21 50
US037833EQ92 APPLE INC 1.000 3,95 8.08.2052 78,33 80,24 5,34 50
US92556HAE71 PARAMOUNT GLOBAL 1.000 6,38 30.03.2062 98,62 101,67 5,25 50
US097023CW33 BOEING CO 1.000 5,81 1.05.2050 96,01 97,93 5,97 50
US345370CS72 FORD MOTOR COMPANY 1.000 5,29 8.12.2046 80,88 83,03 6,81 50
US594918BY93 MICROSOFT CORP 1.000 3,30 6.02.2027 98,65 99,88 3,39 50
US097023DG73 BOEING CO 1.000 2,20 4.02.2026 98,40 99,61 3,13 50
US594918BE30 MICROSOFT CORP 1.000 4,00 12.02.2055 79,65 81,89 5,21 50
US71654QCG55 PETROLEOS MEXICANOS 1.000 6,50 13.03.2027 99,34 101,62 5,38 10
US706451BR12 PETROLEOS MEXICANOS 1.000 6,63 15.06.2038 82,18 84,80 8,61 30
US71654QDD16 PETROLEOS MEXICANOS 1.000 7,69 23.01.2050 83,93 86,32 9,09 10
government bonds
US912797PD35 TREASURY BILL 100 0,00 22.01.2026 98,28 98,62 3,60 1
US91282CGE57 US TREASURY N/B 100 3,88 15.01.2026 99,80 100,06 3,70 1
US91282CJV46 US TREASURY N/B 100 4,25 31.01.2026 99,92 100,18 3,81 1
US91282CKB62 US TREASURY N/B 100 4,63 28.02.2026 100,11 100,46 3,69 1
US91282CHH79 US TREASURY N/B 100 4,13 15.06.2026 99,97 100,34 3,68 1
US91282CFB28 US TREASURY N/B 100 2,75 31.07.2027 97,81 98,84 3,38 100
US9128283W81 US TREASURY N/B 100 2,75 15.02.2028 97,48 98,53 3,38 100
US9128284N73 US TREASURY N/B 100 2,88 15.05.2028 97,61 98,66 3,40 100
US91282CHE49 US TREASURY N/B 100 3,63 31.05.2028 99,54 100,58 3,40 100
US91282CHC82 US TREASURY N/B 100 3,38 15.05.2033 95,36 96,41 3,92 100
US912810PU60 US TREASURY N/B 100 5,00 15.05.2037 105,75 106,97 4,24 500
US912810TS78 US TREASURY N/B 100 3,88 15.05.2043 88,33 89,44 4,76 100
US912810TR95 US TREASURY N/B 100 3,63 15.05.2053 79,80 80,88 4,89 100
US91086QAV05 UNITED MEXICAN STATES 2.000 6,05 11.01.2040 96,45 97,98 6,26 100
US900123AL40 REPUBLIC OF TURKIYE 1.000 11,88 15.01.2030 123,65 126,06 5,14 5
US900123AY60 REPUBLIC OF TURKIYE 1.000 6,88 17.03.2036 98,69 100,47 6,81 200
US900123BJ84 REPUBLIC OF TURKIYE 1.000 6,00 14.01.2041 84,50 87,70 7,35 200
XS1750114396 OMAN GOV INTERNTL BOND 1.000 6,75 17.01.2048 105,97 108,54 6,05 200
XS2234859101 OMAN GOV INTERNTL BOND 1.000 6,75 28.10.2027 103,39 105,71 3,96 200
banks bonds
US48128AAJ25 JPMORGAN CHASE & CO 1.000 6,50 - 102,08 103,65 5,59 50
US025816CW76 AMERICAN EXPRESS CO 1.000 4,05 3.05.2029 99,59 100,92 3,77 50
US172967PU96 CITIGROUP INC 1.000 6,02 24.01.2036 102,68 104,16 5,45 50
US17327CBC64 CITIGROUP INC 1.000 6,88 - 101,10 102,66 6,25 50
US251526CT41 DEUTSCHE BANK NY 1.000 7,08 10.02.2034 108,08 109,61 5,45 200
US78397DAC20 SBL HOLDINGS INC 1.000 6,50 - 93,87 96,44 9,35 50
US46647PEX06 JPMORGAN CHASE & CO 1.000 5,57 22.04.2036 103,49 104,82 4,94 50
US060505GB47 BANK OF AMERICA CORP 1.000 4,38 - 97,32 99,27 4,92 50
US902973BC96 US BANCORP 1.000 3,70 - 95,59 97,44 5,65 50
US00188QAA40 APH/APH2/APH3/AQUARIAN 1.000 7,88 1.11.2029 103,62 104,85 6,16 50
USX10001AB51 ALLIANZ SE 200.000 3,20 - 92,06 94,56 5,44 1
US38141GES93 GOLDMAN SACHS GROUP INC 1.000 5,95 15.01.2027 101,47 103,55 3,28 50
The information provided is for guidance only and may be incomplete or outdated. The examples provided are not a recommendation to buy certain instruments.
Risk warning: Trading on financial markets carries risks. The value of the investments can both increase and decrease and the investors may lose all their investment capital. In case of a leveraged product, the loss may be more than the initial capital invested. Detailed information on risks associated with trading on financial markets can be found in General Terms and Conditions for the Provision of Investment Services..

FAQ