Prekybos priemonės

Last updated: 2025-09-04 20:10:55

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
AAPL APPLE Inc 237.71$ -0.76$ -0.32% 239.8932$ 236.74$ 238.45$ 238.47$ 260.1$ 169.2101$ $3 528 mlrd. Pirkti Parduoti
ABBV ABBVIE Inc 211.86$ 0$ 0% 214.19$ 211.66$ 212.25$ 211.86$ 218.66$ 163.81$ $374 mlrd. Pirkti Parduoti
ABT Abbott Laboratories 133.35$ 1.17$ 0.89% 133.84$ 131.7$ 132.18$ 132.18$ 141.23$ 110.86$ $232 mlrd. Pirkti Parduoti
ACN ACCENTURE PLC 252.62$ -1.53$ -0.6% 254.7$ 247.89$ 253.27$ 254.15$ 398.35$ 236.67$ $172 mlrd. Pirkti Parduoti
ALL THE ALLSTATE CORPORATION 207.925$ 3.355$ 1.64% 207.96$ 205.63$ 206.2$ 204.57$ 214.76$ 176.0001$ $54 789 mln. Pirkti Parduoti
AMGN AMGEN INC 279.73$ -4.12$ -1.45% 284.76$ 279$ 284.76$ 283.85$ 339.17$ 253.3$ $151 mlrd. Pirkti Parduoti
AMZN AMAZON.COM INC 234.26$ 8.315$ 3.68% 234.89$ 230.78$ 231.185$ 225.945$ 242.52$ 161.38$ $2 498 mlrd. Pirkti Parduoti
AXP AMERICAN EXPRESS COMPANY 329.65$ 5.94$ 1.83% 329.79$ 322.82$ 325$ 323.71$ 332.07$ 220.43$ $229 mlrd. Pirkti Parduoti
BA BOEING COMPANY 231.3719$ -1.0081$ -0.43% 233.095$ 229.21$ 233.01$ 232.38$ 242.6899$ 128.8801$ $175 mlrd. Pirkti Parduoti
BAC BANK OF AMERICA CORPORATION 50.615$ 0.555$ 1.11% 50.65$ 50.12$ 50.24$ 50.06$ 50.9175$ 33.065$ $375 mlrd. Pirkti Parduoti
BIIB BIOGEN IDEC Inc 137.29$ -4.33$ -3.06% 142.28$ 137.1401$ 141.78$ 141.62$ 205.15$ 110.035$ $20 129 mln. Pirkti Parduoti
BK BANK OF NEW YORK MELLON CORPORATION 105.49$ 0.81$ 0.77% 105.66$ 104.78$ 105.11$ 104.68$ 106.57$ 66.0099$ $74 396 mln. Pirkti Parduoti
BMY BRISTOL-MYERS SQUIBB CO. 46.335$ -1.165$ -2.45% 47.685$ 46.31$ 47.6$ 47.5$ 63.33$ 42.96$ $94 312 mln. Pirkti Parduoti
BRK BERKSHIRE HATHAWAY CLASS B 505.4965$ 4.0065$ 0.8% 506.22$ 501.26$ 502.9$ 501.49$ 542.07$ 437.9$ $697 mlrd. Pirkti Parduoti
C CITIGROUP Inc 96.33$ 1.3$ 1.37% 96.63$ 95.3$ 95.3$ 95.03$ 97.49$ 55.51$ $177 mlrd. Pirkti Parduoti
CAT CATERPILLAR Inc 416.06$ 0.94$ 0.23% 416.63$ 414.2875$ 415.81$ 415.12$ 441.15$ 267.3$ $195 mlrd. Pirkti Parduoti
CL COLGATE-PALMOLIVE COMPANY 83.39$ -0.42$ -0.5% 84.1$ 83.07$ 84.1$ 83.81$ 109.3$ 82.4$ $67 398 mln. Pirkti Parduoti
CMCSA Comcast 33.8$ -0.09$ -0.27% 34.45$ 33.72$ 34.035$ 33.89$ 45.31$ 31.03$ $134 mlrd. Pirkti Parduoti
COF Capital One Financial 225.3918$ 4.0618$ 1.84% 225.3918$ 221.46$ 222.28$ 221.33$ 232.4543$ 131.55$ $144 mlrd. Pirkti Parduoti
COP ConocoPhillips 96.08$ 1.43$ 1.51% 96.1165$ 93.98$ 94.55$ 94.65$ 116.08$ 79.88$ $120 mlrd. Pirkti Parduoti
COST COSTCO WHOLESALE CORP 957.51$ 7.73$ 0.81% 959.5$ 951.11$ 953.4$ 949.78$ 1078.235$ 867.16$ $425 mlrd. Pirkti Parduoti
CSCO CISCO SYSTEMS INC 68.2$ 0.53$ 0.78% 68.41$ 67.41$ 68.1$ 67.67$ 72.55$ 47.8501$ $270 mlrd. Pirkti Parduoti
CVS CVS HEALTH CORPORATION 73.42$ 0.1$ 0.14% 73.905$ 72.91$ 73.42$ 73.32$ 74.53$ 43.56$ $93 121 mln. Pirkti Parduoti
CVX CHEVRON CORPORATION 159.22$ 1.16$ 0.73% 159.31$ 157.5$ 158.06$ 158.06$ 168.96$ 132.04$ $275 mlrd. Pirkti Parduoti
DIS THE WALT DISNEY COMPANY 118.75$ 1.37$ 1.17% 119.1$ 116.76$ 117.08$ 117.38$ 124.86$ 80.1$ $214 mlrd. Pirkti Parduoti
DVN DEVON ENERGY CORPORATION 35.565$ 0.485$ 1.38% 35.6$ 34.67$ 34.93$ 35.08$ 43.295$ 25.89$ $22 577 mln. Pirkti Parduoti
EMR EMERSON ELECTRIC CO. 131.13$ 1.63$ 1.26% 131.62$ 129.565$ 129.95$ 129.5$ 150.27$ 90.0553$ $73 800 mln. Pirkti Parduoti
EXC EXELON CORPORATION 43.23$ -0.15$ -0.35% 43.98$ 43.12$ 43.7$ 43.38$ 48.11$ 35.94$ $43 662 mln. Pirkti Parduoti
F FORD MOTOR COMPANY 11.64$ 0.02$ 0.17% 11.69$ 11.57$ 11.65$ 11.62$ 11.99$ 8.4406$ $45 501 mln. Pirkti Parduoti
FDX FEDEX CORPORATION 222.47$ -2.87$ -1.27% 225.69$ 221.31$ 225.69$ 225.34$ 308.53$ 194.295$ $52 491 mln. Pirkti Parduoti
FOXA Fox Corp 60.08$ 0$ 0% 60.84$ 59.965$ 60.53$ 60.08$ 61.28$ 38.715$ $14 853 mln. Pirkti Parduoti
GD GENERAL DYNAMICS CORPORATION 322.8$ -0.01$ 0% 323.755$ 320.91$ 323.27$ 322.81$ 326.025$ 239.2$ $86 831 mln. Pirkti Parduoti
GILD GILEAD SCIENCES INC 112.425$ -0.565$ -0.5% 113.825$ 112.28$ 113.15$ 112.99$ 121.83$ 77.74$ $139 mlrd. Pirkti Parduoti
GM GENERAL MOTORS COMPANY 57.875$ 0.125$ 0.22% 58.2307$ 57.48$ 58$ 57.75$ 61.24$ 41.6$ $55 102 mln. Pirkti Parduoti
GOOG Alphabet Inc. Class C 229.055$ -2.045$ -0.88% 231.03$ 226.76$ 230.155$ 231.1$ 231.8$ 142.66$ $1 244 mlrd. Pirkti Parduoti
GOOGL Alphabet Inc. Class A 228.7203$ -1.9397$ -0.84% 230.31$ 226.11$ 229.65$ 230.66$ 231.31$ 140.53$ $1 330 mlrd. Pirkti Parduoti
GS GOLDMAN SACHS GROUP Inc 741.935$ 11.375$ 1.56% 743.0562$ 731.1701$ 733.75$ 730.56$ 753.33$ 439.38$ $225 mlrd. Pirkti Parduoti
HAL Halliburton Company 22.36$ 0.77$ 3.57% 22.48$ 21.4$ 21.65$ 21.59$ 32.57$ 18.72$ $19 064 mln. Pirkti Parduoti
HD HOME DEPOT Inc 411.08$ 3.37$ 0.83% 412.1$ 407.2028$ 408.51$ 407.71$ 439.37$ 326.31$ $409 mlrd. Pirkti Parduoti
HON HONEYWELL INTERNATIONAL Inc 214.65$ 0.65$ 0.3% 215.58$ 212.1$ 213.725$ 214$ 242.77$ 179.36$ $136 mlrd. Pirkti Parduoti
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 248.32$ 4.22$ 1.73% 248.46$ 242.85$ 245.42$ 244.1$ 296.16$ 199.335$ $231 mlrd. Pirkti Parduoti
INTC INTEL CORP 24.34$ 0.34$ 1.42% 24.44$ 23.75$ 23.85$ 24$ 27.55$ 17.665$ $107 mlrd. Pirkti Parduoti
JNJ JOHNSON & JOHNSON 177.73$ -0.27$ -0.15% 178.675$ 177.55$ 178$ 178$ 181.16$ 140.68$ $428 mlrd. Pirkti Parduoti
JPM JPMORGAN CHASE & CO. 302.98$ 3.47$ 1.16% 303.32$ 298.28$ 300$ 299.51$ 303.32$ 200.61$ $833 mlrd. Pirkti Parduoti
KMI Kinder Morgan 26.695$ -0.035$ -0.13% 27.145$ 26.65$ 26.87$ 26.73$ 31.48$ 20.56$ $59 318 mln. Pirkti Parduoti
KO COCA-COLA COMPANY 68.48$ -0.51$ -0.74% 69.46$ 68.46$ 69.11$ 68.99$ 74.38$ 60.615$ $295 mlrd. Pirkti Parduoti
LLY ELI LILLY & CO. 744.095$ 6.265$ 0.85% 745.52$ 735.33$ 736.315$ 737.83$ 943$ 623.78$ $704 mlrd. Pirkti Parduoti
LMT LOCKHEED MARTIN Corp 455.24$ 6.18$ 1.38% 455.57$ 449.5$ 450.96$ 449.06$ 618.95$ 410.11$ $106 mlrd. Pirkti Parduoti
LOW LOWE'S COMPANIES Inc 263.42$ 2.74$ 1.05% 264.39$ 261.47$ 263.04$ 260.68$ 287.01$ 206.385$ $148 mlrd. Pirkti Parduoti
MA MASTERCARD INCORPORATED 593.22$ -0.06$ -0.01% 594.46$ 589.2909$ 593.03$ 593.28$ 601.77$ 465.59$ $581 mlrd. Pirkti Parduoti
MCD MCDONALD'S CORPORATION 317.905$ 1.515$ 0.48% 319.425$ 316.48$ 317.82$ 316.39$ 326.32$ 276.53$ $227 mlrd. Pirkti Parduoti
MDLZ Mondelez International 60.96$ -0.34$ -0.55% 61.55$ 60.885$ 61.4$ 61.3$ 76.06$ 53.95$ $78 879 mln. Pirkti Parduoti
MET METLIFE Inc 81.59$ 1.02$ 1.27% 81.63$ 80.62$ 80.98$ 80.57$ 89.05$ 65.21$ $54 259 mln. Pirkti Parduoti
META Meta Platforms Inc. 748.6$ 11.55$ 1.57% 761.16$ 745.82$ 748.57$ 737.05$ 796.25$ 479.8$ $1 624 mlrd. Pirkti Parduoti
MMM 3M COMPANY 153.0797$ 1.0797$ 0.71% 153.45$ 152.02$ 152.2$ 152$ 164.15$ 121.9771$ $81 535 mln. Pirkti Parduoti
MO ALTRIA GROUP Inc 66.51$ -0.12$ -0.18% 67.41$ 66.355$ 66.82$ 66.63$ 68.6$ 48.86$ $112 mlrd. Pirkti Parduoti
MRK Merck and Co Inc. 83.02$ -1.16$ -1.38% 84.41$ 83$ 84.2$ 84.18$ 120.3$ 73.31$ $207 mlrd. Pirkti Parduoti
MS Morgan Stanley 149.64$ 1.11$ 0.75% 150.03$ 148.68$ 149.03$ 148.53$ 150.75$ 94.09$ $239 mlrd. Pirkti Parduoti
MSFT MICROSOFT CORP 506.68$ 1.222$ 0.24% 508.05$ 503.15$ 504.3$ 505.458$ 555.45$ 344.79$ $3 766 mlrd. Pirkti Parduoti
NKE NIKE Inc 75.065$ 0.325$ 0.43% 75.56$ 74.51$ 74.75$ 74.74$ 90.62$ 52.28$ $89 178 mln. Pirkti Parduoti
NSC NORFOLK SOUTHERN Corp 279.22$ 1.03$ 0.37% 280.19$ 277.25$ 278.56$ 278.19$ 291.6947$ 201.63$ $62 717 mln. Pirkti Parduoti
OXY Occidental Petroleum 46.715$ 0.415$ 0.9% 46.78$ 45$ 46.3$ 46.3$ 56.49$ 34.785$ $45 988 mln. Pirkti Parduoti
PEP PEPSICO Inc 146.64$ -2.019$ -1.36% 149.47$ 146.45$ 149.02$ 148.659$ 179.73$ 127.6$ $201 mlrd. Pirkti Parduoti
PFE PFIZER Inc 24.365$ -0.425$ -1.71% 24.78$ 24.35$ 24.78$ 24.79$ 30.43$ 20.915$ $139 mlrd. Pirkti Parduoti
PG PROCTER & GAMBLE COMPANY 159.14$ 0.97$ 0.61% 159.75$ 157.81$ 158.52$ 158.17$ 180.43$ 149.91$ $372 mlrd. Pirkti Parduoti
PYPL PayPal Holdings Inc. 68.15$ -1.49$ -2.14% 69.9$ 66.23$ 69.7$ 69.64$ 93.66$ 55.85$ $65 109 mln. Pirkti Parduoti
PM PHILIP MORRIS INTERNATIONAL Inc 160.43$ -2.79$ -1.71% 164.5$ 160.13$ 162.16$ 163.22$ 186.69$ 116.12$ $250 mlrd. Pirkti Parduoti
QCOM QUALCOMM INC 158.7$ 1.42$ 0.9% 159.02$ 154.47$ 156.2$ 157.28$ 182.1$ 120.8019$ $171 mlrd. Pirkti Parduoti
SBUX STARBUCKS CORP 87.07$ -0.18$ -0.21% 87.77$ 86.39$ 87.17$ 87.25$ 117.46$ 75.5$ $98 972 mln. Pirkti Parduoti
SLB Schlumberger Limited 35.9142$ 0.9142$ 2.61% 36$ 34.55$ 35$ 35$ 46.155$ 31.11$ $48 529 mln. Pirkti Parduoti
SO THE SOUTHERN COMPANY 91.76$ 0.1$ 0.11% 92.44$ 91.43$ 92.24$ 91.66$ 96.44$ 80.46$ $101 mlrd. Pirkti Parduoti
SPG SIMON PROPERTY GROUP Inc 179.865$ 0.005$ 0% 181.92$ 179.7$ 180.82$ 179.86$ 190.135$ 136.34$ $58 723 mln. Pirkti Parduoti
T AT&T Inc 29.595$ 0.555$ 1.91% 29.6$ 29.03$ 29.18$ 29.04$ 29.65$ 20.52$ $212 mlrd. Pirkti Parduoti
TGT TARGET CORPORATION 92.74$ 0.39$ 0.42% 93.29$ 92.28$ 92.74$ 92.35$ 161.5$ 87.35$ $42 141 mln. Pirkti Parduoti
TXN TEXAS INSTRUMENTS INCORPORATED 187.57$ -8.17$ -4.17% 188.44$ 181.69$ 183.76$ 195.74$ 221.69$ 139.95$ $171 mlrd. Pirkti Parduoti
UNH UNITEDHEALTH GROUP INCORPORATED 309.325$ 1.445$ 0.47% 309.85$ 304.1$ 306.1$ 307.88$ 630.73$ 234.6$ $280 mlrd. Pirkti Parduoti
UNP UNION PACIFIC Corp 222.29$ 0.53$ 0.24% 223.135$ 220.51$ 222.66$ 221.76$ 256.84$ 204.66$ $132 mlrd. Pirkti Parduoti
UPS UNITED PARCEL SERVICE Inc CLASS B 83.94$ -1.35$ -1.58% 85.69$ 83.67$ 85.64$ 85.29$ 145.01$ 83.67$ $61 783 mln. Pirkti Parduoti
V VISA Inc 351.145$ 0.275$ 0.08% 351.51$ 349.15$ 350.73$ 350.87$ 375.51$ 268.23$ $596 mlrd. Pirkti Parduoti
VZ Verizon Communications 44.105$ 0.365$ 0.83% 44.42$ 43.93$ 44.07$ 43.74$ 47.355$ 37.585$ $186 mlrd. Pirkti Parduoti
WFC WELLS FARGO & CO. 81.9$ 1.39$ 1.73% 81.92$ 80.225$ 80.75$ 80.51$ 84.83$ 50.22$ $262 mlrd. Pirkti Parduoti
WMT Walmart Inc. 100.985$ 1.545$ 1.55% 101.35$ 99.65$ 99.91$ 99.44$ 105.3$ 76.3$ $805 mlrd. Pirkti Parduoti
XOM EXXON MOBIL CORPORATION 112.835$ 0.925$ 0.83% 112.8662$ 111.38$ 112.105$ 111.91$ 126.34$ 97.8$ $481 mlrd. Pirkti Parduoti
1526 Rici Healthcare Holdings 0.97 HKD -0.01 HKD -1.02% 0.98 HKD 0.86 HKD 0.98 HKD 0.97 HKD 1.45 HKD 0.86 HKD HKD1 544 mln. Pirkti Parduoti
A AGILENT TECHNOLOGIES Inc 127.04$ 1.82$ 1.45% 127.45$ 123.8$ 125$ 125.22$ 153.84$ 96.43$ $36 016 mln. Pirkti Parduoti
AA Alcoa Corporation 30.805$ -0.305$ -0.98% 31.04$ 30.58$ 30.86$ 31.11$ 47.77$ 21.53$ $7 975 mln. Pirkti Parduoti
AAAU Goldman Sachs Physical Gold ETF Shares 35.0854$ -0.1046$ -0.3% 35.13$ 34.91$ 35.13$ 35.19$ 35.335$ 24.58$ $1 726 mln. Pirkti Parduoti
AACG ATA Creativity Global 2.1999$ -0.0001$ 0% 2.2337$ 2.0936$ 2.21$ 2.2$ 2.3$ 0.7511$ $70 201 860 Pirkti Parduoti
AADR AdvisorShares Dorsey Wright ADR ETF 82.52$ -0.225$ -0.27% 82.69$ 82.07$ 82.45$ 82.745$ 84.3367$ 60.83$ $43 735 600 Pirkti Parduoti
AAGR African Agriculture Holdings Inc. 0.008$ 0$ 0% - - - 0.008$ - - $462 935 Pirkti Parduoti
AAL AMERICAN AIRLINES GROUP Inc 13.265$ -0.175$ -1.3% 13.66$ 13.26$ 13.47$ 13.44$ 19.1$ 8.5$ $8 753 mln. Pirkti Parduoti
AAMCF Altisource Asset Management Corp 1.65$ 0$ 0% - - - 1.65$ - - $4 214 945 Pirkti Parduoti
AAME ATLANTIC AMERICAN CORP 3.3$ 0.04$ 1.23% 3.37$ 3.17$ 3.21$ 3.26$ 3.71$ 1.2477$ $67 310 852 Pirkti Parduoti
AAOI APPLIED OPTOELECTRONICS Inc 22.8405$ -0.1795$ -0.78% 23.68$ 22.04$ 23.34$ 23.02$ 44.5$ 9.711$ $1 424 mln. Pirkti Parduoti
AAON AAON INC 81.06$ 0.81$ 1.01% 81.165$ 78$ 80.69$ 80.25$ 144.065$ 62$ $6 609 mln. Pirkti Parduoti
AAP ADVANCE AUTO PARTS INC 59.6$ 0.52$ 0.88% 60.23$ 58.635$ 59.16$ 59.08$ 70$ 28.8901$ $3 575 mln. Pirkti Parduoti
AAPB GraniteShares 1.75x Long 26.38$ -0.25$ -0.94% 26.9$ 26.27$ 26.62$ 26.63$ 36.475$ 14.5$ $34 030 226 Pirkti Parduoti
AAPD Direxion Daily AAPL Bear 1X 15.1401$ 0.0401$ 0.27% 15.2$ 15.015$ 15.07$ 15.1$ 21.96$ 14.7$ $23 467 170 Pirkti Parduoti
AAPU Direxion Daily AAPL Bull 1.5X 28.75$ -0.16$ -0.55% 29.26$ 28.5$ 28.97$ 28.91$ 43.099$ 15.89$ $214 mln. Pirkti Parduoti
AAPX ETF Opportunities Trust T-Rex 2X 24.745$ -0.185$ -0.74% 25.2$ 24.56$ 24.87$ 24.93$ 40.44$ 13.719$ $16 331 700 Pirkti Parduoti
AAT AMERICAN ASSETS TRUST Inc 20.395$ -0.465$ -2.23% 20.74$ 20.35$ 20.52$ 20.86$ 29.15$ 16.69$ $1 247 mln. Pirkti Parduoti
AATC Autoscope Technologies Corp. 7.26$ 0$ 0% 7.27$ 7.1$ 7.152$ 7.26$ 9.98$ 6.57$ $39 412 391 Pirkti Parduoti
AAUAF Almaden Minerals Ltd 0.193756$ -0.009844$ -4.83% 0.21$ 0.193756$ 0.1962$ 0.2036$ 0.2135$ 0.03$ $26 587 471 Pirkti Parduoti
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 85.69$ -0.53$ -0.61% 85.72$ 85.38$ 85.72$ 86.22$ 87.36$ 64.33$ $2 845 mln. Pirkti Parduoti
AB ALLIANCEBERNSTEIN HOLDING L.P. 39.22$ -0.33$ -0.83% 39.63$ 38.96$ 39.63$ 39.55$ 43.3$ 32.28$ $4 335 mln. Pirkti Parduoti
ABAT American Battery Technology Company 2.49$ -0.14$ -5.32% 2.65$ 2.45$ 2.62$ 2.63$ 4.11$ 0.73$ $230 mln. Pirkti Parduoti
ABBNY ABB Ltd. 53.69$ -1.12$ -2.04% - - - 54.81$ - - $101 mlrd. Pirkti Parduoti
ABCB AMERIS BANCORP 73.56$ 0.72$ 0.99% 73.79$ 73.24$ 73.24$ 72.84$ 74.38$ 48.27$ $5 045 mln. Pirkti Parduoti
ABCL AbCellera Biologics Inc. 3.955$ -0.035$ -0.88% 4$ 3.83$ 3.985$ 3.99$ 5.82$ 1.8906$ $1 182 mln. Pirkti Parduoti
ABEO Abeona Therapeutics Inc 6.79$ -0.16$ -2.3% 6.9963$ 6.7692$ 6.95$ 6.95$ 7.5401$ 3.9328$ $348 mln. Pirkti Parduoti
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 2.19$ 0.04$ 1.86% 2.2$ 2.16$ 2.16$ 2.15$ 2.635$ 1.76$ $34 518 mln. Pirkti Parduoti
ABG ASBURY AUTOMOTIVE GROUP Inc 256.175$ 2.495$ 0.98% 256.64$ 252.9$ 254.11$ 253.68$ 312.56$ 201.68$ $5 037 mln. Pirkti Parduoti
ABLV Able View Global Inc 0.8601$ 0.000101$ 0.01% 0.8643$ 0.8601$ 0.8643$ 0.859999$ 1.74$ 0.5513$ $21 088 352 Pirkti Parduoti
ABM ABM INDUSTRIES Inc 48.185$ -0.535$ -1.1% 49.08$ 48.11$ 48.99$ 48.72$ 59.78$ 40.85$ $3 000 mln. Pirkti Parduoti
ABNB Airbnb, Inc. 123.84$ -1.06$ -0.85% 124.72$ 123.18$ 124.65$ 124.9$ 163.93$ 99.88$ $53 137 mln. Pirkti Parduoti
ABOS Acumen Pharmaceuticals 1.35$ -0.04$ -2.88% 1.4$ 1.335$ 1.4$ 1.39$ 3.36$ 0.8551$ $81 774 124 Pirkti Parduoti
ABR ARBOR REALTY TRUST Inc 11.8235$ -0.0365$ -0.31% 11.975$ 11.8214$ 11.87$ 11.86$ 15.94$ 8.4301$ $2 274 mln. Pirkti Parduoti
ABSI Absci Corp 2.345$ -0.035$ -1.47% 2.41$ 2.33$ 2.4$ 2.38$ 6.33$ 2.01$ $351 mln. Pirkti Parduoti
ABTS Abits Group Inc 3.57$ 0.1$ 2.88% 3.76$ 3.45$ 3.75$ 3.47$ 14.095499$ 1.3501$ $8 461 396 Pirkti Parduoti
ABUS Arbutus Biopharma Corp 3.9$ -0.03$ -0.76% 3.975$ 3.88$ 3.95$ 3.93$ 4.725$ 2.705$ $748 mln. Pirkti Parduoti
ABVC ABVC BioPharma Inc 2.625$ -0.085$ -3.14% 2.73$ 2.51$ 2.71$ 2.71$ 5.48$ 0.4$ $61 797 288 Pirkti Parduoti
ABVE Above Food Ingredients Inc. 1.875$ -0.005$ -0.27% 2.07$ 1.83$ 2.01$ 1.88$ 4.4$ 0.2501$ $53 498 841 Pirkti Parduoti
AC Associated Capital Group Inc 30.875$ -2.485$ -7.45% 33.4$ 30.25$ 33.4$ 33.36$ 43.8476$ 29.1775$ $67 075 691 Pirkti Parduoti
ACA Arcosa Inc 96.805$ 1.115$ 1.17% 96.945$ 95.655$ 95.86$ 95.69$ 113.43$ 68.11$ $4 748 mln. Pirkti Parduoti
ACAD Acadia Pharmaceuticals Inc 25.5$ -0.22$ -0.86% 25.66$ 25.215$ 25.66$ 25.72$ 26.6499$ 13.4$ $4 302 mln. Pirkti Parduoti
ACB Aurora Cannabis Inc 4.815$ -0.095$ -1.93% 4.93$ 4.7502$ 4.89$ 4.91$ 6.9102$ 3.4216$ $271 mln. Pirkti Parduoti
ACCO ACCO Brands Corp 4.01$ 0.08$ 2.04% 4.02$ 3.9318$ 3.94$ 3.93$ 6.435$ 3.32$ $361 mln. Pirkti Parduoti
ACCS ACCESS Newswire Inc. 10.3$ -0.15$ -1.44% 10.41$ 10.3$ 10.41$ 10.45$ 13.35$ 7.79$ $39 848 908 Pirkti Parduoti
ACDC ProFrac Holding Corp 3.79$ -0.02$ -0.52% 3.883322$ 3.73$ 3.76$ 3.81$ 10.7$ 3.43$ $607 mln. Pirkti Parduoti
ACEL Accel Entertainment, Inc. 11.39$ 0.26$ 2.34% 11.415$ 11.17$ 11.21$ 11.13$ 13.2747$ 9.015$ $960 mln. Pirkti Parduoti
ACES ALPS Clean Energy ETF 28.7173$ -0.2727$ -0.94% 28.98$ 28.7$ 28.97$ 28.99$ 30$ 19.925$ $94 767 147 Pirkti Parduoti
ACET Adicet Bio, Inc. 0.7159$ -0.0141$ -1.93% 0.73$ 0.692$ 0.72$ 0.73$ 1.63$ 0.4471$ $59 601 380 Pirkti Parduoti
ACGL Arch Capital Group Ltd 92.7102$ -0.1898$ -0.2% 93.8$ 92.54$ 93.58$ 92.9$ 116.47$ 82.4925$ $34 601 mln. Pirkti Parduoti
ACGLO Arch Capital Group Ltd. DS 21.7$ 0.06$ 0.28% 21.7$ 21.64$ 21.7$ 21.64$ 23.9221$ 19.99$ $286 mln. Pirkti Parduoti
ACHC ACADIA HEALTHCARE COMPANY Inc 23.72$ 0.39$ 1.67% 23.9$ 22.88$ 23.34$ 23.33$ 79.825$ 17.125$ $2 190 mln. Pirkti Parduoti
ACHR Archer Aviation Inc. 8.3499$ -0.0401$ -0.48% 8.5399$ 8.29$ 8.42$ 8.39$ 13.92$ 2.8206$ $5 386 mln. Pirkti Parduoti
ACHV Achieve Life Sciences Inc 2.795$ -0.065$ -2.27% 2.88$ 2.74$ 2.79$ 2.86$ 5.31$ 1.84$ $143 mln. Pirkti Parduoti
ACI Albertsons Companies Inc 19.1$ -0.21$ -1.09% 19.49$ 19.1$ 19.34$ 19.31$ 23.2$ 17$ $10 693 mln. Pirkti Parduoti
ACIC American Coastal Insurance Cor 11.32$ 0.16$ 1.43% 11.355$ 11.17$ 11.17$ 11.16$ 15.08$ 8.82$ $552 mln. Pirkti Parduoti
ACIU AC Immune SA 2.1277$ -0.1323$ -5.85% 2.27$ 2.12$ 2.27$ 2.26$ 3.98$ 1.4299$ $214 mln. Pirkti Parduoti
ACIW ACI WORLDWIDE Inc 49.39$ 0.185$ 0.38% 49.41$ 48.41$ 49.24$ 49.205$ 59.71$ 40.45$ $5 097 mln. Pirkti Parduoti
ACLLY Accelleron Industries Ltd 48.884$ -0.316$ -0.64% - - - 49.2$ - - $0 Pirkti Parduoti
ACLS AXCELIS TECHNOLOGIES INC 78.86$ 0.17$ 0.22% 79.43$ 77.3192$ 78.22$ 78.69$ 110.17$ 40.4$ $2 478 mln. Pirkti Parduoti
ACLX Arcellx Inc 70.27$ -0.95$ -1.33% 71.68$ 69.96$ 71.68$ 71.22$ 107.3699$ 47.8601$ $3 897 mln. Pirkti Parduoti
ACM AECOM 124.845$ 0.765$ 0.62% 125.22$ 123.66$ 124.43$ 124.08$ 126.29$ 85$ $16 535 mln. Pirkti Parduoti
ACMR ACM Research Inc 26.8$ -0.029$ -0.11% 26.82$ 26.1$ 26.41$ 26.829$ 32.54$ 13.87$ $1 585 mln. Pirkti Parduoti
ACNB ACNB CORP 45.105$ 0.225$ 0.5% 45.24$ 45.01$ 45.24$ 44.88$ 50.6$ 35.7$ $472 mln. Pirkti Parduoti
ACOG Alpha Cognition Inc. 8.235$ 0.075$ 0.92% 8.3$ 8.06$ 8.17$ 8.16$ 11.54$ 3.752$ $133 mln. Pirkti Parduoti
ACON Aclarion, Inc. 7.3225$ 0.1225$ 1.7% 7.3585$ 7.02$ 7.2$ 7.2$ 1294822.081813$ 6.2$ $4 264 412 Pirkti Parduoti
ACP Aberdeen Income Credit Strategies Fund 5.8913$ 0.0013$ 0.02% 5.92$ 5.89$ 5.92$ 5.89$ 6.65$ 4.92$ $739 mln. Pirkti Parduoti
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 4.915$ 0.015$ 0.31% 4.96$ 4.905$ 4.93$ 4.9$ 7.83$ 3.35$ $270 mln. Pirkti Parduoti
ACRS Aclaris Therapeutics Inc 2.035$ -0.025$ -1.21% 2.0624$ 1.95$ 2.06$ 2.06$ 5.17$ 1.05$ $220 mln. Pirkti Parduoti
ACRV Acrivon Therapeutics, Inc. 1.3178$ -0.0222$ -1.66% 1.3499$ 1.31$ 1.33$ 1.34$ 10$ 1.05$ $41 452 249 Pirkti Parduoti
ACT Enact Holdings Inc 37.92$ 0.16$ 0.42% 38.37$ 37.52$ 37.93$ 37.76$ 38.865$ 30.79$ $5 593 mln. Pirkti Parduoti
ACTG ACACIA RESEARCH CORPORATION 3.25$ 0.01$ 0.31% 3.27$ 3.205$ 3.23$ 3.24$ 5.36$ 2.7$ $313 mln. Pirkti Parduoti
