Prekybos priemonės

Last updated: 2025-09-04 09:17:06

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
AEYE AudioEye Inc 12.03$ -0.32$ -2.59% 12.5698$ 12.03$ 12.33$ 12.03$ 34.85$ 8.91$ $149 mln. Pirkti Parduoti
AEYGQ ADDVANTAGE TECHNOLOGIES GROUP Inc 0.0001$ 0$ 0% - - - 0.0001$ - - $0 Pirkti Parduoti
AEIS ADVANCED ENERGY INDUSTRIES INC 145.25$ -0.24$ -0.16% 147.695$ 144.33$ 146.64$ 145.25$ 163.075$ 75.01$ $5 479 mln. Pirkti Parduoti
AEM Agnico Eagle Mines Ltd 148.75$ 1.03$ 0.7% 149.94$ 147.1$ 149$ 148.77$ 149.94$ 75.17$ $74 794 mln. Pirkti Parduoti
AEMD Aethlon Medical Inc 1.3499$ -0.29$ -17.68% 1.58$ 1.34$ 1.375$ 1.35$ 8.44$ 1.0846$ $3 508 000 Pirkti Parduoti
AENT Alliance Entertainment Holding 6.1$ 0.46$ 8.16% 6.34$ 5.69$ 5.79$ 6.1$ 11.5718$ 1.1001$ $311 mln. Pirkti Parduoti
AEO AMERICAN EAGLE OUTFITTERS 16.99$ 0.11$ 0.81% 13.91$ 13.35$ 13.54$ 13.62$ 22.63$ 9.27$ $2 944 mln. Pirkti Parduoti
AEON AEON Biopharma Inc. 0.7545$ 0.067$ 9.02% 0.81$ 0.6949$ 0.722$ 0.81$ 115.567191$ 0.375$ $8 785 237 Pirkti Parduoti
AEP AMERICAN ELECTRIC POWER COMPANY Inc 111.086$ -0.06$ -0.05% 110.33$ 108.85$ 110.245$ 110.03$ 115.36$ 89.91$ $59 408 mln. Pirkti Parduoti
AER Aercap Holdings N.V. Ordinary Shares 124.28$ -0.14$ -0.11% 125.08$ 123.485$ 124.44$ 124.28$ 125.08$ 85.57$ $23 213 mln. Pirkti Parduoti
AERT Aeries Technology Inc 0.5895$ -0.044901$ -7.27% 0.65$ 0.5637$ 0.61$ 0.5731$ 2.7995$ 0.46$ $27 796 473 Pirkti Parduoti
AES AES CORPORATION 13.25$ -0.18$ -1.34% 13.44$ 13.19$ 13.35$ 13.23$ 20.3$ 9.46$ $9 435 mln. Pirkti Parduoti
AESI Atlas Energy Solutions Inc 10.88$ -0.44$ -3.89% 11.3$ 10.805$ 11.18$ 10.88$ 26.86$ 10.805$ $1 346 mln. Pirkti Parduoti
AETH Bitwise Ethereum Strategy ETF 52.17$ 0$ 0% 52.17$ 52.0001$ 52.1$ 52.17$ 59.24$ 26.791$ $10 434 209 Pirkti Parduoti
AEVA Aeva Technologies Inc 13.73$ -0.15$ -1.09% 14.09$ 13.54$ 13.97$ 13.615$ 38.8$ 2.52$ $773 mln. Pirkti Parduoti
AFB AllianceBernstein National Municipal Income Fund Inc 10.32$ 0$ 0% 10.36$ 10.3$ 10.36$ 10.32$ 11.95$ 9.78$ $297 mln. Pirkti Parduoti
AFCG AFC Gamma Inc 4.81$ 0.16$ 3.56% 4.665$ 4.475$ 4.49$ 4.65$ 10.88$ 3.44$ $109 mln. Pirkti Parduoti
AFG AMERICAN FINANCIAL GROUP Inc 137.42$ 0.55$ 0.4% 137.51$ 135.755$ 136.05$ 137.42$ 150.19$ 114.73$ $11 460 mln. Pirkti Parduoti
AFGB American Financial Group Inc 22.34$ 0.11$ 0.49% 22.35$ 22.115$ 22.347$ 22.34$ 25.27$ 20.4775$ $0 Pirkti Parduoti
AFYA Afya Ltd 15.06$ 0.03$ 0.2% 15.18$ 14.89$ 15.09$ 15.06$ 19.9$ 13.47$ $722 mln. Pirkti Parduoti
AFIIQ Armstrong Flooring Inc 0.0002$ 0$ 0% - - - 0.0002$ - - $0 Pirkti Parduoti
AFK VanEck Vectors Africa Index ET 22.47$ 0.02$ 0.09% 22.536$ 22.3235$ 22.49$ 22.47$ 22.55$ 15.0701$ $67 410 000 Pirkti Parduoti
AFL AFLAC Inc 106.74$ 1.12$ 1.06% 106.82$ 104.75$ 105.09$ 106.74$ 115.5$ 96.95$ $57 088 mln. Pirkti Parduoti
AFRM Affirm Holdings, Inc. 85.1635$ 3.09$ 3.76% 85.47$ 82.38$ 82.915$ 85.31$ 100$ 30.901$ $24 265 mln. Pirkti Parduoti
AG First Majestic Silver Corp 9.42$ -0.14$ -1.46% 9.83$ 9.2801$ 9.72$ 9.47$ 9.83$ 4.59$ $4 590 mln. Pirkti Parduoti
AGAE Allied Gaming & Entertainment 1.12$ 0$ 0% 1.11$ 0.979$ 1.11$ 1.1$ 3.79$ 0.7$ $42 581 148 Pirkti Parduoti
AGCO AGCO CORPORATION 107.94$ 1.2$ 1.12% 108.8$ 105.64$ 106.55$ 107.94$ 121.16$ 73.79$ $8 055 mln. Pirkti Parduoti
AGD Aberdeen Global Dynamic Dividend Fund 12.06$ 0.08$ 0.67% 12.09$ 11.9675$ 11.98$ 12.06$ 12.09$ 8.46$ $300 mln. Pirkti Parduoti
AGEN Agenus Inc 4.2026$ 0.1$ 2.4% 4.4484$ 4.2062$ 4.28$ 4.26$ 7.34$ 1.38$ $134 mln. Pirkti Parduoti
AGG ISHARES CORE U.S. AGGREGATE BOND ETF 99.4999$ 0.36$ 0.36% 99.3281$ 98.95$ 98.95$ 99.23$ 102.04$ 95.735$ $131 mlrd. Pirkti Parduoti
AGGY WisdomTree Yield Enhanced US A 43.78$ 0.18$ 0.41% 43.8399$ 43.64$ 43.64$ 43.78$ 45.22$ 42.1$ $810 mln. Pirkti Parduoti
AGH Aureus Greenway Holdings Inc. 4.27$ 0.45$ 11.51% 4.7$ 3.94$ 3.94$ 4.36$ 7.22$ 0.52$ $62 380 379 Pirkti Parduoti
AGI Alamos Gold Inc 32.16$ 0.1$ 0.31% 32.49$ 31.8$ 32.4$ 32.09$ 32.49$ 17.425$ $13 521 mln. Pirkti Parduoti
AGILQ AgileThought Inc 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.02$ 0.000001$ $0 Pirkti Parduoti
AGIO Agios Pharmaceuticals Inc 40.61$ 1.36$ 3.46% 41.1$ 39.35$ 39.35$ 40.61$ 62.58$ 23.415$ $2 360 mln. Pirkti Parduoti
AGYS AGILYSYS Inc 106.11$ -1.45$ -1.35% 107.615$ 105.81$ 107.18$ 106.11$ 142.64$ 63.71$ $2 976 mln. Pirkti Parduoti
AGIX KraneShares Artificial Intell 34.35$ 0.4717$ 1.42% 33.79$ 33.54$ 33.65$ 33.7199$ 34.3499$ 20.815$ $68 700 000 Pirkti Parduoti
AGL agilon health inc 1.1999$ -0.07$ -5.51% 1.28$ 1.19$ 1.27$ 1.2$ 6.08$ 0.71$ $497 mln. Pirkti Parduoti
AGM FEDERAL AGRICULTURAL MORTGAGE CORPORATION 204.68$ -2$ -0.97% 207.55$ 203.315$ 205.6$ 204.68$ 217.14$ 159.6379$ $1 925 mln. Pirkti Parduoti
AGNC AGNC Investment Aktie 9.9199$ 0.19$ 1.95% 9.96$ 9.74$ 9.76$ 9.95$ 10.85$ 7.85$ $10 334 mln. Pirkti Parduoti
AGO Assured Guaranty Ltd 81.75$ 0.54$ 0.66% 81.96$ 80.61$ 80.71$ 81.75$ 96.495$ 74.09$ $3 893 mln. Pirkti Parduoti
AGQ ProShares Ultra Silver 60.44$ 0.23$ 0.38% 62.34$ 60.53$ 61.2$ 60.74$ 62.34$ 32.27$ $900 mln. Pirkti Parduoti
AGRO Adecoagro SA 8.29$ -0.08$ -0.96% 8.36$ 8.205$ 8.26$ 8.29$ 12.075$ 8.15$ $829 mln. Pirkti Parduoti
AGX ARGAN INC 227.03$ 2.94$ 1.31% 230.06$ 223.94$ 226.86$ 227.03$ 253.79$ 69.81$ $3 097 mln. Pirkti Parduoti
AGZ iShares Agency Bond ETF 109.72$ 0.171766$ 0.16% 109.7688$ 109.59$ 109.59$ 109.72$ 110.89$ 107.295$ $614 mln. Pirkti Parduoti
AGZD WisdomTree Trust WisdomTree In 22.29$ 0.02$ 0.09% 22.3292$ 22.25$ 22.27$ 22.29$ 22.87$ 21.86$ $94 732 500 Pirkti Parduoti
AHCO Adapthealth Corp. 9.09$ -0.06$ -0.66% 9.17$ 8.955$ 9.1$ 9.09$ 11.7$ 7.105$ $1 230 mln. Pirkti Parduoti
AHG Akso Health Group 1.7$ 0$ 0% 1.74$ 1.6608$ 1.74$ 1.7$ 2.3528$ 0.7403$ $934 mln. Pirkti Parduoti
AHH ARMADA HOFFLER PROPERTIES Inc 7.11$ 0$ 0% 7.15$ 7.0546$ 7.08$ 7.11$ 12.28$ 6.1$ $570 mln. Pirkti Parduoti
AHL Aspen Insurance Holdings Limited 36.7$ 0.05$ 0.14% 36.72$ 36.6106$ 36.62$ 36.7$ 36.78$ 27.05$ $0 Pirkti Parduoti
AHT Ashford Hospitality Trust 5.99$ 0.09$ 1.53% 6.05$ 5.91$ 6.0398$ 5.99$ 11.99$ 5.202$ $36 731 836 Pirkti Parduoti
AHTpD ASHFORD HOSPITALITY TRUST Inc 8.45% SERIES D 17.606$ -0.365$ -2.03% 17.98$ 17.52$ 17.98$ 17.606$ 21.71$ 13.13$ $19 562 502 Pirkti Parduoti
AI C3.ai, Inc 14.87$ -0.14$ -0.83% 17.0599$ 16.46$ 16.93$ 16.68$ 45.08$ 14.7$ $1 993 mln. Pirkti Parduoti
AIA ISHARES ASIA 50 ETF 85.1$ 0.19$ 0.22% 85.21$ 84.7693$ 84.81$ 85.1$ 87.2588$ 59.9117$ $928 mln. Pirkti Parduoti
AIBU Direxion Shares ETF Trust AI 46.7$ 0.78$ 1.7% 46.99$ 46.2401$ 46.99$ 46.7$ 48.94$ 18.6631$ $23 350 047 Pirkti Parduoti
AIEQ Amplify ETF Trust Amplify AI 43.61$ 0.09$ 0.21% 43.74$ 43.61$ 43.71$ 43.61$ 44.3$ 31.275$ $114 mln. Pirkti Parduoti
AIFF Firefly Neuroscience, Inc. 2.64$ -0.006$ -0.22% 2.6996$ 2.64$ 2.69$ 2.67$ 17.2$ 1.86$ $35 357 304 Pirkti Parduoti
AIG AMERICAN INTERNATIONAL GROUP Inc 81.34$ 0.29$ 0.36% 81.45$ 80.45$ 80.62$ 81.34$ 88.07$ 69.24$ $45 063 mln. Pirkti Parduoti
AYI Acuity Inc. 332.37$ -0.91$ -0.27% 335.28$ 328.64$ 333.26$ 332.37$ 345.3$ 216.81$ $10 185 mln. Pirkti Parduoti
AIIO Robo.ai Inc. 1.54$ -0.3$ -16.22% 1.89$ 1.51$ 1.72$ 1.55$ 1.89$ 1.16$ $394 mln. Pirkti Parduoti
AIJTY Jianpu Technology Inc. 0.356$ 0.066$ 22.76% - - - 0.29$ - - $0 Pirkti Parduoti
AIM AIM ImmunoTech Inc. 2.42$ 0.04$ 1.65% 2.494$ 2.3895$ 2.47$ 2.46$ 20.35$ 2.33$ $6 555 025 Pirkti Parduoti
AIMD Ainos, Inc. 3.61$ 0.08$ 2.19% 3.75$ 3.6175$ 3.68$ 3.74$ 5$ 2$ $16 814 878 Pirkti Parduoti
AIN ALBANY INTERNATIONAL CORP CLASS A 60.74$ -1.53$ -2.46% 62.29$ 60.6101$ 61.91$ 60.74$ 89.66$ 50.6$ $1 792 mln. Pirkti Parduoti
AIO Virtus AllianzGI Artificial 23.91$ -0.05$ -0.21% 24.17$ 23.8001$ 24.05$ 23.91$ 25.69$ 16.1769$ $821 mln. Pirkti Parduoti
AIOT PowerFleet Inc 4.53$ -0.01$ -0.22% 4.565$ 4.38$ 4.51$ 4.53$ 8.71$ 3.7$ $604 mln. Pirkti Parduoti
AIP Arteris Inc 8.9935$ -0.22$ -2.43% 9.0605$ 8.795$ 8.95$ 8.83$ 14.29$ 5.46$ $384 mln. Pirkti Parduoti
AIQ Global X Artificial Intelli&Tech 44.87$ 0.26$ 0.58% 44.9899$ 44.65$ 44.84$ 44.88$ 45.77$ 30.6$ $4 616 mln. Pirkti Parduoti
AIR AAR Corporation 75.68$ -0.69$ -0.9% 77$ 75.16$ 76.13$ 75.68$ 86.43$ 46.51$ $2 722 mln. Pirkti Parduoti
AIRE reAlpha Tech Corp. 0.4$ -0.0199$ -4.77% 0.4299$ 0.39$ 0.42$ 0.3971$ 4.49$ 0.14$ $33 506 016 Pirkti Parduoti
AIRG Airgain Inc 4.22$ 0.07$ 1.69% 4.4264$ 4.11$ 4.15$ 4.22$ 10.34$ 3.1698$ $50 231 863 Pirkti Parduoti
AIRI AIR INDUSTRIES GROUP 3.2001$ 0.06$ 1.89% 3.37$ 3.17$ 3.33$ 3.24$ 7.3991$ 2.7957$ $15 270 730 Pirkti Parduoti
AIRJ Montana Technologies Corp 4.59$ 0.04$ 0.88% 4.85$ 4.58$ 4.58$ 4.59$ 11.6$ 3.74$ $277 mln. Pirkti Parduoti
AIRR First Trust RBA American Industrial Renaissance ETF 90.21$ -0.61$ -0.67% 91.1415$ 89.7876$ 90.71$ 90.21$ 93.22$ 59.2246$ $5 115 mln. Pirkti Parduoti
AIRS AirSculpt Technologies Inc 6.3$ 0.02$ 0.32% 6.46$ 6.22$ 6.24$ 6.3$ 9.2$ 1.53$ $393 mln. Pirkti Parduoti
AIRT AIR T INC 21.8801$ -1.2299$ -5.32% 21.8801$ 21.8801$ 21.8801$ 21.8801$ 26.7$ 14.56$ $59 134 012 Pirkti Parduoti
AISP Airship AI Holdings, Inc 4.35$ 0.09$ 2.12% 4.37$ 4.23$ 4.26$ 4.34$ 7.66$ 1.9$ $139 mln. Pirkti Parduoti
AIT APPLIED INDUSTRIAL TECHNOLOGIES Inc 261.53$ -1.62$ -0.62% 263.425$ 260.025$ 262.71$ 261.53$ 282.98$ 191.31$ $9 874 mln. Pirkti Parduoti
AYTU Aytu BioScience Inc 2.35$ -0.01$ -0.43% 2.36$ 2.3$ 2.3$ 2.34$ 2.85$ 0.95$ $21 095 748 Pirkti Parduoti
AIV APARTMENT INVESTMENT AND MANAGEMENT COMPANY 7.76$ 0.06$ 0.78% 7.77$ 7.61$ 7.68$ 7.76$ 9.415$ 6.89$ $1 104 mln. Pirkti Parduoti
AIVC Amplify Bloomberg AI Value 56.521$ 0.801$ 1.44% 56.7858$ 56.521$ 56.521$ 56.521$ 58.6395$ 35.69$ $28 260 500 Pirkti Parduoti
AIXI Xiao-I Corporation 1.46$ -0.03$ -1.99% 1.5299$ 1.449$ 1.52$ 1.48$ 8.31$ 1.4$ $18 192 091 Pirkti Parduoti
AIZ ASSURANT Inc 214.89$ 0.32$ 0.15% 215.26$ 212.33$ 212.33$ 214.89$ 230.55$ 174.9738$ $10 843 mln. Pirkti Parduoti
AJG ARTHUR J. GALLAGHER & CO. 303.7$ 1.13$ 0.37% 305.95$ 301.67$ 304$ 303.7$ 351.225$ 274.25$ $77 869 mln. Pirkti Parduoti
AKA aka Brands Holding Corp 10.87$ 0.45$ 4.32% 10.9899$ 10.4501$ 10.4501$ 10.87$ 32.25$ 7$ $118 mln. Pirkti Parduoti
AKAM AKAMAI TECHNOLOGIES INC 77.56$ 0.58$ 0.75% 77.795$ 76.42$ 76.98$ 77.56$ 106.8$ 67.51$ $11 121 mln. Pirkti Parduoti
AKBA Akebia Therapeutics Inc 3.12$ 0.01$ 0.32% 3.195$ 3.05$ 3.1$ 3.12$ 4.0787$ 1.24$ $827 mln. Pirkti Parduoti
AKBTY Akbank TAS 2.85$ -0.22$ -7.17% 3.1$ 2.84$ 3.07$ 2.85$ 4.25$ 2.45$ $7 410 mln. Pirkti Parduoti
AKO EMBOTELLADORA ANDINA S.A. ser A 19.56$ 0.06$ 0.31% 19.6371$ 19.56$ 19.6$ 19.56$ 22.3899$ 13.03$ $1 543 mln. Pirkti Parduoti
AKR ACADIA REALTY TRUST 19.85$ 0.02$ 0.1% 19.99$ 19.56$ 19.73$ 19.85$ 26.29$ 16.98$ $2 601 mln. Pirkti Parduoti
AKRO Akero Therapeutics Inc 45.62$ 0.18$ 0.4% 46.13$ 44.6001$ 45.35$ 45.62$ 58.4$ 21.34$ $3 649 mln. Pirkti Parduoti
AKTSQ Akoustis Technologies Inc 0.0067$ 0.0007$ 11.67% - - - 0.006$ - - $0 Pirkti Parduoti
AKTX Akari Therapeutics Plc - American Depositary Shares 0.6449$ -0.0449$ -6.42% 0.69$ 0.6263$ 0.69$ 0.655$ 3.85$ 0.5714$ $20 750 541 Pirkti Parduoti
AL AIR LEASE CORPORATION 63.8$ -0.48$ -0.75% 64.18$ 63.69$ 64.15$ 63.8$ 64.3$ 38.25$ $7 131 mln. Pirkti Parduoti
ALAB Astera Labs, Inc. 178.5$ 2.37$ 1.36% 179.985$ 172.5001$ 174.765$ 176.61$ 199.47$ 36.85$ $29 670 mln. Pirkti Parduoti
ALAR Alarum Technologies Ltd. 14.48$ 0.7$ 5.11% 14.7$ 13.29$ 13.29$ 14.39$ 21.5$ 5.445$ $103 mln. Pirkti Parduoti
ALB ALBEMARLE CORPORATION 80.2$ 0.57$ 0.72% 80.85$ 78.61$ 79.17$ 80.11$ 113.91$ 49.4303$ $9 438 mln. Pirkti Parduoti
ALBT Avalon Globocare Corp 2.03$ 0.04$ 1.97% 2.09$ 1.98$ 1.98$ 2.07$ 11.66$ 1.87$ $7 785 271 Pirkti Parduoti
ALC Alcon 78.72$ 0.45$ 0.57% 78.76$ 77.72$ 78.07$ 78.72$ 101.1$ 77.72$ $39 336 mln. Pirkti Parduoti
ALCE Alternus Clean Energy Inc - - - - - - - - Pirkti Parduoti
ALCO ALICO INC 33.29$ -0.63$ -1.86% 34.005$ 33.23$ 33.73$ 33.29$ 35.005$ 24.23$ $255 mln. Pirkti Parduoti
ALDX Aldeyra Therapeutics Inc 5.83$ 0.08$ 1.39% 5.93$ 5.65$ 5.69$ 5.83$ 7.2$ 1.18$ $349 mln. Pirkti Parduoti
ALE ALLETE Inc 63.48$ -0.23$ -0.36% 63.765$ 63.241$ 63.67$ 63.48$ 66.46$ 63.241$ $3 684 mln. Pirkti Parduoti
ALEC Alector Inc 2.78$ 0.2$ 7.72% 2.86$ 2.62$ 2.62$ 2.79$ 6.37$ 0.87$ $281 mln. Pirkti Parduoti
ALEX ALEXANDER & BALDWIN Inc (NEW) 18.96$ -0.02$ -0.11% 19.09$ 18.88$ 18.98$ 18.96$ 20.11$ 15.7$ $1 379 mln. Pirkti Parduoti
ALFIQ Alfi Inc 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.0004$ 0.000001$ $1 609 Pirkti Parduoti
ALG ALAMO GROUP INC 207.85$ -0.92$ -0.44% 209.205$ 206.32$ 208.16$ 207.85$ 233.29$ 157.07$ $2 517 mln. Pirkti Parduoti
ALGM Allegro MicroSystems Inc 29.83$ -0.67$ -2.2% 30.63$ 29.3717$ 30.5$ 29.83$ 38.45$ 16.38$ $5 520 mln. Pirkti Parduoti
ALGN ALIGN TECHNOLOGY INC 132.14$ -4.805$ -3.5% 137.38$ 131.21$ 136.81$ 132.355$ 262.87$ 127.7$ $9 578 mln. Pirkti Parduoti
ALGS Aligos Therapeutics, Inc. 10.8$ 0.18$ 1.69% 10.855$ 10.405$ 10.405$ 10.8$ 46.8$ 3.76$ $57 794 839 Pirkti Parduoti
ALGT ALLEGIANT TRAVEL COMPANY 65.84$ 1.355$ 2.1% 66.83$ 64.37$ 64.37$ 65.84$ 107.57$ 39.1$ $1 208 mln. Pirkti Parduoti
ALHC Alignment Healthcare Inc. 16.32$ -0.32$ -1.92% 16.84$ 16.31$ 16.61$ 16.32$ 21.06$ 8.65$ $3 232 mln. Pirkti Parduoti
ALYAF Alithya Group Inc 1.15$ 0.01$ 0.88% - - - 1.14$ - - $0 Pirkti Parduoti
ALIT Alight, Inc. 4$ -0.01$ -0.25% 3.99$ 3.88$ 3.88$ 3.92$ 8.925$ 3.615$ $2 115 mln. Pirkti Parduoti
ALK ALASKA AIR GROUP Inc 62.5$ -0.09$ -0.14% 64.99$ 62.05$ 62.34$ 62.5$ 78.08$ 36.44$ $7 207 mln. Pirkti Parduoti
ALKS Alkermes PLC 30$ 0.6$ 2.04% 31.69$ 29.66$ 29.86$ 30$ 36.45$ 25.56$ $4 952 mln. Pirkti Parduoti
ALKT Alkami Technology Inc 24.318$ 0.24$ 0.98% 24.97$ 24.25$ 24.34$ 24.8$ 42.29$ 19.94$ $2 531 mln. Pirkti Parduoti
ALLE ALLEGION PUBLIC LIMITED COMPANY 167.69$ -0.3$ -0.18% 168.4698$ 166.84$ 167.99$ 167.69$ 172.95$ 116.57$ $14 396 mln. Pirkti Parduoti
ALLY Ally Financial Inc 40.43$ 0.11$ 0.27% 41.08$ 40.39$ 40.59$ 40.87$ 41.91$ 29.52$ $12 445 mln. Pirkti Parduoti
ALLO Allogene Therapeutics Inc 1.12$ 0$ 0% 1.2065$ 1.11$ 1.11$ 1.12$ 3.78$ 0.8621$ $249 mln. Pirkti Parduoti
ALLpB THE ALLSTATE CORPORATION 5.100% FIXED-TO-FLOATING RATE SUBORDINATED DEBENTURES DUE 2053 25.92$ -0.02$ -0.08% 25.965$ 25.9076$ 25.95$ 25.92$ 27$ 25$ $0 Pirkti Parduoti
ALLR Allarity Therapeutics, Inc. 1.8199$ 0.22$ 13.75% 1.85$ 1.57$ 1.59$ 1.82$ 5.196001$ 0.6138$ $26 606 276 Pirkti Parduoti
ALLT Allot Communications Ltd. - Ordinary Shares 8.4799$ 0.38$ 4.71% 8.75$ 7.975$ 7.99$ 8.44$ 10.77$ 2.75$ $395 mln. Pirkti Parduoti
ALM Almonty Industries Inc. 4.3$ -0.18$ -4.1% 4.34$ 3.98$ 4.32$ 4.21$ 5.5$ 3.16$ $1 019 mln. Pirkti Parduoti
ALMS Alumis Inc. 4.68$ -0.02$ -0.43% 4.83$ 4.6516$ 4.73$ 4.68$ 13.11$ 2.7601$ $453 mln. Pirkti Parduoti
ALNY Alnylam Pharmaceuticals Inc 447.43$ 0.225$ 0.05% 456.1804$ 442.73$ 444.77$ 447.225$ 469.81$ 205.87$ $58 649 mln. Pirkti Parduoti
ALOT ASTRO-MED INC 11.68$ -0.18$ -1.52% 11.8076$ 11.67$ 11.8$ 11.68$ 17.24$ 7.53$ $88 724 025 Pirkti Parduoti
ALPP Alpine 4 Holdings, Inc 0.01345$ 0.00595$ 79.33% - - - 0.0075$ - - $0 Pirkti Parduoti
ALRM Alarm Com Holdings 57$ -0.43$ -0.75% 57.57$ 56.645$ 57.37$ 57$ 70.06$ 48.23$ $2 845 mln. Pirkti Parduoti
ALRS ALERUS FINANCIAL CORP 22.43$ -0.22$ -0.97% 22.6399$ 22.16$ 22.5$ 22.43$ 24.405$ 15.78$ $570 mln. Pirkti Parduoti
ALSN ALLISON TRANSMISSION HOLDINGS Inc 87.8265$ 0.24$ 0.27% 89.06$ 87.28$ 87.96$ 88$ 122.53$ 80.39$ $7 344 mln. Pirkti Parduoti
ALT Altimmune Inc 3.69$ -0.07$ -1.87% 3.84$ 3.66$ 3.73$ 3.68$ 11.16$ 2.9$ $326 mln. Pirkti Parduoti
ALTG Alta Equipment Group Inc. 8.25$ 0.1$ 1.23% 8.3$ 8.06$ 8.08$ 8.25$ 8.9899$ 3.54$ $264 mln. Pirkti Parduoti
ALTI AlTi Global, Inc. 4.28$ 0.02$ 0.47% 4.315$ 4.14$ 4.21$ 4.28$ 5$ 2.33$ $435 mln. Pirkti Parduoti
ALTY Global X SuperDividend Alterna 11.75$ 0.02$ 0.17% 11.76$ 11.7404$ 11.76$ 11.75$ 12.19$ 10.57$ $36 660 000 Pirkti Parduoti
ALTO Alto Ingredients Inc. 1.17$ 0.01$ 0.88% 1.14$ 1.11$ 1.14$ 1.14$ 2.05$ 0.76$ $90 554 264 Pirkti Parduoti
ALTS ALT5 Sigma Corporation 4.4318$ -1.09$ -19.53% 5.57$ 4.45$ 5.57$ 4.49$ 10.9487$ 1.551$ $95 768 433 Pirkti Parduoti
ALUR Allurion Technologies, Inc. 2.12$ 0.02$ 0.95% 2.1512$ 2.09$ 2.15$ 2.12$ 22.245$ 1.98$ $16 456 884 Pirkti Parduoti
ALV Autoliv Inc 124.47$ 0.07$ 0.06% 126.1$ 123.76$ 124.44$ 124.47$ 126.1$ 75.49$ $9 560 mln. Pirkti Parduoti
ALVO Alvotech SA 7.9125$ 0$ 0% 8.0732$ 7.9$ 7.92$ 7.95$ 13.7$ 7.35$ $2 477 mln. Pirkti Parduoti
ALX ALEXANDER'S Inc 227.9$ -0.21$ -0.09% 230.55$ 226.6801$ 229.07$ 227.9$ 260.84$ 184.76$ $1 164 mln. Pirkti Parduoti
ALXO ALX Oncology Holdings Inc 0.97$ -0.01$ -0.97% 1.05$ 0.96$ 1$ 1.02$ 2.36$ 0.404$ $51 944 600 Pirkti Parduoti
ALZN Alzamend Neuro Inc 2.4$ -0.06$ -2.48% 2.42$ 2.35$ 2.35$ 2.36$ 22.23$ 2.06$ $6 951 437 Pirkti Parduoti
AM Antero Midstream Corp 17.75$ 0.18$ 1.02% 17.91$ 17.665$ 17.79$ 17.86$ 19.085$ 14.06281$ $8 493 mln. Pirkti Parduoti
AMAT APPLIED MATERIALS INC 156.1$ -1.32$ -0.84% 158.05$ 154.465$ 158.05$ 156.25$ 215.7$ 123.7365$ $124 mlrd. Pirkti Parduoti
AMBA AMBARELLA Inc ORDINARY SHARES 79.5$ -0.75$ -0.94% 81$ 78.31$ 80.77$ 79.32$ 93.44$ 38.8608$ $3 372 mln. Pirkti Parduoti
AMBC AMBAC FINANCIAL GROUP Inc 9.12$ 0.19$ 2.13% 9.35$ 8.76$ 8.84$ 9.12$ 13.64$ 5.99$ $423 mln. Pirkti Parduoti
AMBI Ambipar Emergency Response 4.55$ 0$ 0% 4.9393$ 4.51$ 4.65$ 4.55$ 8.2$ 3.7001$ $73 687 728 Pirkti Parduoti
AMBO Ambow Education Holding 3.36$ -0.04$ -1.18% 3.6376$ 3.36$ 3.3671$ 3.36$ 5.55$ 1$ $8 806 409 Pirkti Parduoti
AMBP Ardagh Metal Packaging S.A. 3.63$ -0.12$ -3.31% 3.615$ 3.49$ 3.61$ 3.51$ 4.78$ 2.5$ $2 170 mln. Pirkti Parduoti
AMC AMC ENTERTAINMENT HOLDINGS Inc 2.7199$ -0.06$ -2.17% 2.7738$ 2.7$ 2.74$ 2.71$ 5.56$ 2.45$ $1 395 mln. Pirkti Parduoti
AMCR Amcor PLC 8.4$ -0.07$ -0.83% 8.4$ 8.31$ 8.38$ 8.35$ 11.48$ 8.31$ $19 365 mln. Pirkti Parduoti
AMCX AMC NETWORKS Inc CLASS A 7.4781$ 0.08$ 1.11% 7.355$ 7.15$ 7.24$ 7.29$ 10.5999$ 5.405$ $239 mln. Pirkti Parduoti
AMD ADVANCED MICRO DEVICES 161.5999$ -0.19$ -0.12% 164.75$ 160.58$ 161.81$ 162.13$ 186.65$ 76.48$ $262 mlrd. Pirkti Parduoti
AMDY Tidal Trust II Yieldmax AMD 7.87$ 0$ 0% 7.925$ 7.81$ 7.87$ 7.87$ 15.5$ 5.825$ $192 mln. Pirkti Parduoti
AMDL GraniteShares 2x Long AMD 10.4897$ -0.04$ -0.38% 10.74$ 10.34$ 10.51$ 10.54$ 17$ 2.7701$ $513 mln. Pirkti Parduoti
