Prekybos priemonės

Last updated: 2025-09-06 12:56:55

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
WDFC WD-40 CO 218.08$ 1.42$ 0.66% 219.57$ 215.89$ 216.3$ 218.08$ 292.36$ 208$ $2 951 mln. Pirkti Parduoti
WDH Waterdrop Inc. 1.79$ -0.01$ -0.55% 1.9399$ 1.8$ 1.88$ 1.81$ 2.18$ 0.97$ $504 mln. Pirkti Parduoti
WDI Western Asset Diversified Income 15.11$ 0.07$ 0.47% 15.1816$ 15.08$ 15.1$ 15.11$ 15.8397$ 12.445$ $783 mln. Pirkti Parduoti
WDIV SPDR S&P Global Dividend ETF 73.02$ 0.38$ 0.52% 73.13$ 72.88$ 73.13$ 73.02$ 74.03$ 59.4$ $225 mln. Pirkti Parduoti
WDS Woodside Energy Group Ltd 16.65$ -0.08$ -0.48% 16.75$ 16.5$ 16.73$ 16.65$ 18.425$ 11.26$ $31 614 mln. Pirkti Parduoti
WDTE Defiance S&P 500 Enhanced Options Income ETF 33.4332$ -0.0999$ -0.3% 33.65$ 33.24$ 33.55$ 33.38$ 44.27$ 30.32$ $72 716 508 Pirkti Parduoti
WEA Western Asset Bond Fund Share of Beneficial Interest 11.1$ 0.07$ 0.63% 11.1$ 11.02$ 11.04$ 11.1$ 11.38$ 10.16$ $132 mln. Pirkti Parduoti
WEAT TEUCRIUM WHEAT FUND 4.17$ 0$ 0% 4.19$ 4.15$ 4.17$ 4.17$ 5.5212$ 4.13$ $117 mln. Pirkti Parduoti
WEAV Weave Communications Inc 7.41$ 0.17$ 2.24% 7.83$ 7.575$ 7.71$ 7.75$ 17.63$ 6.7541$ $571 mln. Pirkti Parduoti
WEBL Direxion Daily Dow Jones 32.87$ 0.11$ 0.34% 33.57$ 32.1495$ 33$ 32.87$ 34.77$ 11.67$ $158 mln. Pirkti Parduoti
WEBS Direxion Daily Dow Jones Int 18.26$ -0.077$ -0.42% 18.72$ 18$ 18.08$ 18.31$ 73.4$ 18$ $9 984 203 Pirkti Parduoti
WEC Wisconsin Energy 107.79$ 0.31$ 0.29% 107.98$ 107.04$ 107.45$ 107.79$ 111.9$ 91.94$ $34 694 mln. Pirkti Parduoti
WEYS WEYCO GROUP INC 30.87$ -0.59$ -1.88% 31.35$ 30.6$ 31.35$ 30.87$ 41.05$ 25.51$ $294 mln. Pirkti Parduoti
WEJOF Wejo Group Limited 0.00001$ 0$ 0% - - - 0.00001$ - - $0 Pirkti Parduoti
WELL Welltower Inc 167.82$ 0.14$ 0.08% 168.5932$ 164.33$ 168.36$ 167.82$ 171.085$ 122.34$ $112 mlrd. Pirkti Parduoti
WEN Wendy's Co/The 10.31$ 0.16$ 1.57% 10.45$ 10.13$ 10.13$ 10.33$ 20.6$ 9.74$ $1 965 mln. Pirkti Parduoti
WERN Werner Enterprises Inc 28.61$ -0.21$ -0.73% 29.715$ 28.42$ 28.82$ 28.61$ 42.48$ 23.02$ $1 712 mln. Pirkti Parduoti
WES Western Midstream Partners LP 38.04$ -0.43$ -1.12% 38.5$ 37.78$ 38.33$ 38.04$ 43.33$ 33.6$ $14 506 mln. Pirkti Parduoti
WETH WETOUCH TECHNOLOGY INC. 1.115$ -0.025$ -2.19% 1.18$ 1.0601$ 1.14$ 1.115$ 2.96$ 0.7602$ $13 303 660 Pirkti Parduoti
WEX WEX Inc 171.19$ -2.17$ -1.25% 175.03$ 169.49$ 172.85$ 171.19$ 217.47$ 110.45$ $5 866 mln. Pirkti Parduoti
WF Woori Financial Group Inc. 52.91$ -0.32$ -0.6% 53.58$ 52.62$ 53.58$ 52.91$ 57.97$ 29.44$ $13 097 mln. Pirkti Parduoti
WFCF Where Food Comes From Inc 12.27$ -0.21$ -1.68% 12.27$ 12.27$ 12.27$ 12.27$ 13.5$ 9.26$ $63 413 520 Pirkti Parduoti
WFF WF Holding Limited 0.9$ -0.0499$ -5.25% 0.96$ 0.8613$ 0.8897$ 0.9$ 29.26$ 0.8071$ $22 455 000 Pirkti Parduoti
WFG West Fraser Timber Co Ltd 75.242437$ 2.4$ 3.3% 75.445$ 72.67$ 72.95$ 75.05$ 102.4$ 68.63$ $5 762 mln. Pirkti Parduoti
WFRD Weatherford International plc (Ireland) 63$ -0.17$ -0.27% 63.69$ 61$ 61.73$ 62.5$ 98.21$ 36.735$ $4 526 mln. Pirkti Parduoti
WGMI Valkyrie Bitcoin Miners ETF 29.25$ 0.28$ 0.96% 30.2$ 28.3509$ 29.86$ 29.45$ 32.26$ 11.09$ $164 mln. Pirkti Parduoti
WGO WINNEBAGO INDUSTRIES Inc 36.79$ 0.3$ 0.82% 37.68$ 36.33$ 36.52$ 36.79$ 65.65$ 28$ $1 031 mln. Pirkti Parduoti
WGRX Wellgistics Health, Inc. 1.27$ -0.05$ -3.65% 1.42$ 1.18$ 1.36$ 1.32$ 7.04$ 0.615$ $107 mln. Pirkti Parduoti
WGS GeneDx Holdings Corp 129.89$ 2.28$ 1.75% 132.92$ 127.79$ 130.97$ 132.54$ 134.43$ 32.11$ $3 731 mln. Pirkti Parduoti
WH Wyndham Hotels & Resorts Inc 86.36$ 0.15$ 0.17% 87.29$ 85.45$ 86.11$ 86.36$ 113.07$ 75.91$ $6 594 mln. Pirkti Parduoti
WHD Cactus Inc 42.79$ -0.57$ -1.31% 43.7$ 42.18$ 42.47$ 42.79$ 70.01$ 33.8$ $2 934 mln. Pirkti Parduoti
WHF WhiteHorse Finance Inc 8.76$ 0.07$ 0.81% 8.7809$ 8.7$ 8.75$ 8.76$ 12.42$ 8.36$ $204 mln. Pirkti Parduoti
WHG WESTWOOD HOLDINGS GROUP Inc 17.34$ -0.09$ -0.52% 17.41$ 17.22$ 17.26$ 17.34$ 18.97$ 12.2$ $163 mln. Pirkti Parduoti
WHLM Wilhelmina International Inc 3.65$ 0.1$ 2.82% - - - 3.55$ - - $18 824 306 Pirkti Parduoti
WHLR Wheeler Real Estate Investment Trust, Inc. 1.7464$ -0.04$ -2.3% 1.8$ 1.68$ 1.75$ 1.7$ 8593.200172$ 1.5$ $2 236 412 Pirkti Parduoti
WHR WHIRLPOOL Corp 94.44$ 2.41$ 2.62% 96.4558$ 92.355$ 92.65$ 94.44$ 135.49$ 73.72$ $5 279 mln. Pirkti Parduoti
WHWK Whitehawk Therapeutics, Inc. 1.82$ 0.01$ 0.55% 1.85$ 1.8$ 1.8$ 1.82$ 2.2$ 1.39$ $85 773 619 Pirkti Parduoti
WY WEYERHAEUSER COMPANY 26.04$ 0.6$ 2.35% 26.35$ 25.69$ 25.76$ 26.15$ 34.025$ 24.1$ $18 788 mln. Pirkti Parduoti
WIA Western Asset Inflation-Linked Income Fund 8.4$ 0.025$ 0.3% 8.44$ 8.4$ 8.42$ 8.4$ 8.61$ 7.9304$ $196 mln. Pirkti Parduoti
WYFI WhiteFiber, Inc. 16.3$ 0.08$ 0.49% 16.7$ 15.92$ 16.39$ 16.34$ 25.13$ 14.01$ $568 mln. Pirkti Parduoti
WYHG Wing Yip Food Holdings 1.29$ -0.1475$ -10.71% 1.42$ 1.17$ 1.42$ 1.23$ 12$ 1.1$ $64 926 897 Pirkti Parduoti
WYY WIDEPOINT CORPORATION 5$ 0.04$ 0.8% 5.03$ 4.88$ 5.03$ 5.03$ 6.25$ 2.1857$ $48 884 530 Pirkti Parduoti
WILC G. Willi-Food International, Ltd. - Ordinary Shares 20.165$ 0.355$ 1.79% 20.3$ 19.78$ 19.78$ 20.165$ 22.85$ 10.3$ $280 mln. Pirkti Parduoti
WIMI WiMi Hologram Cloud Inc 3.84$ 0.19$ 5.15% 3.9$ 3.7$ 3.75$ 3.88$ 58.4$ 2.2351$ $38 918 500 Pirkti Parduoti
WINA WINMARK CORP 479.66$ -0.03$ -0.01% 493.115$ 473.475$ 481$ 479.66$ 493.115$ 295.785$ $1 702 mln. Pirkti Parduoti
WING Wingstop Inc 309.79$ 0.97$ 0.31% 313.5641$ 305.87$ 310.97$ 309.79$ 433.86$ 204$ $8 650 mln. Pirkti Parduoti
WYNN WYNN RESORTS Ltd 120.56$ -1.99$ -1.62% 124$ 119.99$ 123.515$ 120.9$ 128.53$ 65.25$ $12 535 mln. Pirkti Parduoti
WIP SPDR FTSE International Govern 38.84$ 0.34$ 0.88% 38.89$ 38.683$ 38.85$ 38.84$ 41.1109$ 35.26$ $340 mln. Pirkti Parduoti
WIT Wipro Ltd 2.74$ 0$ 0% 2.74$ 2.7$ 2.72$ 2.73$ 3.79$ 2.62$ $28 724 mln. Pirkti Parduoti
WIW WESTERN ASSET/CLAYMORE INFLATION- LINKED OPPORTUNITIES & Income FUND 8.91$ 0.07$ 0.79% 8.92$ 8.8535$ 8.88$ 8.91$ 9.03$ 8.21$ $545 mln. Pirkti Parduoti
WIX Wix.com Ltd 153$ 5.95$ 4.04% 154.62$ 148.375$ 149.21$ 153.1$ 247.11$ 114.89$ $8 585 mln. Pirkti Parduoti
WK Workiva Inc 79.93$ 3.88$ 5.1% 80.16$ 77.235$ 77.46$ 79.93$ 116.83$ 60.5$ $4 170 mln. Pirkti Parduoti
WKC World Kinect Corporation 26.62$ -0.16$ -0.6% 26.79$ 26.28$ 26.62$ 26.62$ 31.705$ 22.705$ $1 479 mln. Pirkti Parduoti
WKEY Wisekey International Holding 5.3$ 0.14$ 2.71% 5.385$ 5.15$ 5.29$ 5.3$ 14$ 1.61$ $43 253 788 Pirkti Parduoti
WKHS Workhorse Group Inc 1.2503$ 0.02$ 1.61% 1.27$ 1.19$ 1.22$ 1.26$ 24.25$ 0.8051$ $19 221 194 Pirkti Parduoti
WKSP Worksport, Ltd. 3.41$ -0.06$ -1.73% 3.62$ 3.36$ 3.58$ 3.41$ 12$ 2.44$ $22 649 350 Pirkti Parduoti
WLDN WILLDAN GROUP Inc 98.86$ -4.28$ -4.15% 104.23$ 96$ 103.63$ 98.86$ 121$ 30.43$ $1 450 mln. Pirkti Parduoti
WLDS Wearable Devices Ltd. 1.02$ -0.02$ -1.83% 1.08$ 1.0401$ 1.07$ 1.07$ 27.18392$ 1.017$ $2 324 182 Pirkti Parduoti
WLFC WILLIS LEASE FINANCE CORP 149.03$ 0.83$ 0.56% 149.205$ 145.6$ 148.68$ 149.03$ 235.425$ 100.985$ $1 015 mln. Pirkti Parduoti
WLY JOHN WILEY & SONS Inc CLASS A 39.85$ 1.6$ 4.18% 40.185$ 38.16$ 38.47$ 39.85$ 53.96$ 36.1$ $1 776 mln. Pirkti Parduoti
WLK WESTLAKE CHEMICAL CORPORATION 89.42$ 1.78$ 2.03% 92.22$ 87.41$ 88.31$ 89.42$ 151.56$ 68.55$ $11 468 mln. Pirkti Parduoti
WLKP Westlake Chemical Partners LP 21.89$ 0.04$ 0.18% 22.05$ 21.76$ 21.83$ 21.89$ 25.04$ 21.41$ $771 mln. Pirkti Parduoti
WM WASTE MANAGEMENT Inc 220.11$ -4.89$ -2.17% 224.85$ 218.66$ 224.54$ 220.06$ 242.58$ 199.69$ $88 667 mln. Pirkti Parduoti
WMB WILLIAMS COMPANIES Inc 57.2$ -0.38$ -0.66% 57.825$ 56.085$ 57.49$ 57.2$ 63.45$ 43.98$ $69 748 mln. Pirkti Parduoti
WMG Warner Music Group Corp 32.69$ -0.12$ -0.37% 33.1234$ 32.55$ 32.84$ 32.69$ 36.64$ 25.56$ $4 769 mln. Pirkti Parduoti
WMK WEIS MARKETS Inc 73.06$ 0.83$ 1.15% 73.07$ 71.91$ 71.91$ 73.06$ 90.2299$ 62.25$ $1 808 mln. Pirkti Parduoti
WMS Advanced Drainage Systems Inc 148.41$ 4.35$ 3.02% 148.83$ 144.825$ 145.5$ 148.41$ 166.03$ 93.915$ $11 539 mln. Pirkti Parduoti
WNC WABASH NATIONAL Corp 11.75$ 0.36$ 3.18% 11.8493$ 11.36$ 11.36$ 11.69$ 20.6305$ 6.78$ $481 mln. Pirkti Parduoti
WNDW SolarWindow Technologies, Inc. 0.7$ 0.0601$ 9.39% 0.7$ 0.6$ 0.65$ 0.7$ 1.08$ 0.12$ $37 238 879 Pirkti Parduoti
WNS WNS Holdings Ltd 75.4$ 0$ 0% 75.47$ 75.39$ 75.45$ 75.4$ 75.58$ 42.62$ $3 234 mln. Pirkti Parduoti
WNW Meiwu Technology Company Ltd 1.86$ 0.02$ 1.09% 1.9$ 1.8$ 1.85$ 1.86$ 70$ 0.9499$ $5 892 727 Pirkti Parduoti
WOK WORK Medical Technology Group LTD 0.78$ 0$ 0% 0.8$ 0.775001$ 0.7751$ 0.78$ 8.4463$ 0.3613$ $44 459 565 Pirkti Parduoti
WOLF Wolfspeed Inc 1.24$ 0.01$ 0.81% 1.28$ 1.21$ 1.27$ 1.25$ 17.44751$ 0.387601$ $194 mln. Pirkti Parduoti
WOMN Impact Shares YWCA Women's 40.3274$ -0.185$ -0.46% 40.5$ 40.2257$ 40.5$ 40.255$ 40.85$ 33.48$ $63 515 655 Pirkti Parduoti
WOOD ISHARES GLOBAL TIMBER & FORESTRY ETF 76.18$ 1.345$ 1.8% 76.31$ 75.77$ 75.77$ 76.18$ 86.79$ 66.25$ $251 mln. Pirkti Parduoti
WOOF Petco Health and Wellness Company, Inc. 3.67$ 0.25$ 7.31% 3.74$ 3.525$ 3.53$ 3.67$ 6.29$ 2.28$ $890 mln. Pirkti Parduoti
WOR Worthington Enterprises Inc. 65.07$ -0.29$ -0.44% 66.47$ 64.66$ 65.72$ 65.07$ 70.91$ 37.88$ $3 240 mln. Pirkti Parduoti
WORX Scworx Corp 0.3099$ 0.0026$ 0.84% 0.3325$ 0.3034$ 0.306$ 0.3136$ 3.31$ 0.2635$ $2 442 350 Pirkti Parduoti
WOW WideOpenWest Inc 5.13$ 0.06$ 1.18% 5.15$ 5.08$ 5.09$ 5.14$ 5.78$ 3.06$ $440 mln. Pirkti Parduoti
WPC W.P. CAREY Inc (REIT) 68.12$ 1.22$ 1.82% 68.28$ 67.29$ 67.31$ 68.12$ 68.28$ 52.91$ $14 918 mln. Pirkti Parduoti
WPM Wheaton Precious Metals Corp 103.8108$ 1.51$ 1.47% 105.98$ 103.5501$ 104.7$ 104.24$ 105.98$ 55.466$ $47 126 mln. Pirkti Parduoti
WPRT Westport Fuel Systems Inc 2.52$ -0.12$ -4.55% 2.68$ 2.46$ 2.68$ 2.52$ 5.72$ 2.46$ $43 724 533 Pirkti Parduoti
WRAP Wrap Technologies Inc 1.7199$ -0.03$ -1.72% 1.805$ 1.6162$ 1.805$ 1.71$ 2.58$ 1.2$ $87 406 518 Pirkti Parduoti
WRB W.R BERKLEY CORPORATION 67.3071$ -0.96$ -1.32% 73.02$ 71.65$ 72.83$ 71.96$ 76.38$ 55.8$ $25 529 mln. Pirkti Parduoti
WRBY Warby Parker Inc 26.02$ 0.67$ 2.64% 26.04$ 25.37$ 25.59$ 26.02$ 29.73$ 13.22$ $2 737 mln. Pirkti Parduoti
WRD WeRide Inc. 9.01$ 0.2$ 2.25% 9.08$ 8.7803$ 9.04$ 9.07$ 44$ 6.03$ $2 606 mln. Pirkti Parduoti
WRLD WORLD ACCEPTANCE CORP 173.01$ -2.75$ -1.56% 176.085$ 171.7801$ 176.08$ 173.01$ 177.25$ 104.99$ $942 mln. Pirkti Parduoti
WRN Western Copper and Gold Corp 1.54$ 0.02$ 1.34% 1.52$ 1.47$ 1.51$ 1.51$ 1.5787$ 0.9001$ $311 mln. Pirkti Parduoti
WS Worthington Steel, Inc. 33.03$ 0.36$ 1.1% 33.7$ 32.58$ 32.77$ 33.03$ 47.19$ 21.3$ $1 680 mln. Pirkti Parduoti
WSBC WESBANCO INC 32.1$ -0.71$ -2.15% 33.045$ 32.09$ 32.76$ 32.28$ 37.36$ 26.42$ $3 081 mln. Pirkti Parduoti
WSBF Waterstone Financial Inc 14.77$ -0.08$ -0.54% 15.23$ 14.72$ 14.91$ 14.77$ 16.86$ 11.61$ $276 mln. Pirkti Parduoti
WSC Willscot Mobile Mini Holdings 23.71$ 0.09$ 0.38% 24.27$ 23.575$ 23.85$ 23.71$ 42.15$ 21.91$ $4 317 mln. Pirkti Parduoti
WSFS WSFS FINANCIAL CORP 58.29$ -0.12$ -0.21% 59.13$ 57.72$ 58.61$ 58.29$ 62.75$ 42.44$ $3 262 mln. Pirkti Parduoti
WSM WILLIAMS-SONOMA Inc 202.42$ -0.49$ -0.24% 206.4$ 199.95$ 204.35$ 202.42$ 219.98$ 125.33$ $24 653 mln. Pirkti Parduoti
WSO WATSCO Inc 408.98$ 5.59$ 1.39% 410.37$ 401.5703$ 404$ 408.98$ 571.415$ 390.3601$ $14 275 mln. Pirkti Parduoti
WSR WHITESTONE REIT 13.18$ 0.12$ 0.92% 13.24$ 13$ 13.07$ 13.18$ 15.36$ 11.775$ $672 mln. Pirkti Parduoti
WST WEST PHARMACEUTICAL SERVICES Inc 250.73$ 3.19$ 1.29% 251.65$ 247.11$ 247.11$ 250.73$ 352.33$ 187.43$ $18 029 mln. Pirkti Parduoti
WT WisdomTree Investments Inc 13.43$ -0.31$ -2.26% 14.0691$ 13.135$ 13.89$ 13.43$ 14.0691$ 7.47$ $1 976 mln. Pirkti Parduoti
WTBA WEST BANCORPORATION 20.3$ -0.23$ -1.12% 20.7254$ 20.065$ 20.12$ 20.3$ 24.85$ 17.31$ $344 mln. Pirkti Parduoti
WTFC WINTRUST FINANCIAL CORP 139.53$ -0.28$ -0.2% 141.69$ 137.96$ 140.52$ 139.53$ 142.04$ 89.1$ $9 342 mln. Pirkti Parduoti
WTI W&T OFFSHORE Inc 1.75$ -0.06$ -3.3% 1.8165$ 1.75$ 1.81$ 1.76$ 2.84$ 1.09$ $260 mln. Pirkti Parduoti
WTM WHITE MOUNTAINS INSURANCE GROUP Ltd. 1796.03$ -4.48$ -0.25% 1816$ 1792$ 1797.67$ 1796.03$ 2023$ 1678.87$ $4 625 mln. Pirkti Parduoti
WTO Utime Ltd 1.1$ 0.1$ 9.62% 1.14$ 0.98$ 1.01$ 1.14$ 17.875$ 0.75$ $23 083 276 Pirkti Parduoti
WTRE WisdomTree New Economy 20.19$ 0.195$ 0.98% 20.27$ 20.08$ 20.27$ 20.19$ 20.6878$ 15.31$ $14 133 000 Pirkti Parduoti
WTRG Essential Utilities Inc 39.35$ 0.35$ 0.9% 39.35$ 39$ 39.15$ 39.35$ 41.65$ 33.18$ $11 036 mln. Pirkti Parduoti
WTS WATTS WATER TECHNOLOGIES Inc CLASS A 280.31$ 0.6$ 0.21% 282.69$ 275.38$ 281.2$ 280.31$ 285.9$ 177.59$ $7 685 mln. Pirkti Parduoti
WTTR Select Energy Services, Inc. Class A 8.39$ -0.3$ -3.45% 8.7$ 8.285$ 8.6$ 8.39$ 15.14$ 7.2$ $881 mln. Pirkti Parduoti
WTW Willis Towers Watson PLC 329.27$ -0.57$ -0.17% 331.44$ 323.61$ 329.49$ 329.27$ 344.14$ 283.29$ $32 120 mln. Pirkti Parduoti
WU THE WESTERN UNION COMPANY 8.8$ 0.12$ 1.38% 8.949$ 8.77$ 8.8$ 8.84$ 12.395$ 7.89$ $2 842 mln. Pirkti Parduoti
WULF TeraWulf, Inc 9.08$ 0.26$ 2.93% 9.1901$ 8.7$ 9.08$ 9.13$ 10.7099$ 2.06$ $3 704 mln. Pirkti Parduoti
WVE WAVE Life Sciences Ltd. - Ordinary Shares 8.5$ 0.11$ 1.34% 8.615$ 8.1001$ 8.23$ 8.29$ 16.735$ 5.28$ $1 353 mln. Pirkti Parduoti
WVFC WVS FINANCIAL CORP 12.16$ 0$ 0% 12.2$ 12.16$ 12.18$ 12.16$ 15.4$ 12.05$ $23 216 346 Pirkti Parduoti
WVVI WILLAMETTE VALLEY VINEYARDS 4.8964$ 0.4807$ 10.89% 5.0724$ 4.84$ 4.84$ 4.8964$ 7.18$ 3.17$ $24 308 320 Pirkti Parduoti
WW WW International Inc. 30.33$ -1.64$ -5.13% 32.71$ 30.01$ 31.51$ 30.33$ 46.949$ 29.25$ $303 mln. Pirkti Parduoti
WWD WOODWARD Inc 242.85$ -1.74$ -0.71% 245.76$ 235.44$ 245.29$ 242.85$ 267.445$ 146.82$ $14 563 mln. Pirkti Parduoti
WWIO Wowio Inc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.000001$ $6 176 Pirkti Parduoti
WWR Westwater Resources Inc 0.718$ -0.0471$ -6.16% 0.79$ 0.7$ 0.7807$ 0.7171$ 1.3191$ 0.45$ $61 910 328 Pirkti Parduoti
WWW WOLVERINE WORLD WIDE Inc 31.85$ -0.16$ -0.5% 32.8$ 31.38$ 32.04$ 31.85$ 32.8$ 9.58$ $2 588 mln. Pirkti Parduoti
XAGE Longevity Health Holdings 2.43$ -0.12$ -4.71% 2.54$ 2.382$ 2.52$ 2.43$ 13.254001$ 2.15$ $4 329 623 Pirkti Parduoti
XAIR Beyond Air Inc 2.21$ 0.04$ 1.84% 2.22$ 2.16$ 2.16$ 2.21$ 13.522$ 2.02$ $11 549 931 Pirkti Parduoti
XAR SPDR S&P Aerospace & Defense ETF 217$ 1.35$ 0.63% 217.26$ 211.8$ 216.87$ 216.64$ 224.17$ 137.0942$ $3 971 mln. Pirkti Parduoti
XBI SPDR S&P BIOTECH ETF 95.2578$ 2$ 2.14% 95.65$ 93.7$ 93.72$ 95.47$ 105.47$ 66.66$ $5 494 mln. Pirkti Parduoti
XBIO Xenetic Biosciences Inc 3.0704$ -0.0052$ -0.17% 3.08$ 2.97$ 3.08$ 3.0704$ 5.2683$ 2.2$ $4 734 984 Pirkti Parduoti
XBIT XBiotech Inc 2.92$ -0.06$ -2.01% 2.99$ 2.86$ 2.97$ 2.92$ 8.32$ 2.5$ $89 024 175 Pirkti Parduoti
XBP XBP Europe Holdings Inc 0.6233$ -0.0154$ -2.46% 0.6262$ 0.6$ 0.611$ 0.611$ 2.5599$ 0.415$ $73 247 705 Pirkti Parduoti
XCUR Exicure Inc 4.65$ -0.25$ -5% 5.03$ 4.46$ 5.03$ 4.75$ 36$ 1.44$ $29 377 737 Pirkti Parduoti
XDTE Roundhill Trust Roundhill S&P500 43.59$ -0.13$ -0.3% 43.9467$ 43.37$ 43.9$ 43.61$ 53.78$ 38.6302$ $418 mln. Pirkti Parduoti
XEL XCEL ENERGY Inc 72.45$ 0.44$ 0.61% 72.885$ 71.985$ 72.67$ 72.68$ 74.57$ 62.12$ $42 849 mln. Pirkti Parduoti
XELA Exela Technologies Inc 0.74$ 0.04$ 5.71% - - - 0.7$ - - $4 710 369 Pirkti Parduoti
XELB XCel Brands Inc. 1.4696$ 0$ 0% 1.47$ 1.42$ 1.47$ 1.47$ 8.49$ 0.9523$ $6 998 764 Pirkti Parduoti
XENE Xenon Pharmaceuticals Inc 39.21$ 0.57$ 1.48% 39.55$ 38.45$ 38.75$ 39.21$ 46$ 26.74$ $3 023 mln. Pirkti Parduoti
XERS Xeris Pharmaceuticals Inc 7.9822$ -0.04$ -0.51% 7.96$ 7.75$ 7.92$ 7.85$ 8.03$ 2.51$ $1 289 mln. Pirkti Parduoti
XES SPDR S&P Oil & Gas Equipment 69.82$ -0.87$ -1.23% 70.87$ 69.13$ 70.15$ 69.82$ 88.62$ 51.19$ $155 mln. Pirkti Parduoti
XFLT XAI Octagon Floating Rate 5.6092$ 0.01$ 0.18% 5.6$ 5.57$ 5.6$ 5.59$ 7.16$ 4.76$ $427 mln. Pirkti Parduoti
XFOR X4 Pharmaceuticals Inc 3.54$ -0.14$ -3.85% 3.64$ 3.27$ 3.55$ 3.5$ 26.829003$ 1.35$ $40 385 584 Pirkti Parduoti
XGN Exagen Inc 9.67$ -0.16$ -1.63% 9.96$ 9.58$ 9.83$ 9.67$ 10.34$ 2.38$ $213 mln. Pirkti Parduoti
XHB SPDR Series Trust SPDR Homebuilders ETF 119.59$ 2.11$ 1.8% 120.5799$ 118.16$ 119.1$ 119.32$ 126.09$ 84.48$ $1 973 mln. Pirkti Parduoti
XHE SPDR S&P HEALTH CARE EQUIPMENT ETF 82.7647$ 0.7187$ 0.88% 82.89$ 82.28$ 82.28$ 82.6387$ 97.0999$ 71.25$ $157 mln. Pirkti Parduoti
XHG XChange TEC.INC 0.865$ -0.0822$ -8.36% 0.96$ 0.8654$ 0.9385$ 0.9005$ 1200$ 0.813$ $86 470 mln. Pirkti Parduoti
XHR XENIA HOTELS & RESORTS Inc 14.41$ -0.23$ -1.57% 14.81$ 14.25$ 14.66$ 14.41$ 16.5$ 8.55$ $1 380 mln. Pirkti Parduoti
XHS SPDR S&P Health Care Services 99.519$ 0.2$ 0.2% 99.75$ 99.16$ 99.67$ 99.519$ 103.498$ 87.64$ $76 629 630 Pirkti Parduoti
XYF X Financial 14.66$ -0.93$ -6.05% 15.65$ 14.36$ 15.57$ 14.44$ 20.355$ 4.51$ $380 mln. Pirkti Parduoti
XIFR XPLR Infrastructure, LP 10.39$ 0.11$ 1.07% 10.57$ 10.19$ 10.5$ 10.39$ 10.62$ 7.525$ $976 mln. Pirkti Parduoti
XYL Xylem 140.56$ -1.38$ -0.97% 143.13$ 139.51$ 142.65$ 140.56$ 145.33$ 100.4746$ $34 214 mln. Pirkti Parduoti
XYLD Global X S&P 500 Covered Call 39.0899$ 0$ 0% 39.25$ 38.96$ 39.19$ 39.1$ 43.43$ 34.5304$ $3 098 mln. Pirkti Parduoti
XITK SPDR FactSet Innovative Technology ETF 187.53$ 1.7615$ 0.95% 188.011$ 187.53$ 187.53$ 187.53$ 196.6$ 138.01$ $88 139 100 Pirkti Parduoti
XYZ Block Inc. 74.94$ -0.81$ -1.07% 77.075$ 73.69$ 76.3$ 74.94$ 99.26$ 44.27$ $41 185 mln. Pirkti Parduoti
XYZG Leverage Shares 2X Long XYZ 23.0263$ -0.46$ -1.96% 24.2206$ 22.3845$ 24.2$ 23.04$ 28.5984$ 8.91$ $2 648 025 Pirkti Parduoti
XYZY YieldMax XYZ Option Income Strategy ETF 9.4$ -0.09$ -0.96% 9.5$ 9.21$ 9.45$ 9.32$ 11.16$ 8.45$ $75 905 000 Pirkti Parduoti
XLB MATERIALS SELECT SECTOR FD 91.96$ 0.64$ 0.7% 92.7$ 91.31$ 91.66$ 91.96$ 97.87$ 73.12$ $5 515 mln. Pirkti Parduoti
XLC Communication Services SPDR Fund 114.69$ 0.61$ 0.53% 115.085$ 113.83$ 114.26$ 114.69$ 115.085$ 82.65$ $26 092 mln. Pirkti Parduoti
XLE ENERGY SEL SECT SPDR FD 87.31$ -1.72$ -1.93% 88.64$ 86.915$ 88.35$ 87.36$ 97.92$ 74.49$ $26 536 mln. Pirkti Parduoti
XLF FINANCIAL SEL SECT SPDR FD 53.0805$ -0.99$ -1.83% 54.25$ 52.87$ 54.105$ 53.07$ 54.25$ 42.21$ $53 853 mln. Pirkti Parduoti
XLG Invesco S&P 500 Top 50 ETF 55.35$ -0.2$ -0.36% 55.93$ 55.03$ 55.87$ 55.35$ 55.93$ 39.5$ $10 358 mln. Pirkti Parduoti
XLI INDUSTRIAL SEL SECT SPDR FD 150.46$ -0.56$ -0.37% 152.08$ 149.4$ 151.75$ 150.93$ 155.15$ 112.75$ $23 107 mln. Pirkti Parduoti
