Trading instruments

Last updated: 20/05/2025 10:22:37

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
FUT6AM25 AUDUSD Jun25 0.6418$ -0.00365$ -0.57% 0.6461$ 0.64105$ 0.646$ 0.6427$ 0.6519$ 0.5918$ Buy Sell
FUT6AU25 AUDUSD Sep25 0.6428$ -0.0035$ -0.54% 0.64675$ 0.64245$ 0.64675$ 0.64355$ 0.65235$ 0.5931$ Buy Sell
FUT6BM25 GBPUSD Jun25 1.3371$ 0.0013$ 0.1% 1.3385$ 1.3347$ 1.3365$ 1.3363$ 1.3448$ 1.2094$ Buy Sell
FUT6BU25 GBPUSD Sep25 1.3385$ 0.002$ 0.15% 1.339$ 1.3363$ 1.3366$ 1.3376$ 1.3449$ 1.2104$ Buy Sell
FUT6CM25 CADUSD Jun25 0.71795$ 0.0005$ 0.07% 0.71825$ 0.71685$ 0.71785$ 0.7171$ 0.7288$ 0.6803$ Buy Sell
FUT6CU25 CADUSD Sep25 0.72085$ 0.00135$ 0.19% 0.72085$ 0.72085$ 0.72085$ 0.72085$ 0.7317$ 0.6995$ Buy Sell
FUT6EM25 EURUSD Jun25 1.1274$ 0.00195$ 0.17% 1.1281$ 1.1237$ 1.12615$ 1.12605$ 1.1613$ 1.02555$ Buy Sell
FUT6EU25 EURUSD Sep25 1.13405$ 0.0017$ 0.15% 1.1347$ 1.132$ 1.13255$ 1.1337$ 1.1675$ 1.0335$ Buy Sell
FUT6LM25 BRLUSD Jun25 0.17635$ -0.0003$ -0.17% 0.17645$ 0.1763$ 0.17635$ 0.17645$ 0.17835$ 0.1625$ Buy Sell
FUT6LU25 BRLUSD Sep25 - 0.00085$ 0.49% - - - - - - Buy Sell
FUT6MM25 MXNUSD Jun25 0.05156$ 0.00001$ 0.02% 0.05163$ 0.05154$ 0.0516$ 0.05156$ 0.05163$ 0.04697$ Buy Sell
FUT6MU25 MXNUSD Sep25 0.05102$ 0.00001$ 0.02% 0.05102$ 0.05102$ 0.05102$ 0.05104$ 0.05104$ 0.05048$ Buy Sell
FUT6NM25 NZDUSD Jun25 0.59255$ -0.0001$ -0.02% 0.59375$ 0.5916$ 0.5936$ 0.59245$ 0.6039$ 0.5496$ Buy Sell
FUT6NU25 NZDUSD Sep25 0.59435$ 0.0042$ 0.71% 0.5956$ 0.59435$ 0.5956$ 0.59435$ 0.60235$ 0.555$ Buy Sell
FUT6SM25 CHFUSD Jun25 1.20335$ 0.00145$ 0.12% 1.2053$ 1.1994$ 1.2019$ 1.2022$ 1.25245$ 1.10715$ Buy Sell
FUT6SU25 CHFUSD Sep25 1.2191$ 0.00335$ 0.28% 1.2191$ 1.2143$ 1.2156$ 1.2159$ 1.265$ 1.1205$ Buy Sell
FUTBZN25 Brent Last Day Jul25 65.46$ -0.08$ -0.12% 65.7$ 65.22$ 65.57$ 65.54$ 74.6$ 58$ Buy Sell
FUTBZQ25 Brent Last Day Aug25 64.76$ -0.04$ -0.06% 64.97$ 64.54$ 64.81$ 64.82$ 73.46$ 58.05$ Buy Sell
FUTBZU25 Brent Last Day Sep25 64.17$ -0.07$ -0.11% 64.18$ 64.12$ 64.18$ 64.03$ 65.81$ 58.28$ Buy Sell
FUTCLM25 Light Crude Oil Jun25 - - - - - - - - Buy Sell
FUTCLN25 Light Crude Oil Jul25 - - - - - - - - Buy Sell
FUTCNHM25 USDCNH Jun25 7.2035 CNY 0.0035 CNY 0.05% 7.21 CNY 7.1985 CNY 7.2025 CNY 7.2065 CNY 7.405 CNY 7.1595 CNY Buy Sell
FUTCNHU25 USDCNH Sep25 7.156 CNY 0.0065 CNY 0.09% 7.1595 CNY 7.155 CNY 7.155 CNY 7.156 CNY 7.1595 CNY 7.1295 CNY Buy Sell
FUTE7M25 Mini EURUSD Jun25 1.1277$ 0.0017$ 0.15% 1.1281$ 1.1237$ 1.1262$ 1.126$ 1.1613$ 1.0256$ Buy Sell
FUTE7U25 Mini EURUSD Sep25 1.1343$ 0.0011$ 0.1% 1.1343$ 1.1314$ 1.1314$ 1.1332$ 1.1664$ 1.084$ Buy Sell
FUTESM25 E-mini S&P 500 Jun25 5961$ -21.5$ -0.36% 5993.5$ 5955.25$ 5980$ 5967$ 6225$ 4832$ Buy Sell
FUTESU25 E-mini S&P 500 Sep25 6014.5$ -22.5$ -0.37% 6046.5$ 6009.75$ 6035$ 6022.25$ 6046.5$ 4877.5$ Buy Sell
FUTGCM25 Gold Jun25 3211.9$ -21.6$ -0.67% 3235.8$ 3207.4$ 3233$ 3213.5$ 3509.9$ 2606.6$ Buy Sell
FUTGCQ25 Gold Aug25 3238.8$ -22.6$ -0.69% 3263.1$ 3235.3$ 3260.7$ 3241.3$ 3539.3$ 2669$ Buy Sell
FUTGCV25 Gold Oct25 3267.5$ -21.4$ -0.65% 3288$ 3265.6$ 3283.5$ 3268.8$ 3501.3$ 3178$ Buy Sell
FUTHEM25 Lean Hog Jun25 99.15$ -1.075$ -1.07% 100.225$ 98.775$ 100.2$ 99.15$ 101.975$ 88$ Buy Sell
FUTHGK25 Copper May25 4.624$ 0.078$ 1.71% - - - 4.624$ 5.374$ 4.03$ Buy Sell
FUTHGN25 Copper Jul25 4.6125$ -0.058$ -1.24% 4.6695$ 4.611$ 4.6635$ 4.649$ 5.415$ 4.074$ Buy Sell
FUTHGU25 Copper Sep25 4.671$ -0.054$ -1.14% 4.72$ 4.668$ 4.72$ 4.7035$ 5.009$ 4.5305$ Buy Sell
FUTHON25 NY Harbor ULSD Jul25 2.095$ 0.0037$ 0.18% 2.0963$ 2.0885$ 2.0901$ 2.095$ 2.3583$ 1.8816$ Buy Sell
FUTHOU25 NY Harbor ULSD Sep25 2.079$ -0.0017$ -0.08% 2.0845$ 2.079$ 2.0813$ 2.083$ 2.1422$ 1.9348$ Buy Sell
FUTLEM25 Live Cattle Jun25 212.975$ 0.75$ 0.35% 213.475$ 212.05$ 212.575$ 212.975$ 218.625$ 185$ Buy Sell
FUTM2KM25 Micro E-mini Russell2000 Jun25 2099.5$ -10$ -0.47% 2112.1$ 2097.3$ 2109.5$ 2101.5$ 2357.4$ 1709.1$ Buy Sell
FUTM6AM25 Micro AUDUSD Jun25 0.642$ -0.0007$ -0.11% 0.6462$ 0.6411$ 0.646$ 0.6427$ 0.6518$ 0.5918$ Buy Sell
FUTM6BM25 Micro GBPUSD Jun25 1.3369$ 0.0004$ 0.03% 1.3383$ 1.3346$ 1.3359$ 1.3365$ 1.3455$ 1.2098$ Buy Sell
FUTM6EM25 Micro EURUSD Jun25 1.1278$ 0.0017$ 0.15% 1.1282$ 1.1237$ 1.1262$ 1.1261$ 1.1613$ 1.0256$ Buy Sell
FUTM6EU25 Micro EURUSD Sep25 1.1347$ 0.0018$ 0.16% 1.135$ 1.1305$ 1.1331$ 1.1329$ 1.1676$ 1.0838$ Buy Sell
FUTMBTK25 Micro Bitcoin CME May25 105890$ 10$ 0.01% 107230$ 105570$ 105760$ 106550$ 107580$ 75240$ Buy Sell
FUTMBTM25 Micro Bitcoin CME Jun25 106470$ -75$ -0.07% 107900$ 106325$ 106570$ 107145$ 108125$ 93250$ Buy Sell
FUTMCDM25 Micro CADUSD Jun25 0.718$ 0.0009$ 0.13% 0.7184$ 0.7168$ 0.718$ 0.7171$ 0.7288$ 0.6803$ Buy Sell
FUTMCLM25 Micro WTI Crude Oil Jun25 62.73$ 0.44$ 0.71% 63.4$ 61.4$ 62.38$ 62.73$ 71.76$ 54.68$ Buy Sell
FUTMCLN25 Micro WTI Crude Oil Jul25 62.18$ 0.02$ 0.03% 62.35$ 61.85$ 62.2$ 62.16$ 64.09$ 54.37$ Buy Sell
FUTMESM25 Micro E-mini S&P 500 Jun25 5960.75$ -21.75$ -0.36% 5993.25$ 5955.25$ 5980.25$ 5967.25$ 6225$ 4832.5$ Buy Sell
FUTMESU25 Micro E-mini S&P 500 Sep25 6016$ -21$ -0.35% 6045.75$ 6009.75$ 6029$ 6022$ 6045.75$ 4876.75$ Buy Sell
FUTMETK25 Micro Ether CME May25 2554$ 26$ 1.03% 2596.5$ 2500$ 2527$ 2580.5$ 2751.5$ 1400$ Buy Sell
FUTMETM25 Micro Ether CME Jun25 2573.5$ 28.5$ 1.12% 2613.5$ 2529.5$ 2540$ 2592$ 2763.5$ 1762.5$ Buy Sell
FUTMGCM25 Micro Gold Jun25 3210.7$ -2.8$ -0.09% 3235.7$ 3207$ 3232.6$ 3213.5$ 3509.4$ 2872$ Buy Sell
FUTMGCQ25 Micro Gold Aug25 3238.3$ -2.4$ -0.07% 3263.3$ 3235$ 3261$ 3240.7$ 3537.5$ 2950$ Buy Sell
FUTMGCV25 Micro Gold Oct25 3266.8$ -1.5$ -0.05% 3290.1$ 3264.1$ 3285$ 3268.3$ 3341.3$ 3178.5$ Buy Sell
FUTMNQM25 Micro E-mini Nasdaq 100 Jun25 21424.5$ -102.5$ -0.48% 21562.25$ 21393.5$ 21516.75$ 21447$ 22560$ 16452.5$ Buy Sell
FUTMNQU25 Micro E-mini Nasdaq 100 Sep25 21650$ -101.75$ -0.47% 21782.5$ 21618.5$ 21737.5$ 21672$ 21782.5$ 16599$ Buy Sell
FUTMSFM25 Micro CHFUSD Jun25 1.2031$ 0.0005$ 0.04% 1.2053$ 1.1997$ 1.2007$ 1.2026$ 1.2523$ 1.1066$ Buy Sell
FUTMYMM25 Micro E-mini Dow Jones Jun25 42797$ -88$ -0.21% 42974$ 42773$ 42896$ 42843$ 45616$ 36664$ Buy Sell
FUTNGM25 Natural Gas Jun25 3.143$ 0.03$ 0.96% 3.148$ 3.107$ 3.107$ 3.136$ 5.069$ 3.007$ Buy Sell
FUTNGN25 Natural Gas Jul25 3.477$ 0.025$ 0.72% 3.483$ 3.444$ 3.445$ 3.47$ 4.559$ 3.303$ Buy Sell
FUTNGQ25 Natural Gas Aug25 3.552$ 0.027$ 0.77% 3.553$ 3.524$ 3.541$ 3.545$ 4.622$ 3.394$ Buy Sell
FUTNKDM25 Nikkei 225 Jun25 37570$ -65$ -0.17% 37975$ 37505$ 37580$ 37670$ 39355$ 30560$ Buy Sell
FUTNKDU25 Nikkei 225 Sep25 37000$ -380$ -1% - - - 37000$ 37000$ 31200$ Buy Sell
FUTNQM25 E-mini Nasdaq 100 Jun25 21422.25$ -104.75$ -0.49% 21562.25$ 21393.75$ 21513$ 21447.5$ 22558$ 16460$ Buy Sell
FUTNQU25 E-mini Nasdaq 100 Sep25 21650$ -101.75$ -0.47% 21779$ 21622.75$ 21724.75$ 21674.5$ 21779$ 16608$ Buy Sell
FUTPAM25 Palladium Jun25 977$ -4.8$ -0.49% 983$ 976$ 980.5$ 979$ 1087$ 870.5$ Buy Sell
FUTPLN25 Platinum Jul25 1006.4$ 0.5$ 0.05% 1011.3$ 1003$ 1006.1$ 1005.1$ 1071.6$ 878.3$ Buy Sell
FUTQGM25 E-mini Natural Gas Jun25 3.145$ 0.01$ 0.32% 3.15$ 3.105$ 3.105$ 3.135$ 5.095$ 3.01$ Buy Sell
FUTQGN25 E-mini Natural Gas Jul25 3.475$ 0.005$ 0.14% 3.48$ 3.44$ 3.44$ 3.47$ 4.56$ 3.31$ Buy Sell
FUTQGQ25 E-mini Natural Gas Aug25 3.55$ 0.005$ 0.14% 3.55$ 3.545$ 3.545$ 3.545$ 4.18$ 3.43$ Buy Sell
FUTQMM25 E-mini Crude Oil Jun25 62.85$ 0.5$ 0.8% 63.35$ 61.65$ 62.225$ 62.85$ 71.7$ 54.675$ Buy Sell
FUTQMN25 E-mini Crude Oil Jul25 62.1$ -0.075$ -0.12% 62.325$ 61.85$ 62.175$ 62.175$ 64.05$ 54.625$ Buy Sell
FUTRBM25 Gasoline Jun25 2.1385$ -0.0003$ -0.01% 2.1421$ 2.1346$ 2.1411$ 2.1403$ 2.328$ 1.872$ Buy Sell
FUTRBN25 Gasoline Jul25 2.095$ 0.0009$ 0.04% 2.0992$ 2.0895$ 2.0939$ 2.0955$ 2.3031$ 1.8566$ Buy Sell
FUTSILK25 Micro Silver May25 32.26$ -0.24$ -0.74% - - - 32.26$ 35.495$ 27.36$ Buy Sell
FUTSILN25 Micro Silver Jul25 32.3$ -0.01$ -0.03% 32.54$ 32.265$ 32.505$ 32.31$ 35.8$ 27.775$ Buy Sell
FUTSILU25 Micro Silver Sep25 32.575$ -0.025$ -0.08% 32.805$ 32.565$ 32.79$ 32.6$ 34.1$ 32.1$ Buy Sell
FUTSIN25 Silver Jul25 32.275$ -0.232$ -0.71% 32.54$ 32.265$ 32.5$ 32.31$ 35.8$ 27.845$ Buy Sell
FUTSIU25 Silver Sep25 32.595$ -0.213$ -0.65% 32.825$ 32.57$ 32.78$ 32.615$ 34.12$ 32.1$ Buy Sell
FUTYMM25 E-mini Dow Jones Indus. Jun25 42798$ -87$ -0.2% 42976$ 42773$ 42885$ 42841$ 45600$ 36708$ Buy Sell
FUTZMQ25 Soybean Meal Aug25 294.4$ -0.2$ -0.07% 294.9$ 293.7$ 294.8$ 293.8$ 316.5$ 292.2$ Buy Sell
FUTZMU25 Soybean Meal Sep25 297.2$ -0.2$ -0.07% 297.4$ 296.5$ 297.4$ 296.6$ 305.4$ 296.5$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

х
Risk warning: Trading on financial markets carries risks. The value of the investments can both increase and decrease and the investors may lose all their investment capital. In case of a leveraged product, the loss may be more than the initial capital invested. Detailed information on risks associated with trading on financial markets can be found in General Terms and Conditions for the Provision of Investment Services.
; ;