Trading instruments

Last updated: 30/01/2025 06:18:57

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
FUT6AH25 AUDUSD Mar25 0.62375$ -0.00095$ -0.15% 0.6244$ 0.6233$ 0.6233$ 0.62325$ 0.67315$ 0.61325$ Buy Sell
FUT6BH25 GBPUSD Mar25 1.245$ -0.0002$ -0.02% 1.2459$ 1.2443$ 1.2447$ 1.2442$ 1.305$ 1.2095$ Buy Sell
FUT6CH25 CADUSD Mar25 0.6951$ -0.0007$ -0.1% 0.69615$ 0.6947$ 0.69485$ 0.69485$ 0.73085$ 0.6903$ Buy Sell
FUT6EH25 EURUSD Mar25 1.04465$ -0.00165$ -0.16% 1.045$ 1.04395$ 1.04425$ 1.0438$ 1.1282$ 1.02045$ Buy Sell
FUT6EM25 EURUSD Jun25 1.0493$ -0.00185$ -0.18% - - - 1.0487$ 1.1062$ 1.02555$ Buy Sell
FUT6LH25 BRLUSD Mar25 0.16985$ -0.0001$ -0.06% 0.16995$ 0.16975$ 0.16975$ 0.1694$ 0.16995$ 0.15685$ Buy Sell
FUT6MH25 MXNUSD Mar25 0.04846$ 0.00012$ 0.25% 0.04848$ 0.04834$ 0.04837$ 0.04832$ 0.04927$ 0.0472$ Buy Sell
FUT6NH25 NZDUSD Mar25 0.5662$ -0.00065$ -0.11% 0.5671$ 0.5661$ 0.5663$ 0.5657$ 0.63755$ 0.55455$ Buy Sell
FUT6SH25 CHFUSD Mar25 1.1085$ -0.00435$ -0.39% 1.10915$ 1.10805$ 1.10805$ 1.108$ 1.1773$ 1.0943$ Buy Sell
FUTBZH25 Brent Last Day Mar25 76.51$ -0.84$ -1.09% 76.86$ 76.51$ 76.86$ 76.58$ 82.63$ 69.78$ Buy Sell
FUTBZJ25 Brent Last Day Apr25 75.56$ -0.73$ -0.96% 75.93$ 75.54$ 75.93$ 75.61$ 81.21$ 70.7$ Buy Sell
FUTBZK25 Brent Last Day May25 74.74$ -0.7$ -0.93% 75$ 74.74$ 75$ 74.8$ 79.94$ 68.49$ Buy Sell
FUTBZM25 Brent Last Day Jun25 74.05$ -0.63$ -0.84% 74.28$ 74.05$ 74.28$ 74.1$ 78.95$ 74.05$ Buy Sell
FUTCLH25 Light Crude Oil Mar25 - - - - - - - - Buy Sell
FUTCNHH25 USDCNH Mar25 7.25 CNY 0.005 CNY 0.07% 7.25 CNY 7.249 CNY 7.249 CNY 7.249 CNY 7.3605 CNY 7.192 CNY Buy Sell
FUTE7H25 Mini EURUSD Mar25 1.0444$ -0.0019$ -0.18% 1.045$ 1.044$ 1.0444$ 1.0438$ 1.1269$ 1.0205$ Buy Sell
FUTE7M25 Mini EURUSD Jun25 1.0493$ -0.001$ -0.1% 1.0514$ 1.0457$ 1.0503$ 1.0487$ 1.0604$ 1.0256$ Buy Sell
FUTESH25 E-mini S&P 500 Mar25 6091.75$ -2.5$ -0.04% 6094$ 6061.5$ 6068.5$ 6067.5$ 6178.75$ 5776$ Buy Sell
FUTESM25 E-mini S&P 500 Jun25 6149.25$ -6$ -0.1% 6150.75$ 6120.75$ 6127.5$ 6125$ 6220.5$ 5864.25$ Buy Sell
FUTGCG25 Gold Feb25 2770.9$ 0.6$ 0.02% 2775$ 2770$ 2772.5$ 2769.8$ 2826.3$ 2565$ Buy Sell
FUTGCJ25 Gold Apr25 2795.9$ -1.9$ -0.07% 2800.3$ 2794.9$ 2796.2$ 2793.5$ 2846.6$ 2586.7$ Buy Sell
FUTHGH25 Copper Mar25 4.281$ 0.0635$ 1.51% 4.298$ 4.279$ 4.287$ 4.283$ 4.5285$ 4.005$ Buy Sell
FUTHOG25 NY Harbor ULSD Feb25 2.4513$ 0.0112$ 0.46% 2.4592$ 2.4496$ 2.4591$ 2.454$ 2.6629$ 2.1294$ Buy Sell
FUTHOH25 NY Harbor ULSD Mar25 2.3866$ 0.0105$ 0.44% 2.3957$ 2.3847$ 2.3952$ 2.3909$ 2.5937$ 2.355$ Buy Sell
FUTM2KH25 Micro E-mini Russell2000 Mar25 2310.1$ 7.7$ 0.33% 2311.2$ 2294.6$ 2294.6$ 2294.1$ 2502$ 2172.1$ Buy Sell
FUTM6AH25 Micro AUDUSD Mar25 0.6237$ -0.001$ -0.16% 0.6245$ 0.6234$ 0.6238$ 0.6233$ 0.6559$ 0.6124$ Buy Sell
FUTM6BH25 Micro GBPUSD Mar25 1.2449$ -0.0001$ -0.01% 1.2458$ 1.2445$ 1.2448$ 1.2442$ 1.28$ 1.2094$ Buy Sell
FUTM6EH25 Micro EURUSD Mar25 1.0446$ -0.0017$ -0.16% 1.045$ 1.044$ 1.0444$ 1.0438$ 1.1283$ 1.0204$ Buy Sell
FUTM6EM25 Micro EURUSD Jun25 1.0492$ -0.0018$ -0.17% 1.0499$ 1.0491$ 1.0492$ 1.0487$ 1.0629$ 1.0256$ Buy Sell
FUTMBTF25 Micro Bitcoin CME Jan25 104750$ 2435$ 2.38% 104850$ 103340$ 103685$ 104315$ 110690$ 88445$ Buy Sell
FUTMCDH25 Micro CADUSD Mar25 0.695$ -0.001$ -0.14% 0.6961$ 0.6948$ 0.695$ 0.6949$ 0.7209$ 0.6904$ Buy Sell
FUTMCLH25 Micro WTI Crude Oil Mar25 72.65$ -1$ -1.36% 73.09$ 72.6$ 72.98$ 72.62$ 79.38$ 69.11$ Buy Sell
FUTMESH25 Micro E-mini S&P 500 Mar25 6091.5$ -2.75$ -0.05% 6094$ 6061.5$ 6073.25$ 6067.5$ 6179.75$ 5776.5$ Buy Sell
FUTMESM25 Micro E-mini S&P 500 Jun25 6147.75$ -3.75$ -0.06% 6151.25$ 6119.25$ 6129.25$ 6125$ 6225$ 5864$ Buy Sell
FUTMETF25 Micro Ether CME Jan25 3169$ 37.5$ 1.2% 3169$ 3093$ 3139$ 3138$ 4225$ 2925.5$ Buy Sell
FUTMGCG25 Micro Gold Feb25 2770.5$ 0.2$ 0.01% 2774.8$ 2769.5$ 2769.9$ 2769.8$ 2826.6$ 2565$ Buy Sell
FUTMGCJ25 Micro Gold Apr25 2796$ -1.8$ -0.06% 2800.5$ 2794.8$ 2797$ 2793.5$ 2822.1$ 2619.9$ Buy Sell
FUTMNQH25 Micro E-mini Nasdaq 100 Mar25 21667.75$ 87.75$ 0.41% 21677.25$ 21505.5$ 21555.75$ 21523.25$ 22450$ 20019.75$ Buy Sell
FUTMNQM25 Micro E-mini Nasdaq 100 Jun25 21899$ 88$ 0.4% 21910.25$ 21741$ 21791$ 21757.75$ 22353.75$ 20925.5$ Buy Sell
FUTMSFH25 Micro CHFUSD Mar25 1.1086$ -0.0039$ -0.35% 1.1091$ 1.1084$ 1.1086$ 1.108$ 1.1575$ 1.0945$ Buy Sell
FUTMYMH25 Micro E-mini Dow Jones Mar25 44999$ -7$ -0.02% 45018$ 44860$ 44946$ 44890$ 45643$ 41968$ Buy Sell
FUTNGG25 Natural Gas Feb25 3.488$ 0.146$ 4.37% 3.588$ 3.313$ 3.335$ 3.471$ 4.369$ 2.72$ Buy Sell
FUTNGH25 Natural Gas Mar25 3.162$ 0.076$ 2.46% 3.196$ 3.159$ 3.175$ 3.17$ 3.778$ 2.623$ Buy Sell
FUTNGJ25 Natural Gas Apr25 3.188$ 0.07$ 2.25% 3.22$ 3.188$ 3.203$ 3.199$ 3.72$ 2.501$ Buy Sell
FUTNGK25 Natural Gas May25 3.29$ 0.066$ 2.05% 3.318$ 3.29$ 3.311$ 3.299$ 3.789$ 3.216$ Buy Sell
FUTNKDH25 Nikkei 225 Mar25 39545$ 220$ 0.56% 39555$ 39270$ 39385$ 39315$ 40675$ 38140$ Buy Sell
FUTNQH25 E-mini Nasdaq 100 Mar25 21660.25$ 80$ 0.37% 21679$ 21505.75$ 21547.75$ 21523.25$ 22450$ 20025$ Buy Sell
FUTNQM25 E-mini Nasdaq 100 Jun25 21898$ 77$ 0.35% 21911$ 21740.75$ 21818.75$ 21757.75$ 22354.75$ 20922.5$ Buy Sell
FUTPAH25 Palladium Mar25 983$ 20.5$ 2.13% 985$ 978$ 978$ 975.6$ 1260$ 896$ Buy Sell
FUTPAM25 Palladium Jun25 996.5$ 24.5$ 2.52% 996.5$ 996.5$ 996.5$ 987.3$ 1039$ 905$ Buy Sell
FUTPLF25 Platinum Jan25 971$ 24.6$ 2.6% 971.7$ 971$ 971.6$ 947$ 1064.6$ 893.5$ Buy Sell
FUTPLJ25 Platinum Apr25 990.8$ 33.6$ 3.51% 990.8$ 978.9$ 979.3$ 977.3$ 1073.1$ 907.4$ Buy Sell
FUTPLN25 Platinum Jul25 999.4$ 31.2$ 3.22% 1000$ 989.8$ 989.8$ 987.4$ 1008.2$ 918$ Buy Sell
FUTQGG25 E-mini Natural Gas Feb25 3.45$ -0.25$ -6.76% 3.72$ 3.445$ 3.69$ 3.45$ 4.37$ 2.76$ Buy Sell
FUTQGH25 E-mini Natural Gas Mar25 3.16$ 0.075$ 2.43% 3.195$ 3.16$ 3.17$ 3.17$ 3.77$ 2.555$ Buy Sell
FUTQGJ25 E-mini Natural Gas Apr25 3.2$ 0.085$ 2.73% 3.205$ 3.2$ 3.205$ 3.2$ 3.71$ 3.1$ Buy Sell
FUTQGK25 E-mini Natural Gas May25 3.305$ 0.075$ 2.32% 3.305$ 3.305$ 3.305$ 3.3$ 3.76$ 3.205$ Buy Sell
FUTQMH25 E-mini Crude Oil Mar25 72.625$ -1.025$ -1.39% 73.05$ 72.6$ 72.95$ 72.625$ 79.375$ 69.125$ Buy Sell
FUTRBG25 Gasoline Feb25 2.0287$ -0.0193$ -0.94% 2.0401$ 2.0287$ 2.0401$ 2.0357$ 2.1755$ 1.9038$ Buy Sell
FUTRBH25 Gasoline Mar25 2.0542$ -0.0161$ -0.78% 2.0642$ 2.0528$ 2.0637$ 2.0607$ 2.2025$ 1.9339$ Buy Sell
FUTSIH25 Silver Mar25 31.59$ 0.69$ 2.23% 31.685$ 31.56$ 31.58$ 31.393$ 35.18$ 29.145$ Buy Sell
FUTSIK25 Silver May25 31.995$ 0.765$ 2.45% 32$ 31.88$ 31.93$ 31.708$ 33.51$ 29.405$ Buy Sell
FUTSILH25 Micro Silver Mar25 31.605$ 0.7$ 2.27% 31.685$ 31.555$ 31.585$ 31.393$ 35.175$ 29.145$ Buy Sell
FUTSILK25 Micro Silver May25 31.9$ 0.65$ 2.08% 31.995$ 31.895$ 31.935$ 31.708$ 33.495$ 29.425$ Buy Sell
FUTYMH25 E-mini Dow Jones Indus. Mar25 44998$ -6$ -0.01% 45018$ 44858$ 44901$ 44890$ 45642$ 41967$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

; ;