Instrumen dagangan

Last updated: 16/06/2025 12:54:16 PTG

Ticker Tajuk Current price Ubah Ubah, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
FUT6AM25 AUDUSD Jun25 0.6514$ 0.00235$ 0.36% 0.6514$ 0.6467$ 0.6485$ 0.64795$ 0.6546$ 0.5918$ Buy Sell
FUT6AU25 AUDUSD Sep25 0.65235$ 0.0022$ 0.34% 0.6527$ 0.6477$ 0.64985$ 0.64925$ 0.6557$ 0.5931$ Buy Sell
FUT6BM25 GBPUSD Jun25 1.3582$ 0.002$ 0.15% 1.3588$ 1.3541$ 1.3546$ 1.3546$ 1.3632$ 1.2094$ Buy Sell
FUT6BU25 GBPUSD Sep25 1.3589$ 0.0019$ 0.14% 1.36$ 1.3542$ 1.3565$ 1.3554$ 1.3641$ 1.2104$ Buy Sell
FUT6CM25 CADUSD Jun25 0.73695$ 0.0013$ 0.18% 0.73695$ 0.73495$ 0.73535$ 0.7353$ 0.7371$ 0.6803$ Buy Sell
FUT6CU25 CADUSD Sep25 0.74015$ 0.0012$ 0.16% 0.7403$ 0.73825$ 0.7392$ 0.73855$ 0.7405$ 0.6995$ Buy Sell
FUT6EM25 EURUSD Jun25 1.15805$ 0.0038$ 0.33% 1.1584$ 1.15245$ 1.15365$ 1.1535$ 1.16335$ 1.02555$ Buy Sell
FUT6EU25 EURUSD Sep25 1.1649$ 0.0036$ 0.31% 1.1657$ 1.15935$ 1.16095$ 1.16065$ 1.1704$ 1.0335$ Buy Sell
FUT6LU25 BRLUSD Sep25 0.17585$ 0.0003$ 0.17% - - - 0.17585$ 0.1785$ 0.1723$ Buy Sell
FUT6MM25 MXNUSD Jun25 0.05294$ 0.00016$ 0.3% 0.05294$ 0.05272$ 0.05273$ 0.05272$ 0.05309$ 0.04697$ Buy Sell
FUT6MU25 MXNUSD Sep25 0.05243$ 0.00017$ 0.33% 0.05244$ 0.05218$ 0.05225$ 0.05222$ 0.05256$ 0.05048$ Buy Sell
FUT6NM25 NZDUSD Jun25 0.6042$ 0.0023$ 0.38% 0.6042$ 0.60045$ 0.6021$ 0.6012$ 0.6082$ 0.5496$ Buy Sell
FUT6NU25 NZDUSD Sep25 0.6059$ 0.0022$ 0.36% 0.6061$ 0.6022$ 0.6035$ 0.60345$ 0.61005$ 0.555$ Buy Sell
FUT6SM25 CHFUSD Jun25 1.2321$ -0.0004$ -0.03% 1.23275$ 1.22955$ 1.23065$ 1.2304$ 1.25245$ 1.10715$ Buy Sell
FUT6SU25 CHFUSD Sep25 1.24625$ -0.00045$ -0.04% 1.24765$ 1.2436$ 1.2468$ 1.24475$ 1.265$ 1.1205$ Buy Sell
FUTBZQ25 Brent Last Day Aug25 73.66$ -0.57$ -0.77% 78.48$ 73.44$ 76.81$ 74.85$ 78.53$ 58.05$ Buy Sell
FUTBZU25 Brent Last Day Sep25 72.42$ -0.38$ -0.52% 76.22$ 72.14$ 74.99$ 73.31$ 76.22$ 58.28$ Buy Sell
FUTBZV25 Brent Last Day Oct25 71.39$ -0.3$ -0.42% 73.65$ 71.24$ 73.65$ 72.62$ 73.65$ 61.02$ Buy Sell
FUTCLN25 Light Crude Oil Jul25 - - - - - - - - Buy Sell
FUTCLQ25 Light Crude Oil Aug25 - - - - - - - - Buy Sell
FUTCLU25 Light Crude Oil Sep25 - - - - - - - - Buy Sell
FUTCNHM25 USDCNH Jun25 7.184 CNY -0.0043 CNY -0.06% 7.1885 CNY 7.1835 CNY 7.186 CNY 7.184 CNY 7.405 CNY 7.15 CNY Buy Sell
FUTCNHU25 USDCNH Sep25 7.1295 CNY -0.009 CNY -0.13% 7.14 CNY 7.128 CNY 7.14 CNY 7.1345 CNY 7.1665 CNY 7.1 CNY Buy Sell
FUTE7M25 Mini EURUSD Jun25 1.1576$ 0.0041$ 0.36% 1.1582$ 1.153$ 1.1538$ 1.1535$ 1.1633$ 1.0256$ Buy Sell
FUTE7U25 Mini EURUSD Sep25 1.1651$ 0.0046$ 0.4% 1.1657$ 1.1595$ 1.1612$ 1.1605$ 1.1703$ 1.084$ Buy Sell
FUTESM25 E-mini S&P 500 Jun25 6003.25$ 24$ 0.4% 6015.5$ 5944$ 5949$ 5986.75$ 6225$ 4832$ Buy Sell
FUTESU25 E-mini S&P 500 Sep25 6056.25$ 24.75$ 0.41% 6068.75$ 6000$ 6001$ 6039$ 6128.75$ 4877.5$ Buy Sell
FUTGCM25 Gold Jun25 3409.8$ -21.4$ -0.62% 3442$ 3409.8$ 3442$ 3438.2$ 3509.9$ 2606.6$ Buy Sell
FUTGCQ25 Gold Aug25 3432.5$ -20.3$ -0.59% 3476.3$ 3428.9$ 3473$ 3450.7$ 3539.3$ 2669$ Buy Sell
FUTGCV25 Gold Oct25 3462.6$ -17.9$ -0.51% 3501.5$ 3457$ 3500$ 3478.5$ 3501.5$ 3178$ Buy Sell
FUTHGN25 Copper Jul25 4.805$ -0.0095$ -0.2% 4.868$ 4.728$ 4.7645$ 4.798$ 5.415$ 4.074$ Buy Sell
FUTHGU25 Copper Sep25 4.854$ -0.0145$ -0.3% 4.92$ 4.788$ 4.827$ 4.851$ 5.11$ 4.5305$ Buy Sell
FUTHON25 NY Harbor ULSD Jul25 2.3777$ 0.019$ 0.81% 2.4898$ 2.3719$ 2.46$ 2.4211$ 2.4898$ 1.8816$ Buy Sell
FUTHOU25 NY Harbor ULSD Sep25 2.3491$ 0.0162$ 0.69% 2.4436$ 2.3444$ 2.41$ 2.3865$ 2.4436$ 1.9348$ Buy Sell
FUTLEM25 Live Cattle Jun25 224.95$ -3.1$ -1.36% - - - 224.95$ 229.125$ 185$ Buy Sell
FUTM2KM25 Micro E-mini Russell2000 Jun25 2119$ 17.5$ 0.83% 2122.8$ 2087.4$ 2094.2$ 2108.6$ 2357.4$ 1709.1$ Buy Sell
FUTM2KU25 Micro E-mini Russell2000 Sep25 2135.9$ 17.6$ 0.83% 2140.4$ 2104$ 2113.9$ 2125.1$ 2211.2$ 1721.5$ Buy Sell
FUTM6AM25 Micro AUDUSD Jun25 0.65$ 0.0035$ 0.54% 0.6524$ 0.646$ 0.6523$ 0.6465$ 0.6547$ 0.5918$ Buy Sell
FUTM6AU25 Micro AUDUSD Sep25 0.6525$ 0.0033$ 0.51% 0.6527$ 0.6478$ 0.6498$ 0.6492$ 0.656$ 0.5926$ Buy Sell
FUTM6BM25 Micro GBPUSD Jun25 1.3578$ 0.0058$ 0.43% 1.359$ 1.352$ 1.3564$ 1.352$ 1.3631$ 1.2098$ Buy Sell
FUTM6BU25 Micro GBPUSD Sep25 1.3595$ 0.004$ 0.3% 1.36$ 1.3543$ 1.3563$ 1.3555$ 1.364$ 1.2732$ Buy Sell
FUTM6EM25 Micro EURUSD Jun25 1.1577$ 0.0042$ 0.36% 1.1584$ 1.1522$ 1.158$ 1.1535$ 1.1633$ 1.0256$ Buy Sell
FUTM6EU25 Micro EURUSD Sep25 1.1651$ 0.0045$ 0.39% 1.1658$ 1.1592$ 1.1611$ 1.1606$ 1.1705$ 1.0838$ Buy Sell
FUTMBTM25 Micro Bitcoin CME Jun25 107210$ 1830$ 1.74% 107550$ 105030$ 105140$ 106650$ 113065$ 93250$ Buy Sell
FUTMCDM25 Micro CADUSD Jun25 0.7367$ 0.0017$ 0.23% 0.7375$ 0.7346$ 0.7347$ 0.735$ 0.7375$ 0.6803$ Buy Sell
FUTMCDU25 Micro CADUSD Sep25 0.7402$ 0.0017$ 0.23% 0.7403$ 0.7383$ 0.7392$ 0.7385$ 0.7405$ 0.6997$ Buy Sell
FUTMCLN25 Micro WTI Crude Oil Jul25 72.4$ -1.33$ -1.8% 77.95$ 72.23$ 76.72$ 73.73$ 77.95$ 54.37$ Buy Sell
FUTMCLQ25 Micro WTI Crude Oil Aug25 70.78$ -1.19$ -1.65% 75.98$ 70.58$ 74.48$ 71.97$ 75.98$ 58.89$ Buy Sell
FUTMCLU25 Micro WTI Crude Oil Sep25 69.18$ -0.95$ -1.35% 73.65$ 68.98$ 71.3$ 70.13$ 73.65$ 62.58$ Buy Sell
FUTMESM25 Micro E-mini S&P 500 Jun25 6003$ 23.75$ 0.4% 6015.25$ 5941$ 5950$ 5986.75$ 6225$ 4832.5$ Buy Sell
FUTMESU25 Micro E-mini S&P 500 Sep25 6056.25$ 24.75$ 0.41% 6068.5$ 5996$ 6002.25$ 6039.25$ 6129$ 4876.75$ Buy Sell
FUTMETM25 Micro Ether CME Jun25 2630.5$ 95$ 3.75% 2645.5$ 2522$ 2525$ 2582.5$ 2892$ 1762.5$ Buy Sell
FUTMGCM25 Micro Gold Jun25 3412$ -36$ -1.04% 3448.5$ 3411.9$ 3432.8$ 3448$ 3509.4$ 2872$ Buy Sell
FUTMGCQ25 Micro Gold Aug25 3432.3$ -18.4$ -0.53% 3476$ 3428.5$ 3472.5$ 3450.7$ 3537.5$ 2950$ Buy Sell
FUTMGCV25 Micro Gold Oct25 3461.6$ -15$ -0.43% 3503.1$ 3456.6$ 3500$ 3476.6$ 3503.1$ 3178.5$ Buy Sell
FUTMNQM25 Micro E-mini Nasdaq 100 Jun25 21745$ 100.75$ 0.47% 21791.5$ 21505$ 21566.5$ 21681.25$ 22560$ 16452.5$ Buy Sell
FUTMNQU25 Micro E-mini Nasdaq 100 Sep25 21967.25$ 106.5$ 0.49% 22013.25$ 21722$ 21784$ 21899$ 22329.75$ 16599$ Buy Sell
FUTMSFM25 Micro CHFUSD Jun25 1.2282$ -0.0041$ -0.33% 1.2323$ 1.2282$ 1.2289$ 1.2323$ 1.2523$ 1.1066$ Buy Sell
FUTMSFU25 Micro CHFUSD Sep25 1.2465$ 0.0019$ 0.15% 1.2476$ 1.2438$ 1.2476$ 1.2446$ 1.2651$ 1.1535$ Buy Sell
FUTMYMM25 Micro E-mini Dow Jones Jun25 42354$ 147$ 0.35% 42445$ 41847$ 42085$ 42228$ 45616$ 36664$ Buy Sell
FUTMYMU25 Micro E-mini Dow Jones Sep25 42675$ 152$ 0.36% 42765$ 42252$ 42329$ 42542$ 43500$ 37050$ Buy Sell
FUTNGN25 Natural Gas Jul25 3.688$ 0.107$ 2.99% 3.76$ 3.65$ 3.704$ 3.651$ 4.559$ 3.303$ Buy Sell
FUTNGQ25 Natural Gas Aug25 3.776$ 0.094$ 2.55% 3.839$ 3.744$ 3.773$ 3.747$ 4.622$ 3.394$ Buy Sell
FUTNGU25 Natural Gas Sep25 3.764$ 0.093$ 2.53% 3.827$ 3.725$ 3.757$ 3.735$ 4.16$ 3.409$ Buy Sell
FUTNKDU25 Nikkei 225 Sep25 38480$ 420$ 1.1% 38570$ 37930$ 37960$ 38425$ 38870$ 31200$ Buy Sell
FUTNQM25 E-mini Nasdaq 100 Jun25 21744.5$ 100.25$ 0.46% 21791.5$ 21501.75$ 21554$ 21681.25$ 22558$ 16460$ Buy Sell
FUTNQU25 E-mini Nasdaq 100 Sep25 21967$ 106.25$ 0.49% 22012.75$ 21726$ 21772.5$ 21899.5$ 22323.75$ 16608$ Buy Sell
FUTPAM25 Palladium Jun25 1074.5$ -22.5$ -2.12% - - - 1074.5$ 1106$ 870.5$ Buy Sell
FUTPAU25 Palladium Sep25 1047$ 0.7$ 0.07% 1054.5$ 1030.5$ 1039.5$ 1046.5$ 1109$ 961.5$ Buy Sell
FUTPLN25 Platinum Jul25 1242.8$ 30.9$ 2.55% 1249.6$ 1206.9$ 1212.5$ 1222.1$ 1300.5$ 878.3$ Buy Sell
FUTPLV25 Platinum Oct25 1250.5$ 30.2$ 2.47% 1257.4$ 1215.7$ 1215.7$ 1230$ 1307.1$ 1049$ Buy Sell
FUTQGN25 E-mini Natural Gas Jul25 3.685$ 0.035$ 0.96% 3.77$ 3.65$ 3.69$ 3.65$ 4.56$ 3.31$ Buy Sell
FUTQGQ25 E-mini Natural Gas Aug25 3.775$ 0.03$ 0.8% 3.835$ 3.745$ 3.805$ 3.745$ 4.18$ 3.43$ Buy Sell
FUTQGU25 E-mini Natural Gas Sep25 3.765$ 0.025$ 0.67% 3.805$ 3.74$ 3.765$ 3.74$ 3.865$ 3.51$ Buy Sell
FUTQMN25 E-mini Crude Oil Jul25 72.425$ -1.325$ -1.8% 77.15$ 72.25$ 76.4$ 73.75$ 77.65$ 54.625$ Buy Sell
FUTQMQ25 E-mini Crude Oil Aug25 70.85$ -1.1$ -1.53% 75.3$ 70.625$ 73.875$ 71.95$ 75.3$ 58.925$ Buy Sell
FUTQMU25 E-mini Crude Oil Sep25 68.975$ -1.1$ -1.57% 73.2$ 68.9$ 72.325$ 70.075$ 73.2$ 62.4$ Buy Sell
FUTRBN25 Gasoline Jul25 2.2328$ 0.0052$ 0.23% 2.3163$ 2.2264$ 2.3063$ 2.245$ 2.3163$ 1.8566$ Buy Sell
FUTRBQ25 Gasoline Aug25 2.2199$ 0.0064$ 0.29% 2.2984$ 2.2142$ 2.2632$ 2.2338$ 2.2984$ 1.9677$ Buy Sell
FUTRBU25 Gasoline Sep25 2.1877$ 0.0072$ 0.33% 2.26$ 2.1819$ 2.2276$ 2.1997$ 2.26$ 2.0184$ Buy Sell
FUTSILN25 Micro Silver Jul25 36.39$ 0.11$ 0.3% 36.65$ 36.13$ 36.395$ 36.28$ 37.03$ 27.775$ Buy Sell
FUTSILU25 Micro Silver Sep25 36.725$ 0.145$ 0.4% 36.95$ 36.475$ 36.76$ 36.58$ 37.35$ 32.1$ Buy Sell
FUTSIN25 Silver Jul25 36.425$ 0.07$ 0.19% 36.645$ 36.125$ 36.45$ 36.285$ 37.03$ 27.845$ Buy Sell
FUTSIU25 Silver Sep25 36.735$ 0.052$ 0.14% 36.975$ 36.455$ 36.75$ 36.605$ 37.35$ 32.1$ Buy Sell
FUTYMM25 E-mini Dow Jones Indus. Jun25 42358$ 151$ 0.36% 42445$ 41920$ 42024$ 42229$ 45600$ 36708$ Buy Sell
FUTYMU25 E-mini Dow Jones Indus. Sep25 42676$ 153$ 0.36% 42766$ 42223$ 42353$ 42543$ 43500$ 36998$ Buy Sell
FUTZMQ25 Soybean Meal Aug25 292.4$ -3$ -1.02% 295.4$ 292$ 295.4$ 293.1$ 316.5$ 292$ Buy Sell
FUTZMU25 Soybean Meal Sep25 295$ -2.7$ -0.91% 297.9$ 294.7$ 297.8$ 295.7$ 305.7$ 294.7$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

х
Amaran risiko: Dagangan di pasaran kewangan membawa risiko.Nilai pelaburan boleh meningkat dan menurun dan pelabur mungkin kehilangan semua modal pelaburan mereka.Dalam kes produk yang dimanfaatkan, kerugian mungkin lebih daripada modal awal yang dilaburkan. Maklumat terperinci mengenai risiko yang berkaitan dengan perdagangan di pasaran kewangan boleh didapati dalam pendedahan risiko penuh.
Hubungi kamiTutup
; ;