Prekybos priemonės

Last updated: 2025-07-09 20:44:21

Tikeris Pavadinimas Dabartinė kaina Keitimas Keitimas, % max min Pradinė kaina Uždarymo kaina Ne daugiau kaip 52 savaitės 52 savaitės, min. Kapitalizacija Pirkti Parduoti
AAPL APPLE Inc 208.895$ -1.115$ -0.53% 210.9$ 207.22$ 209.53$ 210.01$ 260.1$ 169.2101$ $3 120 mlrd. Pirkti Parduoti
ABBV ABBVIE Inc 189.16$ -0.61$ -0.32% 191.0921$ 188.32$ 188.5$ 189.77$ 218.66$ 163.81$ $334 mlrd. Pirkti Parduoti
ABT Abbott Laboratories 132.36$ -1$ -0.75% 133.77$ 131.47$ 133.47$ 133.36$ 141.23$ 99.71$ $230 mlrd. Pirkti Parduoti
ACN ACCENTURE PLC 295.7$ -7.63$ -2.52% 304.19$ 294.79$ 303.16$ 303.33$ 398.35$ 273.19$ $201 mlrd. Pirkti Parduoti
ALL THE ALLSTATE CORPORATION 192.86$ -0.54$ -0.28% 194.5$ 192.22$ 194.5$ 193.4$ 213.18$ 158.04$ $51 073 mln. Pirkti Parduoti
AMGN AMGEN INC 293.5$ -3.5$ -1.18% 301.66$ 291.77$ 298.51$ 297$ 346.85$ 253.3$ $158 mlrd. Pirkti Parduoti
AMZN AMAZON.COM INC 222.6$ 3.24$ 1.48% 224.29$ 220.63$ 221.07$ 219.36$ 242.52$ 151.73$ $2 363 mlrd. Pirkti Parduoti
AXP AMERICAN EXPRESS COMPANY 318.5$ 1.52$ 0.48% 320.93$ 317.46$ 318.66$ 316.98$ 329.14$ 220.43$ $223 mlrd. Pirkti Parduoti
BA BOEING COMPANY 229.87$ 11.35$ 5.19% 230.05$ 220.01$ 220.115$ 218.52$ 230.05$ 128.8801$ $173 mlrd. Pirkti Parduoti
BAC BANK OF AMERICA CORPORATION 46.945$ -0.205$ -0.43% 47.45$ 46.71$ 47.16$ 47.15$ 49.305$ 33.065$ $354 mlrd. Pirkti Parduoti
BIIB BIOGEN IDEC Inc 132.97$ -1.49$ -1.11% 137.84$ 131.67$ 134.56$ 134.46$ 237.98$ 110.035$ $19 484 mln. Pirkti Parduoti
BK BANK OF NEW YORK MELLON CORPORATION 93.06$ 0.37$ 0.4% 93.715$ 92.97$ 93.43$ 92.69$ 93.79$ 60.02$ $66 578 mln. Pirkti Parduoti
BMY BRISTOL-MYERS SQUIBB CO. 47.34$ 0.3$ 0.64% 47.78$ 47.1$ 47.2$ 47.04$ 63.33$ 39.925$ $96 341 mln. Pirkti Parduoti
BRK BERKSHIRE HATHAWAY CLASS B 477.37$ -0.1$ -0.02% 478.65$ 475.83$ 477$ 477.47$ 542.07$ 406.11$ $640 mlrd. Pirkti Parduoti
C CITIGROUP Inc 85.91$ 0.34$ 0.4% 86.64$ 85.65$ 86.64$ 85.57$ 88.83$ 53.51$ $160 mlrd. Pirkti Parduoti
CAT CATERPILLAR Inc 402.3$ 8.01$ 2.03% 403.16$ 396.88$ 399.72$ 394.29$ 418.5$ 267.3$ $190 mlrd. Pirkti Parduoti
CL COLGATE-PALMOLIVE COMPANY 91.26$ -0.88$ -0.96% 92.525$ 91.08$ 92.15$ 92.14$ 109.3$ 85.32$ $73 959 mln. Pirkti Parduoti
CMCSA Comcast 35.435$ -0.555$ -1.54% 36.035$ 35.42$ 35.92$ 35.99$ 45.31$ 31.44$ $140 mlrd. Pirkti Parduoti
COF Capital One Financial 219.205$ 1.705$ 0.78% 220.37$ 217.81$ 218.875$ 217.5$ 221.95$ 128.225$ $83 986 mln. Pirkti Parduoti
COP ConocoPhillips 94.72$ -1.07$ -1.12% 95.79$ 94.45$ 95.22$ 95.79$ 118.4$ 79.88$ $120 mlrd. Pirkti Parduoti
COST COSTCO WHOLESALE CORP 976.3779$ -9.4621$ -0.96% 988.39$ 975$ 988.39$ 985.84$ 1078.235$ 793$ $433 mlrd. Pirkti Parduoti
CSCO CISCO SYSTEMS INC 68.8799$ 0.2899$ 0.42% 69.005$ 68.31$ 68.54$ 68.59$ 69.78$ 44.5$ $273 mlrd. Pirkti Parduoti
CVS CVS HEALTH CORPORATION 66.45$ -0.49$ -0.73% 67.17$ 65.58$ 67.01$ 66.94$ 72.51$ 43.56$ $84 061 mln. Pirkti Parduoti
CVX CHEVRON CORPORATION 152.85$ -0.39$ -0.25% 153.96$ 152.48$ 152.94$ 153.24$ 168.96$ 132.04$ $267 mlrd. Pirkti Parduoti
DIS THE WALT DISNEY COMPANY 120.68$ -1.14$ -0.94% 122.35$ 120.68$ 121.835$ 121.82$ 124.86$ 80.1$ $217 mlrd. Pirkti Parduoti
DVN DEVON ENERGY CORPORATION 34.285$ -0.635$ -1.82% 35.03$ 34.255$ 34.75$ 34.92$ 49.345$ 25.89$ $22 014 mln. Pirkti Parduoti
EMR EMERSON ELECTRIC CO. 139.14$ 0.41$ 0.3% 139.86$ 138.02$ 139.7$ 138.73$ 139.9$ 90.0553$ $78 266 mln. Pirkti Parduoti
EXC EXELON CORPORATION 42.965$ -0.035$ -0.08% 43.115$ 42.82$ 43$ 43$ 48.11$ 34.34$ $43 375 mln. Pirkti Parduoti
F FORD MOTOR COMPANY 11.855$ 0.175$ 1.5% 11.9$ 11.76$ 11.78$ 11.68$ 14.85$ 8.4406$ $46 302 mln. Pirkti Parduoti
FDX FEDEX CORPORATION 237.485$ -1.225$ -0.51% 239.21$ 236.155$ 238.88$ 238.71$ 313.84$ 194.295$ $56 901 mln. Pirkti Parduoti
FOXA Fox Corp 55.015$ -0.075$ -0.14% 55.48$ 54.9$ 55.335$ 55.09$ 58.74$ 35.18$ $13 601 mln. Pirkti Parduoti
GD GENERAL DYNAMICS CORPORATION 297.6801$ 1.0301$ 0.35% 298.6629$ 296.84$ 297.93$ 296.65$ 316.9$ 239.2$ $79 896 mln. Pirkti Parduoti
GILD GILEAD SCIENCES INC 112.15$ 1.09$ 0.98% 113.67$ 111.83$ 112.43$ 111.06$ 119.96$ 67.65$ $140 mlrd. Pirkti Parduoti
GM GENERAL MOTORS COMPANY 52.5487$ 0.3587$ 0.69% 52.79$ 52.26$ 52.63$ 52.19$ 61.24$ 38.96$ $50 522 mln. Pirkti Parduoti
GOOG Alphabet Inc. Class C 178.52$ 3.36$ 1.92% 180.28$ 175.65$ 176.11$ 175.16$ 208.7$ 142.66$ $981 mlrd. Pirkti Parduoti
GOOGL Alphabet Inc. Class A 177.5725$ 3.2125$ 1.84% 179.44$ 174.83$ 175.25$ 174.36$ 207.05$ 140.53$ $1 033 mlrd. Pirkti Parduoti
GS GOLDMAN SACHS GROUP Inc 698.2434$ 0.9634$ 0.14% 704.34$ 694.71$ 704.34$ 697.28$ 726$ 437.37$ $214 mlrd. Pirkti Parduoti
HAL Halliburton Company 22.0072$ -0.1528$ -0.69% 22.25$ 21.88$ 22.07$ 22.16$ 37.08$ 18.72$ $18 920 mln. Pirkti Parduoti
HD HOME DEPOT Inc 366.37$ -1.13$ -0.31% 369.2$ 364.7906$ 367.51$ 367.5$ 439.37$ 326.31$ $365 mlrd. Pirkti Parduoti
HON HONEYWELL INTERNATIONAL Inc 237.82$ -1.98$ -0.83% 241.72$ 236.72$ 240.7$ 239.8$ 242.77$ 179.36$ $153 mlrd. Pirkti Parduoti
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 289.4718$ -0.9482$ -0.33% 291.6$ 288.63$ 291.39$ 290.42$ 296.16$ 174.45$ $269 mlrd. Pirkti Parduoti
INTC INTEL CORP 23.325$ -0.265$ -1.12% 23.53$ 23.13$ 23.29$ 23.59$ 37.16$ 17.665$ $102 mlrd. Pirkti Parduoti
JNJ JOHNSON & JOHNSON 155.26$ -0.53$ -0.34% 156.69$ 155.065$ 155.79$ 155.79$ 169.99$ 140.68$ $374 mlrd. Pirkti Parduoti
JPM JPMORGAN CHASE & CO. 283.44$ 0.66$ 0.23% 287.195$ 282.48$ 287.18$ 282.78$ 296.4$ 190.9$ $788 mlrd. Pirkti Parduoti
KMI Kinder Morgan 27.77$ -0.36$ -1.28% 28.26$ 27.62$ 28.21$ 28.13$ 31.48$ 19.68$ $61 707 mln. Pirkti Parduoti
KO COCA-COLA COMPANY 69.1975$ -1.0425$ -1.48% 70.25$ 68.97$ 70.16$ 70.24$ 74.38$ 60.615$ $298 mlrd. Pirkti Parduoti
LLY ELI LILLY & CO. 785$ 7.34$ 0.94% 794$ 781.99$ 783.8$ 777.66$ 972.53$ 677.0912$ $744 mlrd. Pirkti Parduoti
LMT LOCKHEED MARTIN Corp 460.65$ -2.36$ -0.51% 465.9855$ 460.3$ 465.38$ 463.01$ 618.95$ 418.88$ $108 mlrd. Pirkti Parduoti
LOW LOWE'S COMPANIES Inc 223.15$ -0.52$ -0.23% 225$ 222.112513$ 224.2$ 223.67$ 287.01$ 206.385$ $125 mlrd. Pirkti Parduoti
MA MASTERCARD INCORPORATED 562.14$ -0.3$ -0.05% 564.79$ 559.25$ 562$ 562.44$ 594.71$ 428.86$ $550 mlrd. Pirkti Parduoti
MCD MCDONALD'S CORPORATION 292.94$ 1.27$ 0.44% 293.22$ 291.34$ 292.25$ 291.67$ 326.32$ 245.9$ $209 mlrd. Pirkti Parduoti
MDLZ Mondelez International 66.685$ -1.505$ -2.21% 68.35$ 66.15$ 68.3$ 68.19$ 76.06$ 53.95$ $86 345 mln. Pirkti Parduoti
MET METLIFE Inc 78.55$ -1.11$ -1.39% 80.05$ 78.27$ 79.94$ 79.66$ 89.05$ 65.21$ $52 730 mln. Pirkti Parduoti
META Meta Platforms Inc. 734.435$ 13.765$ 1.91% 737.53$ 722.715$ 722.715$ 720.67$ 747.9$ 442.65$ $1 595 mlrd. Pirkti Parduoti
MMM 3M COMPANY 156.02$ 2.28$ 1.48% 156.02$ 153.84$ 154.38$ 153.74$ 156.35$ 98.26$ $83 967 mln. Pirkti Parduoti
MO ALTRIA GROUP Inc 56.965$ -2.575$ -4.32% 59.4894$ 56.86$ 59.42$ 59.54$ 61.26$ 46.54$ $95 955 mln. Pirkti Parduoti
MRK Merck and Co Inc. 83.78$ 2.41$ 2.96% 84.48$ 81.89$ 82.38$ 81.37$ 129.93$ 73.31$ $210 mlrd. Pirkti Parduoti
MS Morgan Stanley 141.5425$ 0.4125$ 0.29% 142.94$ 141.25$ 142.9$ 141.13$ 145.16$ 90.94$ $227 mlrd. Pirkti Parduoti
MSFT MICROSOFT CORP 501.938$ 5.318$ 1.07% 506.78$ 499.74$ 500.3$ 496.62$ 506.78$ 344.79$ $3 731 mlrd. Pirkti Parduoti
NKE NIKE Inc 73.7$ -0.22$ -0.3% 74.92$ 73.65$ 74.13$ 73.92$ 90.62$ 52.28$ $87 057 mln. Pirkti Parduoti
NSC NORFOLK SOUTHERN Corp 261.295$ 0.095$ 0.04% 262.4$ 260.055$ 261.57$ 261.2$ 277.6$ 201.63$ $58 907 mln. Pirkti Parduoti
OXY Occidental Petroleum 45.285$ -0.465$ -1.02% 45.85$ 45.23$ 45.58$ 45.75$ 64.755$ 34.785$ $44 566 mln. Pirkti Parduoti
PEP PEPSICO Inc 133.61$ -1.43$ -1.06% 135.38$ 132.96$ 134.9$ 135.04$ 180.91$ 127.6$ $183 mlrd. Pirkti Parduoti
PFE PFIZER Inc 25.3817$ -0.2383$ -0.93% 25.8399$ 25.34$ 25.69$ 25.62$ 31.54$ 20.915$ $144 mlrd. Pirkti Parduoti
PG PROCTER & GAMBLE COMPANY 156.25$ -1.64$ -1.04% 158.2$ 155.95$ 158.1$ 157.89$ 180.43$ 155.95$ $366 mlrd. Pirkti Parduoti
PYPL PayPal Holdings Inc. 74.875$ -0.155$ -0.21% 75.79$ 74.375$ 75.49$ 75.03$ 93.66$ 55.85$ $72 818 mln. Pirkti Parduoti
PM PHILIP MORRIS INTERNATIONAL Inc 176.58$ -1.14$ -0.64% 179.6$ 176.3$ 179.57$ 177.72$ 186.69$ 101.68$ $275 mlrd. Pirkti Parduoti
QCOM QUALCOMM INC 159.27$ -0.18$ -0.11% 161.4838$ 158.25$ 159.4$ 159.45$ 211.09$ 120.8019$ $175 mlrd. Pirkti Parduoti
SBUX STARBUCKS CORP 95.1504$ 0.2104$ 0.22% 97.89$ 94.655$ 97.55$ 94.94$ 117.46$ 71.55$ $108 mlrd. Pirkti Parduoti
SLB Schlumberger Limited 36.155$ -0.385$ -1.05% 36.6$ 35.985$ 36.29$ 36.54$ 50.94$ 31.11$ $49 177 mln. Pirkti Parduoti
SO THE SOUTHERN COMPANY 91.41$ 0.15$ 0.16% 91.535$ 90.7568$ 91.4$ 91.26$ 94.45$ 77.79$ $100 mlrd. Pirkti Parduoti
SPG SIMON PROPERTY GROUP Inc 163.48$ 0.03$ 0.02% 164.74$ 163.1$ 164.62$ 163.45$ 190.135$ 136.34$ $53 363 mln. Pirkti Parduoti
T AT&T Inc 28.115$ -0.175$ -0.62% 28.38$ 27.96$ 28.33$ 28.29$ 29.19$ 18.14$ $202 mlrd. Pirkti Parduoti
TGT TARGET CORPORATION 102.33$ 0.32$ 0.31% 103.33$ 101.795$ 102.51$ 102.01$ 167.4$ 87.35$ $46 495 mln. Pirkti Parduoti
TXN TEXAS INSTRUMENTS INCORPORATED 216.17$ -0.46$ -0.21% 218.9$ 215.195$ 216.94$ 216.63$ 220.385$ 139.95$ $196 mlrd. Pirkti Parduoti
UNH UNITEDHEALTH GROUP INCORPORATED 302.035$ -5.665$ -1.84% 303.6$ 298.75$ 303.19$ 307.7$ 630.73$ 248.88$ $274 mlrd. Pirkti Parduoti
UNP UNION PACIFIC Corp 237.3372$ 0.7972$ 0.34% 238.48$ 236.2$ 237.33$ 236.54$ 258.07$ 204.66$ $142 mlrd. Pirkti Parduoti
UPS UNITED PARCEL SERVICE Inc CLASS B 102.54$ 0.16$ 0.16% 103.245$ 101.895$ 102.92$ 102.38$ 148.15$ 90.55$ $75 236 mln. Pirkti Parduoti
V VISA Inc 355.35$ 0.8$ 0.23% 357$ 353.75$ 355.07$ 354.55$ 375.51$ 252.7$ $608 mlrd. Pirkti Parduoti
VZ Verizon Communications 42.61$ -0.45$ -1.05% 43.06$ 42.4699$ 42.985$ 43.06$ 47.355$ 37.585$ $180 mlrd. Pirkti Parduoti
WBA WALGREENS BOOTS ALLIANCE Inc 11.54$ 0.02$ 0.17% 11.57$ 11.51$ 11.53$ 11.52$ 13.2495$ 8.08$ $9 989 mln. Pirkti Parduoti
WFC WELLS FARGO & CO. 81.84$ 0.25$ 0.31% 82.52$ 81.46$ 82.43$ 81.59$ 83.945$ 50.15$ $266 mlrd. Pirkti Parduoti
WMT Walmart Inc. 96.875$ -0.215$ -0.22% 97.29$ 96.38$ 97.15$ 97.09$ 105.3$ 66.67$ $773 mlrd. Pirkti Parduoti
XOM EXXON MOBIL CORPORATION 113.36$ -0.83$ -0.73% 114.27$ 113.27$ 113.92$ 114.19$ 126.34$ 97.8$ $488 mlrd. Pirkti Parduoti
1526 Rici Healthcare Holdings 1.08 HKD 0 HKD 0% 1.1 HKD 1.06 HKD 1.1 HKD 1.08 HKD 1.45 HKD 0.9 HKD HKD1 719 mln. Pirkti Parduoti
A AGILENT TECHNOLOGIES Inc 120.35$ -0.66$ -0.55% 122.35$ 118.9$ 121.4$ 121.01$ 153.84$ 96.43$ $34 187 mln. Pirkti Parduoti
AA Alcoa Corporation 30.73$ 0.22$ 0.72% 30.96$ 30.23$ 30.61$ 30.51$ 47.77$ 21.53$ $7 956 mln. Pirkti Parduoti
AAAU Goldman Sachs Physical Gold ETF Shares 32.7$ 0.09$ 0.28% 32.735$ 32.5101$ 32.55$ 32.61$ 34.05$ 23.27$ $1 557 mln. Pirkti Parduoti
AACG ATA Creativity Global 0.8499$ 0.0213$ 2.57% 0.85$ 0.8171$ 0.82$ 0.8286$ 0.92$ 0.7511$ $27 121 488 Pirkti Parduoti
AADR AdvisorShares Dorsey Wright ADR ETF 79.71$ 1.47$ 1.88% 79.9$ 79.26$ 79.5$ 78.24$ 81.17$ 54.57$ $43 043 400 Pirkti Parduoti
AAGR African Agriculture Holdings Inc. 0.008$ 0$ 0% - - - 0.008$ - - $462 935 Pirkti Parduoti
AAL AMERICAN AIRLINES GROUP Inc 11.425$ -0.155$ -1.34% 11.88$ 11.39$ 11.71$ 11.58$ 19.1$ 8.5$ $7 535 mln. Pirkti Parduoti
AAMCF Altisource Asset Management Corp 1.65$ 0$ 0% - - - 1.65$ - - $4 214 945 Pirkti Parduoti
AAME ATLANTIC AMERICAN CORP 2.19$ -0.01$ -0.45% 2.33$ 2.14$ 2.24$ 2.2$ 2.61$ 1.2477$ $44 669 929 Pirkti Parduoti
AAOI APPLIED OPTOELECTRONICS Inc 28.095$ 1.215$ 4.52% 28.86$ 26.2$ 27.58$ 26.88$ 44.5$ 6.7$ $1 561 mln. Pirkti Parduoti
AAON AAON INC 76.52$ 1.18$ 1.57% 77.8$ 75.41$ 75.41$ 75.34$ 144.065$ 68.98$ $6 226 mln. Pirkti Parduoti
AAP ADVANCE AUTO PARTS INC 57.38$ 1.67$ 3% 57.58$ 55.7477$ 55.98$ 55.71$ 64.92$ 28.8901$ $3 439 mln. Pirkti Parduoti
AAPB GraniteShares 1.75x Long 20.8099$ -0.2501$ -1.19% 21.195$ 20.49$ 20.91$ 21.06$ 36.475$ 14.5$ $32 047 267 Pirkti Parduoti
AAPD Direxion Daily AAPL Bear 1X 17.24$ 0.1$ 0.58% 17.36$ 17.0704$ 17.17$ 17.14$ 21.96$ 14.7$ $28 015 017 Pirkti Parduoti
AAPU Direxion Daily AAPL Bull 1.5X 22.6401$ -0.2699$ -1.18% 23.11$ 22.31$ 22.8$ 22.91$ 43.099$ 15.89$ $321 mln. Pirkti Parduoti
AAPX ETF Opportunities Trust T-Rex 2X 19.5896$ -0.1804$ -0.91% 19.92$ 19.2721$ 19.68$ 19.77$ 40.44$ 13.719$ $13 320 928 Pirkti Parduoti
AAT AMERICAN ASSETS TRUST Inc 20.535$ 0.215$ 1.06% 20.68$ 20.36$ 20.39$ 20.32$ 29.15$ 16.69$ $1 255 mln. Pirkti Parduoti
AATC Autoscope Technologies Corp. 7.4975$ 0.0875$ 1.18% 7.546$ 7.26$ 7.474$ 7.41$ 9.98$ 6.08$ $40 701 708 Pirkti Parduoti
AAUAF Almaden Minerals Ltd 0.1752$ 0.0145$ 9.02% 0.18535$ 0.163$ 0.163$ 0.1607$ 0.1888$ 0.03$ $24 041 191 Pirkti Parduoti
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 82.46$ -0.15$ -0.18% 82.72$ 82.245$ 82.72$ 82.61$ 83.44$ 64.33$ $2 738 mln. Pirkti Parduoti
AB ALLIANCEBERNSTEIN HOLDING L.P. 40.9932$ 0.3032$ 0.75% 41.41$ 40.8591$ 41$ 40.69$ 41.99$ 30.57$ $4 538 mln. Pirkti Parduoti
ABAT American Battery Technology Company 1.82$ -0.15$ -7.61% 2.01$ 1.8$ 2$ 1.97$ 4.11$ 0.73$ $168 mln. Pirkti Parduoti
ABBNY ABB Ltd. 53.69$ -1.12$ -2.04% - - - 54.81$ - - $101 mlrd. Pirkti Parduoti
ABCB AMERIS BANCORP 67.105$ -0.115$ -0.17% 67.82$ 67.06$ 67.73$ 67.22$ 68.85$ 48.27$ $4 624 mln. Pirkti Parduoti
ABCL AbCellera Biologics Inc. 4.215$ 0.325$ 8.35% 4.245$ 3.9$ 3.97$ 3.89$ 4.245$ 1.8906$ $1 258 mln. Pirkti Parduoti
ABEO Abeona Therapeutics Inc 5.88$ 0.04$ 0.68% 5.92$ 5.79$ 5.85$ 5.84$ 7.3236$ 3.9328$ $301 mln. Pirkti Parduoti
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 2.3701$ -0.0399$ -1.66% 2.42$ 2.36$ 2.42$ 2.41$ 2.635$ 1.76$ $37 357 mln. Pirkti Parduoti
ABG ASBURY AUTOMOTIVE GROUP Inc 256.965$ 2.875$ 1.13% 256.965$ 254.25$ 256.48$ 254.09$ 312.56$ 201.68$ $5 052 mln. Pirkti Parduoti
ABLV Able View Global Inc 0.868$ 0$ 0% 0.868$ 0.84$ 0.84$ 0.868$ 1.9$ 0.5513$ $21 282 048 Pirkti Parduoti
ABM ABM INDUSTRIES Inc 48.65$ 1.03$ 2.16% 48.65$ 47.16$ 47.67$ 47.62$ 59.78$ 40.85$ $3 029 mln. Pirkti Parduoti
ABNB Airbnb, Inc. 136.955$ -0.035$ -0.03% 138.27$ 136.63$ 137.45$ 136.99$ 163.93$ 99.88$ $59 110 mln. Pirkti Parduoti
ABOS Acumen Pharmaceuticals 1.255$ 0.045$ 3.72% 1.27$ 1.23$ 1.23$ 1.21$ 3.6$ 0.8551$ $76 019 648 Pirkti Parduoti
ABQQ AB International Group Corp 0.0002$ 0.00006$ 42.86% 0.0002$ 0.0001$ 0.0002$ 0.00014$ 0.0013$ 0.0001$ $223 759 Pirkti Parduoti
ABR ARBOR REALTY TRUST Inc 10.995$ 0.015$ 0.14% 11.1$ 10.98$ 11.04$ 10.98$ 15.94$ 8.4301$ $2 113 mln. Pirkti Parduoti
ABSI Absci Corp 2.899$ 0.259$ 9.81% 2.92$ 2.66$ 2.68$ 2.64$ 6.33$ 2.01$ $370 mln. Pirkti Parduoti
ABTS Abits Group Inc 4.24$ -0.2194$ -4.92% 4.49$ 4.2$ 4.49$ 4.4594$ 14.095499$ 1.3501$ $10 049 389 Pirkti Parduoti
ABUS Arbutus Biopharma Corp 3.315$ 0.135$ 4.25% 3.33$ 3.205$ 3.23$ 3.18$ 4.725$ 2.705$ $635 mln. Pirkti Parduoti
ABVC ABVC BioPharma Inc 4.6$ -0.14$ -2.95% 4.78$ 4.11$ 4.75$ 4.74$ 5.48$ 0.4$ $78 115 328 Pirkti Parduoti
ABVE Above Food Ingredients Inc. 0.36$ -0.0848$ -19.06% 0.45$ 0.317$ 0.45$ 0.4448$ 2.92$ 0.2501$ $10 271 777 Pirkti Parduoti
AC Associated Capital Group Inc 37.1$ -0.2$ -0.54% 37.1$ 37.1$ 37.1$ 37.3$ 43.8476$ 29.1775$ $81 141 633 Pirkti Parduoti
ACA Arcosa Inc 91.03$ 1.01$ 1.12% 91.0999$ 89.705$ 90.75$ 90.02$ 113.43$ 68.11$ $4 444 mln. Pirkti Parduoti
ACAD Acadia Pharmaceuticals Inc 21.34$ 0.32$ 1.52% 21.49$ 21.01$ 21.02$ 21.02$ 25.23$ 13.4$ $3 572 mln. Pirkti Parduoti
ACB Aurora Cannabis Inc 4.6002$ 0.0402$ 0.88% 4.685$ 4.525$ 4.525$ 4.56$ 7.2$ 3.4216$ $259 mln. Pirkti Parduoti
ACCO ACCO Brands Corp 3.835$ -0.055$ -1.41% 3.92$ 3.8201$ 3.91$ 3.89$ 6.435$ 3.32$ $346 mln. Pirkti Parduoti
ACCS ACCESS Newswire Inc. 11.9778$ 0.1778$ 1.51% 11.9778$ 11.9778$ 11.9778$ 11.8$ 13.35$ 7.79$ $46 087 496 Pirkti Parduoti
ACDC ProFrac Holding Corp 7.63$ -0.26$ -3.3% 7.94$ 7.61$ 7.91$ 7.89$ 10.7$ 3.83$ $1 222 mln. Pirkti Parduoti
ACEL Accel Entertainment, Inc. 12.15$ -0.01$ -0.08% 12.2167$ 12.085$ 12.18$ 12.16$ 12.9599$ 9.015$ $1 028 mln. Pirkti Parduoti
ACES ALPS Clean Energy ETF 27.6$ 0.56$ 2.07% 27.6$ 27.08$ 27.08$ 27.04$ 32.38$ 19.925$ $99 360 055 Pirkti Parduoti
ACET Adicet Bio, Inc. 0.6955$ 0.0127$ 1.86% 0.71$ 0.6829$ 0.71$ 0.6828$ 1.7$ 0.4471$ $57 524 544 Pirkti Parduoti
ACGL Arch Capital Group Ltd 88.48$ -1.73$ -1.92% 90.28$ 88.32$ 89.61$ 90.21$ 116.47$ 82.4925$ $33 158 mln. Pirkti Parduoti
ACGLO Arch Capital Group Ltd. DS 20.67$ 0.11$ 0.54% 20.67$ 20.6182$ 20.66$ 20.56$ 23.9221$ 19.99$ $273 mln. Pirkti Parduoti
ACHC ACADIA HEALTHCARE COMPANY Inc 24.345$ 0.216$ 0.9% 24.66$ 24$ 24.32$ 24.129$ 82.405$ 20.355$ $2 243 mln. Pirkti Parduoti
ACHR Archer Aviation Inc. 10.5147$ 0.1447$ 1.4% 10.65$ 10.25$ 10.47$ 10.37$ 13.92$ 2.8206$ $5 773 mln. Pirkti Parduoti
ACHV Achieve Life Sciences Inc 2.341$ 0.081$ 3.58% 2.35$ 2.18$ 2.22$ 2.26$ 5.31$ 1.84$ $81 197 754 Pirkti Parduoti
ACI Albertsons Companies Inc 22.205$ 0.045$ 0.2% 22.33$ 22.06$ 22.12$ 22.16$ 23.2$ 17$ $12 785 mln. Pirkti Parduoti
ACIC American Coastal Insurance Cor 10.95$ -0.09$ -0.82% 11.05$ 10.925$ 11.05$ 11.04$ 15.08$ 8.82$ $529 mln. Pirkti Parduoti
ACIU AC Immune SA 2.05$ -0.02$ -0.97% 2.11$ 2.01$ 2.11$ 2.07$ 4.26$ 1.4299$ $206 mln. Pirkti Parduoti
ACIW ACI WORLDWIDE Inc 45.52$ -0.41$ -0.89% 46.255$ 45.171$ 46.16$ 45.93$ 59.71$ 38.59$ $4 775 mln. Pirkti Parduoti
ACLS AXCELIS TECHNOLOGIES INC 74.13$ -0.08$ -0.11% 75.01$ 72.831$ 73.82$ 74.21$ 158.61$ 40.4$ $2 382 mln. Pirkti Parduoti
ACLX Arcellx Inc 68.82$ 2.26$ 3.4% 69.61$ 67.54$ 67.54$ 66.56$ 107.3699$ 47.8601$ $3 792 mln. Pirkti Parduoti
ACM AECOM 115.67$ 0.73$ 0.64% 115.7607$ 114.4243$ 115.47$ 114.94$ 118.56$ 82.24$ $15 303 mln. Pirkti Parduoti
ACMR ACM Research Inc 29.25$ 0.72$ 2.52% 29.26$ 28.61$ 28.73$ 28.53$ 30.64$ 13.87$ $1 721 mln. Pirkti Parduoti
ACNB ACNB CORP 44$ 0.03$ 0.07% 44.475$ 43.865$ 44.475$ 43.97$ 50.6$ 33.72$ $461 mln. Pirkti Parduoti
ACOG Alpha Cognition Inc. 10.67$ 0$ 0% 10.94$ 10.44$ 10.68$ 10.67$ 11.4$ 3.752$ $171 mln. Pirkti Parduoti
ACON Aclarion, Inc. 7.35$ -0.26$ -3.42% 7.73$ 7.21$ 7.73$ 7.61$ 1294822.081813$ 6.2$ $4 280 427 Pirkti Parduoti
ACP Aberdeen Income Credit Strategies Fund 5.945$ 0.015$ 0.25% 5.96$ 5.94$ 5.95$ 5.93$ 7$ 4.92$ $746 mln. Pirkti Parduoti
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 4.74$ 0$ 0% 4.82$ 4.7206$ 4.74$ 4.74$ 7.99$ 3.35$ $261 mln. Pirkti Parduoti
ACRS Aclaris Therapeutics Inc 1.5408$ 0.0908$ 6.26% 1.565$ 1.44$ 1.44$ 1.45$ 5.17$ 1.05$ $167 mln. Pirkti Parduoti
ACRV Acrivon Therapeutics, Inc. 1.355$ 0.045$ 3.44% 1.38$ 1.31$ 1.32$ 1.31$ 10.16$ 1.05$ $42 486 514 Pirkti Parduoti
ACT Enact Holdings Inc 36.25$ -0.94$ -2.53% 37.445$ 35.98$ 37.31$ 37.19$ 37.97$ 30.3275$ $5 440 mln. Pirkti Parduoti
