Торговые инструменты

Дата обновления: 16.09.2025 4:50:14

Тикер Название Текущая цена Изменение Изменение, % макс. мин. Цена открытия Цена закрытия 52 недели, max 52 недели, min Капитализация Купить Продать
SPXT Proshares S&P 500 EX-Technolog 100.8501$ 0.1895$ 0.19% 101.25$ 100.85$ 101.23$ 100.73$ 101.25$ 79.66$ $219 млн Купить Продать
SPXU PROSHARES ULTRAPRO SHORT S&P 500 14.08$ -0.21$ -1.47% 14.17$ 14.06$ 14.16$ 14.28$ 38.25$ 14.06$ $579 млн Купить Продать
SPXV ProShares S&P 500 Ex-Health Care ETF 72.71$ 0.4479$ 0.62% 72.7679$ 72.71$ 72.71$ 72.32$ 72.7679$ 51.95$ $33 446 600 Купить Продать
SPXX Nuveen S&P 500 Dynamic Overwrite Fund 18.18$ -0.12$ -0.66% 18.2$ 18.008$ 18.15$ 18.3$ 18.52$ 14.33$ $327 млн Купить Продать
SPY SPDR S&P 500 ETF TRUST 660.7$ 3.5$ 0.53% 661.04$ 659.34$ 659.64$ 657.41$ 661.04$ 481.8$ $667 млрд Купить Продать
SPYC Simplify Exchange Traded Funds Simplify US Equity PLUS Convexity ETF 42.61$ -0.054$ -0.13% 42.94$ 42.6$ 42.94$ 42.71$ 44.14$ 30.67$ $93 742 043 Купить Продать
SPYD SPDR Series Trust SPDR Portfolio S&P 500 High Dividend ETF 44.41$ -0.35$ -0.78% 44.81$ 44.265$ 44.75$ 44.65$ 47.52$ 37.92$ $7 428 млн Купить Продать
SPYG SPDR Portfolio S&P 500 Growth 104.1$ 1.02$ 0.99% 104.08$ 103.51$ 103.52$ 103.04$ 104.08$ 68.65$ $42 197 млн Купить Продать
SPYI NEOS S&P 500 High Income ETF 52.4$ 0.145$ 0.28% 52.37$ 52.2924$ 52.32$ 52.215$ 52.78$ 41.6$ $5 261 млн Купить Продать
SPYR SPYR INC 0.000001$ 0$ 0% - - - 0.000001$ - - $585 Купить Продать
SPYT Tidal Trust II Defiance S&P 500 Target Income ETF 18.29$ 0.03$ 0.16% 18.3198$ 18.27$ 18.3$ 18.26$ 20.29$ 14.87$ $116 млн Купить Продать
SPYU Bank Of Montreal MAX S&P 500 4X Leveraged ETNs due October 30, 2043 52.45$ 1.01$ 1.96% 52.74$ 52.2104$ 52.28$ 51.64$ 55.3935$ 18.15$ $0 Купить Продать
SPYV SPDR Portfolio S&P 500 Value E 54.6$ 0$ 0% 54.83$ 54.565$ 54.77$ 54.66$ 55.415$ 44.39$ $28 389 млн Купить Продать
SPYX SPDR S&P 500 Fossil Fuel Reser 54.39$ 0.255$ 0.47% 54.4182$ 54.31$ 54.34$ 54.135$ 54.4182$ 39.59$ $2 371 млн Купить Продать
SQFT Presidio Property Trust Inc 5.61$ 0.06$ 1.08% 5.8$ 5.4$ 5.41$ 5.55$ 23$ 4.19$ $8 140 604 Купить Продать
SQFTP Presidio Property Trust, Inc. - 9.375% Series D Cumulative Redeemable Perpetual Preferred Stock, $0. 15.38$ 0.225$ 1.48% 15.4557$ 15.2585$ 15.4557$ 15.155$ 15.86$ 13.3$ $10 766 000 Купить Продать
SQFTW PRESIDIO PPTY TR INC C/WTS (TO PUR COM) 0.0495$ 0.0167$ 50.91% 0.0495$ 0.0328$ 0.0328$ 0.0328$ 0.098$ 0.02$ $691 584 Купить Продать
SQM SOCIEDAD QUIMICA ADR REP 1 SRS B ORD 43.47$ 1.5$ 3.57% 43.825$ 42.385$ 42.75$ 41.97$ 47.51$ 29.36$ $6 208 млн Купить Продать
SQNS Sequans Communications S.A. ADR 0.9799$ -0.0317$ -3.19% 0.9998$ 0.935$ 0.95$ 0.994$ 5.83$ 0.73$ $140 млн Купить Продать
SQQQ PROSHARES ULTRAPRO SHORT QQQ ETF 16.15$ -0.42$ -2.54% 16.4317$ 16.14$ 16.43$ 16.56$ 57.8$ 16.14$ $2 987 млн Купить Продать
SQZB SQZ BIOTECHNOLOGIES CO 0.03$ 0$ 0% - - - 0.03$ - - $884 734 Купить Продать
SR THE STANDARD REGISTER COMPANY 76.19$ 0.05$ 0.07% 76.66$ 76.03$ 76.19$ 76.14$ 79.81$ 61.555$ $4 497 млн Купить Продать
SRAD Sportradar Group AG 29.95$ -0.38$ -1.25% 30.72$ 29.93$ 30.39$ 30.33$ 32.22$ 11.56$ $6 631 млн Купить Продать
SRAX SRAX, Inc. 0.0078$ 0$ 0% 0.0078$ 0.0078$ 0.0078$ 0.0078$ 0.38$ 0.0003$ $229 370 Купить Продать
SRCE 1ST SOURCE CORP 63.3$ -0.04$ -0.06% 64.025$ 63.03$ 63.39$ 63.34$ 68.125$ 52.14$ $1 553 млн Купить Продать
SRDX SURMODICS INC 32.37$ 0.41$ 1.28% 32.5$ 31.79$ 32.24$ 31.96$ 40.385$ 26$ $463 млн Купить Продать
SRE Sempra Energy 83.42$ -0.55$ -0.66% 85.215$ 83.32$ 84.03$ 83.94$ 95.77$ 61.9$ $54 429 млн Купить Продать
SRET Global X SuperDividend REIT ET 22$ -0.05$ -0.23% 22.13$ 21.95$ 22.13$ 22.05$ 22.8839$ 18.09$ $203 млн Купить Продать
SRFM Surf Air Mobility Inc. 4.22$ -0.2$ -4.56% 4.57$ 4.11$ 4.44$ 4.39$ 9.91$ 1.1$ $181 млн Купить Продать
SRG Seritage Growth Properties Class A 4.19$ -0.02$ -0.48% 4.2772$ 4.13$ 4.21$ 4.21$ 4.77$ 2.43$ $236 млн Купить Продать
SRI STONERIDGE INC 8.23$ 0.1$ 1.23% 8.27$ 7.91$ 8.27$ 8.13$ 12.98$ 3.54$ $230 млн Купить Продать
SRLN SPDR Blackstone GSO Senior Loan ETF 41.58$ 0.03$ 0.07% 41.59$ 41.57$ 41.57$ 41.55$ 42.09$ 39.0801$ $6 854 млн Купить Продать
SRMX SADDLE RANCH MEDIA INC 0.0002$ 0$ 0% - - - 0.0002$ - - $2 638 930 Купить Продать
SRNE SORRENTO THERAPEUTICS INC 0.0035$ 0$ 0% 0.0037$ 0.0035$ 0.0037$ 0.0035$ 0.0985$ 0.0001$ $1 929 484 Купить Продать
SRPT SAREPTA THERAPEUTICS Inc COMMON STOCK 17.54$ 0.08$ 0.46% 18.27$ 17.23$ 17.47$ 17.39$ 138.81$ 10.415$ $1 714 млн Купить Продать
SRRK Scholar Rock Holding Corp 33.7829$ 2$ 6.32% 34.27$ 31.97$ 32.46$ 31.67$ 46.98$ 6.76$ $3 247 млн Купить Продать
SRS PROSHARES ULTRASHORT REAL ESTATE 46.46$ 0.13$ 0.28% 46.49$ 45.9$ 46.0628$ 46.33$ 65.44$ 43.15$ $20 808 969 Купить Продать
SRTA Strata Critical Medical, Inc. 4.4001$ 0.23$ 5.35% 4.53$ 4.3$ 4.3$ 4.3$ 4.53$ 3.85$ $0 Купить Продать
SRTS Sensus Healthcare Inc 3.13$ -0.03$ -0.94% 3.2116$ 3.14$ 3.19$ 3.18$ 9.3293$ 3.03$ $51 457 313 Купить Продать
SRTY ProShares UltraPro Short Russell2000 12.44$ -0.13$ -1.04% 12.5499$ 12.3191$ 12.445$ 12.56$ 37.27$ 12.163$ $80 955 166 Купить Продать
SRV NXG Cushing Midstream Energy Fund 44.92$ 0.62$ 1.4% 45.24$ 44.488$ 44.6$ 44.3$ 50.6099$ 34.2378$ $194 млн Купить Продать
SSB SouthState Corporation 100.81$ -0.44$ -0.43% 102.49$ 100.2475$ 101.43$ 101.25$ 114.265$ 77.74$ $10 203 млн Купить Продать
SSBI SUMMIT STATE BANK 11.95$ 0$ 0% 11.97$ 11.95$ 11.95$ 11.95$ 12.6$ 5.68$ $79 415 195 Купить Продать
SSD SIMPSON MANUFACTURING CO. Inc 188.35$ -0.4$ -0.21% 190.61$ 187.465$ 189.59$ 188.75$ 197.82$ 137.35$ $7 839 млн Купить Продать
SSDOY SHISEIDO CO LTD S/ADR 16.34$ -0.69$ -4.05% - - - 17.03$ - - $6 536 млн Купить Продать
SSG PROSHARES ULTRASHORT SEMICONDUCTORS 9.9$ -0.09$ -0.91% 10.17$ 9.82$ 10.06$ 9.93$ 49.5691$ 9.69$ $18 553 986 Купить Продать
SSK ETF Opportunities Trust REX-Osprey SOL + Staking ETF 35.9$ -1.39$ -3.74% 36.49$ 35.3804$ 36.22$ 37.15$ 37.18$ 25$ $265 млн Купить Продать
SSKN Strata Skin Sciences Inc 1.52$ -0.01$ -0.64% 1.6$ 1.535$ 1.57$ 1.57$ 3.86$ 1.52$ $6 340 165 Купить Продать
SSL Sasol Ltd. American Depositary Shares 6.95$ -0.06$ -0.86% 6.97$ 6.9$ 6.96$ 7.01$ 7.34$ 2.78$ $4 469 млн Купить Продать
SSNC SS&C TECHNOLOGIES INC 88.74$ -0.47$ -0.53% 89.99$ 88.72$ 89.28$ 89.21$ 91.07$ 66.83$ $21 672 млн Купить Продать
SSO PROSHARES ULTRA S&P500 110.15$ 1.15$ 1.05% 110.285$ 109.72$ 109.815$ 109.08$ 110.285$ 60.84$ $7 540 млн Купить Продать
SSP THE E.W. SCRIPPS COMPANY 2.7791$ -0.1$ -3.44% 2.97$ 2.78$ 2.94$ 2.91$ 4.17$ 1.36$ $212 млн Купить Продать
SSRM SSR Mining Inc 22.72$ 0.25$ 1.12% 23.03$ 22.2809$ 22.4$ 22.39$ 23.07$ 5.0601$ $4 607 млн Купить Продать
SSSS SuRo Capital Corp. 9.01$ -0.17$ -1.83% 9.5$ 9.05$ 9.38$ 9.27$ 9.5$ 3.765$ $215 млн Купить Продать
SST System1, Inc. Class A Common Stock 8.86$ -0.06$ -0.67% 9$ 8.5931$ 8.83$ 8.92$ 15$ 2.9$ $71 283 529 Купить Продать
SSTI Shotspotter Inc 12.4$ -0.07$ -0.56% 12.6999$ 12.095$ 12.46$ 12.47$ 19.43$ 9.3285$ $159 млн Купить Продать
SSTK SHUTTERSTOCK Inc 22.02$ 1.1$ 5.26% 22.06$ 21.1$ 21.1$ 20.92$ 38.8$ 14.35$ $781 млн Купить Продать
SSUNF SIGNA SPORTS UNITED N.V. 0.0001$ 0$ 0% - - - 0.0001$ - - $0 Купить Продать
SSYS STRATASYS ORD 9.89$ 0.06$ 0.61% 10.05$ 9.815$ 9.87$ 9.81$ 12.88$ 6.92$ $842 млн Купить Продать
ST SENSATA TECHNOLOGIES HOLDING N.V. 31.87$ 0.61$ 1.95% 31.95$ 31.28$ 31.56$ 31.26$ 37.4$ 17.32$ $4 642 млн Купить Продать
STAA STAAR SURGICAL CO 27.67$ -0.03$ -0.11% 27.99$ 27.5712$ 27.8$ 27.7$ 38.6$ 13.5$ $1 371 млн Купить Продать
STAG STAG Industrial Inc 35.88$ -0.38$ -1.05% 36.61$ 35.8117$ 36.51$ 36.26$ 40.4$ 28.61$ $6 699 млн Купить Продать
STAI ScanTech AI Systems Inc. 0.4391$ 0.0134$ 3.23% 0.4479$ 0.4102$ 0.413$ 0.4146$ 5.2$ 0.3529$ $21 191 980 Купить Продать
STBA S&T BANCORP INC 38.56$ -0.49$ -1.25% 39.265$ 38.48$ 39.16$ 39.05$ 45.4599$ 30.84$ $1 479 млн Купить Продать
STC STEWART INFORMATION SERVICES CORPORATION 74.4$ -0.07$ -0.09% 75.3599$ 74.28$ 75$ 74.47$ 78.44$ 56.3901$ $2 083 млн Купить Продать
STE STERIS PLC 247.81$ -2.07$ -0.83% 250.89$ 246.96$ 250.02$ 249.88$ 253$ 200.98$ $24 407 млн Купить Продать
STEC Santech Holdings Limited 1.52$ -0.37$ -19.47% 1.8199$ 1.47$ 1.8$ 1.9$ 3.03$ 0.4436$ $42 560 000 Купить Продать
STEL Stellar Bancorp, Inc. 30.92$ -0.41$ -1.31% 31.38$ 30.8$ 31.22$ 31.33$ 32.38$ 24.125$ $1 588 млн Купить Продать
STEM Star Peak Energy Transition Corp. 15.19$ 0.39$ 2.64% 15.35$ 14.6$ 14.98$ 14.8$ 33.6$ 5.814$ $127 млн Купить Продать
STEP StepStone Group Inc. 60.8$ -1.14$ -1.84% 62.87$ 60.73$ 61.82$ 61.94$ 70.38$ 40.07$ $4 776 млн Купить Продать
STEW SRH Total Return Fund, Inc. 18.3$ -0.02$ -0.11% 18.43$ 18.26$ 18.42$ 18.32$ 18.6699$ 15$ $1 766 млн Купить Продать
STG Sunlands Online Education Group ADR 8.38$ -0.44$ -4.99% 8.63$ 8.25$ 8.62$ 8.82$ 15$ 4.28$ $43 405 484 Купить Продать
STGW Stagwell Inc. 5.21$ 0.08$ 1.53% 5.33$ 5.12$ 5.23$ 5.23$ 8.18$ 4.03$ $1 348 млн Купить Продать
STHO Star Holdings - Shares of Beneficial Interest 8.88$ 0.03$ 0.34% 8.97$ 8.82$ 8.82$ 8.85$ 14.5$ 6.055$ $118 млн Купить Продать
STIM Neuronetics, Inc. 2.92$ -0.255$ -8.16% 3.15$ 2.8$ 3.15$ 3.125$ 5.92$ 0.52$ $193 млн Купить Продать
STIP ISHARES 0-5 YEAR TIPS BOND ETF 103.52$ 0.01$ 0.01% 103.5499$ 103.49$ 103.51$ 103.48$ 103.9265$ 100.13$ $12 836 млн Купить Продать
STK Columbia Seligman Premium Technology Growth Fund Inc 33.81$ 0.09$ 0.27% 33.875$ 33.65$ 33.76$ 33.72$ 36.3$ 23.0501$ $584 млн Купить Продать
STKE Sol Strategies Inc. 6.59$ -0.77$ -10.45% 7.75$ 6.5$ 7.5$ 7.37$ 13.6364$ 6.5$ $145 млн Купить Продать
STKH Steakholder Foods Ltd. 4.95$ 0.01$ 0.2% 5.0867$ 4.9$ 4.96$ 4.95$ 136.8$ 3.84$ $21 561 730 Купить Продать
STKL SUNOPTA Inc 6.41$ 0.15$ 2.4% 6.48$ 6.205$ 6.26$ 6.26$ 8.11$ 3.645$ $753 млн Купить Продать
STKS ONE Group Hospitality Inc/The 2.64$ 0.02$ 0.76% 2.68$ 2.56$ 2.62$ 2.62$ 5.26$ 2.37$ $81 724 753 Купить Продать
STLA Fiat Chrysler Automobiles N.V. 9.5836$ 0.31$ 3.33% 9.64$ 9.45$ 9.52$ 9.32$ 16.29$ 8.393$ $27 755 млн Купить Продать
STLD STEEL DYNAMICS INC 134$ 0.93$ 0.71% 132.21$ 129.41$ 130.75$ 130.65$ 155.56$ 103.17$ $19 725 млн Купить Продать
STM STMICROELECTRONICS N.V. 26.98$ 1.07$ 4.13% 27.155$ 26.64$ 26.86$ 25.91$ 33.465$ 17.25$ $24 586 млн Купить Продать
STNE StoneCo Ltd 18.65$ 0.36$ 1.97% 18.775$ 18.355$ 18.445$ 18.29$ 18.775$ 7.7223$ $5 018 млн Купить Продать
STNG Scorpio Tankers Inc 60.85$ 2.16$ 3.68% 61.79$ 58.475$ 59$ 58.69$ 74.67$ 30.63$ $3 104 млн Купить Продать
STOK Stoke Therapeutics Inc 23.4$ -0.06$ -0.26% 23.8199$ 22.6001$ 23.47$ 23.46$ 24.6$ 5.35$ $1 282 млн Купить Продать
STOT SPDR DoubleLine Short Duration Total Return Tactical ETF 47.43$ 0.02$ 0.04% 47.46$ 47.42$ 47.4301$ 47.41$ 47.72$ 46.69$ $286 млн Купить Продать
STPZ PIMCO 1-5 Year U.S. TIPS Index 54.29$ -0.04$ -0.07% 54.318$ 54.27$ 54.27$ 54.33$ 54.48$ 52.1248$ $444 млн Купить Продать
STRA Strategic Education Inc 81.1$ -1.715$ -2.07% 83.495$ 80.9789$ 82.95$ 82.82$ 104.51$ 72.2491$ $1 938 млн Купить Продать
STRF MicroStrategy Incorporated - 10.00% Series A Perpetual Strife Preferred Stock 111.55$ -1.88$ -1.66% 112.44$ 111.23$ 111.9$ 113.43$ 127.8$ 85.05$ $948 млн Купить Продать
STRK MicroStrategy Incorporated - 8.00% Series A Perpetual Strike Preferred Stock 92.7$ -2.95$ -3.08% 93.86$ 91.21$ 93.65$ 95.65$ 129.4842$ 79.4$ $677 млн Купить Продать
STRL STERLING CONSTRUCTION COMPANY INC 322.9$ 9.345$ 2.98% 326.82$ 314.6585$ 316.12$ 313.555$ 326.82$ 96.34$ $9 823 млн Купить Продать
STRO Sutro Biopharma Inc 0.9047$ 0.0113$ 1.29% 0.907999$ 0.86$ 0.86$ 0.8769$ 4.6$ 0.5231$ $76 695 198 Купить Продать
STRR Star Equity Holdings, Inc. 9.81$ 0.44$ 4.7% 9.9632$ 9.49$ 9.49$ 9.37$ 11.76$ 8.38$ $27 029 836 Купить Продать
STRS STRATUS PROPERTIES INC 19.36$ -0.26$ -1.33% 19.36$ 19.26$ 19.26$ 19.62$ 28.308$ 15.1$ $156 млн Купить Продать
STRT STRATTEC SECURITY CORP 70.37$ 2.41$ 3.55% 71.04$ 65$ 67.28$ 67.96$ 82.9998$ 31.57$ $293 млн Купить Продать
STRZ Starz Entertainment Corp. 14.95$ 1.03$ 7.4% 15.047$ 13.57$ 14$ 13.92$ 22.98$ 8$ $250 млн Купить Продать
STSS Sharps Technology, Inc. 8.61$ -0.23$ -2.52% 9.3475$ 8.09$ 9$ 9.12$ 1736.461436$ 3.360003$ $221 млн Купить Продать
STT STATE STREET CORPORATION 112.12$ -0.32$ -0.28% 113.605$ 111.755$ 112.76$ 112.44$ 116.37$ 72.81$ $31 808 млн Купить Продать
STTK SHATTUCK LABS INC 1.7999$ -0.13$ -6.77% 1.96$ 1.76$ 1.94$ 1.92$ 3.95$ 0.69215$ $86 220 997 Купить Продать
STVN Stevanato Group S.p.A. 26.2$ -0.19$ -0.72% 27.08$ 26.09$ 26.67$ 26.42$ 28$ 17.12$ $7 934 млн Купить Продать
STWD STARWOOD PROPERTY TRUST Inc 20.35$ -0.16$ -0.78% 20.62$ 20.3$ 20.62$ 20.49$ 21.17$ 16.59$ $7 471 млн Купить Продать
STX Seagate Technology 212.1$ 15.13$ 7.72% 214.2$ 199.65$ 200$ 195.99$ 214.2$ 63.19$ $45 171 млн Купить Продать
STXS STEREOTAXIS INC 2.82$ -0.03$ -1.05% 2.9$ 2.81$ 2.89$ 2.85$ 3.051$ 1.54$ $257 млн Купить Продать
STZ CONSTELLATION BRANDS Inc 135.5$ -4.07$ -2.92% 140.535$ 135.25$ 140.23$ 139.49$ 261.06$ 135.25$ $23 884 млн Купить Продать
SU Suncor Energy Inc 42.21$ 0.49$ 1.17% 42.325$ 41.52$ 41.82$ 41.72$ 42.4$ 30.79$ $51 220 млн Купить Продать
SUB iShares Short-Term National Mu 107.16$ -0.05$ -0.05% 107.32$ 107.13$ 107.29$ 107.21$ 107.32$ 104.02$ $10 298 млн Купить Продать
SUGP SU Group Holdings Limited 5.9$ -0.1912$ -3.2% 5.9$ 5.75$ 5.75$ 5.9712$ 26.6$ 3.444$ $81 700 250 Купить Продать
SUI Sun Communities Inc 128.66$ -1.34$ -1.03% 131.31$ 128.47$ 130.26$ 130$ 147.5$ 109.22$ $16 103 млн Купить Продать
SUIG Sui Group Holdings Limited 4.26$ 0.02$ 0.47% 4.45$ 4.1$ 4.33$ 4.26$ 7.25$ 3.93$ $350 млн Купить Продать
SUNE SUNation Energy, Inc. 1.43$ 0$ 0% 1.47$ 1.42$ 1.43$ 1.43$ 719.34$ 1.34$ $4 871 458 Купить Продать
SUNS Sunrise Realty Trust, Inc. 11.12$ -0.15$ -1.33% 11.32$ 11.01$ 11.23$ 11.27$ 15.74$ 7.8$ $149 млн Купить Продать
SUPN SUPERNUS PHARMACEUTICALS Inc 43.99$ -1.47$ -3.23% 45.825$ 43.9$ 45.19$ 45.46$ 46.785$ 29.16$ $2 467 млн Купить Продать
SUPV Grupo Supervielle SA 5.5$ -0.17$ -3.07% 5.67$ 5.32$ 5.51$ 5.53$ 19.75$ 5.32$ $434 млн Купить Продать
SURG SurgePays, Inc. 3.1$ 0.08$ 2.69% 3.05$ 2.9187$ 2.92$ 2.97$ 3.47$ 1.0486$ $63 337 802 Купить Продать
SUSA iShares MSCI USA ESG Select ETF 134.21$ 0.57$ 0.43% 134.33$ 133.91$ 133.91$ 133.64$ 134.33$ 99.4801$ $3 637 млн Купить Продать
SUSC iShares ESG USD Corporate Bond ETF 23.69$ 0.04$ 0.17% 23.72$ 23.68$ 23.68$ 23.65$ 23.97$ 22.15$ $1 220 млн Купить Продать
SUSL iShares ESG MSCI USA Leaders ETF 115.41$ 0.4533$ 0.39% 115.41$ 115.16$ 115.2$ 114.925$ 115.41$ 83.45$ $912 млн Купить Продать
SUUN SolarBank Corporation 1.76$ -0.08$ -4.32% 1.86$ 1.76$ 1.85$ 1.85$ 6.43$ 1.23$ $62 844 352 Купить Продать
SUZ Suzano S.A. 9.48$ 0.02$ 0.21% 9.54$ 9.42$ 9.445$ 9.46$ 10.98$ 8.41$ $11 984 млн Купить Продать
SVA Sinovac Biotech, Ltd. - Ordinary Shares (Antigua/Barbudo) 6.47$ 0.07$ 1.08% - - - 6.56$ - - $645 млн Купить Продать
SVAL iShares US Small Cap Value Factor ETF 33.9921$ 0.0099$ 0.03% 34.14$ 33.9899$ 34.0412$ 33.98$ 36.79$ 25.8099$ $144 млн Купить Продать
SVC Service Properties Trust 2.9$ 0.05$ 1.75% 2.94$ 2.8549$ 2.88$ 2.85$ 5$ 1.71$ $484 млн Купить Продать
SVCO Silvaco Group, Inc. 5.33$ 0.13$ 2.57% 5.2$ 5.02$ 5.1$ 5.06$ 15.94$ 3.55$ $162 млн Купить Продать
SVIX VS TR -1x Short VIX Futures ETF 20.88$ -0.19$ -0.9% 21.425$ 20.935$ 21.42$ 21.19$ 30.38$ 9.3$ $180 млн Купить Продать
SVM Silvercorp Metals Inc. 5.35$ 0.11$ 2.08% 5.42$ 5.22$ 5.33$ 5.28$ 5.47$ 2.87$ $1 169 млн Купить Продать
SVOL Simplify Volatility Premium ETF 18.2$ 0.11$ 0.61% 18.23$ 18.06$ 18.06$ 18.09$ 22.48$ 13.18$ $758 млн Купить Продать
SVRA Savara Inc 3.61$ 0.05$ 1.4% 3.645$ 3.47$ 3.56$ 3.56$ 4.7$ 1.89$ $624 млн Купить Продать
SVRE SAVERONE 2014 LTD 1.5516$ -0.02$ -1.23% 1.71$ 1.53$ 1.71$ 1.62$ 137.053738$ 1.51$ $11 974 Купить Продать
SVV Savers Value Village, Inc. 12.73$ 0.29$ 2.33% 12.91$ 12.17$ 12.51$ 12.44$ 13.11$ 6.48$ $1 980 млн Купить Продать
SVVC FIRSTHAND TEC VAL FUND 0.065$ 0.0075$ 13.04% 0.065$ 0.0575$ 0.0575$ 0.0575$ 0.0989$ 0.041$ $448 049 Купить Продать
SVXY ProShares Short VIX Short Term Futures ETF 50.31$ -0.22$ -0.43% 50.93$ 50.325$ 50.93$ 50.62$ 54.04$ 32.0538$ $247 млн Купить Продать
SW Westrock Company 44.47$ 0.2$ 0.45% 45.85$ 44.405$ 45.85$ 44.27$ 56.9857$ 37.01$ $23 219 млн Купить Продать
SWAN ISHARES GLOBAL TECH ETF 32.41$ 0.19$ 0.59% 32.42$ 32.34$ 32.41$ 32.22$ 33.125$ 27.38$ $268 млн Купить Продать
SWBI SMITH AND WESSON BRANDS INC 9.4$ 0.095$ 1.02% 9.57$ 9.1409$ 9.29$ 9.345$ 14.2$ 7.73$ $417 млн Купить Продать
SWIM Latham Group, Inc. 7.86$ 0$ 0% 8.06$ 7.795$ 8.06$ 7.86$ 8.46$ 4.56$ $916 млн Купить Продать
SWIN Solowin Holdings - - - - - - - - Купить Продать
SWK STANLEY BLACK & DECKER Inc 78.56$ 0.99$ 1.28% 78.86$ 77.351$ 77.96$ 77.57$ 110.88$ 53.9101$ $12 160 млн Купить Продать
SWKS SKYWORKS SOLUTIONS ORD 72.89$ -1.59$ -2.14% 75.54$ 72.48$ 74.4$ 74.46$ 101.5$ 47.93$ $10 819 млн Купить Продать
SWX SOUTHWEST GAS CORPORATION 79.6$ 1.06$ 1.35% 79.8$ 78.05$ 78.775$ 78.54$ 80.543$ 64.69$ $5 730 млн Купить Продать
SWZ SWISS HELVETIA FUND Inc 6.19$ 0$ 0% 6.1799$ 6.15$ 6.15$ 6.15$ 9.43$ 5.99$ $80 412 458 Купить Продать
SXC SunCoke Energy Inc 7.9997$ 0.17$ 2.2% 8.01$ 7.8$ 7.8$ 7.73$ 12.82$ 7.18$ $677 млн Купить Продать
SXI STANDEX INTERNATIONAL CORPORATION 208.43$ 4.35$ 2.13% 208.9599$ 203.43$ 204.32$ 204.08$ 212.655$ 128.845$ $2 521 млн Купить Продать
SXT SENSIENT TECHNOLOGY CORPORATION 102.99$ -3.43$ -3.22% 106.55$ 102.96$ 106.34$ 106.42$ 121.54$ 66.145$ $4 374 млн Купить Продать
SXTC China SXT Pharmaceuticals Inc 1.7903$ -0.12$ -6.06% 1.935$ 1.7501$ 1.91$ 1.98$ 7.84$ 0.95$ $208 млн Купить Продать
SXTP 60 Degrees Pharmaceuticals, Inc. 1.35$ -0.03$ -2.14% 1.39$ 1.3601$ 1.39$ 1.4$ 12.45$ 1.215$ $5 541 033 Купить Продать
SYBT Stock Yards Bancorp Inc 75.91$ -0.98$ -1.27% 76.94$ 75.53$ 76.79$ 76.89$ 83.83$ 57.12$ $2 237 млн Купить Продать
SYF Synchrony Financial 76.28$ 0.91$ 1.21% 77.06$ 75.37$ 75.56$ 75.37$ 77.41$ 40.545$ $28 381 млн Купить Продать
SYK STRYKER CORPORATION 377.11$ -6.23$ -1.63% 386.52$ 376.66$ 383.78$ 383.34$ 406.19$ 329.1608$ $144 млрд Купить Продать
SYLD Cambria Shareholder Yield ETF 69.2$ -0.2$ -0.29% 69.57$ 69.01$ 69.56$ 69.4$ 76.95$ 54.75$ $934 млн Купить Продать
SYM Symbotic Inc. 51.25$ 3.64$ 7.62% 51.8499$ 47.62$ 47.89$ 47.75$ 64.16$ 16.3178$ $5 705 млн Купить Продать
SYNA SYNAPTICS INC 72.198$ 0.14$ 0.2% 71.15$ 69.825$ 70.97$ 70.37$ 89.81$ 41.8$ $2 791 млн Купить Продать
SYPR SYPRIS SOLUTIONS INC 2.27$ 0.13$ 6.16% 2.25$ 2.05$ 2.12$ 2.11$ 3.72$ 1.3$ $52 278 032 Купить Продать
SYRE Spyre Therapeutics, Inc. 14.84$ -0.81$ -5.18% 15.84$ 14.74$ 15.62$ 15.65$ 40.26$ 10.91$ $896 млн Купить Продать
SYSX SYSOREX INC 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0001$ 0.000001$ $2 484 Купить Продать
SYTA Siyata Mobile Inc 2.51$ -0.02$ -0.8% 2.558$ 2.4213$ 2.49$ 2.51$ 29.2$ 0.93$ $22 321 894 Купить Продать
SYTAW Siyata Mobile Inc 0.0262$ 0.0001$ 0.38% 0.0327$ 0.0261$ 0.0303$ 0.0261$ 1.18$ 0.0215$ $39 752 Купить Продать
SYY SYSCO CORPORATION 79.87$ -1.42$ -1.75% 81.2342$ 79.86$ 81.14$ 81.29$ 83.17$ 67.12$ $38 195 млн Купить Продать
SZK PROSHARES ULTRASHORT CONSUMER GOODS 12.54$ 0.3273$ 2.68% 12.5473$ 12.25$ 12.28$ 12.22$ 13.91$ 11.22$ $759 548 Купить Продать
TAC TransAlta Corporation 13$ 0.36$ 2.85% 13.015$ 12.64$ 12.64$ 12.64$ 14.64$ 7.82$ $3 857 млн Купить Продать
