Trading instruments

Last updated: 02/05/2025 12:39:32

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 207.39$ 0.82$ 0.39% - - - 213.32$ 260.1$ 169.2101$ $3.115 bn Buy Sell
ABBV ABBVIE Inc 194.03$ -1.76$ -0.9% - - - 193.34$ 218.66$ 153.58$ $343 bn Buy Sell
ABT Abbott Laboratories 130.88$ 0.13$ 0.1% - - - 130.88$ 141.23$ 99.71$ $228 bn Buy Sell
ACN ACCENTURE PLC 303.8$ 1.38$ 0.46% - - - 300.53$ 398.35$ 275.0096$ $206 bn Buy Sell
ALL THE ALLSTATE CORPORATION 193.57$ -1.15$ -0.58% - - - 197.24$ 212.91$ 156.66$ $51.261 mn Buy Sell
AMGN AMGEN INC 287.68$ -7.14$ -2.45% - - - 283.78$ 346.85$ 253.3$ $155 bn Buy Sell
AMZN AMAZON.COM INC 186.23$ 5.78$ 3.13% - - - 190.2$ 242.52$ 151.73$ $1.976 bn Buy Sell
AXP AMERICAN EXPRESS COMPANY 268.54$ 2.13$ 0.8% - - - 268.54$ 326.275$ 220.43$ $188 bn Buy Sell
BA BOEING COMPANY 183.26$ -0.35$ -0.19% - - - 182.89$ 196.95$ 128.8801$ $138 bn Buy Sell
BAC BANK OF AMERICA CORPORATION 40.42$ 0.29$ 0.73% - - - 40.17$ 48.08$ 33.065$ $304 bn Buy Sell
BIIB BIOGEN IDEC Inc 121$ -0.114$ -0.09% - - - 120.966$ 237.98$ 110.035$ $17.711 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 79.24$ 0.5$ 0.62% - - - 80.91$ 90.34$ 56.48$ $56.892 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 50.09$ -0.59$ -1.18% - - - 49.61$ 63.33$ 39.35$ $102 bn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 535.1$ -3.02$ -0.57% - - - 530.23$ 539$ 399.21$ $717 bn Buy Sell
C CITIGROUP Inc 68.7$ -0.24$ -0.35% - - - 68.14$ 84.74$ 53.51$ $129 bn Buy Sell
CAT CATERPILLAR Inc 317.48$ 4.69$ 1.52% - - - 313.96$ 418.5$ 267.3$ $152 bn Buy Sell
CL COLGATE-PALMOLIVE COMPANY 91.6$ -1.5$ -1.63% - - - 90.69$ 109.3$ 85.32$ $74.234 mn Buy Sell
CMCSA Comcast 33.98$ -0.38$ -1.11% - - - 33.82$ 45.31$ 31.44$ $135 bn Buy Sell
COF Capital One Financial 180$ -0.04$ -0.02% - - - 180.22$ 210.67$ 128.225$ $68.666 mn Buy Sell
COP ConocoPhillips 90.98$ 1.53$ 1.72% - - - 90.65$ 125.215$ 79.88$ $115 bn Buy Sell
COST COSTCO WHOLESALE CORP 1000.98$ 4.54$ 0.46% - - - 999.04$ 1078.235$ 733.345$ $444 bn Buy Sell
CSCO CISCO SYSTEMS INC 58.58$ 0.39$ 0.68% - - - 58.12$ 66.5$ 44.5$ $233 bn Buy Sell
CVS CVS HEALTH CORPORATION 69.97$ 2.74$ 4.11% - - - 69.45$ 72.51$ 43.56$ $88.218 mn Buy Sell
CVX CHEVRON CORPORATION 138.16$ 0.2$ 0.15% - - - 136.26$ 168.96$ 132.04$ $243 bn Buy Sell
DIS THE WALT DISNEY COMPANY 91.37$ -0.14$ -0.15% - - - 90.81$ 118.63$ 80.1$ $165 bn Buy Sell
DVN DEVON ENERGY CORPORATION 31.22$ 0.75$ 2.47% - - - 31.16$ 51.46$ 25.89$ $20.085 mn Buy Sell
EMR EMERSON ELECTRIC CO. 105.81$ 0.7$ 0.67% - - - 105.81$ 134.85$ 90.0553$ $59.666 mn Buy Sell
EXC EXELON CORPORATION 46.7$ -0.269$ -0.57% - - - 46.6$ 48.11$ 34.005$ $47.145 mn Buy Sell
F FORD MOTOR COMPANY 10.25$ 0.17$ 1.7% - - - 10.18$ 14.85$ 8.4406$ $40.033 mn Buy Sell
FDX FEDEX CORPORATION 209$ -0.27$ -0.13% - - - 210.06$ 313.84$ 194.295$ $50.076 mn Buy Sell
FOXA Fox Corp 49.17$ -0.57$ -1.14% - - - 49.22$ 58.74$ 31.71$ $12.156 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 271.51$ -0.61$ -0.22% - - - 271.51$ 316.9$ 239.2$ $72.872 mn Buy Sell
GILD GILEAD SCIENCES INC 103.68$ -3.29$ -3.09% - - - 103.25$ 119.96$ 62.07$ $129 bn Buy Sell
GM GENERAL MOTORS COMPANY 45.65$ -0.19$ -0.42% - - - 45.05$ 61.24$ 38.96$ $44.111 mn Buy Sell
GOOG Alphabet Inc. Class C 163.97$ 1.9$ 1.18% - - - 162.79$ 208.7$ 142.66$ $901 bn Buy Sell
GOOGL Alphabet Inc. Class A 162.4$ 2.5$ 1.57% - - - 161.3$ 207.05$ 140.53$ $945 bn Buy Sell
GS GOLDMAN SACHS GROUP Inc 553.075$ 6.28$ 1.15% - - - 553.83$ 672.13$ 434.92$ $173 bn Buy Sell
HAL Halliburton Company 20.1$ 0.11$ 0.55% - - - 19.93$ 38.345$ 18.72$ $17.280 mn Buy Sell
HD HOME DEPOT Inc 358$ -2.19$ -0.61% - - - 358.3$ 439.37$ 323.77$ $356 bn Buy Sell
HON HONEYWELL INTERNATIONAL Inc 210.74$ 0.24$ 0.11% - - - 210.74$ 242.77$ 179.36$ $135 bn Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 239.03$ -2.16$ -0.89% - - - 239.66$ 266.45$ 163.53$ $222 bn Buy Sell
INTC INTEL CORP 20.1$ -0.12$ -0.6% - - - 19.98$ 37.16$ 17.665$ $87.676 mn Buy Sell
JNJ JOHNSON & JOHNSON 155.15$ -1.85$ -1.18% - - - 154.46$ 169.99$ 140.68$ $373 bn Buy Sell
JPM JPMORGAN CHASE & CO. 246.45$ 2.27$ 0.93% - - - 246.89$ 280.25$ 188.46$ $686 bn Buy Sell
KMI Kinder Morgan 26.37$ 0$ 0% - - - 26.3$ 31.48$ 18.38$ $58.596 mn Buy Sell
KO COCA-COLA COMPANY 71.64$ -1.26$ -1.74% - - - 71.29$ 74.38$ 60.615$ $308 bn Buy Sell
LLY ELI LILLY & CO. 813.56$ -104.85$ -11.66% - - - 794.1$ 972.53$ 677.0912$ $771 bn Buy Sell
LMT LOCKHEED MARTIN Corp 483.12$ -0.03$ -0.01% - - - 477.72$ 618.95$ 418.88$ $113 bn Buy Sell
LOW LOWE'S COMPANIES Inc 221.88$ -1.24$ -0.55% - - - 222.32$ 287.01$ 206.385$ $124 bn Buy Sell
MA MASTERCARD INCORPORATED 546.4$ -1.43$ -0.26% - - - 546.63$ 582.23$ 428.86$ $535 bn Buy Sell
MCD MCDONALD'S CORPORATION 314.97$ -6.01$ -1.88% - - - 313.64$ 326.32$ 243.53$ $225 bn Buy Sell
MDLZ Mondelez International 67.89$ -0.258$ -0.38% - - - 67.872$ 76.06$ 53.95$ $87.905 mn Buy Sell
MET METLIFE Inc 75.8$ 0.4$ 0.53% - - - 75.77$ 89.05$ 65.21$ $50.967 mn Buy Sell
META Meta Platforms Inc. 576.71$ 23.21$ 4.23% - - - 572.21$ 740.91$ 442.65$ $1.258 bn Buy Sell
MMM 3M COMPANY 139.23$ -1.01$ -0.73% - - - 137.9$ 156.35$ 95.01$ $74.931 mn Buy Sell
MO ALTRIA GROUP Inc 59.34$ 0.16$ 0.27% - - - 59.31$ 60.18$ 43.37$ $99.955 mn Buy Sell
MRK Merck and Co Inc. 83.64$ -1.94$ -2.28% - - - 83.26$ 134.63$ 75.93$ $211 bn Buy Sell
MS Morgan Stanley 118$ 1.34$ 1.16% - - - 116.76$ 142.03$ 90.94$ $190 bn Buy Sell
MSFT MICROSOFT CORP 426$ 30.14$ 7.63% - - - 425.4$ 468.35$ 344.79$ $3.166 bn Buy Sell
NKE NIKE Inc 57.18$ 0.36$ 0.64% - - - 56.76$ 98.04$ 52.28$ $67.543 mn Buy Sell
NSC NORFOLK SOUTHERN Corp 222.11$ -2.28$ -1.02% - - - 221.77$ 277.6$ 201.63$ $50.073 mn Buy Sell
OXY Occidental Petroleum 40.63$ 1.03$ 2.61% - - - 40.44$ 65.78$ 34.785$ $38.183 mn Buy Sell
PEP PEPSICO Inc 134.5$ -2.03$ -1.5% - - - 133.55$ 183.41$ 131.52$ $184 bn Buy Sell
PFE PFIZER Inc 24.12$ -0.48$ -1.97% - - - 23.93$ 31.54$ 20.915$ $137 bn Buy Sell
PG PROCTER & GAMBLE COMPANY 160.2$ -2.59$ -1.59% - - - 159.98$ 180.43$ 156.58$ $376 bn Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 170.05$ -1.31$ -0.76% - - - 170.05$ 172.025$ 96.33$ $265 bn Buy Sell
PYPL PayPal Holdings Inc. 65.14$ -0.43$ -0.65% - - - 65.41$ 93.66$ 55.85$ $63.351 mn Buy Sell
QCOM QUALCOMM INC 136.4$ -13.281$ -8.95% - - - 135.179$ 230.63$ 120.8019$ $150 bn Buy Sell
SBUX STARBUCKS CORP 82.3$ 1.96$ 2.45% - - - 82.01$ 117.46$ 71.55$ $93.526 mn Buy Sell
SLB Schlumberger Limited 33.65$ 0.49$ 1.47% - - - 33.74$ 50.94$ 31.11$ $45.769 mn Buy Sell
SO THE SOUTHERN COMPANY 91.51$ -0.43$ -0.47% - - - 91.46$ 94.45$ 74.88$ $101 bn Buy Sell
SPG SIMON PROPERTY GROUP Inc 158.99$ 1.49$ 0.95% - - - 158.87$ 190.135$ 136.34$ $51.869 mn Buy Sell
T AT&T Inc 27.72$ -0.06$ -0.22% - - - 27.64$ 29.03$ 16.73$ $199 bn Buy Sell
TGT TARGET CORPORATION 95.7525$ -0.73$ -0.75% - - - 95.97$ 167.4$ 87.35$ $43.506 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 158.5$ -1.79$ -1.12% - - - 158.26$ 220.385$ 139.95$ $144 bn Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 403$ -10.76$ -2.62% - - - 400.68$ 630.73$ 399.86$ $367 bn Buy Sell
UNP UNION PACIFIC Corp 216$ -1.58$ -0.73% - - - 214.08$ 258.07$ 204.66$ $129 bn Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 95.25$ -0.7$ -0.73% - - - 94.6$ 153.4203$ 90.55$ $69.884 mn Buy Sell
V VISA Inc 344.66$ -3.05$ -0.88% - - - 342.45$ 366.54$ 252.7$ $590 bn Buy Sell
VZ Verizon Communications 43.5$ -0.76$ -1.72% - - - 43.3$ 47.355$ 37.585$ $183 bn Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 10.96$ -0.04$ -0.36% - - - 10.93$ 18.83$ 8.08$ $9.478 mn Buy Sell
WFC WELLS FARGO & CO. 71.79$ 0.8$ 1.13% - - - 71.81$ 81.5$ 50.15$ $234 bn Buy Sell
WMT Walmart Inc. 97.5$ 0.16$ 0.16% - - - 97.41$ 105.3$ 59.14$ $780 bn Buy Sell
XOM EXXON MOBIL CORPORATION 106.74$ 0.15$ 0.14% - - - 105.78$ 126.34$ 97.8$ $462 bn Buy Sell
1526 Rici Healthcare Holdings 1.13 HKD 0.04 HKD 3.67% 1.13 HKD 1.13 HKD 1.13 HKD 1.09 HKD 1.45 HKD 0.9 HKD HKD1.799 mn Buy Sell
A AGILENT TECHNOLOGIES Inc 106.46$ -1.14$ -1.06% - - - 106.46$ 155.35$ 96.43$ $30.352 mn Buy Sell
AA Alcoa Corporation 24.97$ 0.01$ 0.04% - - - 24.54$ 47.77$ 21.53$ $6.464 mn Buy Sell
AAAU Goldman Sachs Physical Gold ETF Shares 32$ -0.66$ -2.03% - - - 31.9$ 34.04$ 22.55$ $1.475 mn Buy Sell
AACG ATA Creativity Global 0.9499$ 0.0299$ 3.25% - - - 0.9499$ 1.11$ 0.5$ $30.312.627 Buy Sell
AADR AdvisorShares Dorsey Wright ADR ETF 74.5699$ 0.5899$ 0.8% - - - 74.5699$ 80.18$ 54.57$ $38.776.348 Buy Sell
AAGR African Agriculture Holdings Inc. 0.008$ 0$ 0% - - - 0.008$ - - $0 Buy Sell
AAL AMERICAN AIRLINES GROUP Inc 10.13$ 0.08$ 0.8% - - - 10.03$ 19.1$ 8.5$ $6.681 mn Buy Sell
AAMCF Altisource Asset Management Corp 1.65$ 0$ 0% - - - 1.65$ - - $0 Buy Sell
AAME ATLANTIC AMERICAN CORP 1.53$ 0.03$ 2% - - - 1.53$ 1.99$ 1.2477$ $31.215.501 Buy Sell
AAOI APPLIED OPTOELECTRONICS Inc 14.65$ 1.92$ 15.01% - - - 14.71$ 44.5$ 6.7$ $813 mn Buy Sell
AAON AAON INC 96$ 5.19$ 5.69% - - - 96.46$ 144.065$ 68.98$ $7.806 mn Buy Sell
AAP ADVANCE AUTO PARTS INC 32.97$ 0.25$ 0.76% - - - 32.97$ 77.485$ 28.8901$ $1.973 mn Buy Sell
AAPB GraniteShares 1.75x Long 21.06$ 0.13$ 0.59% - - - 22.28$ 36.475$ 14.5$ $17.269.221 Buy Sell
AAPD Direxion Daily AAPL Bear 1X 17.49$ -0.02$ -0.12% - - - 17.03$ 21.96$ 14.7$ $36.291.767 Buy Sell
AAPU Direxion Daily AAPL Bull 1.5X 23.05$ 0.09$ 0.37% - - - 24.39$ 43.099$ 15.89$ $80.675.023 Buy Sell
AAPX ETF Opportunities Trust T-Rex 2X 19.89$ 0.02$ 0.1% - - - 20.95$ 40.44$ 13.719$ $6.165.900 Buy Sell
AAT AMERICAN ASSETS TRUST Inc 19$ 0.1$ 0.53% - - - 18.83$ 29.15$ 16.69$ $1.162 mn Buy Sell
AATC Autoscope Technologies Corp. 7.96$ 0.06$ 0.76% 7.96$ 7.695$ 7.93$ 7.96$ 9.98$ 5.66$ $43.212.484 Buy Sell
AAUAF Almaden Minerals Ltd 0.1$ -0.0025$ -2.44% 0.105$ 0.0987$ 0.105$ 0.1$ 0.14$ 0.03$ $13.722.141 Buy Sell
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 75$ 0.04$ 0.05% - - - 73.85$ 82.25$ 64.33$ $2.475 mn Buy Sell
AB ALLIANCEBERNSTEIN HOLDING L.P. 40.5$ 1.42$ 3.6% - - - 40.82$ 41.37$ 30.57$ $4.483 mn Buy Sell
ABAT American Battery Technology Company 1.47$ -0.15$ -8.77% - - - 1.56$ 4.11$ 0.73$ $124 mn Buy Sell
ABBNY ABB Ltd. 53.69$ -1.12$ -2.04% - - - 54.81$ - - $0 Buy Sell
ABCB AMERIS BANCORP 59.24$ 0.34$ 0.58% - - - 58.94$ 68.85$ 48.27$ $4.082 mn Buy Sell
ABCL AbCellera Biologics Inc. 2.49$ -0.12$ -4.6% - - - 2.49$ 4.33975$ 1.8906$ $743 mn Buy Sell
ABEO Abeona Therapeutics Inc 7.04$ 0.31$ 4.73% - - - 6.87$ 7.3236$ 3.9328$ $344 mn Buy Sell
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 2.53$ -0.04$ -1.58% - - - 2.49$ 2.58$ 1.76$ $39.877 mn Buy Sell
ABG ASBURY AUTOMOTIVE GROUP Inc 218.35$ 0.21$ 0.1% - - - 218.35$ 312.56$ 201.68$ $4.293 mn Buy Sell
ABLV Able View Global Inc 1.28$ -0.05$ -3.73% - - - 1.29$ 1.98$ 0.5513$ $31.383.666 Buy Sell
ABM ABM INDUSTRIES Inc 48.99$ 0.25$ 0.51% - - - 48.99$ 59.78$ 40.85$ $3.049 mn Buy Sell
ABNB Airbnb, Inc. 118.33$ 2.09$ 1.71% - - - 124.01$ 165.5$ 99.88$ $51.241 mn Buy Sell
ABOS Acumen Pharmaceuticals 1.0501$ -0.06$ -5.31% - - - 1.07$ 3.92$ 0.8551$ $63.608.154 Buy Sell
ABQQ AB International Group Corp 0.0003$ 0.00005$ 20% 0.0003$ 0.00025$ 0.0003$ 0.0003$ 0.0013$ 0.0001$ $335.638 Buy Sell
ABR ARBOR REALTY TRUST Inc 11.15$ -0.45$ -3.9% - - - 11.08$ 15.94$ 9.66$ $2.143 mn Buy Sell
ABSI Absci Corp 3.03$ -0.04$ -1.3% - - - 3.03$ 6.33$ 2.01$ $386 mn Buy Sell
ABTS Abits Group Inc 2.85$ 0.28$ 10.85% - - - 2.86$ 14.095499$ 1.3501$ $6.755.355 Buy Sell
ABUS Arbutus Biopharma Corp 3.61$ 0.06$ 1.69% - - - 3.61$ 4.725$ 2.7$ $691 mn Buy Sell
ABVC ABVC BioPharma Inc 1.03$ -0.03$ -2.83% - - - 1.03$ 1.4$ 0.4$ $17.276.459 Buy Sell
ABVE Above Food Ingredients Inc. 2.51$ 0.63$ 36.42% - - - 2.36$ 7$ 0.2501$ $71.617.115 Buy Sell
AC Associated Capital Group Inc 35.06$ -1.06$ -2.93% - - - 35.06$ 43.8476$ 28.5801$ $76.883.109 Buy Sell
ACA Arcosa Inc 82.05$ 1.98$ 2.47% - - - 82.05$ 113.43$ 68.11$ $4.002 mn Buy Sell
ACAD Acadia Pharmaceuticals Inc 14.9$ -0.03$ -0.21% - - - 14.57$ 20.68$ 13.4$ $2.493 mn Buy Sell
ACB Aurora Cannabis Inc 4.75$ 0.11$ 2.37% - - - 4.75$ 8.1409$ 3.4216$ $267 mn Buy Sell
ACCO ACCO Brands Corp 3.77$ 0$ 0% - - - 3.86$ 6.435$ 3.465$ $340 mn Buy Sell
ACCS ACCESS Newswire Inc. 8.35$ 0.2$ 2.45% - - - 8.35$ 11.57$ 7.79$ $32.128.654 Buy Sell
ACDC ProFrac Holding Corp 4.6$ 0.44$ 10.6% - - - 4.59$ 9.75$ 4$ $737 mn Buy Sell
ACEL Accel Entertainment, Inc. 10.51$ 0.21$ 2.04% - - - 10.51$ 12.9599$ 9.015$ $889 mn Buy Sell
ACES ALPS Clean Energy ETF 22.79$ 0.1$ 0.44% - - - 22.79$ 32.5$ 19.925$ $86.032.296 Buy Sell
ACET Adicet Bio, Inc. 0.64$ -0.0336$ -5.07% - - - 0.6285$ 1.865$ 0.4471$ $52.934.160 Buy Sell
ACGL Arch Capital Group Ltd 89.67$ -1.01$ -1.11% - - - 89.67$ 116.47$ 82.4925$ $33.690 mn Buy Sell
ACGLO Arch Capital Group Ltd. DS 20.57$ 0.02$ 0.1% - - - 20.57$ 23.9221$ 19.99$ $272 mn Buy Sell
ACHC ACADIA HEALTHCARE COMPANY Inc 22.96$ -0.591$ -2.53% - - - 22.78$ 82.405$ 20.36$ $2.115 mn Buy Sell
ACHR Archer Aviation Inc. 8.53$ 0.15$ 1.8% - - - 8.48$ 12.475$ 2.8206$ $4.683 mn Buy Sell
ACHV Achieve Life Sciences Inc 2.45$ -0.15$ -5.77% - - - 2.45$ 5.59$ 1.84$ $84.978.426 Buy Sell
ACI Albertsons Companies Inc 22.01$ 0.03$ 0.14% - - - 22.01$ 23.2$ 17$ $12.672 mn Buy Sell
ACIC American Coastal Insurance Cor 11.33$ -0.1$ -0.87% - - - 11.33$ 15.08$ 8.82$ $547 mn Buy Sell
ACIU AC Immune SA 1.65$ -0.06$ -3.47% - - - 1.67$ 4.9782$ 1.4299$ $166 mn Buy Sell
ACIW ACI WORLDWIDE Inc 53.91$ 0.55$ 1.03% - - - 53.91$ 59.71$ 33.315$ $5.670 mn Buy Sell
ACLLY Accelleron Industries Ltd 53.101$ 1.211$ 2.33% 53.289$ 53.101$ 53.289$ 53.101$ 58.32$ 38.4642$ $5.018 mn Buy Sell
ACLS AXCELIS TECHNOLOGIES INC 49.11$ 0.13$ 0.27% - - - 49.11$ 158.61$ 40.4$ $1.580 mn Buy Sell
ACLX Arcellx Inc 65.53$ 0.58$ 0.89% - - - 65.53$ 107.3699$ 47.88$ $3.609 mn Buy Sell
ACM AECOM 100.25$ 1.6$ 1.62% - - - 100.25$ 118.56$ 82.23$ $13.297 mn Buy Sell
ACMR ACM Research Inc 18.45$ -0.88$ -4.52% - - - 18.59$ 30.64$ 13.87$ $1.086 mn Buy Sell
ACNB ACNB CORP 41.7$ 0.29$ 0.69% - - - 42.2$ 50.6$ 30.24$ $440 mn Buy Sell
ACOG Alpha Cognition Inc. 6.29$ 0.46$ 8.33% - - - 5.98$ 7$ 3.752$ $101 mn Buy Sell
ACON Aclarion, Inc. 6.79$ 0.4$ 6.26% - - - 6.79$ 1294822.081813$ 6.2$ $3.954.299 Buy Sell
ACP Aberdeen Income Credit Strategies Fund 5.67$ 0.06$ 1.07% - - - 5.67$ 7.03$ 4.92$ $711 mn Buy Sell
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 4.003$ 0.01$ 0.25% - - - 4.08$ 7.99$ 3.35$ $220 mn Buy Sell
ACRS Aclaris Therapeutics Inc 1.38$ 0$ 0% - - - 1.38$ 5.17$ 0.9515$ $149 mn Buy Sell
ACRV Acrivon Therapeutics, Inc. 1.4$ -0.07$ -5% - - - 1.33$ 10.29$ 1.3$ $43.896.978 Buy Sell
ACT Enact Holdings Inc 36$ 0.78$ 2.18% - - - 36.57$ 37.42$ 29.37$ $5.450 mn Buy Sell
ACTG ACACIA RESEARCH CORPORATION 3.15$ 0.06$ 1.94% - - - 3.15$ 5.7395$ 2.7$ $303 mn Buy Sell
ACTU Actuate Therapeutics, Inc. 9.5$ 0.3$ 3.26% - - - 9.5$ 11.73$ 5.51$ $186 mn Buy Sell
ACU ACME UNITED CORPORATION 37.95$ -0.57$ -1.48% - - - 37.95$ 50$ 33.07$ $142 mn Buy Sell
ACUT Accustem Sciences Inc 0.5497$ -0.0003$ -0.05% 0.5497$ 0.5497$ 0.5497$ 0.55$ 0.95$ 0.2179$ $6.237.190 Buy Sell
ACV Virtus AllianzGI Diversified I 20.28$ -0.13$ -0.64% - - - 20.28$ 23.39$ 17$ $210 mn Buy Sell
ACVA ACV Auctions Inc 14.96$ 0.27$ 1.84% - - - 14.96$ 16.495$ 11.88$ $0 Buy Sell
ACWI iShares MSCI ACWI Index Fund 117.42$ 0.4$ 0.34% - - - 117.42$ 124.13$ 101.25$ $20.314 mn Buy Sell
ACWV iShares Edge MSCI Min Vol Global ETF 116.15$ -0.78$ -0.67% - - - 116.15$ 117.24$ 102.85$ $3.368 mn Buy Sell
ACWX iShares MSCI ACWI ex US Index Fund 56.83$ -0.12$ -0.21% - - - 56.83$ 57.955$ 48.99$ $5.990 mn Buy Sell
ACXP Acurx Pharmaceuticals 0.417117$ -0.0166$ -3.86% - - - 0.4134$ 3.325$ 0.3$ $9.342.383 Buy Sell
ADAG Adagene Inc 1.58$ 0.06$ 3.95% - - - 1.58$ 3.6$ 1.325$ $74.433.097 Buy Sell
ADAP Adaptimmune Therapeutics plc - American Depositary Shares 0.2625$ -0.0016$ -0.58% - - - 0.2751$ 1.48$ 0.1951$ $67.523.385 Buy Sell
ADBE ADOBE SYSTEMS INC 374.63$ -0.35$ -0.09% - - - 374.63$ 587.75$ 332.01$ $160 bn Buy Sell
ADC AGREE REALTY CORPORATION 76.92$ -0.69$ -0.89% - - - 76.92$ 79.65$ 58.07$ $8.463 mn Buy Sell
ADCT ADC Therapeutics SA 1.43$ 0$ 0% - - - 1.43$ 5.17$ 1.05$ $142 mn Buy Sell
ADD Color Star Technology Co Ltd 0.71$ 0.0041$ 0.6% - - - 0.6887$ 185$ 0.5601$ $42.787.224 Buy Sell
ADEA Adeia Inc. 12.3$ 0.05$ 0.41% - - - 12.36$ 17.46$ 9.6801$ $1.334 mn Buy Sell
ADI ANALOG DEVICES Inc 195.4$ -1.18$ -0.61% - - - 193.74$ 247.1$ 158.65$ $96.914 mn Buy Sell
ADIL Adial Pharmaceuticals Inc 0.94$ 0.09$ 13.04% - - - 0.78$ 3$ 0.5759$ $6.180.113 Buy Sell
ADM ARCHER DANIELS MIDLAND COMPANY 48.01$ -0.17$ -0.36% - - - 47.58$ 66.08$ 40.98$ $23.031 mn Buy Sell
ADMA Adma Biologics Inc 23.1525$ -0.53$ -2.23% - - - 23.27$ 25.67$ 6.65$ $5.523 mn Buy Sell
ADME Aptus Drawdown Managed Equity 44.18$ 0.12$ 0.27% - - - 44.18$ 48.565$ 39.85$ $224 mn Buy Sell
ADN Advent Technologies Holdings Inc 2.07$ 0.02$ 0.96% - - - 2.11$ 8.79$ 1.71$ $5.457.572 Buy Sell
ADNT Adient PLC 12.65$ 0$ 0% - - - 12.65$ 30.89$ 10.04$ $1.062 mn Buy Sell
ADOOY Adaro Energy Tbk PT 5.47$ 0$ 0% 5.77$ 5.47$ 5.75$ 5.47$ 15.5$ 4.53$ $3.365 mn Buy Sell
ADP Automatic Data Processing 298.69$ -1.91$ -0.64% - - - 298.69$ 322.84$ 231.27$ $122 bn Buy Sell
ADPT Adaptive Biotechnologies Corp 8.0788$ 0$ 0% - - - 7.36$ 9.01$ 2.95$ $1.227 mn Buy Sell
ADSE Ads-Tec Energy PLC 13.45$ -0.2$ -1.47% - - - 13.45$ 16.35$ 10.17$ $725 mn Buy Sell
ADSK AUTODESK INC 273.45$ -0.76$ -0.28% - - - 273.49$ 326.62$ 195.32$ $58.245 mn Buy Sell
ADT ADT Inc 8.03$ -0.01$ -0.12% - - - 8.01$ 8.39$ 6.53$ $6.278 mn Buy Sell
ADTN ADTRAN Holdings, Inc. 7.76$ 0.13$ 1.7% - - - 7.79$ 12.44$ 4.62$ $621 mn Buy Sell
ADTX Aditx Therapeutics Inc 2.13$ -0.06$ -2.71% - - - 2.15$ 27200$ 2.04$ $549 mn Buy Sell
ADUS ADDUS HOMECARE Corp 104.2$ -0.63$ -0.6% - - - 103.92$ 136.72$ 88.96$ $1.917 mn Buy Sell
ADV Advantage Solutions Inc 1.07$ -0.02$ -1.49% - - - 1.32$ 4.71$ 1.11$ $346 mn Buy Sell
ADVM Adverum Biotechnologies Inc 3.33$ 0.07$ 2.15% - - - 3.33$ 10.84$ 2.64$ $69.565.498 Buy Sell
ADX ADAMS EXPRESS COMPANY 19.11$ 0.25$ 1.33% - - - 19.11$ 22.6285$ 16.5$ $2.247 mn Buy Sell
ADXN Addex Therapeutics Ltd 8.5725$ 0.7803$ 10.01% - - - 8.5725$ 13.27$ 6.51$ $13.169.820 Buy Sell
ADXS Advaxis Inc. 0.027$ -0.003$ -10% - - - 0.03$ - - $0 Buy Sell
ADYEY ADYEN NV UNSP/ADR 16.21$ 0.15$ 0.93% 16.38$ 15.8$ 15.8$ 16.25$ 19.39$ 10.68$ $50.268 mn Buy Sell
ADYX Adynxx Inc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0001$ 0.000001$ $25 Buy Sell
AEE AMEREN CORPORATION 98.09$ -1.15$ -1.16% - - - 98.09$ 104.1$ 69.39$ $26.475 mn Buy Sell
AEG Aegon Ltd. New York 6.51$ 0.01$ 0.16% - - - 6.44$ 6.96$ 5.42$ $10.760 mn Buy Sell
AEHL Antelope Enterprise Holdings Ltd 2.82$ 0.01$ 0.39% - - - 2.6$ 256.4$ 2.008$ $2.920.821 Buy Sell
AEHR AEHR TEST SYSTEMS 8.36$ -0.17$ -1.99% - - - 8.36$ 21.44$ 6.27$ $249 mn Buy Sell
AEI Alset Inc 0.9649$ 0.0149$ 1.57% - - - 0.9649$ 2.61$ 0.4576$ $10.358.316 Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo

News

No news for selected year

х
