Notowania giełdowe i wykresy na żywo

Ostatnia aktualizacja: 02.05.2025 17:59:14

Ticker Tytuł Aktualna cena Zmiana Zmiana, % maks. min Cena otwarcia Cena zamknięcia 52 tygodnie, max 52 tygodnie, min Kapitalizacja Kupno Sprzedaż
AAPL APPLE Inc 205.7804$ -7.5396$ -3.53% 206.99$ 202.16$ 206.09$ 213.32$ 260.1$ 169.2101$ $3 091 mld Kupno Sprzedaż
ABBV ABBVIE Inc 196.625$ 3.285$ 1.7% 197.3$ 194.63$ 195.17$ 193.34$ 218.66$ 153.58$ $348 mld Kupno Sprzedaż
ABT Abbott Laboratories 132.35$ 1.47$ 1.12% 133.1599$ 131.83$ 131.91$ 130.88$ 141.23$ 99.71$ $230 mld Kupno Sprzedaż
ACN ACCENTURE PLC 305.255$ 4.725$ 1.57% 306.21$ 304.01$ 305$ 300.53$ 398.35$ 275.0096$ $207 mld Kupno Sprzedaż
ALL THE ALLSTATE CORPORATION 197.3$ 0.06$ 0.03% 200.76$ 196.41$ 198.13$ 197.24$ 212.91$ 156.66$ $52 248 mln Kupno Sprzedaż
AMGN AMGEN INC 279.81$ -3.97$ -1.4% 291.605$ 275.195$ 291.5$ 283.78$ 346.85$ 253.3$ $150 mld Kupno Sprzedaż
AMZN AMAZON.COM INC 188.275$ -1.925$ -1.01% 192.3$ 186.4$ 191.435$ 190.2$ 242.52$ 151.73$ $1 997 mld Kupno Sprzedaż
AXP AMERICAN EXPRESS COMPANY 274.65$ 6.11$ 2.28% 276.99$ 273.1$ 274.5$ 268.54$ 326.275$ 220.43$ $192 mld Kupno Sprzedaż
BA BOEING COMPANY 186.73$ 3.84$ 2.1% 187.58$ 184.08$ 185$ 182.89$ 196.95$ 128.8801$ $141 mld Kupno Sprzedaż
BAC BANK OF AMERICA CORPORATION 40.895$ 0.725$ 1.8% 41.08$ 40.7001$ 40.91$ 40.17$ 48.08$ 33.065$ $308 mld Kupno Sprzedaż
BIIB BIOGEN IDEC Inc 122.375$ 1.409$ 1.16% 123.1399$ 120.9072$ 122.405$ 120.966$ 237.98$ 110.035$ $17 913 mln Kupno Sprzedaż
BK BANK OF NEW YORK MELLON CORPORATION 82.12$ 1.21$ 1.5% 83.31$ 81.97$ 82.35$ 80.91$ 90.34$ 56.48$ $58 960 mln Kupno Sprzedaż
BMY BRISTOL-MYERS SQUIBB CO. 50.08$ 0.47$ 0.95% 50.15$ 49.68$ 50.11$ 49.61$ 63.33$ 39.35$ $102 mld Kupno Sprzedaż
BRK BERKSHIRE HATHAWAY CLASS B 538.21$ 7.98$ 1.51% 539.7399$ 535.2581$ 536.75$ 530.23$ 539.7399$ 399.21$ $721 mld Kupno Sprzedaż
C CITIGROUP Inc 70.03$ 1.89$ 2.77% 70.28$ 69.36$ 69.58$ 68.14$ 84.74$ 53.51$ $132 mld Kupno Sprzedaż
CAT CATERPILLAR Inc 321.063$ 7.103$ 2.26% 322.16$ 318.48$ 318.48$ 313.96$ 418.5$ 267.3$ $153 mld Kupno Sprzedaż
CL COLGATE-PALMOLIVE COMPANY 90.46$ -0.23$ -0.25% 91.59$ 90.33$ 91.07$ 90.69$ 109.3$ 85.32$ $73 311 mln Kupno Sprzedaż
CMCSA Comcast 34.31$ 0.49$ 1.45% 34.345$ 33.985$ 34$ 33.82$ 45.31$ 31.44$ $136 mld Kupno Sprzedaż
COF Capital One Financial 184.69$ 4.47$ 2.48% 185.69$ 182.8938$ 184.05$ 180.22$ 210.67$ 128.225$ $70 455 mln Kupno Sprzedaż
COP ConocoPhillips 90.965$ 0.315$ 0.35% 92.44$ 89.7$ 91.76$ 90.65$ 125.215$ 79.88$ $115 mld Kupno Sprzedaż
COST COSTCO WHOLESALE CORP 1010.43$ 11.39$ 1.14% 1018$ 1005.65$ 1007.83$ 999.04$ 1078.235$ 733.345$ $448 mld Kupno Sprzedaż
CSCO CISCO SYSTEMS INC 58.88$ 0.76$ 1.31% 59.08$ 58.735$ 59.06$ 58.12$ 66.5$ 44.5$ $234 mld Kupno Sprzedaż
CVS CVS HEALTH CORPORATION 68.41$ -1.04$ -1.5% 70.3$ 68.05$ 69.75$ 69.45$ 72.51$ 43.56$ $86 540 mln Kupno Sprzedaż
CVX CHEVRON CORPORATION 136.85$ 0.59$ 0.43% 139$ 135.29$ 137.875$ 136.26$ 168.96$ 132.04$ $241 mld Kupno Sprzedaż
DIS THE WALT DISNEY COMPANY 92.53$ 1.72$ 1.89% 93.11$ 91.84$ 91.84$ 90.81$ 118.63$ 80.1$ $167 mld Kupno Sprzedaż
DVN DEVON ENERGY CORPORATION 31.495$ 0.335$ 1.08% 31.86$ 30.98$ 31.66$ 31.16$ 51.46$ 25.89$ $20 262 mln Kupno Sprzedaż
EMR EMERSON ELECTRIC CO. 108.07$ 2.26$ 2.14% 108.68$ 106.51$ 108$ 105.81$ 134.85$ 90.0553$ $60 941 mln Kupno Sprzedaż
EXC EXELON CORPORATION 46.765$ 0.165$ 0.35% 46.95$ 46.08$ 46.91$ 46.6$ 48.11$ 34.005$ $47 211 mln Kupno Sprzedaż
F FORD MOTOR COMPANY 10.325$ 0.145$ 1.42% 10.39$ 10.215$ 10.3$ 10.18$ 14.85$ 8.4406$ $40 326 mln Kupno Sprzedaż
FDX FEDEX CORPORATION 217.05$ 6.99$ 3.33% 217.4199$ 211.8862$ 214.51$ 210.06$ 313.84$ 194.295$ $52 005 mln Kupno Sprzedaż
FOXA Fox Corp 49.79$ 0.57$ 1.16% 50.5$ 49.465$ 49.48$ 49.22$ 58.74$ 31.71$ $12 309 mln Kupno Sprzedaż
GD GENERAL DYNAMICS CORPORATION 274.555$ 3.045$ 1.12% 276.24$ 274.09$ 275$ 271.51$ 316.9$ 239.2$ $73 690 mln Kupno Sprzedaż
GILD GILEAD SCIENCES INC 103.685$ 0.435$ 0.42% 105.17$ 103.23$ 104.87$ 103.25$ 119.96$ 62.07$ $129 mld Kupno Sprzedaż
GM GENERAL MOTORS COMPANY 45.235$ 0.185$ 0.41% 45.815$ 44.95$ 45.71$ 45.05$ 61.24$ 38.96$ $43 710 mln Kupno Sprzedaż
GOOG Alphabet Inc. Class C 165.87$ 3.08$ 1.89% 166.01$ 163.66$ 164.955$ 162.79$ 208.7$ 142.66$ $912 mld Kupno Sprzedaż
GOOGL Alphabet Inc. Class A 164.025$ 2.725$ 1.69% 164.205$ 161.87$ 163.405$ 161.3$ 207.05$ 140.53$ $955 mld Kupno Sprzedaż
GS GOLDMAN SACHS GROUP Inc 563.08$ 9.25$ 1.67% 567.3499$ 559.7$ 561.58$ 553.83$ 672.13$ 434.92$ $176 mld Kupno Sprzedaż
HAL Halliburton Company 20.265$ 0.335$ 1.68% 20.405$ 19.865$ 20.25$ 19.93$ 38.345$ 18.72$ $17 422 mln Kupno Sprzedaż
HD HOME DEPOT Inc 363.17$ 4.87$ 1.36% 365.68$ 361.16$ 362.08$ 358.3$ 439.37$ 323.77$ $361 mld Kupno Sprzedaż
HON HONEYWELL INTERNATIONAL Inc 213.945$ 3.205$ 1.52% 214.35$ 212.015$ 212.18$ 210.74$ 242.77$ 179.36$ $137 mld Kupno Sprzedaż
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 244.81$ 5.15$ 2.15% 245.67$ 241.33$ 243.125$ 239.66$ 266.45$ 163.53$ $228 mld Kupno Sprzedaż
INTC INTEL CORP 20.505$ 0.525$ 2.63% 20.57$ 20.21$ 20.26$ 19.98$ 37.16$ 17.665$ $89 443 mln Kupno Sprzedaż
JNJ JOHNSON & JOHNSON 155.67$ 1.21$ 0.78% 156.13$ 155.04$ 156.07$ 154.46$ 169.99$ 140.68$ $375 mld Kupno Sprzedaż
JPM JPMORGAN CHASE & CO. 251.95$ 5.06$ 2.05% 252.88$ 249.4629$ 251.26$ 246.89$ 280.25$ 188.46$ $701 mld Kupno Sprzedaż
KMI Kinder Morgan 26.705$ 0.405$ 1.54% 26.825$ 26.445$ 26.63$ 26.3$ 31.48$ 18.38$ $59 340 mln Kupno Sprzedaż
KO COCA-COLA COMPANY 71.555$ 0.265$ 0.37% 71.73$ 71.095$ 71.5$ 71.29$ 74.38$ 60.615$ $308 mld Kupno Sprzedaż
LLY ELI LILLY & CO. 812.13$ 18.03$ 2.27% 831.53$ 807.585$ 825.115$ 794.1$ 972.53$ 677.0912$ $770 mld Kupno Sprzedaż
LMT LOCKHEED MARTIN Corp 486.53$ 8.81$ 1.84% 491.07$ 482.97$ 484.75$ 477.72$ 618.95$ 418.88$ $114 mld Kupno Sprzedaż
LOW LOWE'S COMPANIES Inc 225.18$ 2.86$ 1.29% 226.77$ 223.94$ 224.52$ 222.32$ 287.01$ 206.385$ $126 mld Kupno Sprzedaż
MA MASTERCARD INCORPORATED 557.69$ 11.06$ 2.02% 561.86$ 554.985$ 555.63$ 546.63$ 582.23$ 428.86$ $546 mld Kupno Sprzedaż
MCD MCDONALD'S CORPORATION 311.78$ -1.86$ -0.59% 315.97$ 311.25$ 313.55$ 313.64$ 326.32$ 243.53$ $223 mld Kupno Sprzedaż
MDLZ Mondelez International 67.8$ -0.072$ -0.11% 68.58$ 67.495$ 68.395$ 67.872$ 76.06$ 53.95$ $87 788 mln Kupno Sprzedaż
MET METLIFE Inc 77.42$ 1.65$ 2.18% 77.85$ 76.28$ 77.07$ 75.77$ 89.05$ 65.21$ $52 057 mln Kupno Sprzedaż
META Meta Platforms Inc. 595.19$ 22.98$ 4.02% 597.47$ 578.33$ 583.455$ 572.21$ 740.91$ 442.65$ $1 292 mld Kupno Sprzedaż
MMM 3M COMPANY 140.63$ 2.73$ 1.98% 140.8$ 139.2942$ 140$ 137.9$ 156.35$ 95.01$ $75 684 mln Kupno Sprzedaż
MO ALTRIA GROUP Inc 59.46$ 0.15$ 0.25% 59.51$ 59.05$ 59.36$ 59.31$ 60.18$ 43.37$ $100 mld Kupno Sprzedaż
MRK Merck and Co Inc. 84.015$ 0.755$ 0.91% 84.71$ 83.465$ 84.19$ 83.26$ 134.63$ 75.93$ $212 mld Kupno Sprzedaż
MS Morgan Stanley 119.265$ 2.505$ 2.15% 120.3$ 118.46$ 119.3$ 116.76$ 142.03$ 90.94$ $192 mld Kupno Sprzedaż
MSFT MICROSOFT CORP 435.075$ 9.675$ 2.27% 439.44$ 429.985$ 431.74$ 425.4$ 468.35$ 344.79$ $3 234 mld Kupno Sprzedaż
NKE NIKE Inc 57.9285$ 1.1685$ 2.06% 58.7$ 57.53$ 57.865$ 56.76$ 98.04$ 52.28$ $68 427 mln Kupno Sprzedaż
NSC NORFOLK SOUTHERN Corp 223.69$ 1.92$ 0.87% 225.78$ 222.0772$ 223.73$ 221.77$ 277.6$ 201.63$ $50 429 mln Kupno Sprzedaż
OXY Occidental Petroleum 40.29$ -0.15$ -0.37% 41.16$ 39.75$ 40.9$ 40.44$ 65.78$ 34.785$ $37 864 mln Kupno Sprzedaż
PEP PEPSICO Inc 134.17$ 0.62$ 0.46% 134.4$ 133.1499$ 134.15$ 133.55$ 183.41$ 131.52$ $184 mld Kupno Sprzedaż
PFE PFIZER Inc 24.1355$ 0.2055$ 0.86% 24.3$ 23.97$ 24.275$ 23.93$ 31.54$ 20.915$ $137 mld Kupno Sprzedaż
PG PROCTER & GAMBLE COMPANY 160.835$ 0.855$ 0.53% 161.81$ 160.3156$ 160.925$ 159.98$ 180.43$ 156.58$ $377 mld Kupno Sprzedaż
PM PHILIP MORRIS INTERNATIONAL Inc 170.52$ 0.47$ 0.28% 171$ 169.75$ 170.4$ 170.05$ 172.025$ 96.33$ $265 mld Kupno Sprzedaż
PYPL PayPal Holdings Inc. 66.73$ 1.32$ 2.02% 66.89$ 65.98$ 66.135$ 65.41$ 93.66$ 55.85$ $64 897 mln Kupno Sprzedaż
QCOM QUALCOMM INC 139.3701$ 4.1911$ 3.1% 139.51$ 137.29$ 137.85$ 135.179$ 230.63$ 120.8019$ $153 mld Kupno Sprzedaż
SBUX STARBUCKS CORP 83.62$ 1.61$ 1.96% 84.1$ 82.05$ 82.59$ 82.01$ 117.46$ 71.55$ $95 026 mln Kupno Sprzedaż
SLB Schlumberger Limited 34.265$ 0.525$ 1.56% 34.46$ 33.81$ 34.21$ 33.74$ 50.94$ 31.11$ $46 606 mln Kupno Sprzedaż
SO THE SOUTHERN COMPANY 91.225$ -0.235$ -0.26% 91.85$ 90.37$ 91.34$ 91.46$ 94.45$ 74.88$ $100 mld Kupno Sprzedaż
SPG SIMON PROPERTY GROUP Inc 160.35$ 1.48$ 0.93% 162.43$ 159.865$ 161.12$ 158.87$ 190.135$ 136.34$ $52 313 mln Kupno Sprzedaż
T AT&T Inc 27.6265$ -0.0135$ -0.05% 27.78$ 27.5$ 27.6$ 27.64$ 29.03$ 16.73$ $199 mld Kupno Sprzedaż
TGT TARGET CORPORATION 97.1884$ 1.2184$ 1.27% 98.505$ 97$ 97.3$ 95.97$ 167.4$ 87.35$ $44 158 mln Kupno Sprzedaż
TXN TEXAS INSTRUMENTS INCORPORATED 164.62$ 6.36$ 4.02% 165.18$ 161.08$ 161.74$ 158.26$ 220.385$ 139.95$ $150 mld Kupno Sprzedaż
UNH UNITEDHEALTH GROUP INCORPORATED 398.3096$ -2.3704$ -0.59% 402$ 393.11$ 399.96$ 400.68$ 630.73$ 393.11$ $363 mld Kupno Sprzedaż
UNP UNION PACIFIC Corp 217.7157$ 3.6357$ 1.7% 218.78$ 215.84$ 216.82$ 214.08$ 258.07$ 204.66$ $130 mld Kupno Sprzedaż
UPS UNITED PARCEL SERVICE Inc CLASS B 97.21$ 2.61$ 2.76% 97.29$ 95.89$ 96$ 94.6$ 153.4203$ 90.55$ $71 322 mln Kupno Sprzedaż
V VISA Inc 347.775$ 5.325$ 1.55% 350.09$ 347.1576$ 347.22$ 342.45$ 366.54$ 252.7$ $595 mld Kupno Sprzedaż
VZ Verizon Communications 43.7375$ 0.4375$ 1.01% 43.895$ 43.32$ 43.46$ 43.3$ 47.355$ 37.585$ $184 mld Kupno Sprzedaż
WBA WALGREENS BOOTS ALLIANCE Inc 10.9344$ 0.0044$ 0.04% 10.97$ 10.92$ 10.96$ 10.93$ 18.83$ 8.08$ $9 455 mln Kupno Sprzedaż
WFC WELLS FARGO & CO. 73.545$ 1.735$ 2.42% 73.985$ 72.87$ 73$ 71.81$ 81.5$ 50.15$ $239 mld Kupno Sprzedaż
WMT Walmart Inc. 98.48$ 1.07$ 1.1% 99.22$ 97.85$ 97.95$ 97.41$ 105.3$ 59.14$ $788 mld Kupno Sprzedaż
XOM EXXON MOBIL CORPORATION 106$ 0.22$ 0.21% 109$ 104.55$ 107.72$ 105.78$ 126.34$ 97.8$ $458 mld Kupno Sprzedaż
1526 Rici Healthcare Holdings 1.13 HKD 0.04 HKD 3.67% 1.13 HKD 1.13 HKD 1.13 HKD 1.09 HKD 1.45 HKD 0.9 HKD HKD1 799 mln Kupno Sprzedaż
A AGILENT TECHNOLOGIES Inc 108.19$ 1.73$ 1.63% 110.33$ 107.82$ 109.24$ 106.46$ 155.35$ 96.43$ $30 845 mln Kupno Sprzedaż
AA Alcoa Corporation 25.38$ 0.84$ 3.42% 25.425$ 24.74$ 25.11$ 24.54$ 47.77$ 21.53$ $6 571 mln Kupno Sprzedaż
AAAU Goldman Sachs Physical Gold ETF Shares 32.225$ 0.325$ 1.02% 32.2269$ 32.03$ 32.15$ 31.9$ 34.04$ 22.55$ $1 486 mln Kupno Sprzedaż
AACG ATA Creativity Global 0.945$ -0.0049$ -0.52% 0.96$ 0.93$ 0.95$ 0.9499$ 1.11$ 0.5$ $30 156 261 Kupno Sprzedaż
AADR AdvisorShares Dorsey Wright ADR ETF 75$ 0.5899$ 0.8% - - - 74.5699$ 80.18$ 54.57$ $39 000 000 Kupno Sprzedaż
AAGR African Agriculture Holdings Inc. 0.008$ 0$ 0% - - - 0.008$ - - $0 Kupno Sprzedaż
AAL AMERICAN AIRLINES GROUP Inc 10.5483$ 0.5183$ 5.17% 10.57$ 10.25$ 10.25$ 10.03$ 19.1$ 8.5$ $6 957 mln Kupno Sprzedaż
AAMCF Altisource Asset Management Corp 1.65$ 0$ 0% - - - 1.65$ - - $0 Kupno Sprzedaż
AAME ATLANTIC AMERICAN CORP 1.58$ 0.05$ 3.27% 1.58$ 1.48$ 1.5216$ 1.53$ 1.99$ 1.2477$ $32 235 615 Kupno Sprzedaż
AAOI APPLIED OPTOELECTRONICS Inc 14.4001$ -0.3099$ -2.11% 15.31$ 14.28$ 15.25$ 14.71$ 44.5$ 6.7$ $799 mln Kupno Sprzedaż
AAON AAON INC 98.37$ 1.91$ 1.98% 99$ 96.05$ 96.75$ 96.46$ 144.065$ 68.98$ $8 004 mln Kupno Sprzedaż
AAP ADVANCE AUTO PARTS INC 33.6$ 0.63$ 1.91% 34.28$ 33.3801$ 33.59$ 32.97$ 77.485$ 28.8901$ $2 010 mln Kupno Sprzedaż
AAPB GraniteShares 1.75x Long 20.676$ -1.604$ -7.2% 20.9781$ 19.98$ 20.85$ 22.28$ 36.475$ 14.5$ $16 954 341 Kupno Sprzedaż
AAPD Direxion Daily AAPL Bear 1X 17.63$ 0.6$ 3.52% 17.89$ 17.5101$ 17.57$ 17.03$ 21.96$ 14.7$ $36 582 268 Kupno Sprzedaż
AAPU Direxion Daily AAPL Bull 1.5X 22.65$ -1.74$ -7.13% 22.9928$ 21.9$ 22.815$ 24.39$ 43.099$ 15.89$ $79 275 023 Kupno Sprzedaż
AAPX ETF Opportunities Trust T-Rex 2X 19.52$ -1.43$ -6.83% 19.8$ 18.865$ 19.75$ 20.95$ 40.44$ 13.719$ $6 051 200 Kupno Sprzedaż
AAT AMERICAN ASSETS TRUST Inc 18.97$ 0.14$ 0.74% 19.24$ 18.95$ 19$ 18.83$ 29.15$ 16.69$ $1 160 mln Kupno Sprzedaż
AATC Autoscope Technologies Corp. 7.96$ 0.06$ 0.76% 7.96$ 7.695$ 7.93$ 7.96$ 9.98$ 5.66$ $43 212 484 Kupno Sprzedaż
AAUAF Almaden Minerals Ltd 0.13$ 0.03$ 30% 0.13$ 0.10517$ 0.10517$ 0.1$ 0.14$ 0.03$ $17 838 783 Kupno Sprzedaż
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 76.17$ 2.32$ 3.14% 76.51$ 76.08$ 76.4$ 73.85$ 82.25$ 64.33$ $2 514 mln Kupno Sprzedaż
AB ALLIANCEBERNSTEIN HOLDING L.P. 41.31$ 0.49$ 1.2% 41.5$ 40.66$ 41$ 40.82$ 41.5$ 30.57$ $4 573 mln Kupno Sprzedaż
ABAT American Battery Technology Company 1.525$ -0.035$ -2.24% 1.5682$ 1.47$ 1.54$ 1.56$ 4.11$ 0.73$ $129 mln Kupno Sprzedaż
ABBNY ABB Ltd. 53.69$ -1.12$ -2.04% - - - 54.81$ - - $0 Kupno Sprzedaż
ABCB AMERIS BANCORP 60.17$ 1.23$ 2.09% 60.27$ 59.39$ 59.82$ 58.94$ 68.85$ 48.27$ $4 146 mln Kupno Sprzedaż
ABCL AbCellera Biologics Inc. 2.4909$ 0.0009$ 0.04% 2.55$ 2.49$ 2.52$ 2.49$ 4.33975$ 1.8906$ $743 mln Kupno Sprzedaż
ABEO Abeona Therapeutics Inc 6.9378$ 0.0678$ 0.99% 7.08$ 6.8213$ 6.96$ 6.87$ 7.3236$ 3.9328$ $339 mln Kupno Sprzedaż
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 2.535$ 0.045$ 1.81% 2.54$ 2.52$ 2.53$ 2.49$ 2.58$ 1.76$ $39 956 mln Kupno Sprzedaż
ABG ASBURY AUTOMOTIVE GROUP Inc 220.05$ 1.7$ 0.78% 221.2$ 217.28$ 220.3$ 218.35$ 312.56$ 201.68$ $4 326 mln Kupno Sprzedaż
ABLV Able View Global Inc 1.35$ 0.06$ 4.65% 1.36$ 1.32$ 1.32$ 1.29$ 1.98$ 0.5513$ $33 099 960 Kupno Sprzedaż
ABM ABM INDUSTRIES Inc 49.58$ 0.59$ 1.2% 49.76$ 49.37$ 49.58$ 48.99$ 59.78$ 40.85$ $3 085 mln Kupno Sprzedaż
ABNB Airbnb, Inc. 124.5161$ 0.5061$ 0.41% 124.84$ 120.1335$ 121.1$ 124.01$ 165.5$ 99.88$ $53 920 mln Kupno Sprzedaż
ABOS Acumen Pharmaceuticals 1.085$ 0.015$ 1.4% 1.115$ 1.07$ 1.09$ 1.07$ 3.92$ 0.8551$ $65 722 166 Kupno Sprzedaż
ABQQ AB International Group Corp 0.0003$ 0$ 0% 0.0003$ 0.0003$ 0.0003$ 0.0003$ 0.0013$ 0.0001$ $335 638 Kupno Sprzedaż
ABR ARBOR REALTY TRUST Inc 10.72$ -0.36$ -3.25% 11.42$ 10.6001$ 11.1$ 11.08$ 15.94$ 9.66$ $2 060 mln Kupno Sprzedaż
ABSI Absci Corp 3.065$ 0.035$ 1.16% 3.155$ 3.06$ 3.09$ 3.03$ 6.33$ 2.01$ $391 mln Kupno Sprzedaż
ABTS Abits Group Inc 2.82$ -0.04$ -1.4% 2.8257$ 2.58$ 2.8001$ 2.86$ 14.095499$ 1.3501$ $6 684 246 Kupno Sprzedaż
ABUS Arbutus Biopharma Corp 3.66$ 0.05$ 1.39% 3.725$ 3.58$ 3.62$ 3.61$ 4.725$ 2.7$ $701 mln Kupno Sprzedaż
ABVC ABVC BioPharma Inc 1.05$ 0.02$ 1.94% 1.06$ 1.03$ 1.03$ 1.03$ 1.4$ 0.4$ $17 611 924 Kupno Sprzedaż
ABVE Above Food Ingredients Inc. 2.8735$ 0.5135$ 21.76% 2.9$ 2.15$ 2.45$ 2.36$ 7$ 0.2501$ $81 988 757 Kupno Sprzedaż
AC Associated Capital Group Inc 35.45$ 0.39$ 1.11% 35.85$ 35.45$ 35.85$ 35.06$ 43.8476$ 28.5801$ $77 738 340 Kupno Sprzedaż
ACA Arcosa Inc 83.7185$ 1.6685$ 2.03% 84.235$ 82.82$ 82.82$ 82.05$ 113.43$ 68.11$ $4 083 mln Kupno Sprzedaż
ACAD Acadia Pharmaceuticals Inc 14.76$ 0.19$ 1.3% 14.82$ 14.6$ 14.6$ 14.57$ 20.68$ 13.4$ $2 470 mln Kupno Sprzedaż
ACB Aurora Cannabis Inc 4.9$ 0.15$ 3.16% 4.92$ 4.8$ 4.85$ 4.75$ 8.1409$ 3.4216$ $275 mln Kupno Sprzedaż
ACCO ACCO Brands Corp 3.6$ -0.26$ -6.74% 3.75$ 3.505$ 3.72$ 3.86$ 6.435$ 3.465$ $324 mln Kupno Sprzedaż
ACCS ACCESS Newswire Inc. 8.35$ 0.2$ 2.45% - - - 8.35$ 11.57$ 7.79$ $32 128 654 Kupno Sprzedaż
ACDC ProFrac Holding Corp 4.685$ 0.095$ 2.07% 4.8$ 4.5627$ 4.68$ 4.59$ 9.75$ 4$ $750 mln Kupno Sprzedaż
ACEL Accel Entertainment, Inc. 10.5$ -0.01$ -0.1% 10.59$ 10.445$ 10.52$ 10.51$ 12.9599$ 9.015$ $889 mln Kupno Sprzedaż
ACES ALPS Clean Energy ETF 23.095$ 0.305$ 1.34% 23.16$ 22.95$ 23.16$ 22.79$ 32.5$ 19.925$ $87 183 671 Kupno Sprzedaż
ACET Adicet Bio, Inc. 0.6708$ 0.0423$ 6.73% 0.672$ 0.63$ 0.63$ 0.6285$ 1.865$ 0.4471$ $55 481 616 Kupno Sprzedaż
ACGL Arch Capital Group Ltd 91.61$ 1.94$ 2.16% 91.68$ 90.17$ 90.86$ 89.67$ 116.47$ 82.4925$ $34 419 mln Kupno Sprzedaż
ACGLO Arch Capital Group Ltd. DS 20.72$ 0.15$ 0.73% 20.72$ 20.35$ 20.58$ 20.57$ 23.9221$ 19.99$ $274 mln Kupno Sprzedaż
ACHC ACADIA HEALTHCARE COMPANY Inc 23.09$ 0.31$ 1.36% 23.31$ 22.775$ 23.21$ 22.78$ 82.405$ 20.36$ $2 127 mln Kupno Sprzedaż
ACHR Archer Aviation Inc. 9.358$ 0.878$ 10.35% 9.49$ 8.59$ 8.59$ 8.48$ 12.475$ 2.8206$ $5 138 mln Kupno Sprzedaż
ACHV Achieve Life Sciences Inc 2.55$ 0.1$ 4.08% 2.64$ 2.455$ 2.49$ 2.45$ 5.59$ 1.84$ $88 446 934 Kupno Sprzedaż
ACI Albertsons Companies Inc 22.005$ -0.005$ -0.02% 22.23$ 21.99$ 22.23$ 22.01$ 23.2$ 17$ $12 669 mln Kupno Sprzedaż
ACIC American Coastal Insurance Cor 11.525$ 0.195$ 1.72% 11.54$ 11.35$ 11.48$ 11.33$ 15.08$ 8.82$ $557 mln Kupno Sprzedaż
ACIU AC Immune SA 1.71$ 0.04$ 2.4% 1.79$ 1.7$ 1.7$ 1.67$ 4.9782$ 1.4299$ $172 mln Kupno Sprzedaż
ACIW ACI WORLDWIDE Inc 54.54$ 0.63$ 1.17% 54.68$ 54.37$ 54.56$ 53.91$ 59.71$ 33.315$ $5 736 mln Kupno Sprzedaż
ACLLY Accelleron Industries Ltd 53.101$ 0$ 0% 53.289$ 53.101$ 53.289$ 53.101$ 58.32$ 38.4642$ $5 018 mln Kupno Sprzedaż
ACLS AXCELIS TECHNOLOGIES INC 52.51$ 3.4$ 6.92% 52.65$ 50.46$ 50.46$ 49.11$ 158.61$ 40.4$ $1 690 mln Kupno Sprzedaż
ACLX Arcellx Inc 67.295$ 1.765$ 2.69% 67.36$ 65.725$ 66.31$ 65.53$ 107.3699$ 47.88$ $3 706 mln Kupno Sprzedaż
ACM AECOM 102.37$ 2.12$ 2.11% 102.74$ 101$ 101.9$ 100.25$ 118.56$ 82.23$ $13 578 mln Kupno Sprzedaż
ACMR ACM Research Inc 19.64$ 1.05$ 5.65% 19.745$ 19.09$ 19.16$ 18.59$ 30.64$ 13.87$ $1 156 mln Kupno Sprzedaż
ACNB ACNB CORP 42.39$ 0.19$ 0.45% 44.2887$ 42.39$ 42.51$ 42.2$ 50.6$ 30.24$ $447 mln Kupno Sprzedaż
ACOG Alpha Cognition Inc. 6.31$ 0.33$ 5.52% 6.35$ 5.7792$ 6$ 5.98$ 7$ 3.752$ $101 mln Kupno Sprzedaż
ACON Aclarion, Inc. 7.105$ 0.315$ 4.64% 7.17$ 6.51$ 6.79$ 6.79$ 1294822.081813$ 6.2$ $4 137 746 Kupno Sprzedaż
ACP Aberdeen Income Credit Strategies Fund 5.675$ 0.005$ 0.09% 5.71$ 5.67$ 5.7$ 5.67$ 7.03$ 4.92$ $712 mln Kupno Sprzedaż
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 4.135$ 0.055$ 1.35% 4.14$ 4.05$ 4.12$ 4.08$ 7.99$ 3.35$ $227 mln Kupno Sprzedaż
ACRS Aclaris Therapeutics Inc 1.385$ 0.005$ 0.36% 1.42$ 1.38$ 1.4$ 1.38$ 5.17$ 0.9515$ $150 mln Kupno Sprzedaż
ACRV Acrivon Therapeutics, Inc. 1.3597$ 0.0297$ 2.23% 1.39$ 1.325$ 1.39$ 1.33$ 10.29$ 1.3$ $42 633 372 Kupno Sprzedaż
ACT Enact Holdings Inc 37.13$ 0.56$ 1.53% 37.17$ 36.48$ 36.49$ 36.57$ 37.42$ 29.37$ $5 621 mln Kupno Sprzedaż
