Notowania giełdowe i wykresy na żywo

Ostatnia aktualizacja: 15.01.2025 03:51:01

Ticker Tytuł Aktualna cena Zmiana Zmiana, % maks. min Cena otwarcia Cena zamknięcia 52 tygodnie, max 52 tygodnie, min Kapitalizacja Kupno Sprzedaż
AAPL APPLE Inc 233.74$ -1.12$ -0.48% 236.12$ 232.472$ 234.75$ 234.4$ 260.1$ 164.075$ $3 515 mld Kupno Sprzedaż
ABBV ABBVIE Inc 175.55$ -1.21$ -0.68% 176.78$ 174.09$ 176.61$ 176.76$ 207.32$ 153.58$ $310 mld Kupno Sprzedaż
ABT Abbott Laboratories 113.32$ -0.14$ -0.12% 113.81$ 112.29$ 113.56$ 113.16$ 121.64$ 99.71$ $197 mld Kupno Sprzedaż
ACN ACCENTURE PLC 348.99$ -0.13$ -0.04% 352.52$ 345.6275$ 351.21$ 349.12$ 387.51$ 278.69$ $236 mld Kupno Sprzedaż
ALL THE ALLSTATE CORPORATION 186$ 4.38$ 2.4% 187.065$ 181.94$ 183.29$ 182.43$ 209.88$ 150.17$ $49 253 mln Kupno Sprzedaż
AMGN AMGEN INC 267.65$ -3.08$ -1.14% 271.61$ 264.91$ 271.61$ 270.18$ 346.85$ 253.3$ $144 mld Kupno Sprzedaż
AMZN AMAZON.COM INC 218.15$ -0.73$ -0.33% 221.82$ 216.2$ 220.44$ 218.5$ 233$ 149.91$ $2 294 mld Kupno Sprzedaż
AXP AMERICAN EXPRESS COMPANY 301.01$ 3.26$ 1.1% 300.54$ 296.73$ 299.6$ 297.1$ 307.82$ 177.81$ $212 mld Kupno Sprzedaż
BA BOEING COMPANY 167.3758$ -3.51$ -2.06% 171.88$ 164.62$ 171.37$ 170.53$ 217.59$ 137.03$ $103 mld Kupno Sprzedaż
BAC BANK OF AMERICA CORPORATION 45.97$ 0.74$ 1.64% 45.92$ 45.23$ 45.6$ 45.04$ 48.08$ 31.27$ $353 mld Kupno Sprzedaż
BIIB BIOGEN IDEC Inc 143.0762$ -7.1$ -4.73% 150.22$ 142.42$ 149.92$ 150.16$ 252.17$ 142.42$ $20 849 mln Kupno Sprzedaż
BK BANK OF NEW YORK MELLON CORPORATION 75.8$ -0.16$ -0.21% 76.74$ 75.72$ 75.97$ 76.1$ 82.72$ 52.64$ $55 113 mln Kupno Sprzedaż
BMY BRISTOL-MYERS SQUIBB CO. 55.75$ 0.385$ 0.7% 55.98$ 55.46$ 55.5$ 55.355$ 61.08$ 39.35$ $113 mld Kupno Sprzedaż
BRK BERKSHIRE HATHAWAY CLASS B 450.45$ 5.98$ 1.35% 450.3$ 443.92$ 445.5$ 444.05$ 491.67$ 357.98$ $598 mld Kupno Sprzedaż
C CITIGROUP Inc 73.5$ 0.7$ 0.96% 73.99$ 73.14$ 73.315$ 72.8$ 74.29$ 50.51$ $139 mld Kupno Sprzedaż
CAT CATERPILLAR Inc 372.39$ 9.11$ 2.51% 372$ 365.18$ 365.49$ 362.46$ 418.5$ 276.94$ $180 mld Kupno Sprzedaż
CL COLGATE-PALMOLIVE COMPANY 87.67$ 0.56$ 0.64% 87.78$ 87.01$ 87.21$ 87.11$ 109.3$ 79.69$ $71 627 mln Kupno Sprzedaż
CMCSA Comcast 36.5$ -0.06$ -0.16% 36.64$ 36.15$ 36.63$ 36.44$ 47.11$ 36.15$ $145 mld Kupno Sprzedaż
COF Capital One Financial 184.72$ 4.41$ 2.45% 185.05$ 181.1$ 182.45$ 180.31$ 198.3$ 123.23$ $70 421 mln Kupno Sprzedaż
COP ConocoPhillips 104.9194$ 0.67$ 0.64% 104.9512$ 103.1455$ 103.38$ 104.21$ 135.18$ 94.23$ $121 mld Kupno Sprzedaż
COST COSTCO WHOLESALE CORP 918.3615$ -7.57$ -0.82% 927.7616$ 909.918$ 924.3$ 924.8$ 1008.25$ 675.96$ $408 mld Kupno Sprzedaż
CSCO CISCO SYSTEMS INC 59.4$ 0.6$ 1.02% 59.34$ 58.75$ 58.97$ 58.73$ 60.23$ 44.5$ $237 mld Kupno Sprzedaż
CVS CVS HEALTH CORPORATION 51.5755$ 0.07$ 0.14% 52.08$ 50.14$ 51.5$ 51.5$ 80.75$ 43.56$ $64 903 mln Kupno Sprzedaż
CVX CHEVRON CORPORATION 156.9678$ 1.58$ 1.02% 156.91$ 154.46$ 155.205$ 155.32$ 167.11$ 135.3672$ $282 mld Kupno Sprzedaż
DIS THE WALT DISNEY COMPANY 108.12$ 0.06$ 0.06% 108.96$ 107.61$ 108.68$ 108.06$ 123.74$ 82$ $196 mld Kupno Sprzedaż
DVN DEVON ENERGY CORPORATION 37.064$ 0.4$ 1.09% 37.39$ 36.53$ 36.62$ 36.78$ 55.09$ 30.3898$ $24 347 mln Kupno Sprzedaż
EMR EMERSON ELECTRIC CO. 119.79$ 1.31$ 1.11% 120.585$ 118.64$ 119.41$ 118.48$ 134.85$ 91.645$ $68 224 mln Kupno Sprzedaż
EXC EXELON CORPORATION 37.96$ 0.35$ 0.93% 38.075$ 37.32$ 37.63$ 37.57$ 41.185$ 33.345$ $38 143 mln Kupno Sprzedaż
F FORD MOTOR COMPANY 9.78$ 0.0742$ 0.76% 9.82$ 9.68$ 9.775$ 9.7058$ 14.85$ 9.49$ $38 176 mln Kupno Sprzedaż
FDX FEDEX CORPORATION 277.6295$ 2.93$ 1.07% 277.96$ 274.27$ 275$ 274.69$ 313.84$ 234.45$ $66 867 mln Kupno Sprzedaż
FOXA Fox Corp 48.82$ 0.63$ 1.31% 49.23$ 48.4$ 48.74$ 48.19$ 50.63$ 28.285$ $12 070 mln Kupno Sprzedaż
GD GENERAL DYNAMICS CORPORATION 265.8$ 1.38$ 0.52% 265.29$ 262.23$ 263.52$ 263.74$ 316.9$ 247.3601$ $73 087 mln Kupno Sprzedaż
GILD GILEAD SCIENCES INC 91.45$ 1.09$ 1.21% 91.48$ 89.83$ 90.59$ 89.91$ 98.9$ 62.07$ $114 mld Kupno Sprzedaż
GM GENERAL MOTORS COMPANY 51.096$ 1.02$ 2.04% 51.415$ 50.2$ 50.43$ 49.92$ 61.24$ 34.32$ $56 185 mln Kupno Sprzedaż
GOOG Alphabet Inc. Class C 191.83$ -1.23$ -0.64% 193.27$ 189.64$ 192.5$ 192.28$ 202.88$ 131.55$ $1 062 mld Kupno Sprzedaż
GOOGL Alphabet Inc. Class A 190.33$ -1.36$ -0.71% 191.98$ 188.3082$ 191.24$ 191.02$ 201.42$ 130.665$ $1 112 mld Kupno Sprzedaż
GS GOLDMAN SACHS GROUP Inc 574.15$ 8.27$ 1.47% 573.59$ 565.2$ 569.66$ 563.26$ 612.7299$ 372.07$ $180 mld Kupno Sprzedaż
HAL Halliburton Company 28.2012$ 0.4$ 1.44% 28.215$ 27.59$ 27.7$ 27.8$ 41.56$ 24.745$ $24 775 mln Kupno Sprzedaż
HD HOME DEPOT Inc 393.48$ 3.63$ 0.93% 394.2$ 389.63$ 390.59$ 389.15$ 439.37$ 323.77$ $391 mld Kupno Sprzedaż
HON HONEYWELL INTERNATIONAL Inc 218.6$ -0.63$ -0.29% 220.51$ 214.6$ 220.34$ 219.13$ 242.77$ 189.66$ $142 mld Kupno Sprzedaż
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 217.77$ 0.35$ 0.16% 218.125$ 214.61$ 218$ 217.4$ 239.35$ 162.62$ $201 mld Kupno Sprzedaż
INTC INTEL CORP 19.1802$ 0.015$ 0.08% 19.52$ 18.82$ 19.36$ 19.2$ 50.3$ 18.51$ $82 724 mln Kupno Sprzedaż
JNJ JOHNSON & JOHNSON 145.02$ 0.29$ 0.2% 144.81$ 142.86$ 144.5$ 144.46$ 168.85$ 140.68$ $349 mld Kupno Sprzedaż
JPM JPMORGAN CHASE & CO. 247.32$ 3.31$ 1.36% 247.72$ 242.19$ 242.66$ 244.16$ 254.31$ 164.3$ $696 mld Kupno Sprzedaż
KMI Kinder Morgan 29.1999$ 0.61$ 2.14% 29.2889$ 28.48$ 28.58$ 28.51$ 29.2889$ 16.47$ $64 872 mln Kupno Sprzedaż
KO COCA-COLA COMPANY 62.03$ 0.415$ 0.67% 62.065$ 61.3$ 61.655$ 61.625$ 73.53$ 57.93$ $268 mld Kupno Sprzedaż
LLY ELI LILLY & CO. 747.5$ -52.94$ -6.64% 784.225$ 729$ 784.225$ 797.85$ 972.53$ 612.7$ $710 mld Kupno Sprzedaż
LMT LOCKHEED MARTIN Corp 484.46$ 1.4$ 0.29% 485.2012$ 477.97$ 485$ 483.06$ 618.95$ 413.92$ $115 mld Kupno Sprzedaż
LOW LOWE'S COMPANIES Inc 251.19$ 2.45$ 0.98% 252.37$ 249.28$ 250.01$ 248.74$ 287.01$ 209.5548$ $142 mld Kupno Sprzedaż
MA MASTERCARD INCORPORATED 509.02$ 4.03$ 0.8% 509.39$ 504.21$ 507.07$ 504.99$ 537.7$ 425.48$ $498 mld Kupno Sprzedaż
MCD MCDONALD'S CORPORATION 281.62$ -2.09$ -0.74% 285.35$ 279.38$ 285.02$ 283.67$ 317.9$ 243.53$ $202 mld Kupno Sprzedaż
MDLZ Mondelez International 57.2$ 0.93$ 1.66% 57.11$ 55.98$ 56.11$ 56.17$ 77.2$ 55.97$ $76 488 mln Kupno Sprzedaż
MET METLIFE Inc 84.1999$ 1.91$ 2.33% 83.93$ 81.89$ 82$ 81.92$ 89.05$ 64.61$ $58 302 mln Kupno Sprzedaż
META Meta Platforms Inc. 595.934$ -13.73$ -2.26% 605.49$ 588.55$ 605.065$ 607.98$ 638.4$ 358.61$ $1 299 mld Kupno Sprzedaż
MMM 3M COMPANY 137.21$ 2.67$ 1.98% 137.7$ 134.47$ 134.62$ 134.54$ 141.34$ 75.73046$ $74 719 mln Kupno Sprzedaż
MO ALTRIA GROUP Inc 51.4998$ 0.5$ 0.98% 51.43$ 50.8$ 50.96$ 50.86$ 58.035$ 39.25$ $87 283 mln Kupno Sprzedaż
MRK Merck and Co Inc. 99.7899$ -1.32$ -1.31% 101.49$ 99.01$ 101.26$ 100.97$ 134.63$ 94.48$ $252 mld Kupno Sprzedaż
MS Morgan Stanley 124.9781$ 0.62$ 0.5% 125.4$ 123.69$ 125.4$ 124$ 136.24$ 83.09$ $201 mld Kupno Sprzedaż
MSFT MICROSOFT CORP 416.22$ -1.56$ -0.37% 419.74$ 410.72$ 417.81$ 417.23$ 468.35$ 384.81$ $3 095 mld Kupno Sprzedaż
NKE NIKE Inc 71.19$ -0.91$ -1.26% 72.2101$ 70.53$ 72.07$ 72.08$ 107.43$ 70.53$ $84 092 mln Kupno Sprzedaż
NSC NORFOLK SOUTHERN Corp 239.24$ 1.84$ 0.78% 239.85$ 237.39$ 238.5$ 237.4$ 277.6$ 206.71$ $54 126 mln Kupno Sprzedaż
OXY Occidental Petroleum 52.16$ -0.61$ -1.16% 52.84$ 51.86$ 52.44$ 52.69$ 71.185$ 45.17$ $48 944 mln Kupno Sprzedaż
PEP PEPSICO Inc 145.03$ 0.46$ 0.32% 145.14$ 143.56$ 144.19$ 144.49$ 183.41$ 141.51$ $199 mld Kupno Sprzedaż
PFE PFIZER Inc 26.45$ -0.395$ -1.47% 26.87$ 26.27$ 26.81$ 26.805$ 31.54$ 24.48$ $150 mld Kupno Sprzedaż
PG PROCTER & GAMBLE COMPANY 159.74$ 0.89$ 0.56% 160.07$ 158.31$ 158.85$ 158.85$ 180.43$ 146.28$ $376 mld Kupno Sprzedaż
PM PHILIP MORRIS INTERNATIONAL Inc 118.47$ 0.92$ 0.78% 118.57$ 117.2828$ 117.78$ 117.55$ 134.15$ 87.82$ $184 mld Kupno Sprzedaż
PYPL PayPal Holdings Inc. 87.23$ 3.19$ 3.8% 87.4$ 84.75$ 85.29$ 83.99$ 93.66$ 55.77$ $87 451 mln Kupno Sprzedaż
QCOM QUALCOMM INC 159.28$ 2.39$ 1.52% 161.01$ 156.559$ 160.14$ 157.14$ 230.63$ 137.35$ $177 mld Kupno Sprzedaż
SBUX STARBUCKS CORP 93.11$ -0.451$ -0.48% 94.89$ 92.52$ 94.01$ 93.521$ 103.32$ 71.55$ $106 mld Kupno Sprzedaż
SLB Schlumberger Limited 39.7161$ 0.03$ 0.08% 40.135$ 39.22$ 39.58$ 39.84$ 55.69$ 36.5192$ $56 085 mln Kupno Sprzedaż
SO THE SOUTHERN COMPANY 82.05$ 0.19$ 0.23% 82.235$ 81.41$ 82$ 81.86$ 94.45$ 65.8$ $89 901 mln Kupno Sprzedaż
SPG SIMON PROPERTY GROUP Inc 172.74$ 0.77$ 0.45% 174.71$ 172.7$ 173.64$ 172.8$ 186$ 135.15$ $56 360 mln Kupno Sprzedaż
T AT&T Inc 21.818$ 0.22$ 1.02% 21.82$ 21.38$ 21.52$ 21.58$ 24.03$ 15.9401$ $157 mld Kupno Sprzedaż
TGT TARGET CORPORATION 136.48$ -2.32$ -1.67% 140.75$ 135.66$ 140.22$ 138.79$ 181.86$ 120.21$ $62 537 mln Kupno Sprzedaż
TXN TEXAS INSTRUMENTS INCORPORATED 194.2$ 2.44$ 1.28% 193.61$ 190.18$ 191.54$ 191.06$ 220.385$ 155.46$ $177 mld Kupno Sprzedaż
UNH UNITEDHEALTH GROUP INCORPORATED 543.69$ 2.24$ 0.41% 544.55$ 536.55$ 539.645$ 541.5$ 630.73$ 436.38$ $500 mld Kupno Sprzedaż
UNP UNION PACIFIC Corp 229.38$ 2.64$ 1.16% 229.58$ 227.63$ 228.83$ 226.74$ 258.66$ 218.55$ $139 mld Kupno Sprzedaż
UPS UNITED PARCEL SERVICE Inc CLASS B 126$ 0.825$ 0.66% 125.93$ 124.56$ 125.37$ 125.015$ 161.35$ 121.56$ $92 153 mln Kupno Sprzedaż
V VISA Inc 309.09$ 2.27$ 0.74% 310.16$ 307.52$ 308.75$ 306.82$ 321.615$ 252.7$ $535 mld Kupno Sprzedaż
VZ Verizon Communications 38.27$ 0.155$ 0.41% 38.345$ 37.825$ 38.33$ 38.125$ 45.36$ 37.585$ $161 mld Kupno Sprzedaż
WBA WALGREENS BOOTS ALLIANCE Inc 12.245$ 0.34$ 2.86% 12.35$ 11.74$ 11.93$ 11.9$ 23.765$ 8.08$ $10 582 mln Kupno Sprzedaż
WFC WELLS FARGO & CO. 71.5699$ 0.66$ 0.94% 71.46$ 70.29$ 71.46$ 70.53$ 78.13$ 46.12$ $238 mld Kupno Sprzedaż
WMT Walmart Inc. 90.85$ -0.76$ -0.83% 91.98$ 90.565$ 91.86$ 91.55$ 96.18$ 53.44$ $730 mld Kupno Sprzedaż
XOM EXXON MOBIL CORPORATION 109.7$ 0.455$ 0.42% 109.76$ 107.83$ 108.79$ 109.265$ 126.34$ 95.77$ $482 mld Kupno Sprzedaż
1526 Rici Healthcare Holdings 1.23 HKD 0 HKD 0% 1.23 HKD 1.18 HKD 1.22 HKD 1.23 HKD 1.45 HKD 0.96 HKD HKD1 958 mln Kupno Sprzedaż
A AGILENT TECHNOLOGIES Inc 143.43$ 1.48$ 1.04% 145.38$ 140.15$ 142$ 141.95$ 155.35$ 124.16$ $40 963 mln Kupno Sprzedaż
AA Alcoa Corporation 37.11$ 0.41$ 1.12% 36.91$ 35.85$ 36.6$ 36.47$ 47.77$ 24.86$ $9 588 mln Kupno Sprzedaż
AAAU Goldman Sachs Physical Gold ETF Shares 26.45$ 0.15$ 0.57% 26.47$ 26.305$ 26.33$ 26.32$ 27.595$ 19.6401$ $913 mln Kupno Sprzedaż
AACG ATA Creativity Global 0.91995$ -0.02005$ -2.13% 0.9299$ 0.9$ 0.9014$ 0.94$ 1.6499$ 0.5$ $29 405 746 Kupno Sprzedaż
AADI Aadi Bioscience, Inc. 2.9109$ -0.03$ -0.99% 3.09$ 2.91$ 3.03$ 3.025$ 3.812$ 1.21$ $71 746 093 Kupno Sprzedaż
AADR AdvisorShares Dorsey Wright ADR ETF 71.19$ 1.73$ 2.49% 71.395$ 70.98$ 70.98$ 69.46$ 72.32$ 53.5914$ $24 204 600 Kupno Sprzedaż
AAL AMERICAN AIRLINES GROUP Inc 18.2007$ 0.61$ 3.47% 18.24$ 17.79$ 17.79$ 17.6$ 18.45$ 9.07$ $11 960 mln Kupno Sprzedaż
AAMCF Altisource Asset Management Corp 1.65$ 0$ 0% - - - 1.65$ - - $0 Kupno Sprzedaż
AAME ATLANTIC AMERICAN CORP 1.54$ 0.01$ 0.65% 1.54$ 1.48$ 1.4812$ 1.53$ 3$ 1.26$ $31 415 627 Kupno Sprzedaż
AAOI APPLIED OPTOELECTRONICS Inc 27.79$ -1.185$ -4.09% 29.91$ 27$ 29.87$ 28.975$ 44.5$ 6.7$ $1 302 mln Kupno Sprzedaż
AAON AAON INC 128.11$ 4.73$ 3.83% 129.13$ 124.61$ 124.61$ 123.38$ 144.065$ 68.38$ $10 413 mln Kupno Sprzedaż
AAP ADVANCE AUTO PARTS INC 44.69$ -0.18$ -0.4% 45.53$ 43.78$ 45.1$ 44.87$ 88.56$ 35.59$ $2 670 mln Kupno Sprzedaż
AAPB GraniteShares 1.75x Long 29.16$ -0.36$ -1.22% 29.87$ 29.1007$ 29.58$ 29.54$ 36.475$ 15.91$ $21 578 429 Kupno Sprzedaż
AAPU Direxion Daily AAPL Bull 1.5X 32.55$ -0.32$ -0.97% 33.32$ 32.32$ 32.98$ 32.83$ 43.099$ 20.48$ $83 816 283 Kupno Sprzedaż
AAPX ETF Opportunities Trust T-Rex 2X 27.82$ -0.29$ -1.03% 28.46$ 27.7$ 28.37$ 28.11$ 40.44$ 18.551$ $4 173 000 Kupno Sprzedaż
AAT AMERICAN ASSETS TRUST Inc 24.68$ 0.51$ 2.11% 24.69$ 24.14$ 24.23$ 24.17$ 29.15$ 20.03$ $1 503 mln Kupno Sprzedaż
AATC Autoscope Technologies Corp. 7.95$ 0.1261$ 1.61% 7.95$ 7.95$ 7.95$ 7.8239$ 9.34$ 5.66$ $43 158 197 Kupno Sprzedaż
AAUAF Almaden Minerals Ltd 0.0682$ -0.0018$ -2.57% 0.07565$ 0.0646$ 0.07$ 0.07$ 0.14$ 0.03$ $9 358 500 Kupno Sprzedaż
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 70.48$ 0.87$ 1.25% 70.65$ 70.18$ 70.57$ 69.61$ 82.25$ 61.41$ $2 410 mln Kupno Sprzedaż
ABAT American Battery Technology Company 1.7503$ -0.02$ -1.09% 1.99$ 1.72$ 1.9$ 1.84$ 4.11$ 0.73$ $143 mln Kupno Sprzedaż
ABBNY ABB Ltd. 53.69$ -1.12$ -2.04% - - - 54.81$ - - $0 Kupno Sprzedaż
ABCB AMERIS BANCORP 62.66$ 2.71$ 4.52% 62.69$ 60.28$ 60.28$ 59.95$ 68.04$ 52.81$ $4 328 mln Kupno Sprzedaż
ABCL AbCellera Biologics Inc. 2.83$ -0.23$ -7.67% 3.065$ 2.755$ 3.04$ 3$ 5.62$ 2.335$ $836 mln Kupno Sprzedaż
ABEO Abeona Therapeutics Inc 5.11$ -0.52$ -9.27% 5.66$ 5.05$ 5.66$ 5.61$ 9.01$ 3.05$ $222 mln Kupno Sprzedaż
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 1.81$ 0$ 0% 1.83$ 1.79$ 1.82$ 1.8$ 2.75$ 1.76$ $28 521 mln Kupno Sprzedaż
ABG ASBURY AUTOMOTIVE GROUP Inc 248.59$ 6.81$ 2.82% 248.6$ 242.38$ 242.38$ 241.78$ 277.13$ 195.09$ $4 869 mln Kupno Sprzedaż
ABLV Able View Global Inc 1.2$ 0.149$ 15.59% 1.16$ 1$ 1$ 0.956$ 3.94$ 0.5513$ $20 696 860 Kupno Sprzedaż
ABM ABM INDUSTRIES Inc 53.16$ 1.46$ 2.82% 53.18$ 51.44$ 51.66$ 51.7$ 59.78$ 39.64$ $3 307 mln Kupno Sprzedaż
ABNB Airbnb, Inc. 128.2$ -1.23$ -0.95% 131.1$ 127.17$ 129.82$ 128.83$ 170.1$ 110.38$ $55 495 mln Kupno Sprzedaż
ABOS Acumen Pharmaceuticals 1.56$ -0.03$ -1.89% 1.625$ 1.54$ 1.61$ 1.59$ 5$ 1.54$ $93 724 454 Kupno Sprzedaż
ABQQ AB International Group Corp 0.0007$ 0.0001$ 16.67% 0.0007$ 0.0006$ 0.0006$ 0.0006$ 0.0028$ 0.0001$ $783 155 Kupno Sprzedaż
ABR ARBOR REALTY TRUST Inc 13.27$ 0.145$ 1.1% 13.355$ 13.12$ 13.16$ 13.155$ 15.94$ 11.92$ $2 503 mln Kupno Sprzedaż
ABSI Absci Corp 2.72$ -0.145$ -5.08% 2.86$ 2.6626$ 2.85$ 2.855$ 6.72$ 2.45$ $312 mln Kupno Sprzedaż
ABTS Abits Group Inc 0.456$ -0.0271$ -5.45% 0.5299$ 0.461$ 0.48$ 0.4971$ 1.13$ 0.376$ $16 212 933 Kupno Sprzedaż
ABUS Arbutus Biopharma Corp 3.2017$ -0.165$ -4.93% 3.38$ 3.18$ 3.38$ 3.345$ 4.725$ 2.21$ $607 mln Kupno Sprzedaż
ABVC ABVC BioPharma Inc 0.519$ -0.0043$ -0.83% 0.542$ 0.51$ 0.5141$ 0.52$ 1.73$ 0.4053$ $6 734 280 Kupno Sprzedaż
ABVE Above Food Ingredients Inc. 0.506249$ 0.056249$ 12.5% 0.53$ 0.4453$ 0.4453$ 0.45$ 7$ 0.34$ $14 445 995 Kupno Sprzedaż
AC Associated Capital Group Inc 34.5$ -0.41$ -1.17% 35.3$ 34.445$ 34.91$ 34.91$ 43.8476$ 28.5801$ $78 886 458 Kupno Sprzedaż
ACA Arcosa Inc 96.13$ 3.19$ 3.43% 96.56$ 93.76$ 93.78$ 92.94$ 113.43$ 72.75$ $4 689 mln Kupno Sprzedaż
ACAD Acadia Pharmaceuticals Inc 16.9$ -1$ -5.59% 18.225$ 16.61$ 18.15$ 17.9$ 29.29$ 14.15$ $2 812 mln Kupno Sprzedaż
ACB Aurora Cannabis Inc 3.9887$ -0.065$ -1.61% 4.11$ 3.91$ 4.06$ 4.025$ 9.35$ 2.84$ $219 mln Kupno Sprzedaż
ACCD Accolade Inc 6.79$ -0.01$ -0.15% 6.88$ 6.84$ 6.85$ 6.85$ 13.93$ 3.08$ $554 mln Kupno Sprzedaż
ACCO ACCO Brands Corp 5.12$ 0.14$ 2.81% 5.135$ 5.03$ 5.04$ 4.98$ 6.62$ 4.365$ $476 mln Kupno Sprzedaż
ACDC ProFrac Holding Corp 8.53$ 0.5$ 6.23% 8.6$ 7.97$ 8.01$ 8.03$ 9.75$ 5.16$ $1 366 mln Kupno Sprzedaż
ACEL Accel Entertainment, Inc. 10.53$ 0.17$ 1.64% 10.545$ 10.36$ 10.38$ 10.36$ 12.9599$ 9.37$ $867 mln Kupno Sprzedaż
ACES ALPS Clean Energy ETF 26.47$ -0.13$ -0.49% 27.2551$ 26.43$ 26.95$ 26.6$ 32.5$ 25.4$ $117 mln Kupno Sprzedaż
ACET Adicet Bio, Inc. 0.9245$ 0.0472$ 5.48% 0.9187$ 0.8512$ 0.89$ 0.862$ 3.62$ 0.81$ $76 179 688 Kupno Sprzedaż
ACGL Arch Capital Group Ltd 91.99$ 1.19$ 1.31% 92.195$ 89.97$ 91.12$ 90.8$ 116.47$ 77.5301$ $34 610 mln Kupno Sprzedaż
ACGLO Arch Capital Group Ltd. DS 20.86$ 0.07$ 0.34% 21.0756$ 20.8$ 20.84$ 20.79$ 24.5$ 20.78$ $275 mln Kupno Sprzedaż
ACHC ACADIA HEALTHCARE COMPANY Inc 44.37$ -1.05$ -2.31% 45.615$ 42.98$ 45.33$ 45.42$ 87.77$ 36.5$ $4 121 mln Kupno Sprzedaż
ACHR Archer Aviation Inc. 8.28$ -0.005$ -0.06% 8.8989$ 8$ 8.68$ 8.225$ 12.475$ 2.8206$ $3 325 mln Kupno Sprzedaż
ACHV Achieve Life Sciences Inc 3.15$ -0.15$ -4.55% 3.35$ 3.12$ 3.35$ 3.3$ 5.59$ 3.12$ $108 mln Kupno Sprzedaż
ACI Albertsons Companies Inc 20.5109$ 0.06$ 0.29% 20.92$ 20.45$ 20.66$ 20.67$ 22.71$ 17$ $11 884 mln Kupno Sprzedaż
ACIC American Coastal Insurance Cor 12.32$ 0.3$ 2.5% 12.36$ 12.03$ 12.12$ 12.02$ 15.08$ 8.82$ $594 mln Kupno Sprzedaż
ACIU AC Immune SA 2.61$ 0$ 0% 2.83$ 2.6$ 2.64$ 2.61$ 4.9782$ 2.25$ $258 mln Kupno Sprzedaż
ACIW ACI WORLDWIDE Inc 52.4$ 0.83$ 1.61% 52.8$ 51.63$ 52.21$ 51.57$ 59.71$ 28.79$ $5 496 mln Kupno Sprzedaż
ACLLY Accelleron Industries Ltd 48.089$ -0.087$ -0.18% 48.089$ 48.089$ 48.089$ 48.176$ 58.32$ 30.29$ $4 544 mln Kupno Sprzedaż
ACLS AXCELIS TECHNOLOGIES INC 69.66$ 0.94$ 1.37% 69.77$ 67.99$ 69.43$ 68.72$ 158.61$ 66.7463$ $2 264 mln Kupno Sprzedaż
ACLX Arcellx Inc 64.65$ -2.66$ -3.95% 68.9155$ 64.395$ 68.06$ 67.31$ 107.3699$ 47.88$ $3 496 mln Kupno Sprzedaż
ACM AECOM 109.89$ 1.42$ 1.31% 110.475$ 108.61$ 109$ 108.47$ 118.56$ 82.23$ $14 556 mln Kupno Sprzedaż
ACMR ACM Research Inc 17.8$ 2.38$ 15.37% 17.99$ 16.44$ 16.5$ 15.48$ 34.3999$ 13.87$ $1 025 mln Kupno Sprzedaż
ACNB ACNB CORP 37.95$ 0.75$ 2.02% 38.01$ 37.1$ 37.61$ 37.2$ 50.6$ 30.24$ $324 mln Kupno Sprzedaż
ACON Aclarion, Inc. 0.095$ -0.0135$ -12.35% 0.1088$ 0.0953$ 0.1088$ 0.1093$ 3.85$ 0.0953$ $2 194 501 Kupno Sprzedaż
ACP Aberdeen Income Credit Strategies Fund 6$ 0.025$ 0.42% 6.05$ 5.98$ 6$ 5.975$ 7.05$ 5.81$ $312 mln Kupno Sprzedaż
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 5.6999$ 0.215$ 3.96% 5.655$ 5.4399$ 5.45$ 5.425$ 10.53$ 5.33$ $311 mln Kupno Sprzedaż
ACRS Aclaris Therapeutics Inc 2.51$ 0.025$ 1.01% 2.5$ 2.31$ 2.5$ 2.475$ 5.17$ 0.9515$ $269 mln Kupno Sprzedaż
ACRV Acrivon Therapeutics, Inc. 5.56$ 0.06$ 1.09% 5.6$ 5.35$ 5.6$ 5.5$ 11.9$ 3.19$ $173 mln Kupno Sprzedaż
ACT Enact Holdings Inc 31.74$ 0.21$ 0.67% 31.99$ 31.56$ 31.56$ 31.53$ 37.42$ 26.13$ $4 875 mln Kupno Sprzedaż
ACTG ACACIA RESEARCH CORPORATION 4.33$ 0.01$ 0.23% 4.375$ 4.285$ 4.36$ 4.32$ 5.7395$ 3.66$ $422 mln Kupno Sprzedaż
ACU ACME UNITED CORPORATION 34.47$ -0.2212$ -0.64% 35.1644$ 34.3487$ 34.3487$ 34.6912$ 50.99$ 33.07$ $129 mln Kupno Sprzedaż
