Instrumen trading

Last updated: 21/01/2025 13.36.22

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Beli Jual
XAGUSD XAGUSD 30.462$ -0.08$ -0.26% 30.948$ 28.752$ 29.47$ 30.542$ 34.842$ 21.909$ Beli Jual
XAGUSD Silver vs US Dollar, Forward contract 30.478$ -0.086$ -0.28% 30.97$ 28.774$ 29.492$ 30.564$ 34.862$ 21.931$ Beli Jual
XAUUSD XAUUSD 2721.43$ 11.45$ 0.42% 2732.53$ 2595.8$ 2623.49$ 2709.98$ 2789.82$ 1983.97$ Beli Jual
XAUUSD Gold vs US Dollar, Forward contract 2721.72$ 11.47$ 0.42% 2732.8$ 2596.07$ 2623.76$ 2710.25$ 2790.09$ 1984.24$ Beli Jual
XPDUSD XPDUSD 932.501$ -16.037$ -1.69% 950.948$ 934.898$ 946.428$ 948.538$ 1247.545$ 828$ Beli Jual
XPTUSD XPTUSD 941.23$ -7.92$ -0.83% 969.61$ 901.93$ 929.74$ 949.15$ 1095.2$ 889.58$ Beli Jual
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Mulai trading
atau buka  akun demo

Berita

No news for selected year

; ;