Trading instruments

Last updated: 27/05/2025 23:15:55

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 33.22$ -0.168$ -0.5% 33.224$ 33.219$ 33.22$ 33.388$ 34.842$ 26.433$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 33.242$ -0.168$ -0.5% 33.246$ 33.241$ 33.242$ 33.41$ 34.862$ 26.455$ Buy Sell
XAUUSD XAUUSD 3303.31$ -42.28$ -1.26% 3303.68$ 3303.09$ 3303.42$ 3345.59$ 3499.59$ 2286.48$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 3303.47$ -42.39$ -1.27% 3303.95$ 3303.36$ 3303.69$ 3345.86$ 3499.86$ 2286.75$ Buy Sell
XPDUSD XPDUSD 977.763$ -7.758$ -0.79% 989.601$ 977.966$ 985.261$ 985.521$ 1247.545$ 828$ Buy Sell
XPTUSD XPTUSD 1082.61$ -0.75$ -0.07% 1083.4$ 1082.49$ 1083.2$ 1083.36$ 1100.64$ 889.98$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

х
Risk warning: Trading on financial markets carries risks. The value of the investments can both increase and decrease and the investors may lose all their investment capital. In case of a leveraged product, the loss may be more than the initial capital invested. Detailed information on risks associated with trading on financial markets can be found in General Terms and Conditions for the Provision of Investment Services.
; ;