Instrumen dagangan

Last updated: 21/01/2025 1:48:43 PTG

Ticker Tajuk Current price Ubah Ubah, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 30.42$ -0.122$ -0.4% 30.948$ 28.752$ 29.47$ 30.542$ 34.842$ 21.909$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 30.437$ -0.127$ -0.42% 30.97$ 28.774$ 29.492$ 30.564$ 34.862$ 21.931$ Buy Sell
XAUUSD XAUUSD 2719.12$ 9.14$ 0.34% 2732.53$ 2595.8$ 2623.49$ 2709.98$ 2789.82$ 1983.97$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2719.68$ 9.43$ 0.35% 2732.8$ 2596.07$ 2623.76$ 2710.25$ 2790.09$ 1984.24$ Buy Sell
XPDUSD XPDUSD 932.251$ -16.287$ -1.72% 950.948$ 933.768$ 946.428$ 948.538$ 1247.545$ 828$ Buy Sell
XPTUSD XPTUSD 939.74$ -9.41$ -0.99% 969.61$ 901.93$ 929.74$ 949.15$ 1095.2$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

; ;