Trading instruments

Last updated: 2025-07-21 오전 10:57:35

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 38.375$ 0.192$ 0.5% 38.436$ 37.469$ 37.69$ 38.183$ 39.098$ 26.433$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 38.397$ 0.192$ 0.5% 38.458$ 37.491$ 37.712$ 38.205$ 39.12$ 26.455$ Buy Sell
XAUUSD XAUUSD 3364.46$ 15.69$ 0.47% 3377.03$ 3309.4$ 3325.54$ 3348.77$ 3499.59$ 2352.9$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 3364.88$ 15.84$ 0.47% 3377.3$ 3309.67$ 3325.81$ 3349.04$ 3499.86$ 2353.17$ Buy Sell
XPDUSD XPDUSD 1264.391$ 9.391$ 0.75% 1268.03$ 1249.413$ 1249.413$ 1255$ 1336$ 828$ Buy Sell
XPTUSD XPTUSD 1436.34$ 7.91$ 0.55% 1481.72$ 1359$ 1360.1$ 1428.43$ 1481.72$ 889.98$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

х
Risk warning: Trading on financial markets carries risks. The value of the investments can both increase and decrease and the investors may lose all their investment capital. In case of a leveraged product, the loss may be more than the initial capital invested. Detailed information on risks associated with trading on financial markets can be found in General Terms and Conditions for the Provision of Investment Services.
Contact usCollapse
; ;