Instrumen dagangan

Last updated: 2/06/2025 4:56:23 PG

Ticker Tajuk Current price Ubah Ubah, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
TRS TRIMAS CORPORATION 26.37$ -0.25$ -0.94% 26.63$ 26.07$ 26.5$ 26.37$ 28.51$ 19.33$ $1,072 mn Buy Sell
TRST TRUSTCO BANK CORP NY 31.04$ -0.12$ -0.39% 31.21$ 30.86$ 30.95$ 31.04$ 38.89$ 26.14$ $590 mn Buy Sell
TRT TRIO-TECH INTERNATIONAL 5.15$ 0.01$ 0.19% 5.215$ 5.06$ 5.06$ 5.15$ 7.8799$ 4.62$ $22,210,946 Buy Sell
TRTX TPG RE Finance Trust Inc 7.68$ -0.06$ -0.78% 7.77$ 7.64$ 7.73$ 7.68$ 9.66$ 6.47$ $613 mn Buy Sell
TRU TransUnion 85.63$ 0.35$ 0.41% 85.74$ 83.46$ 84.74$ 85.63$ 113.17$ 66.38$ $16,706 mn Buy Sell
TRUE TrueCar Inc 1.45$ -0.02$ -1.36% 1.48$ 1.43$ 1.46$ 1.45$ 4.62$ 1.0515$ $127 mn Buy Sell
TRUP Trupanion Inc 47.19$ -0.96$ -1.99% 48.2$ 46.91$ 47.48$ 47.19$ 57.9$ 25.9$ $2,019 mn Buy Sell
TRV THE TRAVELERS COMPANIES Inc 275.7$ 1.29$ 0.47% 277.65$ 272.61$ 273.9$ 275.7$ 277.65$ 200.21$ $62,465 mn Buy Sell
TRVG Trivago NV 4.03$ 0$ 0% 4.125$ 3.99$ 4.02$ 4.03$ 5.83$ 1.6$ $92,210,817 Buy Sell
TRX TRX Gold Corporation 0.3289$ -0.0061$ -1.82% 0.3328$ 0.325$ 0.33$ 0.3289$ 0.4824$ 0.2651$ $92,915,894 Buy Sell
TS Tenaris S.A. American Depositary Shares 33.45$ -0.36$ -1.06% 33.77$ 33.27$ 33.77$ 33.45$ 40.87$ 27.24$ $19,447 mn Buy Sell
TSAT Telesat Corporation 16.05$ -0.265$ -1.62% 16.525$ 15.97$ 16.11$ 16.05$ 25.38$ 7.21$ $235 mn Buy Sell
TSBK TIMBERLAND BANCORP INC 30.43$ -0.54$ -1.74% 30.96$ 30.43$ 30.55$ 30.43$ 33.97$ 24.26$ $240 mn Buy Sell
TSCO TRACTOR SUPPLY CO 48.4$ -0.589$ -1.2% 49.26$ 48.245$ 49$ 48.4$ 61.528$ 46.8504$ $25,662 mn Buy Sell
TSDD GraniteShares 2x Short TSLA 21.62$ 1.43$ 7.08% 21.6758$ 19.629$ 20.53$ 21.62$ 442.806$ 19.15$ $91,862,991 Buy Sell
TSE Trinseo PLC 3.03$ 0.11$ 3.77% 3.17$ 2.88$ 2.9$ 3.03$ 7.05$ 1.935$ $108 mn Buy Sell
TSEM Tower Semiconductor Ltd. - Ordinary Shares 39.44$ -1.05$ -2.59% 40.1$ 39.015$ 40.1$ 39.44$ 55.31$ 28.64$ $4,408 mn Buy Sell
TSHA Taysha Gene Therapies Inc 2.71$ -0.04$ -1.45% 2.74$ 2.665$ 2.7$ 2.71$ 4.32$ 1.05$ $582 mn Buy Sell
TSI TCW STRATEGIC Income FUND Inc 4.925$ -0.01$ -0.2% 4.94$ 4.89$ 4.92$ 4.925$ 5.21$ 4.58$ $235 mn Buy Sell
TSL GraniteShares 1.25 Long TSLA Daily ETF 14.15$ -0.65$ -4.39% 15.055$ 14.11$ 14.62$ 14.15$ 23.03$ 6.37$ $20,093,014 Buy Sell
TSLA TESLA MOTORS Inc 346.46$ -11.97$ -3.34% 363.68$ 345.29$ 355.52$ 346.46$ 488.5399$ 167.41$ $1,116 bn Buy Sell
TSLG Leverage Shares 2X Long TSLA 7.38$ -0.56$ -7.05% 8.155$ 7.35$ 7.81$ 7.38$ 20.279$ 3.11$ $27,933,300 Buy Sell
TSLL Direxion Daily TSLA Bull 1.5X Shares ETF 14.91$ -1.14$ -7.1% 16.5$ 14.86$ 15.785$ 14.91$ 41.5$ 6.29$ $6,311 mn Buy Sell
TSLQ AXS TSLA Bear Daily ETF 17.18$ 1.12$ 6.97% 17.25$ 15.6112$ 16.34$ 17.18$ 246.659995$ 15.23$ $374 mn Buy Sell
TSLR GraniteShares 2x Long TSLA Daily ETF 23.74$ -1.78$ -6.97% 26.24$ 23.65$ 25.08$ 23.74$ 64.75$ 9.97$ $310 mn Buy Sell
TSLS Direxion Daily TSLA Bear 1X Shares 7.5$ 0.26$ 3.59% 7.51$ 7.13$ 7.29$ 7.5$ 25.1413$ 6.8181$ $74,437,508 Buy Sell
TSLT T-REX 2X Long Tesla Daily 20.27$ -1.59$ -7.27% 22.46$ 20.24$ 21.5$ 20.27$ 56.9$ 8.62$ $431 mn Buy Sell
TSLX Sixth Street Specialty Lending 23.29$ 0.12$ 0.52% 23.31$ 22.99$ 23.09$ 23.29$ 23.67$ 18.58$ $2,188 mn Buy Sell
TSLY Tidal ETF TrustII YieldMx TSLA 9.28$ -0.26$ -2.73% 9.6599$ 9.24$ 9.51$ 9.28$ 18.223022$ 6.9$ $1,155 mn Buy Sell
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF 1.565$ 0.1$ 6.85% 1.57$ 1.42$ 1.49$ 1.56$ 6.69$ 1.39$ $123 mn Buy Sell
TSM TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY Ltd. 193.32$ -3.83$ -1.94% 195.91$ 190.56$ 195.77$ 193.32$ 226.4$ 133.57$ $1,003 bn Buy Sell
TSMU GraniteShares 2x Long TSM Daily ETF 20.25$ -0.84$ -3.97% 20.78$ 19.84$ 20.78$ 20.34$ 32.08$ 10.3$ $12,352,520 Buy Sell
TSMX Direxion Daily TSM Bull 2X 24.05$ -1$ -3.99% 24.7463$ 23.4$ 24.67$ 24.05$ 38.15$ 12.15$ $121 mn Buy Sell
TSMZ Direxion Daily TSM Bear 1X 20.1121$ 0.375$ 1.9% 20.34$ 20.02$ 20.11$ 20.1$ 29.6$ 18.7701$ $2,514,033 Buy Sell
TSN TYSON FOODS Inc 56.16$ 0.04$ 0.07% 56.435$ 55.2$ 55.5$ 56.16$ 66.88$ 53.61$ $16,074 mn Buy Sell
TSQ Plum Creek Timber Co. Inc. 6.9$ 0.15$ 2.22% 6.9899$ 6.73$ 6.75$ 6.9$ 12.32$ 6.47$ $104 mn Buy Sell
TSSI Total System Services 14.44$ 2.2$ 17.97% 14.48$ 12.1$ 12.34$ 14.44$ 18.26$ 5.63$ $361 mn Buy Sell
TT Trane Technologies PLC 430.27$ -2.02$ -0.47% 433.04$ 428.04$ 432.71$ 430.27$ 436.61$ 298.15$ $95,958 mn Buy Sell
TTC TORO COMPANY (THE) 75.78$ -0.23$ -0.3% 76.48$ 75.435$ 75.86$ 75.78$ 100.925$ 62.34$ $7,564 mn Buy Sell
TTCFQ Tattooed Chef Inc 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.015$ 0.000001$ $8,366 Buy Sell
TTD The Trade Desk, Inc. 75.22$ 0.34$ 0.45% 75.59$ 73.2444$ 74.3$ 75.22$ 141.53$ 42.96$ $33,709 mn Buy Sell
TTE TotalEnergies SE 58.68$ 0.11$ 0.19% 58.76$ 58.21$ 58.64$ 58.68$ 72.46$ 52.78$ $133 bn Buy Sell
TTEC TELETECH HOLDINGS INC 4.91$ -0.02$ -0.41% 4.955$ 4.83$ 4.9$ 4.91$ 8.45$ 3.11$ $235 mn Buy Sell
TTEK Tetra Tech Inc 34.94$ -0.159$ -0.45% 35.1$ 34.46$ 35.1$ 34.94$ 51.2$ 27.27$ $9,207 mn Buy Sell
TTI TETRA TECHNOLOGIES Inc 2.68$ -0.06$ -2.19% 2.75$ 2.65$ 2.71$ 2.68$ 5.12$ 2.0335$ $357 mn Buy Sell
TTMI TTM TECHNOLOGIES INC 29.86$ -0.02$ -0.07% 29.99$ 29.26$ 29.63$ 29.86$ 30.41$ 15.7746$ $3,035 mn Buy Sell
TTNP Titan Pharmaceuticals Inc 4.6$ 0$ 0% 4.75$ 4.45$ 4.5$ 4.6$ 14.8$ 3.03$ $4,205,476 Buy Sell
TTSH TILE SHOP HOLDINGS Inc 6.37$ 0.18$ 2.91% 6.41$ 6.12$ 6.13$ 6.37$ 7.75$ 4.62$ $285 mn Buy Sell
TTT ProShares UltraPro Short 20+ Y 78.8$ -0.2$ -0.25% 79.25$ 78.8$ 78.93$ 78.8$ 87.705$ 54.12$ $25,500,468 Buy Sell
TTWO TAKE-TWO INTERACTIVE SOFTWARE INC 226.28$ 0.89$ 0.39% 226.95$ 224.26$ 225.4$ 226.28$ 240.78$ 135.24$ $40,148 mn Buy Sell
TU TELUS CORPORATION 16.39$ 0.2$ 1.24% 16.44$ 16.19$ 16.19$ 16.39$ 17.265$ 13.24$ $24,987 mn Buy Sell
TUPBQ Tupperware Brands Corp 0.01$ -0.02$ -66.67% - - - 0.03$ - - $0 Buy Sell
TUR iShares MSCI Turkey Investable Market Index Fund 29.99$ -0.55$ -1.8% 30.05$ 29.86$ 30.05$ 29.99$ 44.12$ 29.86$ $132 mn Buy Sell
TURB Turbo Energy, S.A. 2.449$ 0.0686$ 2.88% - - - 2.449$ 4.15$ 1.13$ $26,980,976 Buy Sell
TURN 180 Degree Capital Corp 4.02$ 0$ 0% 4.04$ 3.9251$ 3.98$ 4.02$ 4.25$ 3.116$ $40,200,567 Buy Sell
TUSK Mammoth Energy Services Inc 2.64$ -0.09$ -3.3% 2.725$ 2.59$ 2.71$ 2.64$ 4.94$ 1.68$ $127 mn Buy Sell
TUYA Tuya Inc. 2.42$ -0.18$ -6.92% 2.545$ 2.41$ 2.54$ 2.42$ 4.6295$ 1.28$ $1,306 mn Buy Sell
TV Grupo Televisa SAB 1.91$ -0.08$ -4.02% 1.98$ 1.86$ 1.92$ 1.91$ 3.33$ 1.55$ $967 mn Buy Sell
TVGN Tevogen Bio Holdings Inc. 1.29$ -0.05$ -3.73% 1.4$ 1.27$ 1.33$ 1.29$ 3.09$ 0.2556$ $237 mn Buy Sell
TVRD Tvardi Therapeutics, Inc. 28.34$ -1.52$ -5.09% 30.745$ 28.1$ 30.29$ 28.34$ 34.31$ 15.1301$ $265 mn Buy Sell
TVTX Travere Therapeutics Inc 15.02$ -0.36$ -2.34% 15.4$ 14.75$ 15.26$ 15.02$ 25.29$ 6.8$ $1,334 mn Buy Sell
TW Tradeweb Markets Inc 144.45$ 1.006$ 0.7% 144.7$ 142.765$ 143.555$ 144.416$ 152.65$ 101.03$ $16,820 mn Buy Sell
TWFG TWFG, Inc. 35.01$ 0.12$ 0.34% 35.89$ 34.55$ 35$ 35.01$ 36.6698$ 21.31$ $522 mn Buy Sell
TWG Top Wealth Group Holding Limited 0.136$ -0.002$ -1.45% 0.14$ 0.1346$ 0.14$ 0.136$ 13.4599$ 0.125$ $7,616,000 Buy Sell
TWI TITAN INTERNATIONAL Inc 7.24$ -0.13$ -1.76% 7.44$ 7.235$ 7.34$ 7.24$ 9.6$ 6$ $461 mn Buy Sell
TWIN TWIN DISC INCORPORATED 7.25$ -0.11$ -1.49% 7.35$ 7.12$ 7.35$ 7.25$ 14.98$ 6.16$ $103 mn Buy Sell
TWLO Twilio Inc 117.7$ 0.47$ 0.4% 118.22$ 114.92$ 116.77$ 117.7$ 151.95$ 52.51$ $17,970 mn Buy Sell
TWM ProShares UltraShort Russell20 48.45$ 0.53$ 1.11% 49.19$ 47.97$ 48.51$ 48.45$ 71.2683$ 36.93$ $46,159,769 Buy Sell
TWN Taiwan Fund Inc/The 37.77$ 0.29$ 0.77% 37.98$ 37.06$ 37.69$ 37.77$ 47.24$ 26.4451$ $241 mn Buy Sell
TWNP Twin Hospitality Group's 4.39$ 0.03$ 0.69% 4.74$ 4.28$ 4.31$ 4.39$ 19.04$ 4.28$ $208 mn Buy Sell
TWO TWO HARBORS INVESTMENT Corp 10.59$ -0.53$ -4.77% 11.0023$ 10.5$ 10.88$ 10.59$ 14.28$ 10.16$ $1,102 mn Buy Sell
TWST Twist Bioscience Corp 29.3$ 0.4$ 1.38% 30.32$ 27.78$ 28.61$ 29.3$ 60.9$ 27.12$ $1,756 mn Buy Sell
TX Ternium SA 27.38$ -0.58$ -2.07% 27.59$ 27.12$ 27.59$ 27.38$ 43.57$ 24$ $5,489 mn Buy Sell
TXG 10X Genomics Inc 9.53$ 0.195$ 2.09% 9.5899$ 9.04$ 9.22$ 9.53$ 24.76$ 6.78$ $1,059 mn Buy Sell
TXMD THERAPEUTICSMD Inc 1.46$ -0.02$ -1.35% 1.4998$ 1.45$ 1.49$ 1.46$ 2.44$ 0.7$ $16,898,569 Buy Sell
TXNM TXNM Energy, Inc. 56.69$ -0.05$ -0.09% 56.86$ 56.64$ 56.74$ 56.69$ 57.29$ 39.6$ $5,253 mn Buy Sell
TXRH TEXAS ROADHOUSE Inc 195.21$ -0.575$ -0.29% 195.98$ 192.65$ 195.62$ 195.21$ 206.04$ 148.73$ $12,951 mn Buy Sell
TXT TEXTRON Inc 74.03$ 0.03$ 0.04% 74.33$ 73.005$ 73.58$ 74.03$ 94.565$ 57.7$ $13,365 mn Buy Sell
TY TRI-CONTINENTAL CORPORATION 31.19$ 0.06$ 0.19% 31.39$ 31.07$ 31.18$ 31.19$ 34.82$ 26.54$ $1,621 mn Buy Sell
TYD Direxion Daily 7-10 Year Treas 24.6$ 0.18$ 0.74% 24.67$ 24.44$ 24.5$ 24.6$ 29.4399$ 22.37$ $49,200,000 Buy Sell
TYG TORTOISE ENERGY INFRASTRUCTURE Corp 40.5$ 0.07$ 0.17% 40.63$ 40.1001$ 40.63$ 40.5$ 48.7599$ 32.6$ $436 mn Buy Sell
TYGO Tigo Energy, Inc. 0.96$ -0.0385$ -3.86% 1$ 0.9303$ 0.9605$ 0.96$ 1.85$ 0.5802$ $59,535,663 Buy Sell
TYL TYLER TECHNOLOGIES Inc 576.99$ 5.31$ 0.93% 577.73$ 569.83$ 573.2$ 576.99$ 661.31$ 458.5$ $24,882 mn Buy Sell
TYO Direxion Daily 7-10 Year Treas 13.98$ -0.1499$ -1.06% 14.1$ 13.97$ 14.06$ 13.98$ 15.63$ 12.1884$ $11,184,000 Buy Sell
TYp TRI-CONTINENTAL CORPORATION $2.50 CumULATIVE PREFERRED 44.96$ 0.0047$ 0.01% - - - 44.96$ 49.16$ 43.55$ $33,843,190 Buy Sell
TYRA Tyra Biosciences Inc 9.1$ -0.15$ -1.62% 9.31$ 8.88$ 9.15$ 9.1$ 29.6$ 6.42$ $483 mn Buy Sell
TZA Direxion Daily Small Cap Bear 3x 13.99$ 0.22$ 1.6% 14.3$ 13.7601$ 14$ 13.99$ 25.7$ 9.66$ $279 mn Buy Sell
TZOO Travelzoo 13.84$ 0.44$ 3.28% 14.18$ 13.43$ 13.43$ 13.84$ 24.85$ 7.12$ $154 mn Buy Sell
TZUP Thumzup Media Corporation 8.22$ -0.21$ -2.49% 8.8297$ 8.12$ 8.45$ 8.22$ 9.74$ 2.02$ $78,162,287 Buy Sell
U Unity Software Inc 26.08$ 2.31$ 9.72% 27.73$ 24.81$ 25$ 26.08$ 30.88$ 13.895$ $10,841 mn Buy Sell
UA Under Armour Inc Class C 6.3$ -0.05$ -0.79% 6.3599$ 6.19$ 6.28$ 6.3$ 10.62$ 4.6201$ $1,278 mn Buy Sell
UAA Under Armour Inc Class A 6.71$ -0.01$ -0.15% 6.76$ 6.57$ 6.63$ 6.71$ 11.89$ 4.78$ $1,266 mn Buy Sell
UAE iShares MSCI UAE ETF 18.57$ -0.02$ -0.11% 18.59$ 18.41$ 18.59$ 18.57$ 18.72$ 13.245$ $136 mn Buy Sell
UAL United Airlines Holdings Inc 79.445$ 0.875$ 1.11% 80.0649$ 77.11$ 77.61$ 79.445$ 116$ 37.09$ $25,947 mn Buy Sell
UAMM Ua Multimedia Inc 0.00246$ 0.00006$ 2.5% 0.00246$ 0.00246$ 0.00246$ 0.00246$ 0.0053$ 0.0014$ $801,099 Buy Sell
UAMY UNITED STATES ANTIMONY CORPORATION 2.42$ 0.06$ 2.5% 2.46$ 2.325$ 2.39$ 2.46$ 3.86$ 0.2728$ $285 mn Buy Sell
UAN CVR PARTNERS LP 82.75$ -0.15$ -0.18% 83.3779$ 82.5$ 83.18$ 82.75$ 84.96$ 62.94$ $875 mn Buy Sell
UAVS AgEagle Aerial Systems Inc 0.7901$ -0.0649$ -7.59% 0.85$ 0.7901$ 0.85$ 0.7901$ 35.75$ 0.724$ $11,002,717 Buy Sell
UBCP UNITED BANCORP INC/OH 13.88$ 0.0551$ 0.4% 13.88$ 13.7648$ 13.7648$ 13.88$ 14.78$ 11.4$ $80,420,873 Buy Sell
UBER Uber Technologies Inc 84.16$ -0.14$ -0.17% 84.65$ 82.54$ 84.53$ 84.16$ 93.6$ 54.84$ $176 bn Buy Sell
UBFO UNITED SECURITY BANCSHARES 8.64$ -0.05$ -0.58% 8.7$ 8.57$ 8.7$ 8.64$ 10.49$ 7.07$ $151 mn Buy Sell
UBOH UNITED BANCSHARES INC/OH 27.485$ -0.135$ -0.49% 27.58$ 26.75$ 27.05$ 27.485$ 31$ 18.35$ $86,469,597 Buy Sell
UBOT Direxion Daily Robotics AI Bull 3X 19.7777$ -0.5201$ -2.57% 20.05$ 19.5$ 20.05$ 19.6999$ 26.9$ 12.19$ $23,211,999 Buy Sell
UBR PROSHARES ULTRA MSCI BRAZIL CAPPED 18.9539$ -0.65$ -3.31% 18.989$ 18.9301$ 18.989$ 18.9699$ 25.7$ 13.7$ $2,304,036 Buy Sell
UBRL GraniteShares 2x Long UBER Daily ETF 27.64$ -0.16$ -0.58% 27.71$ 26.63$ 27.71$ 27.64$ 35.3099$ 15$ $23,494,028 Buy Sell
UBS UBS GROUP AG 31.89$ 0.25$ 0.79% 31.975$ 31.49$ 31.73$ 31.89$ 35.84$ 25.745$ $110 bn Buy Sell
UBSI UNITED BANKSHARES INC 36.14$ -0.24$ -0.66% 36.37$ 35.97$ 36.05$ 36.14$ 44.43$ 30.505$ $5,134 mn Buy Sell
UBT PROSHARES ULTRA 20+ YEAR TREASURY 16.3$ 0.02$ 0.12% 16.37$ 16.17$ 16.22$ 16.3$ 23.1401$ 15.25$ $157 mn Buy Sell
UBX UNITY Biotechnology Inc 0.6993$ 0.0193$ 2.84% 0.6997$ 0.6614$ 0.69$ 0.6993$ 3.1$ 0.66$ $12,036,472 Buy Sell
UCAR U Power Limited 3.138$ 0.198$ 6.73% 3.138$ 2.7954$ 2.99$ 3.138$ 9.4343$ 2.3001$ $11,439,058 Buy Sell
UCC ProShares Ultra Consumer Servi 44.1087$ -0.49$ -1.1% 44.58$ 43.53$ 44$ 44.09$ 59.12$ 29.69$ $13,894,241 Buy Sell
UCO ProShares Ultra Bloomberg Crude Oil 20.25$ -0.22$ -1.07% 20.345$ 19.7$ 20.34$ 20.25$ 35.71$ 17.7801$ $366 mn Buy Sell
UCTT ULTRA CLEAN HOLDINGS Inc 19.37$ -0.82$ -4.06% 19.94$ 18.93$ 19.94$ 19.37$ 56.471$ 16.655$ $875 mn Buy Sell
UDMY Udemy Inc 7.32$ 0.03$ 0.41% 7.395$ 7.215$ 7.24$ 7.32$ 10.61$ 5.6801$ $1,089 mn Buy Sell
UDN Invesco DB US Dollar Index Bea 18.41$ -0.01$ -0.05% 18.43$ 18.3652$ 18.39$ 18.41$ 19.04$ 16.4898$ $140 mn Buy Sell
UDOW ProShares UltraPro Dow30 84.16$ 0.16$ 0.19% 85.01$ 82.2$ 83.75$ 84.16$ 113.78$ 56.9$ $652 mn Buy Sell
UDR UDR Inc 41.43$ 0.11$ 0.27% 41.47$ 40.95$ 41.2$ 41.43$ 47.55$ 36.61$ $13,726 mn Buy Sell
UE Urban Edge Properties of Beneficial Interest 18.16$ -0.11$ -0.6% 18.31$ 18$ 18.24$ 18.16$ 23.85$ 15.66$ $2,284 mn Buy Sell
UEC Uranium Energy Corp 5.93$ -0.08$ -1.33% 5.985$ 5.81$ 5.9$ 5.93$ 8.93$ 3.85$ $2,542 mn Buy Sell
UEIC Universal Electronics Inc 6.61$ -0.45$ -6.37% 7.04$ 6.5894$ 7.04$ 6.61$ 12.64$ 4.32$ $87,053,680 Buy Sell
UFABQ Unique Fabricating Inc 0.000001$ 0$ 0% - - - 0.000001$ - - $0 Buy Sell
UFCS United Fire Group Inc 28.45$ -0.26$ -0.91% 28.66$ 28.3$ 28.52$ 28.45$ 31.7$ 18.04$ $724 mn Buy Sell
UFG Uni-Fuels Holdings Ltd 2.04$ 0.06$ 3.03% 2.07$ 1.9$ 1.97$ 2.04$ 6.13$ 1.15$ $19,920,600 Buy Sell
UFI UNIFI Inc NEW 5.02$ 0.07$ 1.41% 5.1121$ 4.91$ 4.97$ 5.02$ 7.9099$ 4.25$ $92,170,528 Buy Sell
UFO Procure Space ETF 24.39$ -0.36$ -1.45% 24.59$ 24.1$ 24.59$ 24.4$ 26.365$ 15.52$ $57,316,500 Buy Sell
UFPI UFP Industries Inc 97.56$ -0.7$ -0.71% 98.13$ 97.07$ 97.71$ 97.56$ 141.33$ 95.9$ $5,892 mn Buy Sell
UFPT UFP TECHNOLOGIES INC 234.2$ 0.96$ 0.41% 236.17$ 224$ 231.54$ 234.2$ 366.4094$ 178.26$ $1,805 mn Buy Sell
UG UNITED-GUARDIAN Inc 8.3$ -0.0101$ -0.12% 8.4756$ 8.3$ 8.4756$ 8.3$ 16.25$ 7.73$ $38,132,848 Buy Sell
UGA UNITED STATES GASOLINE FUND LP 58.15$ -0.55$ -0.94% 58.3022$ 57.63$ 58.12$ 58.15$ 70.7201$ 52.8$ $69,780,000 Buy Sell
UGE ProShares Ultra Consumer Goods 19.42$ 0.36$ 1.89% 19.51$ 19.2658$ 19.35$ 19.42$ 20.97$ 16.66$ $10,098,400 Buy Sell
UGI UGI CORPORATION 36.06$ 0.16$ 0.45% 36.1659$ 35.645$ 35.79$ 36.06$ 36.35$ 22.01$ $7,733 mn Buy Sell
UGL PROSHARES ULTRA GOLD 138.46$ -1.89$ -1.35% 138.95$ 136.57$ 138.51$ 138.46$ 153.8$ 74.95$ $485 mn Buy Sell
UGP Ultrapar Participacoes S.A. ADR 2.85$ -0.12$ -4.04% 2.94$ 2.84$ 2.94$ 2.85$ 4.506$ 2.5311$ $3,179 mn Buy Sell
UGRO Urban-Gro Inc 0.3397$ -0.0067$ -1.93% 0.351$ 0.3313$ 0.347$ 0.3397$ 1.92$ 0.3313$ $4,313,020 Buy Sell
UHAL AMERCO INC 64$ 0.77$ 1.22% 64.35$ 62.96$ 63.23$ 64$ 79.035$ 56.2751$ $1,255 mn Buy Sell
UHALB AMERCO Series N 57.04$ 0.66$ 1.17% 57.41$ 56.14$ 56.21$ 57.04$ 73.97$ 50.05$ $0 Buy Sell
UHS UNIVERSAL HEALTH SERVICES Inc CLASS B 190.35$ -0.7$ -0.37% 191.96$ 188.78$ 190.08$ 190.35$ 243.25$ 153.99$ $11,031 mn Buy Sell
UHT Universal Health Realty Income Trust 39.71$ 0.27$ 0.68% 39.94$ 39.365$ 39.44$ 39.71$ 47.3$ 34.56$ $550 mn Buy Sell
UI Ubiquiti Networks Inc 395.29$ -0.9$ -0.23% 398.76$ 386.23$ 398.76$ 395.29$ 469.98$ 139.06$ $23,912 mn Buy Sell
UIS UNISYS CORPORATION 4.77$ -0.09$ -1.85% 4.815$ 4.705$ 4.81$ 4.77$ 8.93$ 3.315$ $339 mn Buy Sell
UJB ProShares Ultra High Yield 74.6399$ -0.071$ -0.1% 74.6399$ 74.6399$ - 74.355$ 75.06$ 66.66$ $17,913,576 Buy Sell
UK Ucommune International Ltd 1.0499$ -0.0171$ -1.6% 1.09$ 1.02$ 1.07$ 1.0499$ 2.28$ 1$ $616,899 Buy Sell
UL UNILEVER PLC 63.84$ 0.27$ 0.42% 63.91$ 63.505$ 63.58$ 63.84$ 65.87$ 54.32$ $159 bn Buy Sell
ULBI ULTRALIFE CORPORATION 6.67$ 0.01$ 0.15% 6.7785$ 6.4285$ 6.6$ 6.67$ 12.3991$ 4.07$ $111 mn Buy Sell
ULCC Frontier Group Holdings Inc. 4.02$ -0.07$ -1.71% 4.15$ 4.005$ 4.05$ 4.02$ 10.26$ 2.79$ $916 mn Buy Sell
ULE PROSHARES ULTRA EURO 12.475$ -0.045$ -0.36% 12.51$ 12.401$ 12.41$ 12.495$ 12.96$ 10.11$ $8,108,750 Buy Sell
ULS UL Solutions Inc. 71.5$ 0.51$ 0.72% 71.9$ 70.45$ 70.91$ 71.5$ 72.81$ 37.9$ $4,459 mn Buy Sell
ULST SPDR SSgA Ultra Short Term Bon 40.63$ 0.015$ 0.04% 40.63$ 40.6109$ 40.63$ 40.63$ 40.84$ 40.27$ $666 mn Buy Sell
ULTA ULTA SALON COSMETICS & FRAGRANCE Inc 471.46$ 49.67$ 11.78% 491.98$ 466.83$ 468.16$ 471.46$ 491.98$ 309.01$ $21,190 mn Buy Sell
ULTY Tidal Trust II YieldMax Ultra 6.15$ 0.02$ 0.33% 6.15$ 6.03$ 6.1$ 6.15$ 15.22$ 5.23$ $340 mn Buy Sell
ULY Urgent.ly Inc. 5.48$ -0.03$ -0.54% 5.909$ 5.37$ 5.5$ 5.48$ 23.880001$ 2.99$ $6,821,668 Buy Sell
UMAC Unusual Machines, Inc. 4.96$ -0.01$ -0.2% 5.11$ 4.81$ 4.95$ 4.96$ 23.62$ 1.13$ $123 mn Buy Sell
UMBF UMB FINANCIAL CORP 103.12$ -0.67$ -0.65% 103.78$ 102.62$ 103.6$ 103.12$ 129.94$ 78.91$ $7,829 mn Buy Sell
UMC United Microelectronics Corporation (NEW) 7.61$ -0.09$ -1.17% 7.675$ 7.51$ 7.66$ 7.61$ 9$ 5.61$ $19,111 mn Buy Sell
UMDD ProShares UltraPro MidCap400 20.83$ -0.24$ -1.14% 20.83$ 20.25$ 20.4401$ 20.83$ 35.3996$ 12.805$ $26,245,800 Buy Sell
UMH UMH PROPERTIES Inc 16.79$ -0.03$ -0.18% 16.895$ 16.67$ 16.81$ 16.79$ 20.635$ 14.98$ $1,412 mn Buy Sell
UMMA Wahed Dow Jones Islamic World 25.53$ -0.04$ -0.16% 25.655$ 25.4201$ 25.6$ 25.52$ 26.44$ 20.85$ $131 mn Buy Sell
UNB UNION BANKSHARES INC 29.49$ -0.7$ -2.32% 30.31$ 29.49$ 29.69$ 29.49$ 37.49$ 21$ $134 mn Buy Sell
UNCY Unicycive Therapeutics 0.5858$ -0.0011$ -0.19% 0.6$ 0.57$ 0.6$ 0.5858$ 0.9598$ 0.202$ $70,664,633 Buy Sell
UNF UNIFIRST CORP 188.56$ 0.05$ 0.03% 190.59$ 187.05$ 188.4$ 188.56$ 243.7$ 149.58$ $2,830 mn Buy Sell
UNFI UNITED NATURAL FOODS INC 30.57$ -0.33$ -1.07% 31.355$ 30.3501$ 30.65$ 30.57$ 34.76$ 11.88$ $1,850 mn Buy Sell
UNG UNITED STATES NATURAL GAS FUND LP UNIT 15.71$ -0.28$ -1.75% 16.05$ 15.6299$ 16.04$ 15.71$ 24.33$ 12.35$ $343 mn Buy Sell
UNIT Uniti Group Inc 4.3$ -0.11$ -2.49% 4.42$ 4.285$ 4.39$ 4.3$ 6.31$ 2.57$ $1,055 mn Buy Sell
UNL United States 12 Month Natural Gas Fund 8.7$ -0.11$ -1.25% 8.82$ 8.681$ 8.82$ 8.7$ 11.07$ 6.7901$ $11,745,000 Buy Sell
UNM Unum Group 81.71$ 0.33$ 0.41% 81.94$ 81$ 81.22$ 81.71$ 84.48$ 48.38$ $14,247 mn Buy Sell
