Notowania giełdowe i wykresy na żywo

Ostatnia aktualizacja: 23.07.2025 17:06:08

Ticker Tytuł Aktualna cena Zmiana Zmiana, % maks. min Cena otwarcia Cena zamknięcia 52 tygodnie, max 52 tygodnie, min Kapitalizacja Kupno Sprzedaż
VRSN VERISIGN INC 288.42$ 0.5$ 0.17% 289.24$ 283.89$ 286.68$ 287.92$ 291.54$ 172.49$ $27 083 mln Kupno Sprzedaż
VRT Vertiv Holdings Co 129.785$ 4.495$ 3.59% 131.44$ 127.37$ 127.91$ 125.29$ 155.84$ 53.6$ $49 462 mln Kupno Sprzedaż
VRTS VIRTUS INVESTMENT PARTNERS INC 212.39$ 1.59$ 0.75% 213.7$ 210.78$ 213.7$ 210.8$ 250.99$ 142.18$ $1 468 mln Kupno Sprzedaż
VRTX VERTEX PHARMACEUTICALS INC 475.365$ 5.235$ 1.11% 476.36$ 471.305$ 472.54$ 470.13$ 519.88$ 377.85$ $122 mld Kupno Sprzedaż
VS Versus Systems Inc 2.67$ 0.05$ 1.91% 2.67$ 2.62$ 2.63$ 2.62$ 9.59$ 1$ $13 087 478 Kupno Sprzedaż
VSA TCTM Kids IT Education Inc. 1.7101$ 0.0401$ 2.4% 1.7101$ 1.66$ 1.66$ 1.67$ 2.09$ 0.2726$ $14 558 387 Kupno Sprzedaż
VSAT ViaSat Inc 14.75$ 0.15$ 1.03% 14.78$ 14.45$ 14.61$ 14.6$ 26.7$ 6.69$ $1 922 mln Kupno Sprzedaż
VSCO Victoria's Secret & Co 21.84$ 0.7$ 3.31% 22.2$ 21.475$ 21.5$ 21.14$ 48.73$ 13.76$ $1 744 mln Kupno Sprzedaż
VSDA VictoryShares Dividend Accelerator 53.48$ 0.16$ 0.3% 53.48$ 53.48$ 53.48$ 53.32$ 55.2491$ 45.51$ $243 mln Kupno Sprzedaż
VSEC VSE CORP 131.57$ 1.93$ 1.49% 132.4571$ 130.62$ 130.62$ 129.64$ 140.64$ 73.36$ $2 720 mln Kupno Sprzedaż
VSEE VSee Health, Inc. 1.42$ 0.01$ 0.71% 1.45$ 1.3706$ 1.45$ 1.41$ 6.26$ 1$ $22 243 985 Kupno Sprzedaż
VSGX Vanguard ESG International 66.55$ 0.69$ 1.05% 66.7$ 66.46$ 66.7$ 65.86$ 66.7$ 51.9801$ $4 832 mln Kupno Sprzedaż
VSH VISHAY INTERTECHNOLOGY Inc 17.36$ -0.16$ -0.91% 17.6$ 17.24$ 17.5$ 17.52$ 24.685$ 10.35$ $2 143 mln Kupno Sprzedaż
VSME VS MEDIA Holdings Limited 1.1001$ -0.1044$ -8.67% 1.2$ 1.1001$ 1.1583$ 1.2045$ 3.69$ 0.51$ $10 129 364 Kupno Sprzedaż
VSS VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND 137.23$ 0.51$ 0.37% 137.32$ 137.2175$ 137.32$ 136.72$ 137.32$ 102.76$ $9 508 mln Kupno Sprzedaż
VST Vistra Energy Corp 200.67$ 11.58$ 6.12% 204.97$ 197.85$ 198.82$ 189.09$ 204.97$ 66.5$ $68 094 mln Kupno Sprzedaż
VSTM VERASTEM INC 5.35$ 0.08$ 1.52% 5.37$ 5.28$ 5.31$ 5.27$ 9.1$ 2.1$ $294 mln Kupno Sprzedaż
VSTS Vestis Corporation 6.24$ 0.05$ 0.81% 6.33$ 6.21$ 6.29$ 6.19$ 17.83$ 5.2$ $822 mln Kupno Sprzedaż
VT VANGUARD TOTAL WORLD STOCK ETF 131.17$ 0.62$ 0.47% 131.5094$ 131.11$ 131.445$ 130.55$ 131.5094$ 100.89$ $49 670 mln Kupno Sprzedaż
VTAK Catheter Precision, Inc. 0.22$ -0.015$ -6.38% 0.226999$ 0.2035$ 0.2234$ 0.235$ 2.53$ 0.1648$ $2 770 652 Kupno Sprzedaż
VTC Vanguard Total Corporate Bond Fund 76.86$ -0.08$ -0.1% 77$ 76.81$ 77$ 76.94$ 79.92$ 73.79$ $1 188 mln Kupno Sprzedaż
VTEB Vanguard Tax-Exempt Bond Index 48.54$ -0.06$ -0.12% 48.6$ 48.54$ 48.59$ 48.6$ 51.17$ 47.02$ $37 412 mln Kupno Sprzedaż
VTEX VTEX 6.195$ 0.095$ 1.56% 6.2099$ 6.1$ 6.17$ 6.1$ 8.0298$ 4.195$ $632 mln Kupno Sprzedaż
VTGN VistaGen Therapeutics Inc 2.59$ 0.05$ 1.97% 2.62$ 2.54$ 2.59$ 2.54$ 3.94$ 1.9$ $75 518 528 Kupno Sprzedaż
VTHR Vanguard Russell 3000 278.34$ 0.51$ 0.18% 278.735$ 278.34$ 278.735$ 277.83$ 278.88$ 213.11$ $3 459 mln Kupno Sprzedaż
VTI VANGUARD TOTAL STOCK MARKET ETF 310.47$ 0.67$ 0.22% 311.1881$ 310.32$ 311.1$ 309.8$ 311.1881$ 236.42$ $509 mld Kupno Sprzedaż
VTIP VANGUARD SHORT-TERM INFLATION-PROTECTED SECURITIES INDEX FUND 50.075$ -0.055$ -0.11% 50.08$ 50.07$ 50.08$ 50.13$ 50.3$ 48.279$ $15 273 mln Kupno Sprzedaż
VTLE Vital Energy, Inc. 16.98$ 0.17$ 1.01% 17.16$ 16.8$ 16.98$ 16.81$ 44.935$ 12.3$ $658 mln Kupno Sprzedaż
VTOL Bristow Group Inc 36.41$ 0.7$ 1.96% 36.61$ 35.93$ 35.93$ 35.71$ 41.5$ 25.11$ $1 048 mln Kupno Sprzedaż
VTR VENTAS Inc 66.91$ -0.2$ -0.3% 67.08$ 66.65$ 67.055$ 67.11$ 71.36$ 53.045$ $30 202 mln Kupno Sprzedaż
VTRS Viatris Inc. 9.325$ 0.085$ 0.92% 9.37$ 9.2606$ 9.3$ 9.24$ 13.55$ 6.85$ $10 945 mln Kupno Sprzedaż
VTS Vitesse Energy, Inc. 23.96$ 0.01$ 0.04% 24.1$ 23.88$ 23.95$ 23.95$ 28.405$ 18.901$ $925 mln Kupno Sprzedaż
VTSI VirTra Inc 6.045$ 0.165$ 2.81% 6.0804$ 5.8801$ 5.96$ 5.88$ 8.98$ 3.57$ $68 076 299 Kupno Sprzedaż
VTV VANGUARD VALUE ETF 179.71$ 0.84$ 0.47% 179.93$ 179.54$ 179.66$ 178.87$ 182.38$ 150.43$ $141 mld Kupno Sprzedaż
VTVT vTv Therapeutics Inc 17.03$ 0.26$ 1.55% 17.03$ 16.5657$ 16.5657$ 17.03$ 26.99$ 12.1201$ $44 571 171 Kupno Sprzedaż
VTWG VANGUARD RusselL 2000 GROWTH ETF 213.865$ 1.085$ 0.51% 213.865$ 213.73$ 213.73$ 212.78$ 231.125$ 160.0265$ $1 020 mln Kupno Sprzedaż
VTWO VANGUARD RusselL 2000 ETF 90.79$ 0.54$ 0.6% 91$ 90.61$ 90.9$ 90.25$ 99.12$ 69.38$ $13 033 mln Kupno Sprzedaż
VTWV Vanguard Russell 2000 Value 147.33$ 1.28$ 0.88% 147.33$ 146.8397$ 147.2$ 146.05$ 161.65$ 113.94$ $809 mln Kupno Sprzedaż
VTYX Ventyx Biosciences Inc 3.16$ 0.14$ 4.64% 3.17$ 3$ 3.02$ 3.02$ 3.39$ 0.783$ $225 mln Kupno Sprzedaż
VUG VANGUARD GROWTH ETF 447.05$ -0.23$ -0.05% 449.02$ 446.81$ 449.02$ 447.28$ 451.83$ 316.1442$ $179 mld Kupno Sprzedaż
VUSE ETF Series Solutions Trust Vident Core US Equity ETF 63.1672$ 0.127$ 0.2% 63.1672$ 62.94$ 62.94$ 63.067$ 63.8699$ 49.69$ $621 mln Kupno Sprzedaż
VUZI VUZIX CORP 2.4009$ 0.0609$ 2.6% 2.405$ 2.36$ 2.36$ 2.34$ 5.7882$ 0.8301$ $183 mln Kupno Sprzedaż
VV VANGUARD LARGE-CAP ETF 290.67$ 0.52$ 0.18% 291.4$ 290.64$ 291.4$ 290.15$ 291.59$ 221.405$ $43 208 mln Kupno Sprzedaż
VVOS Vivos Therapeutics Inc 5.6545$ 0.1545$ 2.81% 5.7$ 5.42$ 5.54$ 5.5$ 7.95$ 1.97$ $33 302 291 Kupno Sprzedaż
VVPR VivoPower International PLC 6.1699$ -0.6801$ -9.93% 6.59$ 5.9103$ 6.59$ 6.85$ 8.88$ 0.619$ $27 392 709 Kupno Sprzedaż
VVR Invesco Senior Income Trust (DE) 3.7402$ 0.0002$ 0.01% 3.76$ 3.7314$ 3.75$ 3.74$ 4.42$ 3.22$ $575 mln Kupno Sprzedaż
VVV Valvoline Inc 37.74$ 0.2$ 0.53% 38.1$ 37.64$ 37.9$ 37.54$ 47.08$ 31.015$ $4 797 mln Kupno Sprzedaż
VVX V2X, Inc. 47.93$ 0.67$ 1.42% 47.97$ 47.53$ 47.85$ 47.26$ 69.75$ 41.075$ $1 519 mln Kupno Sprzedaż
VWAV VisionWave Holdings, Inc. 2.21$ -0.18$ -7.53% 2.2598$ 2.17$ 2.25$ 2.39$ 3.86$ 2.15$ $31 502 666 Kupno Sprzedaż
VWO VANGUARD FTSE EMERGING MARKETS ETF 51.045$ 0.285$ 0.56% 51.125$ 51.005$ 51.05$ 50.76$ 51.125$ 39.53$ $94 464 mln Kupno Sprzedaż
VWOB VANGUARD EMERGING MARKETS GOVERNMENT BOND ETF 65.162096$ -0.027904$ -0.04% 65.19$ 65.155$ 65.18$ 65.19$ 66.6476$ 60.905$ $5 206 mln Kupno Sprzedaż
VXF VANGUARD EXTENDED MARKET ETF 199.63$ 0.99$ 0.5% 200$ 199.4$ 199.76$ 198.64$ 207.77$ 146.68$ $23 083 mln Kupno Sprzedaż
VXUS VANGUARD TOTAL INTERNATIONAL STOCK ETF 70.505$ 0.685$ 0.98% 70.57$ 70.465$ 70.54$ 69.82$ 70.57$ 54.98$ $98 040 mln Kupno Sprzedaż
VXX iPath SeriesB S&P500 VIX Short-Term ETN 44.1905$ -0.4595$ -1.03% 44.35$ 43.88$ 43.98$ 44.65$ 91.19$ 41.04$ $5 485 mln Kupno Sprzedaż
VXZ iPath S&P 500 VIX Mid-Term 59.1376$ -0.2924$ -0.49% 59.1376$ 59.1376$ 59.1376$ 59.43$ 69.33$ 47.5$ $100 mln Kupno Sprzedaż
VYGR Voyager Therapeutics Inc 3.195$ 0.035$ 1.11% 3.24$ 3.16$ 3.2$ 3.16$ 9.55$ 2.645$ $177 mln Kupno Sprzedaż
VYM VANGUARD HIGH DIVIDEND YIELD ETF 135.71$ 0.25$ 0.18% 135.826$ 135.58$ 135.73$ 135.46$ 135.969$ 112.0542$ $62 167 mln Kupno Sprzedaż
VYMI Vanguard International HighDiv 82.08$ 0.92$ 1.13% 82.12$ 81.99$ 82.03$ 81.16$ 82.12$ 65.08$ $11 210 mln Kupno Sprzedaż
VYNE Vyne Therapeutics Inc 1.185$ 0.065$ 5.8% 1.185$ 1.14$ 1.14$ 1.12$ 4.3$ 0.85$ $18 023 686 Kupno Sprzedaż
VYX NCR Voyix Corp 14.42$ -0.01$ -0.07% 14.5$ 14.26$ 14.46$ 14.43$ 15.335$ 7.55$ $1 986 mln Kupno Sprzedaż
W Wayfair Inc 63.13$ 2.7$ 4.47% 63.365$ 61.75$ 62.23$ 60.43$ 63.365$ 20.41$ $6 544 mln Kupno Sprzedaż
WAB WABTEC Inc 213.0325$ 1.1425$ 0.54% 213.88$ 212.3$ 213.14$ 211.89$ 216.1$ 147.66$ $36 455 mln Kupno Sprzedaż
WABC WESTAMERICA BANCORPORATION 49.514$ -0.066$ -0.13% 49.92$ 49.46$ 49.92$ 49.58$ 59.97$ 42$ $1 296 mln Kupno Sprzedaż
WAFD Washington Federal Inc 29.67$ -0.34$ -1.13% 30.16$ 29.65$ 30.16$ 30.01$ 38.62$ 23.7495$ $2 378 mln Kupno Sprzedaż
WAFU Wah Fu Education Group Ltd 1.46$ 0.02$ 1.39% 1.46$ 1.45$ 1.45$ 1.44$ 7.4899$ 1.22$ $6 439 416 Kupno Sprzedaż
WAI TOP KINGWIN LTD 0.4355$ -0.0043$ -0.98% 0.44$ 0.43$ 0.43$ 0.4398$ 20$ 0.4139$ $3 148 852 Kupno Sprzedaż
WAL WESTERN ALLIANCE BANCORPORATION 82.0555$ 0.0055$ 0.01% 83.34$ 82.05$ 83.03$ 82.05$ 98.095$ 57.05$ $9 059 mln Kupno Sprzedaż
WALD Waldencast Acquisition Corp 2.45$ 0.02$ 0.82% 2.5$ 2.45$ 2.5$ 2.43$ 4.7399$ 1.98$ $273 mln Kupno Sprzedaż
WANT Direxion Daily Consumer 46.0565$ 0.4565$ 1% 46.13$ 46.0565$ 46.13$ 45.6$ 67.27$ 22.6773$ $23 028 296 Kupno Sprzedaż
WASH WASHINGTON TRUST BANCORP INC 28.44$ 0.03$ 0.11% 28.81$ 28.4$ 28.76$ 28.41$ 40.59$ 24.95$ $549 mln Kupno Sprzedaż
WAT WATERS CORP 292.335$ 4.875$ 1.7% 298.92$ 290.765$ 295.46$ 287.46$ 423.56$ 279.615$ $17 397 mln Kupno Sprzedaż
WATT Energous Corp 0.529$ -0.0017$ -0.32% 0.5307$ 0.515$ 0.521$ 0.5307$ 2.7$ 0.1224$ $18 058 104 Kupno Sprzedaż
WAVE Eco Wave Power Global AB 8.8156$ 0.4156$ 4.95% 8.95$ 8.7$ 8.95$ 8.4$ 17.63$ 2.45$ $48 920 903 Kupno Sprzedaż
WAVS Western Acquisition Ventures 0.3948$ -0.0042$ -1.05% 0.3984$ 0.3919$ 0.3919$ 0.399$ 10.99$ 0.26$ $12 414 054 Kupno Sprzedaż
WAY Waystar Holding Corp. 36.54$ -0.03$ -0.08% 36.87$ 36.39$ 36.54$ 36.57$ 48.11$ 20.74$ $6 363 mln Kupno Sprzedaż
WB WEIBO CORPORATION 10.49$ 0.29$ 2.84% 10.63$ 10.38$ 10.38$ 10.2$ 12.4$ 7.03$ $1 557 mln Kupno Sprzedaż
WBD Warner Bros. Discovery, Inc. 13.02$ 0.17$ 1.32% 13.03$ 12.85$ 12.9$ 12.85$ 13.04$ 6.64$ $32 209 mln Kupno Sprzedaż
WBIF WBI Tactical LCV Shares 29.25$ 0.15$ 0.52% 29.2968$ 29.1101$ 29.1101$ 29.25$ 30.7614$ 25.39$ $28 908 214 Kupno Sprzedaż
WBIG WBI Tactical LCY Shares 22.1101$ 0.0101$ 0.05% 22.2049$ 22.11$ 22.11$ 22.1101$ 25.61$ 20.1199$ $33 832 499 Kupno Sprzedaż
WBIL WBI Tactical LCS Shares 32.25$ -0.0756$ -0.23% 32.3066$ 32.07$ 32.091$ 32.25$ 37.92$ 28.025$ $33 126 620 Kupno Sprzedaż
WBS WEBSTER FINANCIAL CORPORATION WATERBURY 61.51$ 0.05$ 0.08% 61.98$ 61.4$ 61.92$ 61.46$ 63.99$ 39.43$ $10 348 mln Kupno Sprzedaż
WBTN Webtoon Entertainment Inc 10.02$ 0.04$ 0.4% 10.14$ 10.02$ 10.07$ 9.98$ 22.69$ 6.75$ $1 304 mln Kupno Sprzedaż
WBX Wallbox NV 6.1$ 0.1$ 1.67% 6.12$ 6.1$ 6.12$ 6$ 32.8$ 4.6$ $1 448 mln Kupno Sprzedaż
WCBR WisdomTree Cybersecurity Fund 30.952$ -0.308$ -0.99% 31.29$ 30.952$ 31.29$ 31.26$ 32.71$ 22.42$ $131 mln Kupno Sprzedaż
WCC WESCO INTERNATIONAL Inc 210.65$ 2.79$ 1.34% 213.0325$ 208.49$ 210.45$ 207.86$ 216.17$ 125.205$ $10 280 mln Kupno Sprzedaż
WCLD WisdomTree Cloud Computing Fund 36.19$ 0.03$ 0.08% 36.35$ 36$ 36.35$ 36.16$ 41.869$ 27.14$ $369 mln Kupno Sprzedaż
WCN Waste Connections Inc 184.06$ -0.72$ -0.39% 185.5$ 183.6137$ 184.59$ 184.78$ 201.66$ 169.36$ $47 560 mln Kupno Sprzedaż
WCT Wellchange Holdings Co 0.2099$ -0.0017$ -0.8% 0.21$ 0.197$ 0.197$ 0.2116$ 9.36$ 0.1168$ $9 711 024 Kupno Sprzedaż
WD WALKER & DUNLOP Inc 75.52$ -0.1$ -0.13% 76.54$ 75.3$ 76.31$ 75.62$ 118.19$ 64.48$ $2 566 mln Kupno Sprzedaż
WDAY WORKDAY INC 240.95$ 1.84$ 0.77% 241$ 238.32$ 240$ 239.11$ 294$ 200.02$ $52 045 mln Kupno Sprzedaż
WDC WESTERN DIGITAL Corp 68.86$ 1.8$ 2.68% 68.89$ 67.575$ 67.61$ 67.06$ 74.37$ 28.83$ $24 024 mln Kupno Sprzedaż
WDFC WD-40 CO 218.495$ 0.775$ 0.36% 221.13$ 217.89$ 217.89$ 217.72$ 292.36$ 208$ $2 957 mln Kupno Sprzedaż
WDH Waterdrop Inc. 1.72$ 0.05$ 2.99% 1.78$ 1.7$ 1.75$ 1.67$ 1.95$ 0.97$ $484 mln Kupno Sprzedaż
WDI Western Asset Diversified Income 15.04$ 0$ 0% 15.0407$ 14.9875$ 15$ 15.04$ 15.8397$ 12.445$ $779 mln Kupno Sprzedaż
WDIV SPDR S&P Global Dividend ETF 72.4$ 0.45$ 0.63% 72.4$ 72.14$ 72.26$ 71.95$ 72.4$ 59.4$ $223 mln Kupno Sprzedaż
WDS Woodside Energy Group Ltd 16.53$ 0.19$ 1.16% 16.59$ 16.48$ 16.5$ 16.34$ 18.44$ 11.26$ $31 386 mln Kupno Sprzedaż
WDTE Defiance S&P 500 Enhanced Options Income ETF 34.51$ 0.159$ 0.46% 34.51$ 34.475$ 34.5$ 34.351$ 44.27$ 30.32$ $71 607 525 Kupno Sprzedaż
WEA Western Asset Bond Fund Share of Beneficial Interest 10.82$ -0.01$ -0.09% 10.83$ 10.81$ 10.81$ 10.83$ 11.38$ 10.16$ $128 mln Kupno Sprzedaż
WEAT TEUCRIUM WHEAT FUND 4.5052$ -0.0148$ -0.33% 4.515$ 4.49$ 4.51$ 4.52$ 5.5212$ 4.33$ $117 mln Kupno Sprzedaż
WEAV Weave Communications Inc 8.18$ 0.07$ 0.86% 8.18$ 7.94$ 8.16$ 8.11$ 17.63$ 7.25$ $615 mln Kupno Sprzedaż
WEBL Direxion Daily Dow Jones 29.73$ 0.07$ 0.24% 29.9$ 29.53$ 29.9$ 29.66$ 34.77$ 11.18$ $161 mln Kupno Sprzedaż
WEBS Direxion Daily Dow Jones Int 20.86$ 0$ 0% 20.9$ 20.64$ 20.64$ 20.86$ 93.1$ 20.3505$ $9 319 831 Kupno Sprzedaż
WEC Wisconsin Energy 109.95$ -0.15$ -0.14% 110.35$ 109.77$ 110.1$ 110.1$ 111$ 82$ $35 089 mln Kupno Sprzedaż
WEIDY Weidai Ltd 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.25$ 0.0001$ $708 Kupno Sprzedaż
WEJOF Wejo Group Limited 0.00001$ 0$ 0% - - - 0.00001$ - - $0 Kupno Sprzedaż
WELL Welltower Inc 160.185$ -0.905$ -0.56% 161$ 159.68$ 160.63$ 161.09$ 161.49$ 108.24$ $105 mld Kupno Sprzedaż
WEN Wendy's Co/The 11.355$ 0.515$ 4.75% 12$ 11.205$ 11.75$ 10.84$ 20.6$ 10.3$ $2 180 mln Kupno Sprzedaż
WERN Werner Enterprises Inc 28.635$ 0.195$ 0.69% 28.95$ 28.475$ 28.7$ 28.44$ 42.48$ 23.02$ $1 768 mln Kupno Sprzedaż
WES Western Midstream Partners LP 39.69$ 0.2$ 0.51% 39.91$ 39.652$ 39.82$ 39.49$ 43.33$ 33.6$ $15 135 mln Kupno Sprzedaż
WETH WETOUCH TECHNOLOGY INC. 0.9$ 0$ 0% 0.9$ 0.9$ 0.9$ 0.9$ 2.96$ 0.7602$ $10 738 381 Kupno Sprzedaż
WEX WEX Inc 162.05$ 1.37$ 0.85% 163.06$ 161.34$ 162.27$ 160.68$ 217.47$ 110.45$ $5 549 mln Kupno Sprzedaż
WEYS WEYCO GROUP INC 32.7$ 1.2$ 3.81% 33.325$ 31.4$ 31.4$ 32.73$ 41.05$ 25.51$ $313 mln Kupno Sprzedaż
WF Woori Financial Group Inc. 55.485$ 1.105$ 2.03% 55.485$ 54.76$ 54.76$ 54.38$ 57.97$ 29.44$ $13 734 mln Kupno Sprzedaż
WFCF Where Food Comes From Inc 11.01$ 0.02$ 0.18% 11.01$ 11.01$ 11.01$ 10.99$ 13.5$ 9.26$ $57 616 893 Kupno Sprzedaż
WFF WF Holding Limited 1.2216$ -0.0384$ -3.05% 1.2614$ 1.18$ 1.26$ 1.26$ 29.26$ 1.1$ $30 478 920 Kupno Sprzedaż
WFG West Fraser Timber Co Ltd 75.445$ 0.425$ 0.57% 75.78$ 74.895$ 75.78$ 75.02$ 102.4$ 69.48$ $5 786 mln Kupno Sprzedaż
WFRD Weatherford International plc (Ireland) 58.19$ 2.46$ 4.41% 59.41$ 56.14$ 57.7$ 55.73$ 128.43$ 36.735$ $4 180 mln Kupno Sprzedaż
WGMI Valkyrie Bitcoin Miners ETF 26.72$ -0.84$ -3.05% 27.4$ 26.42$ 27.4$ 27.56$ 31.89$ 11.09$ $211 mln Kupno Sprzedaż
WGO WINNEBAGO INDUSTRIES Inc 32.49$ 0.61$ 1.91% 32.775$ 32.19$ 32.5$ 31.88$ 65.65$ 28$ $911 mln Kupno Sprzedaż
WGRX Wellgistics Health, Inc. 1.07$ 0.04$ 3.88% 1.1$ 1.04$ 1.06$ 1.03$ 7.04$ 0.7514$ $76 890 740 Kupno Sprzedaż
WGS GeneDx Holdings Corp 82.68$ 1.78$ 2.2% 82.87$ 80.9$ 80.9$ 80.9$ 117.75$ 25.32$ $2 359 mln Kupno Sprzedaż
WH Wyndham Hotels & Resorts Inc 87.575$ -0.355$ -0.4% 88.176$ 86.82$ 87.6$ 87.93$ 113.07$ 70.08$ $6 743 mln Kupno Sprzedaż
WHD Cactus Inc 45.36$ 0.93$ 2.09% 45.36$ 44.68$ 44.68$ 44.43$ 70.01$ 33.8$ $3 105 mln Kupno Sprzedaż
WHF WhiteHorse Finance Inc 8.96$ 0.01$ 0.11% 9$ 8.95$ 8.95$ 8.95$ 12.42$ 8.435$ $208 mln Kupno Sprzedaż
WHG WESTWOOD HOLDINGS GROUP Inc 17.6$ -0.26$ -1.46% 18.05$ 17.6$ 18.05$ 17.86$ 18.05$ 11.1101$ $165 mln Kupno Sprzedaż
WHLM Wilhelmina International Inc 3.65$ 0.1$ 2.82% - - - 3.55$ - - $18 824 306 Kupno Sprzedaż
WHLR Wheeler Real Estate Investment Trust, Inc. 4.1701$ 0.0001$ 0% 4.22$ 4.14$ 4.14$ 4.17$ 10458.000209$ 3.33$ $4 564 950 Kupno Sprzedaż
WHR WHIRLPOOL Corp 98.1025$ 1.5825$ 1.64% 98.56$ 97.11$ 98$ 96.52$ 135.49$ 73.72$ $5 455 mln Kupno Sprzedaż
WHWK Whitehawk Therapeutics, Inc. 1.91$ 0.04$ 2.14% 1.93$ 1.89$ 1.91$ 1.87$ 2.2$ 1.39$ $89 978 750 Kupno Sprzedaż
WIA Western Asset Inflation-Linked Income Fund 8.4$ 0.02$ 0.24% 8.4$ 8.3601$ 8.4$ 8.38$ 8.61$ 7.9304$ $196 mln Kupno Sprzedaż
WILC G. Willi-Food International, Ltd. - Ordinary Shares 21.3$ -0.09$ -0.42% 21.4$ 21.3$ 21.33$ 21.39$ 21.45$ 9.04$ $296 mln Kupno Sprzedaż
WIMI WiMi Hologram Cloud Inc 4.125$ -0.115$ -2.71% 4.3$ 4.08$ 4.25$ 4.24$ 58.4$ 2.2351$ $41 806 982 Kupno Sprzedaż
WINA WINMARK CORP 377.43$ -0.3$ -0.08% 378.59$ 377.43$ 378.03$ 377.73$ 459.925$ 295.785$ $1 339 mln Kupno Sprzedaż
WING Wingstop Inc 319.41$ -1.4$ -0.44% 321.73$ 317.455$ 320.91$ 320.81$ 433.86$ 204$ $8 912 mln Kupno Sprzedaż
WINT Windtree Therapeutics Inc 0.9715$ -0.0285$ -2.85% 1.02$ 0.96$ 1.01$ 1$ 737.435$ 0.36$ $3 556 942 Kupno Sprzedaż
WIP SPDR FTSE International Govern 39.12$ -0.0124$ -0.03% 39.29$ 39.05$ 39.05$ 39.1324$ 41.1109$ 35.26$ $383 mln Kupno Sprzedaż
WIT Wipro Ltd 2.995$ 0.045$ 1.53% 3.0099$ 2.955$ 2.97$ 2.95$ 3.79$ 2.63$ $31 395 mln Kupno Sprzedaż
WIW WESTERN ASSET/CLAYMORE INFLATION- LINKED OPPORTUNITIES & Income FUND 8.7755$ -0.0245$ -0.28% 8.8$ 8.77$ 8.8$ 8.8$ 8.88$ 8.21$ $537 mln Kupno Sprzedaż
WIX Wix.com Ltd 155.5$ 0.93$ 0.6% 155.51$ 153.97$ 154.81$ 154.57$ 247.11$ 137.95$ $8 725 mln Kupno Sprzedaż
WK Workiva Inc 67.15$ 0.1$ 0.15% 67.5$ 66.08$ 67.33$ 67.05$ 116.83$ 60.5$ $3 484 mln Kupno Sprzedaż
WKC World Kinect Corporation 28.415$ 0.155$ 0.55% 28.45$ 28.29$ 28.29$ 28.26$ 31.705$ 22.705$ $1 609 mln Kupno Sprzedaż
WKEY Wisekey International Holding 6.15$ 0.22$ 3.71% 6.16$ 6.052$ 6.12$ 5.93$ 14$ 1.61$ $50 190 716 Kupno Sprzedaż
WKHS Workhorse Group Inc 2.0401$ 0.0701$ 3.56% 2.059$ 1.98$ 2$ 1.97$ 24.25$ 0.8051$ $19 325 980 Kupno Sprzedaż
WKSP Worksport, Ltd. 3.9437$ 0.0087$ 0.22% 4.01$ 3.85$ 4.01$ 3.935$ 12$ 2.44$ $20 507 753 Kupno Sprzedaż
WLDN WILLDAN GROUP Inc 80.09$ 0.78$ 0.98% 81$ 79.53$ 80$ 79.31$ 81.17$ 30.43$ $1 161 mln Kupno Sprzedaż
WLDS Wearable Devices Ltd. 1.54$ 0.06$ 4.05% 1.54$ 1.4902$ 1.54$ 1.48$ 38.8$ 1.195$ $3 509 059 Kupno Sprzedaż
WLFC WILLIS LEASE FINANCE CORP 143.67$ 2.96$ 2.1% 143.96$ 141.97$ 141.97$ 140.71$ 235.425$ 82.65$ $1 102 mln Kupno Sprzedaż
WLGS Wang & Lee Group, Inc. 0.1275$ 0.057$ 80.85% 0.1445$ 0.1057$ 0.1279$ 0.0705$ 9.66$ 0.0311$ $2 249 185 Kupno Sprzedaż
WLK WESTLAKE CHEMICAL CORPORATION 86.54$ 0.86$ 1% 88.51$ 86.175$ 87.69$ 85.68$ 153.34$ 68.55$ $11 098 mln Kupno Sprzedaż
WLKP Westlake Chemical Partners LP 22.15$ 0.01$ 0.05% 22.2313$ 21.9949$ 22.07$ 22.14$ 25.04$ 21.41$ $781 mln Kupno Sprzedaż
WLY JOHN WILEY & SONS Inc CLASS A 39.785$ -0.215$ -0.54% 40.335$ 39.7$ 40.14$ 40$ 53.96$ 36.5$ $1 775 mln Kupno Sprzedaż
WM WASTE MANAGEMENT Inc 226.245$ -0.845$ -0.37% 228.18$ 225.8$ 226.72$ 227.09$ 242.58$ 196.5901$ $91 043 mln Kupno Sprzedaż
WMB WILLIAMS COMPANIES Inc 57.52$ 0.16$ 0.28% 57.89$ 57.12$ 57.26$ 57.36$ 63.45$ 40.41$ $70 138 mln Kupno Sprzedaż
