Trading instruments

Last updated: 06.09.2025 02:54:49

Ticker Titlu Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
TSLQ AXS TSLA Bear Daily ETF 13.69$ -1.05$ -7.17% 14.118$ 13.175$ 13.85$ 14.64$ 175.679996$ 13.175$ $273 mln Buy Sell
TSLR GraniteShares 2x Long TSLA Daily ETF 21.56$ 1.43$ 7.06% 22.27$ 20.96$ 21.35$ 20.25$ 64.75$ 9.97$ $266 mln Buy Sell
TSLS Direxion Daily TSLA Bear 1X Shares 6.9501$ -0.25$ -3.47% 7.08$ 6.8435$ 7$ 7.2$ 18.2$ 6.8181$ $70.717.274 Buy Sell
TSLT T-REX 2X Long Tesla Daily 18.2288$ 1.21$ 7.08% 18.83$ 17.72$ 18.02$ 17.1$ 56.9$ 8.62$ $377 mln Buy Sell
TSLX Sixth Street Specialty Lending 24.58$ -0.19$ -0.77% 24.77$ 24.51$ 24.6$ 24.77$ 25.165$ 18.58$ $2.316 mln Buy Sell
TSLY Tidal ETF TrustII YieldMx TSLA 7.7201$ 0.16$ 2.11% 7.78$ 7.66$ 7.725$ 7.57$ 18.223022$ 6.9$ $1.144 mln Buy Sell
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF 1.23$ -0.095$ -7.25% 1.27$ 1.18$ 1.24$ 1.31$ 6.69$ 1.18$ $69.741.000 Buy Sell
TSM TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY Ltd. 242.44$ 8.2$ 3.49% 244.55$ 237.9$ 240.24$ 235.21$ 248.28$ 134.25$ $1.257 mld. Buy Sell
TSMU GraniteShares 2x Long TSM Daily ETF 30.39$ 1.94$ 6.82% 30.6199$ 29.131$ 29.6$ 28.45$ 32.7$ 10.3$ $19.145.730 Buy Sell
TSMX Direxion Daily TSM Bull 2X 35.95$ 2.4$ 7.12% 36.3928$ 34.5978$ 35.1$ 33.73$ 38.6373$ 12.15$ $110 mln Buy Sell
TSMZ Direxion Daily TSM Bear 1X 15.78$ -0.59$ -3.6% 16.1117$ 15.68$ 16.01$ 16.37$ 29.6$ 15.45$ $3.550.516 Buy Sell
TSN TYSON FOODS Inc 56.2$ 0.02$ 0.04% 56.68$ 55.7$ 56.11$ 56.18$ 66.88$ 51.85$ $16.060 mln Buy Sell
TSPH TuSimple Holdings Inc. 0.41$ 0$ 0% - - - 0.41$ - - $0 Buy Sell
TSQ Plum Creek Timber Co. Inc. 7.19$ 0.03$ 0.42% 7.246$ 7.15$ 7.15$ 7.16$ 10.79$ 6.47$ $109 mln Buy Sell
TSSI Total System Services 13.7089$ 0.77$ 5.95% 13.8$ 12.44$ 13.125$ 12.94$ 31.94$ 5.63$ $348 mln Buy Sell
TT Trane Technologies PLC 413.83$ 0.68$ 0.16% 417.9697$ 406.49$ 414.92$ 413.15$ 476.185$ 298.15$ $92.084 mln Buy Sell
TTC TORO COMPANY (THE) 81.64$ 1.03$ 1.28% 82.34$ 80.38$ 80.71$ 80.61$ 89.5$ 62.34$ $7.989 mln Buy Sell
TTCFQ Tattooed Chef Inc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 4.9501$ 0.000001$ $84 Buy Sell
TTD The Trade Desk, Inc. 51.8809$ 0.171$ 0.33% 52.57$ 51.01$ 52$ 51.899$ 141.53$ 42.96$ $23.122 mln Buy Sell
TTE TotalEnergies SE 60.95$ -0.59$ -0.96% 61.3$ 60.37$ 61.24$ 61.54$ 69.81$ 52.78$ $139 mld. Buy Sell
TTEC TELETECH HOLDINGS INC 3.78$ -0.04$ -1.05% 3.9718$ 3.73$ 3.8$ 3.82$ 6.28$ 2.67$ $183 mln Buy Sell
TTEK Tetra Tech Inc 36.09$ 0.43$ 1.21% 36.275$ 35.475$ 35.92$ 35.66$ 51.2$ 27.27$ $9.483 mln Buy Sell
TTGT TECHTARGET Inc 5.53$ -0.01$ -0.18% 5.94$ 5.5901$ 5.67$ 5.65$ 33.077474$ 5.39$ $395 mln Buy Sell
TTI TETRA TECHNOLOGIES Inc 4.69$ -0.08$ -1.68% 4.765$ 4.6116$ 4.73$ 4.77$ 5.12$ 2.0335$ $625 mln Buy Sell
TTMI TTM TECHNOLOGIES INC 47.9$ 1.63$ 3.54% 49.46$ 46.28$ 47.69$ 46.07$ 51.15$ 15.7746$ $4.949 mln Buy Sell
TTNP Titan Pharmaceuticals Inc 4.23$ -0.0153$ -0.36% 4.23$ 4.15$ 4.22$ 4.2453$ 6.43$ 3.03$ $5.626.890 Buy Sell
TTOO T2 Biosystems Inc - - - - - - - - Buy Sell
TTSH TILE SHOP HOLDINGS Inc 6.2$ 0.21$ 3.51% 6.21$ 5.96$ 5.96$ 5.99$ 7.75$ 4.62$ $278 mln Buy Sell
TTT ProShares UltraPro Short 20+ Y 70.46$ -3.79$ -5.1% 71.22$ 70.345$ 71.22$ 74.25$ 87.705$ 54.12$ $22.801.561 Buy Sell
TTWO TAKE-TWO INTERACTIVE SOFTWARE INC 240.1$ -0.97$ -0.4% 242.69$ 236.94$ 242$ 240.65$ 245.075$ 146.76$ $44.291 mln Buy Sell
TU TELUS CORPORATION 16.6$ 0.15$ 0.91% 16.61$ 16.465$ 16.48$ 16.42$ 17.265$ 13.24$ $25.483 mln Buy Sell
TUR iShares MSCI Turkey Investable Market Index Fund 33.066$ -0.382$ -1.13% 34.03$ 33.29$ 33.62$ 33.73$ 38.54$ 29.64$ $164 mln Buy Sell
TURB Turbo Energy, S.A. 2.2995$ 0.02$ 0.88% 2.2995$ 2.2418$ 2.2418$ 2.2795$ 4.15$ 1.21$ $25.333.913 Buy Sell
TURN 180 Degree Capital Corp 4.6501$ 0.0201$ 0.43% 4.898$ 4.6318$ 4.8$ 4.63$ 5$ 3.116$ $46.501.656 Buy Sell
TUSK Mammoth Energy Services Inc 2.29$ -0.06$ -2.55% 2.365$ 2.28$ 2.35$ 2.35$ 4.9$ 1.68$ $110 mln Buy Sell
TUYA Tuya Inc. 2.52$ 0.04$ 1.61% 2.63$ 2.505$ 2.56$ 2.48$ 4.6295$ 1.28$ $1.359 mln Buy Sell
TV Grupo Televisa SAB 2.93$ 0.09$ 3.17% 2.95$ 2.845$ 2.86$ 2.84$ 2.95$ 1.55$ $1.483 mln Buy Sell
TVGN Tevogen Bio Holdings Inc. 0.87$ -0.0129$ -1.47% 0.9068$ 0.86$ 0.86$ 0.8793$ 3.09$ 0.2556$ $171 mln Buy Sell
TVRD Tvardi Therapeutics, Inc. 31.11$ 0.67$ 2.2% 31.88$ 30.24$ 31.88$ 30.44$ 34.31$ 15.1301$ $292 mln Buy Sell
TVTX Travere Therapeutics Inc 21.64$ 0.471$ 2.22% 22.24$ 21.1869$ 21.36$ 21.169$ 25.29$ 10.64$ $1.929 mln Buy Sell
TW Tradeweb Markets Inc 118.1$ -4.3$ -3.48% 121.775$ 117.26$ 120.55$ 123.39$ 152.65$ 110.62$ $13.753 mln Buy Sell
TWFG TWFG, Inc. 25.84$ -0.67$ -2.53% 26.68$ 25.47$ 26.56$ 26.51$ 36.85$ 24.5$ $388 mln Buy Sell
TWG Top Wealth Group Holding  4.9101$ -0.64$ -11.51% 5.6692$ 4.9$ 5.47$ 5.56$ 1211.391121$ 4.69$ $2.848.000 Buy Sell
TWI TITAN INTERNATIONAL Inc 8.79$ 0.02$ 0.23% 9.02$ 8.69$ 8.78$ 8.77$ 10.94$ 6$ $562 mln Buy Sell
TWIN TWIN DISC INCORPORATED 13.02$ -0.07$ -0.53% 13.125$ 12.91$ 13.04$ 13.09$ 13.4$ 6.16$ $184 mln Buy Sell
TWLO Twilio Inc 108.66$ 2.64$ 2.49% 111.25$ 106.975$ 107.165$ 106.03$ 151.95$ 56.85$ $16.672 mln Buy Sell
TWM ProShares UltraShort Russell20 35.8$ -0.29$ -0.81% 36.46$ 35.047$ 35.6$ 35.93$ 71.2683$ 35.047$ $35.897.734 Buy Sell
TWN Taiwan Fund Inc/The 51.1$ 0.61$ 1.21% 52.31$ 50.83$ 51.44$ 50.49$ 52.31$ 26.4451$ $327 mln Buy Sell
TWNP Twin Hospitality Group's 4.01$ -0.1165$ -2.82% 4.13$ 3.91$ 4.13$ 4.1265$ 19.04$ 3.0218$ $218 mln Buy Sell
TWO TWO HARBORS INVESTMENT Corp 10.3014$ -0.04$ -0.38% 10.582$ 10.26$ 10.5$ 10.4$ 14.28$ 9.495$ $1.073 mln Buy Sell
TWST Twist Bioscience Corp 25.52$ 0.139$ 0.54% 26.6966$ 25.34$ 25.9$ 25.63$ 55.3325$ 24.28$ $1.540 mln Buy Sell
TX Ternium SA 34.58$ 0.79$ 2.34% 34.8271$ 33.9$ 33.9$ 33.79$ 37.98$ 24$ $6.932 mln Buy Sell
TXG 10X Genomics Inc 13.7$ 0.399$ 2.94% 14.1$ 13.58$ 13.58$ 13.57$ 24.38$ 6.78$ $1.567 mln Buy Sell
TXMD THERAPEUTICSMD Inc 1.08$ 0$ 0% 1.1$ 1.06$ 1.07$ 1.08$ 2.44$ 0.7$ $12.500.311 Buy Sell
TXNM TXNM Energy, Inc. 56.87$ 0.05$ 0.09% 57$ 56.75$ 56.91$ 56.82$ 57.42$ 40.465$ $5.993 mln Buy Sell
TXRH TEXAS ROADHOUSE Inc 168.85$ -0.52$ -0.31% 170.6925$ 167.84$ 169$ 169.37$ 206.04$ 148.73$ $11.220 mln Buy Sell
TXT TEXTRON Inc 81.45$ 0.12$ 0.15% 82.18$ 80.82$ 81.3$ 81.33$ 91.3$ 57.7$ $14.515 mln Buy Sell
TY TRI-CONTINENTAL CORPORATION 33.55$ -0.02$ -0.06% 33.78$ 33.1946$ 33.67$ 33.57$ 34.82$ 26.54$ $1.743 mln Buy Sell
TYD Direxion Daily 7-10 Year Treas 26.5$ 0.4$ 1.54% 26.53$ 26.3465$ 26.45$ 26$ 29.4399$ 22.37$ $51.675.000 Buy Sell
TYG TORTOISE ENERGY INFRASTRUCTURE Corp 42.71$ -0.05$ -0.12% 43.2283$ 42.39$ 42.85$ 42.76$ 48.7599$ 33.73$ $736 mln Buy Sell
TYGO Tigo Energy, Inc. 1.5$ 0.03$ 2.04% 1.54$ 1.46$ 1.48$ 1.47$ 1.8$ 0.5802$ $98.610.086 Buy Sell
TYL TYLER TECHNOLOGIES Inc 559.96$ 5.73$ 1.03% 561.02$ 553.08$ 557.72$ 554.23$ 661.31$ 513.52$ $24.225 mln Buy Sell
TYO Direxion Daily 7-10 Year Treas 13$ -0.17$ -1.29% 12.986$ 12.883$ 12.91$ 13.14$ 15.63$ 12.1884$ $9.100.000 Buy Sell
TYp TRI-CONTINENTAL CORPORATION $2.50 CumULATIVE PREFERRED 44$ -0.7$ -1.57% 44.15$ 43.75$ 44.15$ 44.7$ 49.16$ 43.12$ $33.120.560 Buy Sell
TYRA Tyra Biosciences Inc 12.65$ 0.51$ 4.2% 12.91$ 11.98$ 12.19$ 12.14$ 29.6$ 6.42$ $674 mln Buy Sell
TZA Direxion Daily Small Cap Bear 3x 8.8$ -0.11$ -1.24% 9.09$ 8.565$ 8.78$ 8.9$ 25.7$ 8.565$ $289 mln Buy Sell
TZOO Travelzoo 9.46$ 0.04$ 0.42% 9.65$ 9.35$ 9.5$ 9.42$ 24.85$ 9.2$ $104 mln Buy Sell
TZUP Thumzup Media Corporation 5.55$ 0.03$ 0.54% 5.75$ 5.35$ 5.6$ 5.57$ 16.49$ 2.02$ $90.322.615 Buy Sell
U Unity Software Inc 44.08$ 3.64$ 9.06% 44.22$ 41.25$ 42.205$ 40.18$ 44.22$ 15.33$ $18.625 mln Buy Sell
UA Under Armour Inc Class C 4.98$ -0.13$ -2.55% 5.13$ 4.94$ 5.05$ 5.1$ 10.62$ 4.6201$ $1.024 mln Buy Sell
UAA Under Armour Inc Class A 5.14$ -0.12$ -2.28% 5.3$ 5.1$ 5.23$ 5.26$ 11.89$ 4.78$ $970 mln Buy Sell
UAE iShares MSCI UAE ETF 19.16$ -0.04$ -0.21% 19.4$ 19.1301$ 19.33$ 19.2$ 20.42$ 14.559$ $166 mln Buy Sell
UAL United Airlines Holdings Inc 107.0083$ 0.54$ 0.51% 107.6083$ 105.2896$ 106.44$ 106.05$ 116$ 44.845$ $34.642 mln Buy Sell
UAMM Ua Multimedia Inc 0.0042$ 0$ 0% 0.0042$ 0.004$ 0.004$ 0.0042$ 0.0053$ 0.0014$ $1.367.730 Buy Sell
UAMY UNITED STATES ANTIMONY CORPORATION 4.45$ -0.07$ -1.53% 4.72$ 4.26$ 4.65$ 4.58$ 5.128643$ 0.4901$ $553 mln Buy Sell
UAVS AgEagle Aerial Systems Inc 1.8498$ 0.08$ 4.52% 1.87$ 1.75$ 1.77$ 1.77$ 16.5$ 0.724$ $62.953.010 Buy Sell
UBCP UNITED BANCORP INC/OH 14.65$ -0.0101$ -0.07% 15.39$ 14.4573$ 14.47$ 14.6601$ 15.635$ 11.67$ $84.589.261 Buy Sell
UBER Uber Technologies Inc 90.94$ -0.99$ -1.08% 92.53$ 88.84$ 92.53$ 91.98$ 97.715$ 59.33$ $190 mld. Buy Sell
UBFO UNITED SECURITY BANCSHARES 9.53$ -0.06$ -0.63% 9.61$ 9.44$ 9.6$ 9.59$ 10.49$ 7.32$ $167 mln Buy Sell
UBOH UNITED BANCSHARES INC/OH 34.84$ 0.84$ 2.47% 34.84$ 34.84$ 34.84$ 34$ 34.5$ 19.42$ $110 mln Buy Sell
UBOT Direxion Daily Robotics AI Bull 3X 22.69$ 0.47$ 2.12% 22.812$ 22.1725$ 22.8$ 22.22$ 26.9$ 12.19$ $28.899.005 Buy Sell
UBR PROSHARES ULTRA MSCI BRAZIL CAPPED 22.44$ 0.73$ 3.36% 22.705$ 22.3$ 22.705$ 21.71$ 24.48$ 13.7$ $2.727.806 Buy Sell
UBRL GraniteShares 2x Long UBER Daily ETF 31$ -0.7$ -2.21% 31.67$ 29.465$ 31.28$ 31.64$ 36.47$ 15$ $32.240.031 Buy Sell
UBS UBS GROUP AG 40.36$ -0.07$ -0.17% 40.8999$ 40.085$ 40.81$ 40.43$ 40.8999$ 25.745$ $135 mld. Buy Sell
UBSI UNITED BANKSHARES INC 38.27$ -0.38$ -0.98% 39.1121$ 38.07$ 38.8$ 38.65$ 44.43$ 30.505$ $5.421 mln Buy Sell
UBT PROSHARES ULTRA 20+ YEAR TREASURY 17.31$ 0.45$ 2.68% 17.26$ 17.0901$ 17.12$ 16.76$ 23.1401$ 15.25$ $103 mln Buy Sell
UBXG U-BX Technology 2.81$ 0.0253$ 0.91% 2.87$ 2.66$ 2.7$ 2.7847$ 19.2$ 2.36$ $83.457.000 Buy Sell
UCAR U Power Limited 2.0397$ 0.0047$ 0.23% 2.07$ 1.95$ 2.02$ 2.0317$ 9.4343$ 1.74$ $9.015.180 Buy Sell
UCC ProShares Ultra Consumer Servi 51.79$ -0.1143$ -0.22% 53.1$ 51.79$ 53.1$ 51.9043$ 59.12$ 29.69$ $15.795.950 Buy Sell
UCO ProShares Ultra Bloomberg Crude Oil 22.25$ -0.76$ -3.31% 22.45$ 21.89$ 22.43$ 22.97$ 31.64$ 17.7801$ $344 mln Buy Sell
UCTT ULTRA CLEAN HOLDINGS Inc 24.38$ 0.49$ 2.05% 24.62$ 23.93$ 24.27$ 23.89$ 41.9$ 16.655$ $1.105 mln Buy Sell
UDMY Udemy Inc 6.69$ -0.03$ -0.45% 6.86$ 6.595$ 6.74$ 6.71$ 10.61$ 5.6801$ $1.006 mln Buy Sell
UDN Invesco DB US Dollar Index Bea 18.79$ 0.102$ 0.55% 18.855$ 18.79$ 18.81$ 18.688$ 19.04$ 16.4898$ $147 mln Buy Sell
UDOW ProShares UltraPro Dow30 101.25$ -1.47$ -1.43% 103.94$ 100.12$ 102.92$ 102.93$ 113.78$ 56.9$ $709 mln Buy Sell
UDR UDR Inc 39.09$ 0.27$ 0.7% 39.55$ 38.78$ 39.06$ 38.82$ 47.55$ 36.61$ $12.952 mln Buy Sell
UE Urban Edge Properties of Beneficial Interest 21.2$ 0.1$ 0.47% 21.49$ 21.02$ 21.22$ 21.1$ 23.85$ 15.66$ $2.667 mln Buy Sell
UEC Uranium Energy Corp 11.21$ -0.11$ -0.98% 11.51$ 10.78$ 11.44$ 11.28$ 11.7958$ 3.85$ $4.981 mln Buy Sell
UEIC Universal Electronics Inc 4.8$ -0.05$ -1.03% 4.99$ 4.74$ 4.88$ 4.85$ 12.5$ 4.2548$ $64.017.451 Buy Sell
UFABQ Unique Fabricating Inc 0.000001$ 0$ 0% - - - 0.000001$ - - $0 Buy Sell
UFCS United Fire Group Inc 31.16$ -0.63$ -1.98% 31.97$ 30.98$ 31.83$ 31.79$ 32.13$ 19.19$ $794 mln Buy Sell
UFG Uni-Fuels Holdings Ltd 5.46$ -0.18$ -3.19% 5.72$ 5.4$ 5.46$ 5.64$ 7.7$ 1.15$ $53.316.900 Buy Sell
UFI UNIFI Inc NEW 4.49$ 0.07$ 1.58% 4.505$ 4.4$ 4.4$ 4.42$ 7.85$ 4.25$ $82.439.377 Buy Sell
UFO Procure Space ETF 33.5$ 0.31$ 0.93% 33.6682$ 33.25$ 33.49$ 33.19$ 33.95$ 17.72$ $112 mln Buy Sell
UFPI UFP Industries Inc 103.79$ 1.15$ 1.12% 105.565$ 102.535$ 103.16$ 102.64$ 141.33$ 93$ $6.079 mln Buy Sell
UFPT UFP TECHNOLOGIES INC 207.29$ -1.56$ -0.75% 212.045$ 205.36$ 209.78$ 208.85$ 366.4094$ 178.26$ $1.598 mln Buy Sell
UG UNITED-GUARDIAN Inc 8.51$ -0.01$ -0.12% 8.51$ 8.5$ 8.5$ 8.52$ 16.25$ 7.73$ $39.097.655 Buy Sell
UGA UNITED STATES GASOLINE FUND LP 63.78$ -1.03$ -1.59% 64.03$ 63.15$ 64.03$ 64.81$ 68.1394$ 52.8$ $76.536.000 Buy Sell
UGE ProShares Ultra Consumer Goods 18.23$ 0.1$ 0.55% 18.3935$ 18.1$ 18.2074$ 18.13$ 20.97$ 16.66$ $7.838.900 Buy Sell
UGI UGI CORPORATION 34.57$ 0.15$ 0.44% 34.725$ 34.26$ 34.49$ 34.42$ 37.425$ 23.14$ $7.430 mln Buy Sell
UGL PROSHARES ULTRA GOLD 40.48$ 0.91$ 2.3% 40.7$ 40.0603$ 40.27$ 39.6$ 40.7$ 21.507525$ $729 mln Buy Sell
UGP Ultrapar Participacoes S.A. ADR 3.9$ 0.27$ 7.44% 3.91$ 3.82$ 3.87$ 3.63$ 4.355$ 2.5311$ $4.352 mln Buy Sell
UGRO Urban-Gro Inc 0.4558$ -0.019$ -3.73% 0.5299$ 0.45$ 0.5182$ 0.51$ 1.92$ 0.262$ $5.787.091 Buy Sell
UHAL AMERCO INC 59.52$ 1.25$ 2.15% 60$ 58.22$ 58.29$ 58.27$ 79.035$ 56.25$ $1.167 mln Buy Sell
UHALB AMERCO Series N 53.67$ 0.94$ 1.79% 53.75$ 52.35$ 52.61$ 52.63$ 73.97$ 50.05$ $0 Buy Sell
UHS UNIVERSAL HEALTH SERVICES Inc CLASS B 190.12$ 4.44$ 2.39% 190.82$ 185.905$ 186.34$ 185.68$ 243.25$ 152.3278$ $10.720 mln Buy Sell
UHT Universal Health Realty Income Trust 41.36$ 0.41$ 1% 41.44$ 40.75$ 41.13$ 40.95$ 47.3$ 34.56$ $574 mln Buy Sell
UI Ubiquiti Networks Inc 577.05$ 11.92$ 2.11% 577.05$ 559.7777$ 572.68$ 565.13$ 577.05$ 186.4$ $34.911 mln Buy Sell
UIS UNISYS CORPORATION 3.88$ 0.06$ 1.57% 3.925$ 3.81$ 3.83$ 3.82$ 8.93$ 3.56$ $277 mln Buy Sell
UJB ProShares Ultra High Yield 78.69$ 1.13$ 1.46% 78.721$ 78.6221$ 78.721$ 77.56$ 78.721$ 66.66$ $18.098.700 Buy Sell
UK Ucommune International Ltd 1.0651$ -0.0449$ -4.05% 1.14$ 1.02$ 1.09$ 1.11$ 1.83$ 0.885$ $625.830 Buy Sell
UL UNILEVER PLC 64.31$ -0.7$ -1.08% 64.83$ 64.03$ 64.64$ 65.01$ 65.87$ 54.32$ $158 mld. Buy Sell
ULBI ULTRALIFE CORPORATION 7.12$ -0.07$ -0.97% 7.39$ 7.02$ 7.25$ 7.19$ 10.09$ 4.07$ $119 mln Buy Sell
ULCC Frontier Group Holdings Inc. 5.19$ 0$ 0% 5.515$ 5.1$ 5.245$ 5.18$ 10.26$ 2.8914$ $1.184 mln Buy Sell
ULE PROSHARES ULTRA EURO 13.34$ 0.1717$ 1.32% 13.26$ 13.1626$ 13.24$ 13$ 13.46$ 10.11$ $7.337.000 Buy Sell
ULS UL Solutions Inc. 63.85$ 0.46$ 0.73% 64.5799$ 62.8$ 63.92$ 63.39$ 74.15$ 46.79$ $4.007 mln Buy Sell
ULST SPDR SSgA Ultra Short Term Bon 40.61$ 0.04$ 0.1% 40.6299$ 40.6$ 40.62$ 40.56$ 40.82$ 40.3$ $629 mln Buy Sell
ULTA ULTA SALON COSMETICS & FRAGRANCE Inc 515.7351$ -14.64$ -2.76% 529.87$ 514.29$ 529.87$ 529.5$ 539$ 309.01$ $23.125 mln Buy Sell
ULTY Tidal Trust II YieldMax Ultra 5.47$ 0.01$ 0.18% 5.55$ 5.39$ 5.52$ 5.48$ 11.53$ 5.23$ $3.117 mln Buy Sell
ULY Urgent.ly Inc. 3.93$ 0.15$ 3.97% 3.9742$ 3.84$ 3.84$ 3.78$ 17.99$ 2.99$ $5.484.417 Buy Sell
UMAC Unusual Machines, Inc. 9.6$ 0.29$ 3.13% 9.61$ 8.924$ 9.33$ 9.27$ 23.62$ 1.28$ $292 mln Buy Sell
UMBF UMB FINANCIAL CORP 124.47$ 0.84$ 0.68% 125.645$ 122.51$ 124.35$ 123.63$ 129.94$ 82$ $9.451 mln Buy Sell
UMC United Microelectronics Corporation (NEW) 6.7704$ -0.08$ -1.16% 6.81$ 6.73$ 6.75$ 6.88$ 8.86$ 5.61$ $17.002 mln Buy Sell
UMDD ProShares UltraPro MidCap400 26.5392$ 0.4082$ 1.56% 27.0999$ 25.88$ 26.5$ 26.131$ 35.3996$ 12.805$ $30.785.472 Buy Sell
UMH UMH PROPERTIES Inc 15.24$ 0.17$ 1.13% 15.27$ 15.02$ 15.16$ 15.07$ 20.635$ 14.92$ $1.294 mln Buy Sell
UMMA Wahed Dow Jones Islamic World 26.61$ 0.37$ 1.41% 26.7016$ 26.36$ 26.5$ 26.24$ 27.21$ 20.85$ $154 mln Buy Sell
UNB UNION BANKSHARES INC 25.86$ -0.19$ -0.73% 26.36$ 25.85$ 25.86$ 26.05$ 37.49$ 24.11$ $118 mln Buy Sell
UNBX UNITY Biotechnology Inc 0.0762$ 0.0142$ 22.9% 0.08$ 0.061$ 0.061$ 0.062$ 0.1937$ 0.0487$ $0 Buy Sell
UNCY Unicycive Therapeutics 4.2454$ 0.04$ 0.93% 4.4$ 4.25$ 4.31$ 4.32$ 11$ 3.4$ $74.980.973 Buy Sell
UNF UNIFIRST CORP 178$ -1.19$ -0.66% 180.75$ 177.175$ 178.49$ 178.96$ 243.7$ 156.3393$ $2.669 mln Buy Sell
UNFI UNITED NATURAL FOODS INC 28.95$ 0.04$ 0.14% 29.3$ 28.475$ 29$ 28.91$ 34.76$ 13.84$ $1.753 mln Buy Sell
UNG UNITED STATES NATURAL GAS FUND LP UNIT 12.89$ -0.16$ -1.22% 13.2451$ 12.89$ 13.22$ 13.1$ 24.33$ 11.715$ $597 mln Buy Sell
UNHG Leverage Shares 2X Long UNH 17.71$ 0.54$ 3.14% 18.03$ 16.96$ 17.15$ 17.19$ 18.03$ 10.14$ $215 mln Buy Sell
UNIT Uniti Group Inc 6.49$ 0.19$ 3.04% 6.47$ 6.26$ 6.4$ 6.25$ 10.466081$ 5.685$ $1.593 mln Buy Sell
UNL United States 12 Month Natural Gas Fund 7.83$ -0.1238$ -1.59% 7.7862$ 7.67$ 7.7701$ 7.8$ 11.07$ 6.7901$ $10.570.500 Buy Sell
UNM Unum Group 73.76$ 0.69$ 0.94% 73.95$ 72.1$ 73.07$ 73.07$ 84.48$ 52.7061$ $12.562 mln Buy Sell
UNTY UNITY BANCORP 52.24$ -0.74$ -1.4% 53.05$ 51.715$ 53.03$ 52.98$ 54.64$ 31.44$ $524 mln Buy Sell
UONE Urban One Inc 1.66$ -0.02$ -1.22% 1.6676$ 1.57$ 1.65$ 1.64$ 2.15$ 1.23$ $10.262.337 Buy Sell
UONEK Urban One Inc 0.94$ -0.01$ -1.05% 1$ 0.880101$ 0.98$ 0.95$ 1.4$ 0.44$ $32.229.750 Buy Sell
UP Wheels Up Experience Inc 2.05$ -0.48$ -19.35% 2.54$ 2$ 2.52$ 2.48$ 3.5$ 0.7353$ $1.433 mln Buy Sell
UPB Upstream Bio, Inc. 19.58$ 0.29$ 1.47% 20.42$ 19.09$ 19.81$ 19.68$ 29.4599$ 5.14$ $1.056 mln Buy Sell
UPBD Upbound Group, Inc. 25.4$ 0.11$ 0.43% 25.76$ 24.89$ 25.46$ 25.29$ 36$ 19.645$ $1.471 mln Buy Sell
UPC Universe Pharmaceuticals Inc. 3.55$ -0.18$ -4.83% 3.85$ 3.525$ 3.63$ 3.73$ 2003.99988$ 2.51$ $1.999.850 Buy Sell
UPLD Upland Software Inc 2.58$ 0.055$ 2.3% 2.51$ 2.31$ 2.34$ 2.395$ 5.64$ 1.69$ $74.232.005 Buy Sell
UPRO ProShares UltraPro S&P 500 102.01$ -0.97$ -0.94% 104.83$ 100.58$ 104.47$ 103.38$ 104.83$ 45.88$ $4.499 mln Buy Sell
UPST Upstart Holdings, Inc. 66.53$ 1.04$ 1.58% 69.6399$ 65.01$ 67.75$ 65.86$ 96.4294$ 31.4$ $6.401 mln Buy Sell
UPV PROSHARES ULTRA FTSE EUROPE 80.81$ 1.36$ 1.71% 80.81$ 80.4652$ 80.81$ 79.45$ 83.98$ 51.37$ $9.293.150 Buy Sell
UPW PROSHARES ULTRA UTILITIES 82.9701$ -0.7599$ -0.91% 84.7006$ 82.11$ 84.7006$ 83.73$ 92.6059$ 62.06$ $12.860.366 Buy Sell
UPWK Upwork Inc 16.0908$ -0.59$ -3.52% 16.88$ 15.885$ 16.78$ 16.78$ 18.14$ 8.9045$ $2.134 mln Buy Sell
UPXI Upexi Inc 5.93$ -0.29$ -4.58% 6.4$ 5.87$ 6.36$ 6.33$ 22.57$ 1.901$ $349 mln Buy Sell
URA GLOBAL X URANIUM ETF 40.68$ 0.33$ 0.82% 41.16$ 39.67$ 41.16$ 40.4$ 42.58$ 19.5$ $4.152 mln Buy Sell
URAA Direxion Daily ETF Uranium Bull 31.3601$ 0.69$ 2.25% 31.4$ 29.74$ 31.02$ 30.71$ 33.5$ 8.7285$ $15.680.081 Buy Sell
URBN Urban Outfitters 70.77$ -0.58$ -0.81% 71.05$ 69.52$ 71$ 71.35$ 80.71$ 33.86$ $6.344 mln Buy Sell
URE PROSHARES ULTRA REAL ESTATE 64.405$ 2.1839$ 3.51% 65$ 63.53$ 63.53$ 62.2211$ 78.4701$ 49.03$ $60.459.550 Buy Sell
URG UR-ENERGY Inc 1.47$ -0.08$ -5.16% 1.56$ 1.42$ 1.56$ 1.55$ 1.62$ 0.5521$ $389 mln Buy Sell
URGN UroGen Pharma Ltd. - Ordinary Shares 18.51$ 0.08$ 0.43% 19.32$ 18.58$ 19.03$ 18.8$ 21.015$ 3.42$ $856 mln Buy Sell
