Trading instruments

Last updated: 03/05/2025 13:11:36

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
TRUE TrueCar Inc 1.5876$ 0.05$ 3.31% 1.59$ 1.51$ 1.51$ 1.56$ 4.62$ 1.25$ $139 mn Buy Sell
TRUP Trupanion Inc 45$ 8.56$ 23.49% 45.65$ 39.91$ 40.73$ 45$ 57.9$ 20.05$ $1,925 mn Buy Sell
TRV THE TRAVELERS COMPANIES Inc 267.41$ 5.96$ 2.28% 267.8$ 262.78$ 264.03$ 267.41$ 269.555$ 200.21$ $60,587 mn Buy Sell
TRVG Trivago NV 5.24$ 0$ 0% 5.73$ 5.0901$ 5.21$ 5.2$ 5.83$ 1.6$ $120 mn Buy Sell
TRX TRX Gold Corporation 0.3025$ -0.0116$ -3.69% 0.3186$ 0.2973$ 0.3186$ 0.3025$ 0.49$ 0.2651$ $85,394,807 Buy Sell
TS Tenaris S.A. American Depositary Shares 33.45$ 0.79$ 2.41% 33.64$ 32.9$ 33.21$ 33.55$ 40.87$ 27.24$ $19,447 mn Buy Sell
TSAT Telesat Corporation 16.78$ 0.74$ 4.61% 17.7199$ 16.12$ 16.12$ 16.78$ 25.38$ 7.0153$ $241 mn Buy Sell
TSBK TIMBERLAND BANCORP INC 31.19$ 0.7$ 2.3% 31.29$ 30.71$ 30.71$ 31.19$ 33.97$ 24.26$ $248 mn Buy Sell
TSCO TRACTOR SUPPLY CO 50.84$ 0.49$ 0.97% 51.53$ 50.39$ 50.91$ 50.84$ 61.528$ 46.8504$ $27,027 mn Buy Sell
TSDD GraniteShares 2x Short TSLA 33.06$ -1.66$ -4.75% 35.1$ 31.41$ 33.86$ 33.26$ 454.6$ 24.2$ $70,384,145 Buy Sell
TSE Trinseo PLC 4.21$ 0.22$ 5.51% 4.27$ 3.98$ 4.02$ 4.21$ 7.05$ 1.935$ $150 mn Buy Sell
TSEM Tower Semiconductor Ltd. - Ordinary Shares 37.9823$ 0.87$ 2.39% 37.65$ 36.865$ 37.18$ 37.29$ 55.31$ 28.64$ $4,245 mn Buy Sell
TSHA Taysha Gene Therapies Inc 2.4668$ 0.17$ 7.05% 2.725$ 2.44$ 2.465$ 2.58$ 4.32$ 1.05$ $506 mn Buy Sell
TSI TCW STRATEGIC Income FUND Inc 4.885$ 0$ 0% 4.89$ 4.87$ 4.87$ 4.885$ 5.21$ 4.54$ $233 mn Buy Sell
TSL GraniteShares 1.25 Long TSLA Daily ETF 11.29$ 0.33$ 3.02% 11.62$ 10.9198$ 11.16$ 11.27$ 23.03$ 6.37$ $24,273,511 Buy Sell
TSLA TESLA MOTORS Inc 288.08$ 6.69$ 2.38% 294.78$ 279.81$ 284.9$ 287.21$ 488.5399$ 167.41$ $928 bn Buy Sell
TSLG Leverage Shares 2X Long TSLA 5.28$ 0.23$ 4.59% 5.5$ 4.9797$ 5.16$ 5.24$ 20.279$ 3.11$ $21,067,200 Buy Sell
TSLL Direxion Daily TSLA Bull 1.5X Shares ETF 10.6501$ 0.46$ 4.55% 11.12$ 10.05$ 10.43$ 10.57$ 41.5$ 6.29$ $5,299 mn Buy Sell
TSLQ AXS TSLA Bear Daily ETF 26.2$ -1.31$ -4.72% 27.93$ 25$ 26.9$ 26.47$ 246.659995$ 20.47$ $316 mn Buy Sell
TSLR GraniteShares 2x Long TSLA Daily ETF 16.93$ 0.76$ 4.73% 17.67$ 15.98$ 16.56$ 16.82$ 64.75$ 9.97$ $226 mn Buy Sell
TSLS Direxion Daily TSLA Bear 1X Shares 9.12$ -0.23$ -2.45% 9.415$ 8.92$ 9.24$ 9.16$ 25.27$ 6.8181$ $76,380,009 Buy Sell
TSLT T-REX 2X Long Tesla Daily 14.54$ 0.66$ 4.79% 15.1884$ 13.72$ 14.24$ 14.44$ 56.9$ 8.62$ $369 mn Buy Sell
TSLX Sixth Street Specialty Lending 20.87$ 0.31$ 1.51% 20.98$ 20.54$ 20.6$ 20.87$ 23.67$ 18.58$ $1,961 mn Buy Sell
TSLY Tidal ETF TrustII YieldMx TSLA 8.57$ 0.22$ 2.64% 8.69$ 8.35$ 8.5$ 8.56$ 18.223022$ 6.9$ $1,020 mn Buy Sell
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF 2.4001$ -0.14$ -5.49% 2.55$ 2.28$ 2.46$ 2.41$ 6.69$ 1.8501$ $96,772,032 Buy Sell
TSM TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY Ltd. 179.41$ 6.56$ 3.8% 180.65$ 177.14$ 179.795$ 179.28$ 226.4$ 133.57$ $931 bn Buy Sell
TSMX Direxion Daily TSM Bull 2X 21.1$ 1.44$ 7.35% 21.3525$ 20.6$ 21.17$ 21.03$ 38.15$ 12.15$ $118 mn Buy Sell
TSMZ Direxion Daily TSM Bear 1X 21.8392$ -0.5$ -2.23% 22.082$ 21.69$ 21.69$ 21.88$ 29.6$ 18.7701$ $2,729,922 Buy Sell
TSN TYSON FOODS Inc 60.79$ 0.18$ 0.3% 61.53$ 60.62$ 61.01$ 60.79$ 66.88$ 53.61$ $17,397 mn Buy Sell
TSQ Plum Creek Timber Co. Inc. 7.03$ 0.3$ 4.46% 7.09$ 6.75$ 6.75$ 7.03$ 12.92$ 6.47$ $104 mn Buy Sell
TSSI Total System Services 7.57$ 0.08$ 1.06% 8.58$ 7.5$ 7.74$ 7.61$ 18.26$ 5.63$ $189 mn Buy Sell
TSVT 2seventy bio Inc 5$ 0.02$ 0.4% 5$ 4.98$ 4.99$ 5$ 5.3$ 2.29$ $266 mn Buy Sell
TT Trane Technologies PLC 399.59$ 6.97$ 1.78% 402.17$ 394.391$ 395.9$ 399.59$ 422$ 298.15$ $89,116 mn Buy Sell
TTC TORO COMPANY (THE) 70.67$ 1.45$ 2.09% 70.82$ 69.36$ 70.01$ 70.67$ 100.925$ 62.34$ $7,054 mn Buy Sell
TTCFQ Tattooed Chef Inc 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.015$ 0.000001$ $8,366 Buy Sell
TTD The Trade Desk, Inc. 54.2$ 1.03$ 1.94% 55.3398$ 53.53$ 53.59$ 54.09$ 141.53$ 42.96$ $24,296 mn Buy Sell
TTE TotalEnergies SE 57.65$ -0.04$ -0.07% 58.015$ 56.935$ 57.86$ 57.73$ 74.43$ 52.78$ $131 bn Buy Sell
TTEC TELETECH HOLDINGS INC 3.92$ -0.01$ -0.25% 4.07$ 3.88$ 3.99$ 3.92$ 8.45$ 3.11$ $187 mn Buy Sell
TTEK Tetra Tech Inc 31$ -0.239$ -0.77% 31.63$ 30.94$ 31.52$ 30.98$ 51.2$ 27.27$ $8,309 mn Buy Sell
TTI TETRA TECHNOLOGIES Inc 2.8495$ 0.11$ 4.15% 2.77$ 2.65$ 2.7$ 2.76$ 5.12$ 2.0335$ $379 mn Buy Sell
TTMI TTM TECHNOLOGIES INC 24.9$ 1.68$ 7.19% 25.27$ 23.61$ 23.8$ 25.03$ 30.41$ 15.7746$ $2,530 mn Buy Sell
TTNP Titan Pharmaceuticals Inc 3.75$ -0.1$ -2.6% 3.95$ 3.6$ 3.8586$ 3.75$ 14.8$ 3.03$ $3,428,378 Buy Sell
TTSH TILE SHOP HOLDINGS Inc 5.66$ 0.08$ 1.43% 5.84$ 5.55$ 5.61$ 5.66$ 7.75$ 5.15$ $253 mn Buy Sell
TTT ProShares UltraPro Short 20+ Y 74.03$ 2.42$ 3.38% 75.27$ 72.42$ 75.27$ 74.03$ 86.09$ 54.12$ $26,177,748 Buy Sell
TTWO TAKE-TWO INTERACTIVE SOFTWARE INC 218.3$ -15.67$ -6.66% 224.7165$ 211$ 214.45$ 219.5$ 238$ 135.24$ $38,529 mn Buy Sell
TU TELUS CORPORATION 14.996562$ -0.2$ -1.31% 15.33$ 15$ 15.26$ 15.03$ 17.265$ 13.24$ $22,707 mn Buy Sell
TUPBQ Tupperware Brands Corp 0.01$ -0.02$ -66.67% - - - 0.03$ - - $0 Buy Sell
TUR iShares MSCI Turkey Investable Market Index Fund 30.94$ 0.28$ 0.91% 31$ 30.83$ 30.94$ 30.94$ 44.41$ 30.285$ $133 mn Buy Sell
TURB Turbo Energy, S.A. 2.649$ -0.021$ -0.79% 2.67$ 2.48$ 2.57$ 2.649$ 4.15$ 1.12$ $29,184,404 Buy Sell
TURN 180 Degree Capital Corp 3.99$ 0.06$ 1.53% 4.23$ 3.85$ 3.85$ 3.99$ 4.23$ 3.116$ $39,900,563 Buy Sell
TUSK Mammoth Energy Services Inc 2.6$ 0.02$ 0.78% 2.67$ 2.5$ 2.6$ 2.6$ 4.94$ 1.68$ $125 mn Buy Sell
TUYA Tuya Inc. 2.43$ 0.08$ 3.46% 2.49$ 2.3705$ 2.4$ 2.39$ 4.6295$ 1.28$ $1,311 mn Buy Sell
TV Grupo Televisa SAB 1.76$ 0$ 0% 1.79$ 1.715$ 1.77$ 1.76$ 3.425$ 1.55$ $891 mn Buy Sell
TVGN Tevogen Bio Holdings Inc. 0.992$ 0.0316$ 3.23% 1.03$ 0.97$ 0.9895$ 1.01$ 3.09$ 0.2556$ $182 mn Buy Sell
TVRD Tvardi Therapeutics, Inc. 26.73$ 1.28$ 5.03% 28.5$ 25.06$ 25.06$ 26.73$ 28.5$ 15.1301$ $122 mn Buy Sell
TVTX Travere Therapeutics Inc 21.15$ 0.39$ 1.88% 21.71$ 20.15$ 21.09$ 21.15$ 25.29$ 6.01$ $1,878 mn Buy Sell
TW Tradeweb Markets Inc 141.86$ 3.79$ 2.74% 142.2$ 139.18$ 139.18$ 141.86$ 152.65$ 101.03$ $16,519 mn Buy Sell
TWFG TWFG, Inc. 32.685$ 1.065$ 3.37% 33$ 31.63$ 31.63$ 32.685$ 36.5$ 21.31$ $487 mn Buy Sell
TWG Top Wealth Group Holding Limited 0.1436$ 0.00605$ 4.31% 0.155$ 0.14$ 0.1415$ 0.1465$ 13.4599$ 0.125$ $8,041,600 Buy Sell
TWI TITAN INTERNATIONAL Inc 7.01$ 0.66$ 10.39% 7.03$ 6.48$ 6.48$ 7.01$ 10.12$ 6$ $447 mn Buy Sell
TWIN TWIN DISC INCORPORATED 7.35$ 0.17$ 2.49% 7.205$ 6.75$ 7.02$ 7$ 16.1217$ 6.16$ $104 mn Buy Sell
TWLO Twilio Inc 100.2$ 2.23$ 2.28% 104.25$ 97.13$ 102.68$ 100.11$ 151.95$ 52.51$ $15,298 mn Buy Sell
TWM ProShares UltraShort Russell20 51.11$ -2.33$ -4.39% 52.0239$ 50.4228$ 52$ 50.78$ 71.2683$ 36.93$ $48,694,030 Buy Sell
TWN Taiwan Fund Inc/The 34.25$ 1.69$ 5.19% 34.4346$ 33.94$ 34.01$ 34.25$ 47.24$ 26.4451$ $219 mn Buy Sell
TWNP Twin Hospitality Group's 6.8$ 0.3$ 4.62% 6.8$ 6.2335$ 6.64$ 6.8$ 19.04$ 5.1$ $322 mn Buy Sell
TWO TWO HARBORS INVESTMENT Corp 11.87$ 0.1$ 0.85% 11.96$ 11.79$ 11.85$ 11.87$ 14.28$ 10.16$ $1,235 mn Buy Sell
TWST Twist Bioscience Corp 39.24$ 1.53$ 4.06% 40.45$ 38.45$ 38.45$ 39.24$ 60.9$ 33.16$ $2,341 mn Buy Sell
TX Ternium SA 30.14$ 0.93$ 3.18% 30.325$ 29.57$ 29.75$ 30.14$ 43.75$ 24$ $6,042 mn Buy Sell
TXG 10X Genomics Inc 8.47$ 0.33$ 4.07% 8.59$ 8.23$ 8.43$ 8.43$ 28.25$ 6.78$ $926 mn Buy Sell
TXMD THERAPEUTICSMD Inc 1.3618$ 0.03$ 2.16% 1.47$ 1.35$ 1.4$ 1.42$ 2.44$ 0.7$ $15,761,966 Buy Sell
TXNM TXNM Energy, Inc. 53.56$ 0.54$ 1.02% 53.675$ 52.585$ 53.18$ 53.56$ 55.5$ 39.6$ $4,963 mn Buy Sell
TXRH TEXAS ROADHOUSE Inc 171$ 5.05$ 3.03% 172.79$ 168.125$ 168.84$ 171.79$ 206.04$ 148.73$ $11,359 mn Buy Sell
TXT TEXTRON Inc 71.02$ 0.75$ 1.07% 72.06$ 69.81$ 71.41$ 71.02$ 94.565$ 57.7$ $12,822 mn Buy Sell
TY TRI-CONTINENTAL CORPORATION 30.26$ 0.24$ 0.8% 30.39$ 30.1494$ 30.24$ 30.26$ 34.82$ 26.54$ $1,632 mn Buy Sell
TYD Direxion Daily 7-10 Year Treas 24.8$ -0.57$ -2.23% 25.2$ 24.8428$ 25.1439$ 24.96$ 29.4399$ 22.37$ $48,360,000 Buy Sell
TYG TORTOISE ENERGY INFRASTRUCTURE Corp 40.12$ 0.42$ 1.06% 40.5299$ 39.61$ 39.7$ 40.12$ 48.7599$ 31.36$ $432 mn Buy Sell
TYGO Tigo Energy, Inc. 0.8824$ 0.0066$ 0.79% 0.850631$ 0.8044$ 0.8471$ 0.8466$ 1.85$ 0.5802$ $54,632,860 Buy Sell
TYL TYLER TECHNOLOGIES Inc 550$ 10.4$ 1.93% 551.65$ 539.28$ 545$ 550$ 661.31$ 458.5$ $23,718 mn Buy Sell
TYO Direxion Daily 7-10 Year Treas 13.75$ 0.27$ 2% 13.8602$ 13.6299$ 13.73$ 13.75$ 15.63$ 12.1884$ $10,312,500 Buy Sell
TYp TRI-CONTINENTAL CORPORATION $2.50 CumULATIVE PREFERRED 43.8$ -0.45$ -1.02% 43.8$ 43.8$ 43.8$ 43.8$ 49.16$ 43.52$ $32,970,012 Buy Sell
TYRA Tyra Biosciences Inc 10.86$ 0.38$ 3.63% 10.99$ 10.48$ 10.6$ 10.86$ 29.6$ 6.42$ $577 mn Buy Sell
TZA Direxion Daily Small Cap Bear 3x 15.1099$ -1.07$ -6.6% 15.695$ 14.95$ 15.68$ 15.13$ 25.7$ 9.66$ $240 mn Buy Sell
TZOO Travelzoo 14.18$ 0.04$ 0.28% 14.495$ 13.72$ 14.13$ 14.18$ 24.85$ 7.12$ $159 mn Buy Sell
TZUP Thumzup Media Corporation 5.39$ 0.03$ 0.59% 5.1484$ 4.9$ 5.05$ 5.1$ 6.3299$ 2.02$ $51,228,252 Buy Sell
U Unity Software Inc 21.5$ 0.25$ 1.18% 21.81$ 21.315$ 21.57$ 21.44$ 30.88$ 13.895$ $8,934 mn Buy Sell
UA Under Armour Inc Class C 5.6899$ 0.19$ 3.47% 5.71$ 5.555$ 5.6$ 5.67$ 10.62$ 4.6201$ $1,175 mn Buy Sell
UAA Under Armour Inc Class A 5.98$ 0.19$ 3.28% 6.01$ 5.86$ 5.93$ 5.99$ 11.89$ 4.78$ $1,128 mn Buy Sell
UAE iShares MSCI UAE ETF 18.18$ 0.18$ 1% 18.16$ 18.02$ 18.02$ 18.14$ 18.16$ 13.245$ $105 mn Buy Sell
UAL United Airlines Holdings Inc 74.44$ 4.91$ 7.1% 75.305$ 71.24$ 71.24$ 74.07$ 116$ 37.09$ $24,312 mn Buy Sell
UAMM Ua Multimedia Inc 0.00345$ 0.00035$ 11.29% 0.00345$ 0.0031$ 0.0031$ 0.00345$ 0.0053$ 0.0014$ $1,123,492 Buy Sell
UAMY UNITED STATES ANTIMONY CORPORATION 3.429$ 0.18$ 5.59% 3.59$ 3.325$ 3.35$ 3.4$ 3.86$ 0.21$ $393 mn Buy Sell
UAN CVR PARTNERS LP 79.56$ 0.22$ 0.28% 79.95$ 78.2501$ 79.39$ 79.56$ 88.94$ 62.94$ $841 mn Buy Sell
UAVS AgEagle Aerial Systems Inc 0.9337$ 0.18$ 24% 0.9478$ 0.7802$ 0.7991$ 0.93$ 38$ 0.724$ $12,146,810 Buy Sell
UBCP UNITED BANCORP INC/OH 12.56$ 0.0585$ 0.47% 12.7021$ 12.551$ 12.557$ 12.56$ 14.78$ 11.4$ $74,936,452 Buy Sell
UBER Uber Technologies Inc 84.28$ 3.39$ 4.19% 84.92$ 81.8$ 82.09$ 84.28$ 87$ 54.84$ $176 bn Buy Sell
UBFO UNITED SECURITY BANCSHARES 9.34$ 0.38$ 4.24% 9.36$ 9$ 9.03$ 9.34$ 10.49$ 7.07$ $163 mn Buy Sell
UBOH UNITED BANCSHARES INC/OH 26.8$ 0$ 0% 26.8$ 25.9136$ 26$ 26.8$ 31$ 18.28$ $84,314,542 Buy Sell
UBOT Direxion Daily Robotics AI Bull 3X 17.82$ 0.7$ 4.09% 17.99$ 17.82$ 17.93$ 17.82$ 26.9$ 12.19$ $21,805,354 Buy Sell
UBR PROSHARES ULTRA MSCI BRAZIL CAPPED 18.9319$ 0.309$ 1.65% 18.99$ 18.911$ 18.911$ 18.99$ 28.427$ 13.7$ $2,680,000 Buy Sell
UBRL GraniteShares 2x Long UBER Daily ETF 28.0785$ 2.17$ 8.33% 28.6099$ 26.68$ 26.82$ 28.22$ 35.3099$ 15$ $24,709,108 Buy Sell
UBS UBS GROUP AG 30.7$ 0.57$ 1.89% 30.81$ 30.52$ 30.53$ 30.71$ 35.84$ 25.745$ $106 bn Buy Sell
UBSI UNITED BANKSHARES INC 35.27$ 0.8$ 2.32% 35.3$ 34.66$ 34.88$ 35.27$ 44.43$ 30.505$ $5,060 mn Buy Sell
UBT PROSHARES ULTRA 20+ YEAR TREASURY 16.97$ -0.37$ -2.13% 17.16$ 16.9$ 17$ 16.97$ 23.1401$ 15.88$ $134 mn Buy Sell
UBX UNITY Biotechnology Inc 1.12$ 0.02$ 1.82% 1.1406$ 1.1$ 1.14$ 1.12$ 3.1$ 0.8531$ $19,277,633 Buy Sell
UCAR U Power Limited 2.79$ 0.09$ 3.33% 2.8$ 2.54$ 2.78$ 2.79$ 9.4343$ 2.3001$ $10,170,482 Buy Sell
UCC ProShares Ultra Consumer Servi 39.4022$ 1.111$ 2.89% 39.72$ 38.66$ 39.07$ 39.49$ 59.12$ 29.69$ $12,805,715 Buy Sell
UCO ProShares Ultra Bloomberg Crude Oil 19.3515$ -0.06$ -0.31% 19.69$ 18.81$ 19.58$ 19.44$ 35.71$ 17.7801$ $386 mn Buy Sell
UCTT ULTRA CLEAN HOLDINGS Inc 19.7$ 1.52$ 8.15% 20.24$ 19.02$ 19.09$ 20.17$ 56.471$ 16.655$ $889 mn Buy Sell
UDMY Udemy Inc 6.41$ 0.07$ 1.09% 6.655$ 6.38$ 6.49$ 6.49$ 10.61$ 5.6801$ $953 mn Buy Sell
UDN Invesco DB US Dollar Index Bea 18.28$ 0.05$ 0.27% 18.385$ 18.2735$ 18.33$ 18.28$ 19.04$ 16.4898$ $136 mn Buy Sell
UDOW ProShares UltraPro Dow30 79.501$ 3.02$ 3.96% 79.85$ 77.88$ 78.71$ 79.35$ 113.78$ 56.9$ $644 mn Buy Sell
UDR UDR Inc 43.81$ 1.21$ 2.84% 43.92$ 43.105$ 43.13$ 43.81$ 47.55$ 36.61$ $14,514 mn Buy Sell
UE Urban Edge Properties of Beneficial Interest 18.55$ 0.24$ 1.31% 18.71$ 18.45$ 18.45$ 18.55$ 23.85$ 15.66$ $2,333 mn Buy Sell
UEC Uranium Energy Corp 5.31$ 0.01$ 0.19% 5.4$ 5.21$ 5.33$ 5.28$ 8.93$ 3.85$ $2,277 mn Buy Sell
UEIC Universal Electronics Inc 4.44$ 0.07$ 1.6% 4.5149$ 4.32$ 4.48$ 4.44$ 14.2$ 4.32$ $58,364,169 Buy Sell
UFABQ Unique Fabricating Inc 0.000001$ 0$ 0% - - - 0.000001$ - - $0 Buy Sell
UFCS United Fire Group Inc 28.63$ 0.9$ 3.25% 28.65$ 27.815$ 27.97$ 28.63$ 31.7$ 18.04$ $727 mn Buy Sell
UFG Uni-Fuels Holdings Ltd 4.12$ -0.3$ -6.9% 4.5$ 4.04$ 4.39$ 4.05$ 6.13$ 3.5$ $40,231,800 Buy Sell
UFI UNIFI Inc NEW 5.14$ 0.1$ 1.98% 5.19$ 4.93$ 5.12$ 5.14$ 7.9099$ 4.25$ $94,325,656 Buy Sell
UFO Procure Space ETF 22.76$ 0.48$ 2.15% 23.15$ 22.5$ 22.5$ 22.76$ 26.365$ 15.48$ $48,934,000 Buy Sell
UFPI UFP Industries Inc 101.95$ 2.02$ 2.02% 102.53$ 100.35$ 100.35$ 101.95$ 141.33$ 96.985$ $6,201 mn Buy Sell
UFPT UFP TECHNOLOGIES INC 202.21$ -10.12$ -4.77% 213.84$ 200.79$ 213.84$ 202.21$ 366.4094$ 178.26$ $1,558 mn Buy Sell
UG UNITED-GUARDIAN Inc 8.01$ -0.0904$ -1.12% 8.3471$ 7.855$ 8.05$ 8.01$ 16.25$ 7.73$ $36,800,495 Buy Sell
UGA UNITED STATES GASOLINE FUND LP 57.2114$ -0.707$ -1.22% 57.66$ 56.65$ 57.66$ 57.113$ 70.7201$ 52.8$ $68,653,680 Buy Sell
UGE ProShares Ultra Consumer Goods 18.9414$ 0.16$ 0.85% 19.03$ 18.85$ 18.93$ 18.94$ 20.97$ 16.66$ $7,765,974 Buy Sell
UGI UGI CORPORATION 33.85$ 0.38$ 1.15% 33.51$ 33.01$ 33.25$ 33.45$ 34.49$ 22.01$ $7,271 mn Buy Sell
UGL PROSHARES ULTRA GOLD 135.8863$ 0.38$ 0.28% 137.4899$ 133.82$ 136.79$ 134.82$ 153.8$ 74.95$ $476 mn Buy Sell
UGP Ultrapar Participacoes S.A. ADR 3.21$ 0.03$ 0.96% 3.2$ 3.1341$ 3.2$ 3.14$ 5.32$ 2.5311$ $3,581 mn Buy Sell
UGRO Urban-Gro Inc 0.42$ -0.0147$ -3.31% 0.466799$ 0.414$ 0.4435$ 0.4297$ 2.02$ 0.371$ $5,332,554 Buy Sell
UHAL AMERCO INC 64.92$ 2.87$ 4.63% 65$ 62.3$ 62.3$ 64.92$ 79.035$ 56.2751$ $1,273 mn Buy Sell
UHALB AMERCO Series N 58.56$ 2.44$ 4.35% 58.8$ 56.72$ 56.72$ 58.56$ 73.97$ 50.05$ $0 Buy Sell
UHS UNIVERSAL HEALTH SERVICES Inc CLASS B 178.74$ 4.11$ 2.35% 179.35$ 176.745$ 176.95$ 178.74$ 243.25$ 153.99$ $10,358 mn Buy Sell
UHT Universal Health Realty Income Trust 39.23$ 0.73$ 1.9% 39.39$ 38.66$ 38.66$ 39.23$ 47.3$ 34.56$ $543 mn Buy Sell
UI Ubiquiti Networks Inc 342.15$ 7.95$ 2.37% 343.39$ 335.3993$ 337.63$ 342.78$ 469.98$ 110.32$ $20,697 mn Buy Sell
UIS UNISYS CORPORATION 4.5301$ 0.48$ 11.85% 4.55$ 4.13$ 4.13$ 4.53$ 8.93$ 3.315$ $322 mn Buy Sell
UJB ProShares Ultra High Yield 73.026$ 0.393$ 0.54% 73.026$ 73.026$ - 72.749$ 75.06$ 66.66$ $4,381,560 Buy Sell
UK Ucommune International Ltd 1.05$ -0.0001$ -0.01% 1.1$ 1.05$ 1.09$ 1.0799$ 2.6$ 1$ $616,958 Buy Sell
UL UNILEVER PLC 63.5$ 0.51$ 0.81% 63.715$ 63.23$ 63.62$ 63.5$ 65.87$ 51.9$ $159 bn Buy Sell
ULBI ULTRALIFE CORPORATION 4.4$ 0$ 0% 4.5$ 4.4$ 4.4$ 4.4$ 13.39$ 4.07$ $73,185,046 Buy Sell
ULCC Frontier Group Holdings Inc. 3.3$ 0.25$ 8.04% 3.37$ 2.97$ 3.11$ 3.36$ 10.26$ 2.79$ $752 mn Buy Sell
ULE PROSHARES ULTRA EURO 12.35$ -0.01$ -0.08% 12.58$ 12.35$ 12.45$ 12.35$ 12.96$ 10.11$ $8,027,500 Buy Sell
ULS UL Solutions Inc. 59.85$ 1.46$ 2.5% 59.9$ 58.785$ 59.05$ 59.85$ 59.9$ 34.9$ $3,714 mn Buy Sell
ULST SPDR SSgA Ultra Short Term Bon 40.4994$ -0.055$ -0.14% 40.53$ 40.48$ 40.53$ 40.49$ 40.84$ 40.27$ $620 mn Buy Sell
ULTA ULTA SALON COSMETICS & FRAGRANCE Inc 395$ 2.88$ 0.73% 401.7152$ 392.735$ 399.32$ 395.81$ 459.9999$ 309.01$ $17,833 mn Buy Sell
ULTY Tidal Trust II YieldMax Ultra 5.98$ 0.13$ 2.22% 6.01$ 5.92$ 5.97$ 5.99$ 16.8$ 5.23$ $235 mn Buy Sell
ULY Urgent.ly Inc. 10.06$ 1.1$ 12.28% 10.934$ 8.78$ 9.01$ 10.06$ 32.040001$ 2.99$ $12,522,990 Buy Sell
UMAC Unusual Machines, Inc. 7.05$ 0.35$ 5.34% 7.5$ 6.535$ 6.78$ 6.91$ 23.62$ 0.98$ $119 mn Buy Sell
UMBF UMB FINANCIAL CORP 100.34$ 2.56$ 2.62% 100.49$ 97.76$ 99.33$ 100.34$ 129.94$ 78.5575$ $7,618 mn Buy Sell
UMC United Microelectronics Corporation (NEW) 7.35$ 0.34$ 4.85% 7.355$ 7.235$ 7.25$ 7.35$ 9$ 5.61$ $18,458 mn Buy Sell
UMDD ProShares UltraPro MidCap400 19.651$ 1.26$ 6.83% 19.72$ 19.1$ 19.19$ 19.71$ 35.3996$ 12.805$ $24,760,260 Buy Sell
UMH UMH PROPERTIES Inc 17.78$ 0.01$ 0.06% 17.88$ 17.24$ 17.24$ 17.78$ 20.635$ 14.725$ $1,495 mn Buy Sell
UMMA Wahed Dow Jones Islamic World 24.99$ 0.65$ 2.67% 24.99$ 24.72$ 24.76$ 24.99$ 26.44$ 20.85$ $125 mn Buy Sell
UNB UNION BANKSHARES INC 33.9$ 0.51$ 1.53% 34.3$ 33.7923$ 33.935$ 33.9$ 37.49$ 21$ $154 mn Buy Sell
UNCY Unicycive Therapeutics 0.6541$ 0.0021$ 0.32% 0.67$ 0.65$ 0.67$ 0.6521$ 1.21$ 0.202$ $78,328,307 Buy Sell
UNF UNIFIRST CORP 179.95$ 0.13$ 0.07% 180.99$ 178.83$ 180.99$ 179.95$ 243.7$ 149.58$ $2,700 mn Buy Sell
UNFI UNITED NATURAL FOODS INC 26.81$ -0.13$ -0.48% 27.6$ 26.73$ 27.13$ 26.81$ 34.76$ 9.44$ $1,623 mn Buy Sell
UNG UNITED STATES NATURAL GAS FUND LP UNIT 18.32$ 1$ 5.77% 18.385$ 17.66$ 17.83$ 18.32$ 24.33$ 12.35$ $472 mn Buy Sell
UNIT Uniti Group Inc 4.9318$ 0.03$ 0.61% 5.06$ 4.95$ 5$ 4.96$ 6.31$ 2.57$ $1,211 mn Buy Sell
UNL United States 12 Month Natural Gas Fund 9.54$ 0.4$ 4.38% 9.55$ 9.31$ 9.31$ 9.54$ 11.07$ 6.7901$ $12,879,000 Buy Sell
UNM Unum Group 79.61$ 2.18$ 2.82% 79.94$ 78.17$ 78.73$ 79.61$ 84.48$ 48.38$ $13,881 mn Buy Sell
UNTY UNITY BANCORP 43.03$ 1.24$ 2.97% 43.73$ 42.26$ 42.26$ 43.03$ 51.22$ 25.6$ $433 mn Buy Sell
UONE Urban One Inc 1.6383$ 0.015$ 0.96% 1.5943$ 1.55$ 1.555$ 1.585$ 3.33$ 1.23$ $12,179,686 Buy Sell
UONEK Urban One Inc 0.485$ 0.025$ 5.43% 0.4943$ 0.4565$ 0.4617$ 0.485$ 2.07$ 0.451$ $16,886,720 Buy Sell
UP Wheels Up Experience Inc 1.14$ 0.06$ 5.41% 1.2$ 1.0801$ 1.11$ 1.17$ 4.59$ 0.7353$ $797 mn Buy Sell
UPBD Upbound Group, Inc. 24.16$ 0.46$ 1.94% 24.63$ 23.63$ 23.74$ 24.16$ 38.72$ 19.685$ $1,397 mn Buy Sell
UPC Universe Pharmaceuticals Inc. 4.8$ -0.15$ -3.07% 4.9$ 4.58$ 4.77$ 4.73$ 2591.99988$ 2.51$ $2,455,824 Buy Sell
